PLAYER RANKING
Rank | Player | WPA License Number | Country | Total Points |
---|---|---|---|---|
1 | Kazakis, Alexander | EPBF - 025 | GRE | 38980 |
2 | Grabe, Dennis | EPBF - 020 | EST | 35232 |
3 | Filler, Joshua | EPBF - 006 | GER | 33026 |
4 | Daniel Maciol | EPBF - 166 | POL | 31026 |
5 | Wu Kun Lin | ACBS - 053 | TPE | 30450 |
6 | Oi, Naoyuki | ACBS - 030 | JPN | 30164 |
7 | He, Mario | EPBF - 017 | AUT | 27672 |
8 | Szewczyk, Wojciech | EPBF - 029 | POL | 27282 |
9 | Badar Alawadhi | ACBS - 301 | KUW | 26108 |
10 | Juszczyszyn, Konrad | EPBF - 021 | POL | 24996 |
11 | Chang, Jung Lin | ACBS - 055 | TPE | 23650 |
12 | Dimitrios Loukatos | EPBF - 177 | GRE | 21730 |
13 | Hijikata Hayato | ACBS - 036 | JPN | 21713 |
14 | Fortunski, Mieszko | EPBF - 032 | POL | 21540 |
15 | Hsu Jui An | ACBS - 257 | TPE | 21500 |
16 | Marco Teutscher | EPBF - 016 | NED | 20906 |
17 | Pagulayan, Alex | BCA - 001 | CAN | 20080 |
18 | Ouschan, Albin | EPBF - 018 | AUT | 19826 |
19 | De Luna, Jeffrey | ACBS - 008 | PHI | 19726 |
20 | Sanjin, Pehlivanovic | EPBF - 064 | BIH | 19036 |
21 | Souquet, Ralf | EPBF - 019 | GER | 15736 |
22 | Jose Alberto Delgado | EPBF - 183 | ESP | 15390 |
23 | Lechner, Maximilian | EPBF - 088 | AUT | 15240 |
24 | Mohammad Soufi | ACBS - 269 | SYR | 14182 |
25 | Oliver Szolnoki | EPBF - 107 | HUN | 13924 |
26 | Hohmann, Thorsten | EPBF - 005 | GER | 13900 |
27 | Morra, John | BCA - 003 | CAN | 13738 |
28 | Babica, Radoslaw | EPBF - 043 | POL | 13204 |
29 | Szymon Kural | EPBF - 202 | GER | 12936 |
30 | Sniegocki, Mateusz | EPBF - 028 | POL | 12900 |
30 | Hybler, Roman | EPBF - 004 | CZE | 12900 |
32 | Yip Kin-Ling | ACBS - 280 | HKG | 11922 |
33 | Hsieh Chia-Chen | ACBS - 051 | TPE | 11110 |
34 | Sean Malayan | ACBS - 362 | PHI | 10756 |
35 | Appleton, Darren | EPBF - 034 | GBR | 10650 |
36 | Luca Menn | EPBF - 218 | GER | 10620 |
37 | Fu Huan | ACBS - 556 | HKG | 10462 |
38 | Gerson Martinez | CPB - 009 | PER | 10076 |
39 | Petr Urban | EPBF - 174 | CZE | 9098 |
40 | Aleksa Pecelj | EPBF - 171 | SRB | 8600 |
41 | So Shaw | EPBF - 045 | IRI | 8594 |
42 | David Zalman | EPBF - 222 | CZE | 8558 |
43 | Serradilla Julian | EPBF - 208 | SUI | 8456 |
43 | Stefan Kasper | EPBF - 325 | GER | 8456 |
45 | Ruben Bautista | CPB - 004 | MEX | 8400 |
46 | Ameer Ali | ACBS - 268 | IRQ | 7900 |
47 | Feijen, Niels | EPBF - 013 | NED | 7790 |
48 | Marc Bijsterbosch | EPBF - 044 | NED | 7720 |
49 | Jose Ramon Diaz | BCA - 282 | DOM | 7500 |
49 | Dennis Laszkowski | EPBF - 210 | GER | 7500 |
51 | Lu, Hui-Chan | ACBS - 549 | TPE | 7226 |
52 | Emil Andre Gangflot | EPBF - 181 | NOR | 7014 |
53 | Justin Sajich | OPBA - 016 | AUS | 7000 |
54 | Alex Montpellier | EPBF - 145 | FRA | 6962 |
55 | Daniel Guttenberger | EPBF - 195 | AUT | 6674 |
56 | Moritz Neuhausen | EPBF - 207 | GER | 6388 |
57 | Masato Yoshioka | ACBS - 183 | JPN | 6250 |
58 | Kyle Amoroto | ACBS - 322 | PHI | 6182 |
59 | Abdullah Alenzi | ACBS - 266 | KUW | 6150 |
60 | Stephen Holem | BCA - 112 | CAN | 5900 |
60 | Sina Valizadeh | ACBS - 503 | IRI | 5900 |
60 | Yuma Dörner | EPBF - 220 | GER | 5900 |
63 | Darryl Chia Soo Yew | ACBS - 302 | MAS | 5824 |
64 | Aria Falahati | ACBS - 673 | IRI | 5776 |
65 | Jeremy Sossei | BCA - 013 | USA | 5750 |
66 | Karl Gnadeberg | EPBF - 263 | EST | 5720 |
67 | Jonas Magpantay | ACBS - 632 | PHI | 5416 |
68 | Aivhan Maluto | ACBS - 507 | PHI | 5400 |
69 | Meshal Turki | ACBS - 529 | QAT | 5126 |
70 | Kuribayashi Toru | ACBS - 079 | JPN | 5050 |
71 | Immonen, Mika | EPBF - 024 | FIN | 5012 |
72 | Mubarak Alwahaibi | ACBS - 595 | OMA | 5000 |
72 | Mohammad Berjaoui | ACBS - 019 | LEB | 5000 |
72 | Bashar Abdulmajeed | ACBS - 236 | QAT | 5000 |
72 | Gao Zhankui | ACBS - 695 | CHN | 5000 |
76 | Chetan Chhabra | ACBS - 241 | IND | 4580 |
77 | Sheridan Burmester | OPBA - 061 | NZL | 4500 |
77 | Joao Grilo | EPBF - 228 | POR | 4500 |
77 | Chris Melling | EPBF - 077 | ENG | 4500 |
77 | Konstantin Stepanov | EPBF - 002 | 4500 | |
81 | Makkonen, Petri | EPBF - 031 | FIN | 4480 |
82 | Adrian Prasad | BCA - 450 | USA | 4424 |
83 | Dominik Jastrzab | EPBF - 216 | POL | 4300 |
84 | Shivam Arora | ACBS - 597 | IND | 4224 |
85 | Riku Romppanen | EPBF - 139 | FIN | 4100 |
86 | Toan Nguyen | OPBA - 007 | NZL | 3812 |
87 | Yannick Pongers | EPBF - 226 | NED | 3700 |
88 | Yang Zhe | ACBS - 761 | CHN | 3600 |
88 | Hamamm Wesam Wahid | AAPA - 024 | EGY | 3600 |
90 | Suzuki Kengo | ACBS - 397 | JPN | 3524 |
90 | Carreon Jr Constancio Brigole | OPBA - 136 | NZL | 3524 |
92 | Punguan Sihombing | ACBS - 537 | INA | 3484 |
93 | Leonardo Hipolito | ACBS - 496 | PHI | 3400 |
93 | Roberto Bartol | EPBF - 149 | CRO | 3400 |
95 | Mills, Donnie | BCA - 062 | USA | 3376 |
96 | Khalid Alghamdi | ACBS - 286 | KSA | 3362 |
97 | Jan van Lierop | EPBF - 167 | NED | 3250 |
98 | Vitaliy Patsura | EPBF - 449 | UKR | 3232 |
99 | Talal Alblooshi | ACBS - 659 | UAE | 3200 |
100 | Sambor Stachowiak | EPBF - 256 | POL | 2950 |
101 | Rizky Rizky | ACBS - 605 | INA | 2944 |
102 | Hubert Lopotko | EPBF - 250 | POL | 2824 |
103 | Jere Virtaranta | EPBF - 212 | FIN | 2626 |
104 | Laksh Sharma | ACBS - 340 | IND | 2624 |
104 | Lalrina Renthlei | ACBS - 669 | IND | 2624 |
104 | Kushal Chandrashekar | ACBS - 684 | IND | 2624 |
104 | Abdullatif Al Fawwal | ACBS - 067 | QAT | 2624 |
108 | Agata Yasuhiro | ACBS - 627 | JPN | 2584 |
108 | Estiola Mark | ACBS - 541 | PHI | 2584 |
110 | Payne McBride | BCA - 231 | USA | 2512 |
111 | Kurt Dunham | OPBA - 030 | AUS | 2500 |
111 | Jani Uski | EPBF - 196 | FIN | 2500 |
111 | John Wims | OPBA - 018 | AUS | 2500 |
111 | Hassan Abdalla | OPBA - 044 | NZL | 2500 |
111 | Theo Mullan | OPBA - 047 | NZL | 2500 |
111 | Kieran Dempsey | OPBA - 052 | NZL | 2500 |
111 | Kashyap Choudhary | OPBA - 027 | NZL | 2500 |
111 | Brent Ogg | OPBA - 071 | NZL | 2500 |
111 | Dominic Mareko | OPBA - 073 | NZL | 2500 |
111 | Mikael Oegaard | EPBF - 219 | NOR | 2500 |
111 | Min-Ug Ha | ACBS - 547 | KOR | 2500 |
111 | Ali Al Obaidi | ACBS - 071 | QAT | 2500 |
111 | Ajdin Piknjac | EPBF - 328 | BIH | 2500 |
111 | Jason Klatt | BCA - 054 | CAN | 2500 |
111 | Danny Hewitt | BCA - 367 | CAN | 2500 |
111 | Enrique Rojas | CPB - 011 | CHI | 2500 |
111 | Edgar Vallenas | CPB - 077 | PER | 2500 |
111 | Ragnar Gronsten | EPBF - 227 | SWE | 2500 |
111 | Michal Turkowski | EPBF - 257 | POL | 2500 |
130 | Cody Booth | BCA - 309 | USA | 2368 |
131 | Tomas Malinowski | EPBF - 303 | POL | 2338 |
132 | Sugihara Tadasu | ACBS - 182 | JPN | 2210 |
133 | Juan Carlos Exposito | EPBF - 193 | ESP | 2176 |
133 | Sylvain Gingras | BCA - 570 | CAN | 2176 |
133 | Tim Jonkman | EPBF - 451 | USA | 2176 |
133 | Alan Rolon | BCA - 333 | PUR | 2176 |
137 | Gebby Adi Wibawa Putra | ACBS - 602 | INA | 2160 |
137 | Dean Mark Castronuevo | ACBS - 634 | PHI | 2160 |
139 | Kitatani Yoshihiro | ACBS - 310 | JPN | 2120 |
140 | Ahusan Hashim | ACBS - 217 | MDV | 2080 |
140 | Hassan Shaz Mohamed | ACBS - 319 | MDV | 2080 |
140 | Mohamed Shareef | ACBS - 327 | MDV | 2080 |
143 | James Georgiadis | OPBA - 009 | AUS | 2050 |
143 | Abdullah Alshammari | ACBS - 026 | KSA | 2050 |
143 | Hussain Maroom | ACBS - 666 | QAT | 2050 |
143 | Dimitri Jungo | EPBF - 132 | SUI | 2050 |
143 | Stephen Ellis | EPBF - 327 | GBR | 2050 |
148 | Arseni Kovalerchik | EPBF - 221 | 2000 | |
148 | Xu Xiaocong | ACBS - 764 | CHN | 2000 |
148 | El Mola Mohamed Said | AAPA - 042 | EGY | 2000 |
151 | Hendra Kurniawan | ACBS - 624 | INA | 1792 |
152 | Feri Satriadi | ACBS - 355 | INA | 1632 |
152 | Joseph Faul | AAPA - 020 | RSA | 1632 |
152 | Roy Wijaya | ACBS - 604 | INA | 1632 |
155 | Michael Schneider | EPBF - 130 | SWI | 1600 |
155 | Victor Cucuzza | BCA - 391 | VEN | 1600 |
155 | Fahad Aldhayan | ACBS - 658 | KSA | 1600 |
155 | Gary Onomura | BCA - 390 | USA | 1600 |
155 | Abdullah Al Yousef | ACBS - 068 | KUW | 1600 |
155 | Waleed Albalkhi | ACBS - 519 | KSA | 1600 |
155 | Ahmad Alahmadi | ACBS - 524 | KSA | 1600 |
155 | Ahmed Zahed | ACBS - 525 | KSA | 1600 |
155 | Dj McGinley | BCA - 133 | CAN | 1600 |
155 | Sulaiman Gholoum | ACBS - 656 | KUW | 1600 |
155 | Ahmed Shiwaz | ACBS - 671 | MDV | 1600 |
155 | Takhti Kevin Zarekani | EPBF - 329 | SWE | 1600 |
155 | Ahmed Alqhtani | ACBS - 506 | KSA | 1600 |
155 | Arturo Trujillo | BCA - 517 | MEX | 1600 |
155 | Mark Anthony | ACBS - 139 | PHI | 1600 |
155 | Andre Pelletier | CAN | 1600 | |
155 | Khamis Al Obaidli | ACBS - 796 | QAT | 1600 |
155 | Mahana Nasser Alobaidli | ACBS - 804 | QAT | 1600 |
155 | Francisco Bustamente | ACBS - 879 | PHI | 1600 |
155 | Michael Hutcheson | BCA - 553 | USA | 1600 |
155 | Tom Limor | BCA - 556 | USA | 1600 |
155 | Rodrigo Noceda | CPB - 085 | MEX | 1600 |
155 | Chris Reinhold | BCA - 071 | USA | 1600 |
155 | Jesus Atencio | CPB - 016 | VEN | 1600 |
155 | Randal Bagot | BCA - 182 | CAN | 1600 |
155 | Fabian Breuer | EPBF - 450 | GER | 1600 |
155 | Chip Compton | BCA - 562 | USA | 1600 |
155 | Jeremy Courtney | BCA - 561 | USA | 1600 |
155 | Cornell Jr McLean | BCA - 546 | CAN | 1600 |
155 | Preston Swinson | BCA - 559 | USA | 1600 |
185 | Oscar Valdiviezo | CPB - 326 | PER | 1312 |
185 | Max Adams | BCA - 183 | USA | 1312 |
185 | Alexander Brian Gahana Teguh | ACBS - 716 | INA | 1312 |
185 | Mohammad Hossein Noori | ACBS - 674 | IRI | 1312 |
185 | Ismail Jeehan | ACBS - 329 | MDV | 1312 |
185 | Hassan Uswathulla | ACBS - 335 | MDV | 1312 |
185 | Ali Fayaz | ACBS - 341 | MDV | 1312 |
185 | Ismail Suwaidh | ACBS - 345 | MDV | 1312 |
185 | Mohamed Aksam Waheed | ACBS - 346 | MDV | 1312 |
185 | Hussain Sammaan | ACBS - 675 | MDV | 1312 |
185 | Hisham Majeed | ACBS - 672 | MDV | 1312 |
185 | Ahmed Nafeel | ACBS - 670 | MDV | 1312 |
185 | Henrik Larsson | EPBF - 240 | SWE | 1312 |
185 | Masato Hiraoka | ACBS - 921 | JPN | 1312 |
185 | Tim Traver | BCA - 536 | USA | 1312 |
185 | Robert Moreno | BCA - 301 | USA | 1312 |
185 | Aaron Arganoza | BCA - 548 | CAN | 1312 |
185 | Dan Louie | BCA - 566 | USA | 1312 |
185 | Eric Pickar | BCA - 569 | USA | 1312 |
185 | Hickory Loudermilk | BCA - 572 | USA | 1312 |
185 | Janri Cruz | BCA - 558 | CAN | 1312 |
185 | Trevor Seale | BCA - 560 | USA | 1312 |
185 | Tyler Fleishman | BCA - 557 | USA | 1312 |
185 | Shane Winters | BCA - 565 | USA | 1312 |
185 | Eddie Vonderau | BCA - 574 | USA | 1312 |
210 | Lenni Auresto | EPBF - 275 | FIN | 1224 |
210 | Karol Skowerski | EPBF - 009 | POL | 1224 |
210 | Jakub Koniar | EPBF - 108 | SVK | 1224 |
213 | Dang Hoang Huy | ACBS - 305 | VIE | 1200 |
213 | Edo Fernando | ACBS - 606 | INA | 1200 |
213 | Hendy Lim | ACBS - 608 | INA | 1200 |
213 | Ahmad Faisal | ACBS - 610 | INA | 1200 |
213 | Yohan Purwanto | ACBS - 611 | INA | 1200 |
213 | Ronnie Alcano | EPBF - 069 | PHI | 1200 |
213 | Jordan Baesa Legaspi | ACBS - 639 | PHI | 1200 |
213 | Bryant Godoy Sauiped | ACBS - 640 | PHI | 1200 |
213 | Richard Alinsub | ACBS - 644 | PHI | 1200 |
213 | Paul K. A. Arpilleda | ACBS - 645 | PHI | 1200 |
223 | Timothy Fowler | BCA - 265 | USA | 1024 |
223 | Tony Garcia | BCA - 379 | USA | 1024 |
223 | Brad Rickel | BCA - 382 | USA | 1024 |
223 | Eric Cantrell | BCA - 365 | USA | 1024 |
223 | Hendri Sudian | ACBS - 708 | INA | 1024 |
223 | Fernando Fernando | ACBS - 697 | INA | 1024 |
223 | Rachpon Nanthavatsiri | ACBS - 714 | THA | 1024 |
223 | Wang Chuan-Min | ACBS - 701 | TPE | 1024 |
223 | Bobby Garza | BCA - 573 | USA | 1024 |
223 | Christopher Baginski | BCA - 339 | USA | 1024 |
223 | Sean Monkman | BCA - 564 | CAN | 1024 |
223 | Jorge Bermudez | CPB - 086 | COL | 1024 |
223 | Christian Harwood | BCA - 545 | USA | 1024 |
223 | Christopher Seckinger | BCA - 550 | USA | 1024 |
223 | Francisco Garcia | CPB - 083 | VEN | 1024 |
223 | Masashi Myojo | ACBS - 877 | JPN | 1024 |
223 | Michael Malkowski | BCA - 537 | USA | 1024 |
223 | Michael Mitchell | BCA - 555 | USA | 1024 |
223 | Rick Funk | BCA - 125 | USA | 1024 |
223 | Rick Glenn | BCA - 563 | CAN | 1024 |
223 | Robert Johnson | BCA - 544 | USA | 1024 |
223 | Robert Zon Jr | BCA - 159 | USA | 1024 |
223 | Shane Norwood | BCA - 576 | USA | 1024 |
223 | Tod Walker | BCA - 549 | USA | 1024 |
247 | MD. Qusyair | ACBS - 598 | BRU | 984 |
247 | Billy Robiansyah | ACBS - 320 | INA | 984 |
247 | Irsal A. Nasution | ACBS - 002 | INA | 984 |
247 | Arie Cahyadi | ACBS - 612 | INA | 984 |
247 | Irwanto Irwanto | ACBS - 615 | INA | 984 |
247 | Rudy Susanto | ACBS - 616 | INA | 984 |
247 | Rico Dela Wijaya | ACBS - 617 | INA | 984 |
247 | Erwin Erwin | ACBS - 618 | INA | 984 |
247 | Junaidi Junaidi | ACBS - 619 | INA | 984 |
256 | Timo Muhonen | EPBF - 258 | FIN | 900 |
256 | Tomi Ahonen | EPBF - 280 | FIN | 900 |
256 | Ronny Oldervik | EPBF - 261 | NOR | 900 |
256 | Ole Kristian Rudshavn | EPBF - 297 | NOR | 900 |
256 | Jan Kjetil Nordrum | EPBF - 296 | NOR | 900 |
256 | Kamil Szaszor | EPBF - 285 | POL | 900 |
256 | Dzmitry Hryb | EPBF - 271 | POL | 900 |
256 | Piotr Ostrowski | EPBF - 260 | POL | 900 |
256 | Tomasz Bogdanowicz | EPBF - 294 | POL | 900 |
256 | Milan Mrva | EPBF - 301 | SVK | 900 |
256 | Kristian Mrva | EPBF - 302 | SVK | 900 |
256 | Ivan Rudenko | EPBF - 295 | UKR | 900 |
256 | Nikita Rudenko | EPBF - 276 | UKR | 900 |
269 | Jack Beggs | OPBA - 038 | NZL | 768 |
269 | Rick Miller | BCA - 152 | USA | 768 |
269 | Bryzen Manipula | BCA - 258 | CAN | 768 |
269 | Jem Tamonte | OPBA - 053 | NZL | 768 |
269 | Ben Rahman | ACBS - 599 | BRU | 768 |
269 | AK Aziz PG Haslini | ACBS - 601 | BRU | 768 |
269 | Ip Tung Pong | ACBS - 239 | HKG | 768 |
269 | Muhammad Bewi Simanjuntak | ACBS - 001 | INA | 768 |
269 | Heri Apong TMJ | ACBS - 620 | INA | 768 |
269 | Tommy Paty | ACBS - 621 | INA | 768 |
269 | Hamka Jaya | ACBS - 622 | INA | 768 |
269 | Indrayana S.S. DB | ACBS - 623 | INA | 768 |
269 | Ponco Manurung | ACBS - 625 | INA | 768 |
269 | Dimas JRX | ACBS - 626 | INA | 768 |
269 | Narita Shigetaka | ACBS - 628 | JPN | 768 |
269 | Oda Kento | ACBS - 629 | JPN | 768 |
269 | Jeremy Chai | ACBS - 630 | MAS | 768 |
269 | Kok Jken Yung | ACBS - 631 | MAS | 768 |
269 | Michael Angelo Mengorio | ACBS - 649 | PHI | 768 |
269 | Edward Epperson | BCA - 306 | USA | 768 |
269 | Oehlsen Solomon | BCA - 363 | USA | 768 |
269 | Sopha Robert | BCA - 304 | USA | 768 |
269 | Worth Brent | BCA - 254 | USA | 768 |
292 | Tomas Praus | EPBF - 290 | CZE | 738 |
292 | Labinot Markaj | EPBF - 292 | KOS | 738 |
292 | Nina Torvund | EPBF - 242 | NOR | 738 |
292 | Mariusz Skoneczny | EPBF - 252 | POL | 738 |
292 | Pawel Blachowski | EPBF - 266 | POL | 738 |
292 | Szymon Duda | EPBF - 251 | POL | 738 |
292 | Pawel Boguszewski | EPBF - 264 | POL | 738 |
292 | Piotr Likowski | EPBF - 253 | POL | 738 |
292 | Adam Stankiewicz | EPBF - 249 | POL | 738 |
292 | Krzysztof Gastman | EPBF - 283 | POL | 738 |
292 | Dylan Jomaa | EPBF - 286 | POL | 738 |
292 | Grzegorz Lasota | EPBF - 268 | POL | 738 |
292 | Michal Muklewicz | EPBF - 274 | POL | 738 |
292 | Patryk Statkiewicz | EPBF - 282 | POL | 738 |
292 | Olah Gabor | EPBF - 277 | ROU | 738 |
292 | Ramazan Akdag | EPBF - 265 | TUR | 738 |
308 | Wada Toshiyuki | ACBS - 375 | JPN | 650 |
309 | Jan Vimr | EPBF - 281 | CZE | 576 |
309 | Dennis Schmandt | EPBF - 279 | FIN | 576 |
309 | Christopher Kaminski | EPBF - 278 | GER | 576 |
309 | Mats Schjetne | EPBF - 150 | NOR | 576 |
309 | Roger Lysholm | EPBF - 288 | NOR | 576 |
309 | Sturia Fagerli Larsen | EPBF - 284 | NOR | 576 |
309 | Kim Soo Garmark | EPBF - 270 | NOR | 576 |
309 | Jozef Kwit | EPBF - 298 | POL | 576 |
309 | Piotr Zaremba | EPBF - 287 | POL | 576 |
309 | Michal Urbanski | EPBF - 299 | POL | 576 |
309 | Jegor Michejenko | EPBF - 304 | POL | 576 |
309 | Kamil Pietruszewski | EPBF - 291 | POL | 576 |
309 | Mateus Vlk | EPBF - 289 | POL | 576 |
309 | Adam Kurylek | EPBF - 273 | POL | 576 |
309 | Jeremy Nowak | EPBF - 255 | POL | 576 |
309 | Katarzyna Wesolowska | EPBF - 055 | POL | 576 |
309 | Patrick Mungiuri | EPBF - 262 | ROU | 576 |
309 | Jozsef Levente Czirjaki | EPBF - 269 | ROU | 576 |
309 | Mohamed Salkiny | EPBF - 272 | SYR | 576 |
309 | Maksym Koshovyi | EPBF - 300 | UKR | 576 |
Rank | Player | WPA License Number | Country | Total Points |
---|---|---|---|---|
1 | Tkach, Kristina | EPBF - 046 | 25904 | |
2 | Ouschan, Jasmin | EPBF - 052 | AUT | 21960 |
3 | Wei, Tzu Chien | ACBS - 108 | TPE | 21660 |
4 | Chou, Chieh-Yu | ACBS - 106 | TPE | 21620 |
5 | Amit, Rubilen | ACBS - 102 | PHI | 20520 |
6 | Kawahara, Chihiro | ACBS - 095 | JPN | 18466 |
7 | Han Yu | ACBS - 090 | CHN | 18428 |
8 | Kristina Zlateva | EPBF - 127 | BUL | 18248 |
9 | Seo Seoa | ACBS - 201 | KOR | 16815 |
10 | Wang Wan-Ling | ACBS - 118 | TPE | 16504 |
11 | Margarita Fefilova | EPBF - 063 | 16472 | |
12 | Filler, Pia | EPBF - 061 | GER | 16396 |
13 | Fisher, Kelly | EPBF - 051 | GBR | 15680 |
14 | Chezka, Centeno | ACBS - 103 | PHI | 15192 |
15 | Hung Meng Hsia | OPBA - 008 | AUS | 14116 |
16 | Chen, Chia Hua | ACBS - 155 | TPE | 13736 |
17 | Maria Ropero Garcia | EPBF - 189 | ESP | 12364 |
18 | Bernarda Soledad Ayala | CPB - 014 | ARG | 12136 |
19 | Hiraguchi, Yuki | ACBS - 167 | JPN | 11708 |
20 | Silviana Lu | ACBS - 296 | INA | 11552 |
21 | Bojana Sarac | EPBF - 214 | SRB | 11512 |
22 | Savannah Easton | BCA - 198 | USA | 11356 |
23 | Veronique Menard | BCA - 164 | CAN | 10936 |
24 | April Larson | BCA - 131 | USA | 10804 |
25 | Chen Siming | ACBS - 088 | CHN | 10800 |
26 | Sofia Mast | BCA - 204 | USA | 10644 |
27 | Sakura Muramatsu | ACBS - 467 | JPN | 10010 |
28 | Brittany Bryant | BCA - 021 | CAN | 9976 |
29 | Chiang Shui Ching | ACBS - 291 | TPE | 9160 |
30 | Fu Xiao Fang | ACBS - 188 | CHN | 9132 |
31 | Lim, Yun-Mi | ACBS - 099 | KOR | 9072 |
32 | Liu Sha Sha | ACBS - 089 | CHN | 8690 |
33 | Ashley Benoit | BCA - 202 | USA | 8072 |
34 | Kennedy Meyman | BCA - 219 | USA | 7460 |
35 | Fisher, Allison | BCA - 509 | USA | 7364 |
36 | Wang Xiao Tong | ACBS - 084 | CHN | 7020 |
37 | Oliwia Zalewska | EPBF - 192 | POL | 6320 |
38 | Ashley Rice | BCA - 420 | USA | 5936 |
39 | Lena Primus | EPBF - 186 | AUT | 5632 |
40 | Tram Nguyen Bich | ACBS - 311 | VIE | 5496 |
41 | Denise Wilkinson | OPBA - 021 | AUS | 5440 |
42 | Emily Duddy | BCA - 175 | USA | 5432 |
43 | Konishi Samia | ACBS - 294 | JPN | 5380 |
44 | Chitra M. Magimairaj | ACBS - 297 | IND | 5200 |
45 | Briana Miller | BCA - 199 | USA | 5196 |
46 | Annita Kanjaya | ACBS - 876 | INA | 4880 |
47 | Kaylee Mcintosh | BCA - 196 | USA | 4800 |
48 | Caroline Pao | BCA - 160 | USA | 4740 |
49 | Susan Williams | BCA - 275 | USA | 4632 |
50 | Yvonne Ullmann-Hybler | EPBF - 094 | GER | 4352 |
51 | Jordan Helfery | BCA - 424 | USA | 4260 |
52 | Ada Lio | BCA - 170 | USA | 4254 |
53 | Fan Yu Hsuan | ACBS - 168 | TPE | 4184 |
54 | Sara Miller | BCA - 416 | USA | 3972 |
55 | Edwidge Cavanna | BCA - 278 | CAN | 3876 |
56 | Lonnie Fox-Raymond | BCA - 277 | USA | 3648 |
57 | Nina Torvund | EPBF - 242 | NOR | 3632 |
58 | Angela Janic | BCA - 421 | USA | 3540 |
59 | Stephanie Mitchell | BCA - 201 | USA | 3432 |
60 | Olivia Cheng | BCA - 200 | USA | 3216 |
61 | Jolien Schuurman | EPBF - 324 | NED | 3200 |
61 | Yen Vi Duong | ACBS - 783 | VIE | 3200 |
63 | Shanelle Loraine | BCA - 436 | USA | 3162 |
64 | Judie Wilson | BCA - 207 | USA | 3000 |
64 | Laura Semko | BCA - 217 | USA | 3000 |
66 | Eylul Kibaroglu | EPBF - 128 | TUR | 2856 |
67 | Tracy Cantrell | BCA - 433 | USA | 2838 |
68 | Amanda Mann | BCA - 437 | USA | 2784 |
68 | Krystal DePelsMaeker | BCA - 439 | USA | 2784 |
70 | Jin Hyeju | ACBS - 197 | KOR | 2720 |
70 | Vogelmann, Tina | EPBF - 093 | GER | 2720 |
70 | Xinyu Hong | ACBS - 309 | TPE | 2720 |
70 | Joel Jana Tohme | ACBS - 154 | LBN | 2720 |
70 | Daria Siranchuk | EPBF - 330 | UKR | 2720 |
70 | Hsieh, Yu Wen | ACBS - 156 | TPE | 2720 |
76 | Yolander Dugger | BCA - 210 | USA | 2622 |
77 | Heather Winter | BCA - 359 | USA | 2184 |
78 | Larsen Tina | BCA - 538 | USA | 2124 |
79 | Camelia Cook | OPBA - 106 | NZL | 2000 |
79 | Alexandria Endres | OPBA - 025 | NZL | 2000 |
79 | Adriana Villar | CPB - 017 | CRC | 2000 |
79 | YongXi Li | OPBA - 134 | AUS | 2000 |
79 | Aradhana Naik | ACBS - 667 | IND | 2000 |
79 | Gemma Schuman | OPBA - 135 | AUS | 2000 |
79 | Jessica Tan Hui Ming | ACBS - 104 | SIN | 2000 |
79 | Nada Mahmoud Azab | AAPA - 042 | EGY | 2000 |
79 | Johanna Espinoza | CPB - 012 | VEN | 2000 |
79 | Lisette Fernandez | BCA - 500 | MEX | 2000 |
79 | Pilar Mora | BCA - 510 | MEX | 2000 |
79 | Myriam Lafranchise | BCA - 515 | CAN | 2000 |
79 | Jackeline Perez | CPB - 082 | PER | 2000 |
79 | Emmanuelle Germerie | BCA - 516 | CAN | 2000 |
93 | Mello Susan | BCA - 540 | USA | 1962 |
94 | Julie Madlener | BCA - 357 | USA | 1938 |
95 | McDaniel Cathy | BCA - 577 | USA | 1800 |
96 | Sellman Dona | BCA - 322 | USA | 1638 |
97 | Kelly Isaac | BCA - 418 | USA | 1416 |
97 | Janet Ritcey | BCA - 427 | CAN | 1416 |
99 | Jessica Barnes | BCA - 543 | USA | 1224 |
100 | Sue Orr | BCA - 176 | USA | 1200 |
100 | Gigi Callejas | BCA - 397 | USA | 1200 |
100 | Bonnie Arnold | BCA - 212 | USA | 1200 |
100 | Karen Corr | BCA - 018 | USA | 1200 |
100 | Michell Monk | BCA - 431 | USA | 1200 |
100 | Elise Vaillancourt | BCA - 434 | USA | 1200 |
100 | Nicolle Cuellar | BCA - 568 | USA | 1200 |
100 | Karen Lincoln | BCA - 279 | USA | 1200 |
100 | Nicole Gordon | BCA - 554 | USA | 1200 |
100 | Eva Myers | BCA - 575 | USA | 1200 |
100 | Elissa Navarrete | CPB - 084 | MEX | 1200 |
100 | Nguyen Tuyen | BCA - 571 | USA | 1200 |
112 | Kathy Friend | BCA - 442 | USA | 984 |
112 | Rae Norgaard | BCA - 445 | USA | 984 |
112 | Chris Honeman | BCA - 447 | USA | 984 |
112 | Mille Almaraz | BCA - 448 | USA | 984 |
112 | Katy Scott | BCA - 449 | USA | 984 |
117 | Dawn Hopkins | BCA - 181 | USA | 900 |
117 | Kia Burwell | BCA - 579 | USA | 900 |
117 | Jessica Hardison | BCA - 578 | USA | 900 |
120 | Holly Figueroa | EPBF - 448 | GBR | 738 |
