PLAYER RANKING
Rank | Player | WPA License Number | Country | Total Points |
---|---|---|---|---|
1 | Filler, Joshua | EPBF - 006 | GER | 41882 |
2 | Kazakis, Alexander | EPBF - 025 | GRE | 40617 |
3 | Grabe, Dennis | EPBF - 020 | EST | 36397 |
4 | Juszczyszyn, Konrad | EPBF - 021 | POL | 35396 |
5 | Badar Alawadhi | ACBS - 301 | KUW | 32474 |
6 | Wu Kun Lin | ACBS - 053 | TPE | 32269 |
7 | Oi, Naoyuki | ACBS - 030 | JPN | 31218 |
8 | Fortunski, Mieszko | EPBF - 032 | POL | 30537 |
9 | Szewczyk, Wojciech | EPBF - 029 | POL | 29948 |
10 | Daniel Maciol | EPBF - 166 | POL | 27671 |
11 | Pagulayan, Alex | BCA - 001 | CAN | 25707 |
12 | He, Mario | EPBF - 017 | AUT | 25372 |
13 | Chang, Jung Lin | ACBS - 055 | TPE | 24970 |
14 | Hijikata Hayato | ACBS - 036 | JPN | 23548 |
15 | Ouschan, Albin | EPBF - 018 | AUT | 23392 |
16 | Dimitrios Loukatos | EPBF - 177 | GRE | 20641 |
17 | Hsu Jui An | ACBS - 257 | TPE | 20600 |
18 | Morra, John | BCA - 003 | CAN | 18631 |
19 | Szymon Kural | EPBF - 202 | GER | 18438 |
20 | Gerson Martinez | CPB - 009 | PER | 18225 |
21 | Oliver Szolnoki | EPBF - 107 | HUN | 17396 |
22 | Marco Teutscher | EPBF - 016 | NED | 17380 |
23 | Sanjin, Pehlivanovic | EPBF - 064 | BIH | 15336 |
24 | Souquet, Ralf | EPBF - 019 | GER | 14876 |
25 | Jose Alberto Delgado | EPBF - 183 | ESP | 13810 |
26 | Hohmann, Thorsten | EPBF - 005 | GER | 13440 |
27 | Sniegocki, Mateusz | EPBF - 028 | POL | 12046 |
28 | Hybler, Roman | EPBF - 004 | CZE | 11884 |
29 | Yip Kin-Ling | ACBS - 280 | HKG | 11872 |
30 | Lechner, Maximilian | EPBF - 088 | AUT | 11700 |
31 | Appleton, Darren | EPBF - 034 | GBR | 11050 |
32 | Sean Malayan | ACBS - 362 | PHI | 10622 |
33 | Vitaliy Patsura | ACBS - 259 | UKR | 10335 |
34 | Khalid Alghamdi | ACBS - 286 | KSA | 10152 |
35 | Marc Bijsterbosch | EPBF - 044 | NED | 9745 |
36 | Jose Ramon Diaz | BCA - 282 | DOM | 9740 |
37 | Lombardo, Hunter | BCA - 009 | USA | 9540 |
38 | Emil Andre Gangflot | EPBF - 181 | NOR | 9428 |
39 | Justin Sajich | OPBA - 016 | AUS | 9424 |
40 | Babica, Radoslaw | EPBF - 043 | POL | 9264 |
41 | Mohammad Soufi | ACBS - 269 | SYR | 8872 |
42 | De Luna, Jeffrey | ACBS - 008 | PHI | 8656 |
43 | Aleksa Pecelj | EPBF - 171 | SRB | 8600 |
44 | So Shaw | EPBF - 045 | IRI | 8434 |
45 | Immonen, Mika | EPBF - 024 | FIN | 8380 |
46 | Luca Menn | EPBF - 218 | GER | 8310 |
47 | Punguan Sihombing | ACBS - 537 | INA | 8116 |
48 | Mikael Oegaard | EPBF - 219 | NOR | 8040 |
49 | Jeremy Sossei | BCA - 013 | USA | 7875 |
50 | Alex Montpellier | EPBF - 145 | FRA | 7837 |
51 | Serradilla Julian | EPBF - 208 | SUI | 7816 |
52 | Hsieh Chia-Chen | ACBS - 051 | TPE | 7724 |
53 | Petr Urban | EPBF - 174 | CZE | 7548 |
54 | Ruben Bautista | CPB - 004 | MEX | 7400 |
55 | Abdullah Alenzi | ACBS - 266 | KUW | 7290 |
56 | Fu Huan | ACBS - 556 | HKG | 7202 |
57 | Stephen Holem | BCA - 112 | CAN | 7100 |
58 | David Zalman | EPBF - 222 | CZE | 7008 |
59 | Joao Grilo | EPBF - 228 | POR | 6900 |
60 | Sina Valizadeh | ACBS - 503 | IRI | 6790 |
61 | Feri Satriadi | ACBS - 355 | INA | 6787 |
62 | Joven Bustamante | BCA - 225 | PHI | 6700 |
63 | Daniel Guttenberger | EPBF - 195 | AUT | 6674 |
64 | Makkonen, Petri | EPBF - 031 | FIN | 6670 |
65 | Abdullah Alshammari | ACBS - 026 | KSA | 6640 |
66 | Lu, Hui-Chan | ACBS - 549 | TPE | 6376 |
67 | Masato Yoshioka | ACBS - 183 | JPN | 6300 |
68 | Jani Uski | EPBF - 196 | FIN | 5825 |
69 | Darryl Chia Soo Yew | ACBS - 302 | MAS | 5824 |
70 | Paul Song | BCA - 174 | USA | 5625 |
71 | Jan van Lierop | EPBF - 167 | NED | 5525 |
72 | Ameer Ali | ACBS - 268 | IRQ | 5440 |
72 | Ali Al Obaidi | ACBS - 071 | QAT | 5440 |
74 | Jonas Magpantay | ACBS - 632 | PHI | 5416 |
75 | Sheridan Burmester | OPBA - 061 | NZL | 5400 |
76 | Abdullah Al Yousef | ACBS - 068 | KUW | 5165 |
77 | Toan Nguyen | OPBA - 007 | NZL | 5036 |
78 | Dennis Laszkowski | EPBF - 210 | GER | 5000 |
78 | Mubarak Alwahaibi | ACBS - 595 | OMA | 5000 |
80 | Seaman Jeremy | BCA - 167 | USA | 4859 |
81 | Payne McBride | BCA - 231 | USA | 4725 |
82 | Yuma Dörner | EPBF - 220 | GER | 4690 |
83 | Suzuki Kengo | ACBS - 397 | JPN | 4614 |
84 | Chetan Chhabra | ACBS - 241 | IND | 4580 |
85 | Riku Romppanen | EPBF - 139 | FIN | 4540 |
86 | Chris Melling | EPBF - 077 | ENG | 4500 |
87 | Min-Ug Ha | ACBS - 547 | KOR | 4450 |
88 | Aria Falahati | ACBS - 673 | IRI | 4176 |
89 | Kurt Dunham | OPBA - 030 | AUS | 4120 |
90 | Feijen, Niels | EPBF - 013 | NED | 4000 |
91 | Moritz Neuhausen | EPBF - 207 | GER | 3950 |
92 | Mohammad Berjaoui | ACBS - 019 | LEB | 3940 |
92 | Bashar Abdulmajeed | ACBS - 236 | QAT | 3940 |
94 | Jesus Atencio | CPB - 016 | USA | 3850 |
95 | Dominik Jastrzab | EPBF - 216 | POL | 3840 |
96 | Omar Al Shaheen | ACBS - 072 | KUW | 3790 |
97 | John Wims | OPBA - 018 | AUS | 3724 |
97 | Hassan Abdalla | OPBA - 044 | NZL | 3724 |
99 | Kyle Amoroto | ACBS - 322 | PHI | 3682 |
100 | Karl Gnadeberg | EPBF - 263 | EST | 3670 |
101 | Israel Rota | ACBS - 238 | PHI | 3625 |
102 | Yang Zhe | ACBS - 761 | CHN | 3600 |
103 | Meshal Turki | ACBS - 529 | QAT | 3576 |
104 | Kashyap Choudhary | OPBA - 027 | NZL | 3538 |
105 | Joey Tate | BCA - 229 | USA | 3525 |
106 | Carreon Jr Constancio Brigole | OPBA - 136 | NZL | 3524 |
107 | Max Adams | BCA - 183 | USA | 3484 |
108 | Kuribayashi Toru | ACBS - 079 | JPN | 3460 |
109 | Arseni Kovalerchik | EPBF - 221 | 3440 | |
110 | Gao Zhankui | ACBS - 695 | CHN | 3400 |
110 | Theo Mullan | OPBA - 047 | NZL | 3400 |
110 | Kieran Dempsey | OPBA - 052 | NZL | 3400 |
110 | BJ Ussery | BCA - 414 | USA | 3400 |
110 | Adrian Prasad | BCA - 450 | USA | 3400 |
115 | James Georgiadis | OPBA - 009 | AUS | 3274 |
116 | Brent Ogg | OPBA - 071 | NZL | 3238 |
116 | Dominic Mareko | OPBA - 073 | NZL | 3238 |
118 | Dang Hoang Huy | ACBS - 305 | VIE | 3226 |
119 | Lukas Fracasso Verner | BCA - 128 | USA | 3200 |
120 | Mills, Donnie | BCA - 062 | USA | 3150 |
121 | Waleed Albalkhi | ACBS - 519 | KSA | 3040 |
122 | Rizky Rizky | ACBS - 605 | INA | 2944 |
123 | Michael Georgiou | EPBF - 217 | CYP | 2940 |
123 | Leonardo Hipolito | ACBS - 496 | PHI | 2940 |
123 | Mark Kalagayan | ACBS - 497 | PHI | 2940 |
123 | Ricky Poru | ACBS - 498 | PHI | 2940 |
123 | Konstantin Stepanov | EPBF - 002 | 2940 | |
128 | Davy Piergiovanni | EPBF - 182 | ITA | 2900 |
129 | Roberto Gomez | ACBS - 058 | PHI | 2825 |
130 | Michael Schneider | EPBF - 130 | SWI | 2800 |
130 | Talal Alblooshi | ACBS - 659 | UAE | 2800 |
130 | Ernesto Dominguez | BCA - 040 | USA | 2800 |
133 | Tyrel Blowers | BCA - 222 | USA | 2700 |
134 | Oscar Valdiviezo | BCA - 326 | PER | 2650 |
134 | Alan Rolon Rosado | BCA - 333 | PUR | 2650 |
136 | Sugihara Tadasu | ACBS - 182 | JPN | 2640 |
137 | Laksh Sharma | ACBS - 340 | IND | 2624 |
137 | Shivam Arora | ACBS - 597 | IND | 2624 |
137 | Lalrina Renthlei | ACBS - 669 | IND | 2624 |
137 | Kushal Chandrashekar | ACBS - 684 | IND | 2624 |
141 | Agata Yasuhiro | ACBS - 627 | JPN | 2584 |
141 | Fahad Aldhayan | ACBS - 658 | KSA | 2584 |
143 | Ajdin Piknjac | EPBF - 328 | BIH | 2500 |
143 | Jason Klatt | BCA - 054 | CAN | 2500 |
143 | Danny Hewitt | BCA - 367 | CAN | 2500 |
143 | Enrique Rojas | CPB - 011 | CHI | 2500 |
143 | Stefan Kasper | EPBF - 325 | GER | 2500 |
143 | Yannick Pongers | EPBF - 226 | NED | 2500 |
143 | Edgar Vallenas | CPB - 077 | PER | 2500 |
143 | Ragnar Gronsten | EPBF - 227 | SWE | 2500 |
151 | Michael Bridges | BCA - 236 | USA | 2300 |
152 | Keegan Badour | BCA - 294 | USA | 2234 |
153 | Jonas Kornmesser | EPBF - 198 | AUT | 2190 |
153 | Amr Rashad Abdeltouab | AAPA - 025 | EGY | 2190 |
153 | Hussein Abdelwahed | ACBS - 499 | KSA | 2190 |
153 | Rogelio Sotero | ACBS - 016 | KSA | 2190 |
153 | Naser Boqamber | ACBS - 502 | KUW | 2190 |
153 | Mahmoud Charif | ACBS - 500 | LEB | 2190 |
153 | Marlon Cañeda | ACBS - 501 | PHI | 2190 |
153 | Abdulatif Alfawal | ACBS - 067 | QAT | 2190 |
153 | Mustapha Trabelsi | EPBF - 067 | TUN | 2190 |
153 | Sami Koylu | EPBF - 109 | TUR | 2190 |
153 | Abdallah Alhosani | ACBS - 141 | UAE | 2190 |
164 | Gebby Adi Wibawa Putra | ACBS - 602 | INA | 2160 |
164 | Dean Mark Castronuevo | ACBS - 634 | PHI | 2160 |
166 | Nate Neergaard | BCA - 340 | USA | 2150 |
167 | Kitatani Yoshihiro | ACBS - 310 | JPN | 2120 |
168 | Ahmad Alahmadi | ACBS - 524 | KSA | 2100 |
168 | Ahmed Zahed | ACBS - 525 | KSA | 2100 |
168 | Khaled Abdallah Alotaibi | ACBS - 528 | KSA | 2100 |
171 | Ahusan Hashim | ACBS - 217 | MDV | 2080 |
171 | Hassan Shaz Mohamed | ACBS - 319 | MDV | 2080 |
171 | Mohamed Shareef | ACBS - 327 | MDV | 2080 |
174 | Hussain Maroom | ACBS - 666 | QAT | 2050 |
174 | Dimitri Jungo | EPBF - 132 | SUI | 2050 |
176 | Xu Xiaocong | ACBS - 764 | CHN | 2000 |
176 | El Mola Mohamed Said | AAPA - 042 | EGY | 2000 |
176 | Hamamm Wesam Wahid | AAPA - 024 | EGY | 2000 |
179 | Jack Beggs | OPBA - 038 | NZL | 1992 |
180 | Phil Burford | EPBF - 238 | GBR | 1950 |
180 | Anthony Meglino | BCA - 287 | USA | 1950 |
182 | Michael Cacciola | OPBA - 012 | AUS | 1944 |
182 | Anthony Ginn | EPBF - 243 | GBR | 1944 |
182 | Jeremy Ho | OPBA - 029 | NZL | 1944 |
185 | Wayne Parker | AAPA - 028 | RSA | 1900 |
186 | Jesse Engel | BCA - 221 | USA | 1750 |
187 | Danny Kerkhoven | OPBA - 026 | NZL | 1688 |
188 | Kang Lee | BCA - 094 | USA | 1675 |
189 | Jem Tamonte | OPBA - 053 | NZL | 1668 |
190 | Roy Wijaya | ACBS - 604 | INA | 1632 |
191 | Jere Virtaranta | EPBF - 212 | FIN | 1626 |
192 | Alec Evreniadis | OPBA - 035 | AUS | 1620 |
192 | Joe Wen | ACBS - 561 | CHN | 1620 |
192 | Andy Nguyen | OPBA - 031 | NZL | 1620 |
192 | Simon Singleton | OPBA - 011 | NZL | 1620 |
192 | Brendan Ng | OPBA - 033 | NZL | 1620 |
192 | Richard Alfonso | OPBA - 034 | NZL | 1620 |
198 | Dj McGinley | BCA - 133 | CAN | 1600 |
198 | Sulaiman Gholoum | ACBS - 656 | KUW | 1600 |
198 | Ahmed Shiwaz | ACBS - 671 | MDV | 1600 |
198 | Takhti Kevin Zarekani | EPBF - 329 | SWE | 1600 |
202 | Timothy Fowler | BCA - 265 | USA | 1584 |
202 | Cody Booth | BCA - 309 | USA | 1584 |
204 | Juan Rosa Mandez | BCA - 247 | PUR | 1550 |
205 | Jesus Crovetto | CPB - 018 | PER | 1500 |
205 | Nathan Childress | BCA - 314 | USA | 1500 |
205 | Frailin Guanipa | CPB - 022 | VEN | 1500 |
208 | Jhon Enmanuel Castillo | BCA - 329 | DOM | 1450 |
208 | Luis Jimenez | BCA - 330 | DOM | 1450 |
208 | Aljawashi Suhayb | AAPA - 029 | LBA | 1450 |
208 | Mark Estiola | ACBS - 541 | PHI | 1450 |
208 | Miguel Silva | EPBF - 153 | POR | 1450 |
208 | Eric Gonzalez-Velazquez | BCA - 325 | PUR | 1450 |
208 | Alejandro Rodriguez | BCA - 328 | PUR | 1450 |
208 | Carlos Barbosa | BCA - 331 | PUR | 1450 |
208 | Chris Robinson-Reinhold | BCA - 071 | USA | 1450 |
208 | Earl Strickland | BCA - 078 | USA | 1450 |
208 | Eric Robert | BCA - 288 | USA | 1450 |
208 | Tommy Tokoph | BCA - 022 | USA | 1450 |
208 | Kelly Farrar | BCA - 289 | USA | 1450 |
208 | Rodney Morris | BCA - 017 | USA | 1450 |
208 | Nathan Nunes | BCA - 290 | USA | 1450 |
208 | Tuan Chau | BCA - 291 | USA | 1450 |
208 | Jonathan Pinegar | BCA - 068 | USA | 1450 |
208 | Adam Sisneros | BCA - 323 | USA | 1450 |
208 | Jose Martinez | BCA - 324 | USA | 1450 |
208 | Juan Parra | BCA - 327 | USA | 1450 |
208 | Bruce Thayer | BCA - 332 | USA | 1450 |
229 | Hussain Ali | ACBS - 514 | BRN | 1440 |
229 | Mehdi Rasekhi | ACBS - 331 | IRI | 1440 |
229 | Ahmed Alqhtani | ACBS - 506 | KSA | 1440 |
229 | Alwaleed Almudhayan | ACBS - 508 | KSA | 1440 |
229 | Ahmad Aldelaimi | ACBS - 504 | KUW | 1440 |
229 | Fawaz Al Rashedi | ACBS - 223 | KUW | 1440 |
229 | Abdulrauf Domrang | ACBS - 505 | PHI | 1440 |
229 | Aivhan Maluto | ACBS - 507 | PHI | 1440 |
229 | Arnel Bautista | ACBS - 509 | PHI | 1440 |
229 | Kean Rota | ACBS - 515 | PHI | 1440 |
229 | Mhanaa Alobaidi | ACBS - 516 | QAT | 1440 |
229 | Joseph Faul | AAPA - 020 | RSA | 1440 |
229 | Muhummed Daydat | AAPA - 017 | RSA | 1440 |
229 | Basem Aboud | ACBS - 510 | SYR | 1440 |
229 | Wesam Dakak | ACBS - 520 | SYR | 1440 |
229 | Saki Kantalar | ACBS - 517 | TUR | 1440 |
229 | Humaid Jaber Alraisi | ACBS - 513 | UAE | 1440 |
229 | Sami Merghem | ACBS - 518 | YEM | 1440 |
247 | Abdullah Alqattan | ACBS - 356 | KUW | 1375 |
247 | Kyle Akaloo | AAPA - 019 | RSA | 1375 |
247 | Adam Wolford | BCA - 256 | USA | 1375 |
247 | Wu Ke | BCA - 191 | USA | 1375 |
247 | Jeremy Fedkenheuer | BCA - 223 | USA | 1375 |
247 | Jon Demet | BCA - 224 | USA | 1375 |
253 | Raed Shabib | BCA - 165 | USA | 1350 |
254 | Lin, Hui-Jen | ACBS - 553 | TPE | 1340 |
255 | Ko Tae Young | ACBS - 200 | KOR | 1328 |
256 | Alexander Brian Gahana Teguh | ACBS - 716 | INA | 1312 |
256 | Mohammad Hossein Noori | ACBS - 674 | IRI | 1312 |
256 | Ismail Jeehan | ACBS - 329 | MDV | 1312 |
256 | Hassan Uswathulla | ACBS - 335 | MDV | 1312 |
256 | Ali Fayaz | ACBS - 341 | MDV | 1312 |
256 | Ismail Suwaidh | ACBS - 345 | MDV | 1312 |
256 | Mohamed Aksam Waheed | ACBS - 346 | MDV | 1312 |
256 | Hussain Sammaan | ACBS - 675 | MDV | 1312 |
256 | Hisham Majeed | ACBS - 672 | MDV | 1312 |
256 | Ahmed Nafeel | ACBS - 670 | MDV | 1312 |
266 | Alexander Tapiquen | CPB - 023 | VEN | 1300 |
267 | Guido Joost | BCA - 248 | USA | 1284 |
267 | Evan Lunda | BCA - 255 | USA | 1284 |
269 | Jani Siekkinen | EPBF - 080 | FIN | 1250 |
269 | Abdulrahman Alghanam | ACBS - 544 | KSA | 1250 |
269 | Brent Worth | BCA - 254 | USA | 1250 |
269 | Carlos Ramirez | CPB - 027 | VEN | 1250 |
273 | Jamie Walker | OPBA - 036 | AUS | 1224 |
273 | Alex Ginn | OPBA - 041 | AUS | 1224 |
273 | Victor Wu | ACBS - 563 | CHN | 1224 |
273 | Lenni Auresto | EPBF - 275 | FIN | 1224 |
273 | Marvin Padrigo | OPBA - 037 | NZL | 1224 |
273 | Greg Croudis | OPBA - 039 | NZL | 1224 |
273 | Johno McDowell-Pakieto | OPBA - 040 | NZL | 1224 |
273 | Nick Pera | OPBA - 042 | NZL | 1224 |
273 | Raymond Sayo | ACBS - 562 | PHI | 1224 |
273 | Karol Skowerski | EPBF - 009 | POL | 1224 |
273 | Hubert Lopotko | EPBF - 250 | POL | 1224 |
273 | Lincoln Muaulu | OPBA - 043 | SAM | 1224 |
273 | Siva Veerasamy | ACBS - 564 | SGP | 1224 |
273 | Jakub Koniar | EPBF - 108 | SVK | 1224 |
287 | Fabio Luersen | CPB - 073 | BRA | 1200 |
287 | Ben Francis | BCA - 371 | CAN | 1200 |
287 | Edo Fernando | ACBS - 606 | INA | 1200 |
287 | Hendy Lim | ACBS - 608 | INA | 1200 |
287 | Ahmad Faisal | ACBS - 610 | INA | 1200 |
287 | Yohan Purwanto | ACBS - 611 | INA | 1200 |
287 | Mahdi Sulayman Hussein Ali | AAPA - 033 | LBA | 1200 |
287 | Ronnie Alcano | EPBF - 069 | PHI | 1200 |
287 | Jordan Baesa Legaspi | ACBS - 639 | PHI | 1200 |
287 | Bryant Godoy Sauiped | ACBS - 640 | PHI | 1200 |
287 | Richard Alinsub | ACBS - 644 | PHI | 1200 |
287 | Paul K. A. Arpilleda | ACBS - 645 | PHI | 1200 |
287 | Sharik Sayed | ACBS - 272 | SIN | 1200 |
287 | Daniel Schneider | BCA - 116 | SUI | 1200 |
287 | Jared Demalia | BCA - 226 | USA | 1200 |
287 | Marshall Williams | BCA - 227 | USA | 1200 |
287 | LJ Briesath | BCA - 228 | USA | 1200 |
287 | Jeremy Long | BCA - 370 | USA | 1200 |
287 | Rahul Vithani | BCA - 373 | USA | 1200 |
287 | Braxton Powers | BCA - 374 | USA | 1200 |
287 | Chad Burgess | BCA - 375 | USA | 1200 |
287 | David Yonan | BCA - 376 | USA | 1200 |
287 | Victor Cucuzza | BCA - 391 | VEN | 1200 |
310 | Jose Placid | CPB - 024 | VEN | 1150 |
310 | Anthony Rodriguez | CPB - 031 | VEN | 1150 |
312 | Kim Suung | ACBS - 461 | KOR | 1124 |
313 | Ricardo Solorzano | CPB - 075 | ECU | 1100 |
313 | Juliver Bracho | CPB - 030 | VEN | 1100 |
315 | Bryzen Manipula | BCA - 258 | CAN | 1050 |
315 | Yiannis Charlaftis | EPBF - 211 | GRE | 1050 |
315 | Iliyas Adamov | ACBS - 312 | KGZ | 1050 |
315 | Michal Olech | EPBF - 204 | SUI | 1050 |
315 | Mason Koch | BCA - 149 | USA | 1050 |
315 | Rick Miller | BCA - 152 | USA | 1050 |
315 | Murat Hraishawi | BCA - 232 | USA | 1050 |
315 | Kaden Hillman | BCA - 233 | USA | 1050 |
315 | Tyler Meyer | BCA - 234 | USA | 1050 |
315 | Ibrahem Abduljabbar | BCA - 235 | USA | 1050 |
315 | Nakia Guyton | BCA - 237 | USA | 1050 |
315 | Tarek Hamdan | BCA - 238 | USA | 1050 |
315 | Dave Kasprzycki | BCA - 239 | USA | 1050 |
315 | Faiyaz Mirza | BCA - 240 | USA | 1050 |
315 | Frankie Ruiz | BCA - 241 | USA | 1050 |
315 | Paul Scott | BCA - 242 | USA | 1050 |
315 | Ray Skenandore | BCA - 243 | USA | 1050 |
315 | Pedro Arrona | BCA - 257 | USA | 1050 |
315 | Renel John Pira | BCA - 259 | USA | 1050 |
315 | Matt Driste | BCA - 260 | USA | 1050 |
315 | Marvin Guss | BCA - 261 | USA | 1050 |
315 | Rodolfo Ibardaloza | BCA - 262 | USA | 1050 |
315 | Jeff Cole | BCA - 263 | USA | 1050 |
315 | Mo ElAtwani | BCA - 264 | USA | 1050 |
339 | Hendri Sudian | ACBS - 708 | INA | 1024 |
339 | Fernando Fernando | ACBS - 697 | INA | 1024 |
339 | Rachpon Nanthavatsiri | ACBS - 714 | THA | 1024 |
339 | Wang Chuan-Min | ACBS - 701 | TPE | 1024 |
343 | Javier Martinez | CPB - 026 | VEN | 1000 |
344 | MD. Qusyair | ACBS - 598 | BRU | 984 |
344 | Waleed Hashem | BCA - 372 | CAN | 984 |
344 | Shucheng Chao | ACBS - 657 | CHN | 984 |
344 | Angel Rivera | CPB - 078 | CRC | 984 |
344 | Billy Robiansyah | ACBS - 320 | INA | 984 |
344 | Irsal A. Nasution | ACBS - 002 | INA | 984 |
344 | Arie Cahyadi | ACBS - 612 | INA | 984 |
344 | Irwanto Irwanto | ACBS - 615 | INA | 984 |
344 | Rudy Susanto | ACBS - 616 | INA | 984 |
344 | Rico Dela Wijaya | ACBS - 617 | INA | 984 |
344 | Erwin Erwin | ACBS - 618 | INA | 984 |
344 | Junaidi Junaidi | ACBS - 619 | INA | 984 |
344 | Tashiro Ryota | ACBS - 357 | JPN | 984 |
344 | Rich Moon | BCA - 377 | USA | 984 |
344 | Zishan Cai | BCA - 378 | USA | 984 |
344 | Tony Garcia | BCA - 379 | USA | 984 |
344 | Robert Reese | BCA - 380 | USA | 984 |
344 | Alberto Chirinos | BCA - 381 | USA | 984 |
344 | Brad Rickel | BCA - 382 | USA | 984 |
344 | Ed Caulfield | BCA - 383 | USA | 984 |
344 | Eric Cantrell | BCA - 365 | USA | 984 |
344 | Jason Rosner | BCA - 384 | USA | 984 |
344 | Joao Sias | BCA - 385 | USA | 984 |
344 | Maximinio Martinez | BCA - 386 | USA | 984 |
344 | Michael Lancaster | BCA - 387 | USA | 984 |
344 | Kelii Chuberko | BCA - 388 | USA | 984 |
344 | Kurt Kobayashi | BCA - 389 | USA | 984 |
344 | Gary Onomura | BCA - 390 | USA | 984 |
372 | Martin Daigle | BCA - 038 | CAN | 950 |
372 | Joshua Bryan | BCA - 299 | CAN | 950 |
372 | Brad Guthrie | BCA - 348 | CAN | 950 |
372 | Fernando Paulino | BCA - 345 | DOM | 950 |
372 | Reda Belhaj | EPBF - 241 | FRA | 950 |
372 | Alzaddam Mohammed | AAPA - 030 | LBA | 950 |
372 | Edwin Garcia | BCA - 334 | PUR | 950 |
372 | Miguel Batista | BCA - 336 | PUR | 950 |
372 | Arsenio Fernandez | BCA - 337 | PUR | 950 |
372 | Jason Cruz | BCA - 338 | PUR | 950 |
372 | Juan Enrigue lebron Casanova | BCA - 343 | PUR | 950 |
372 | Julio Burgos | BCA - 347 | PUR | 950 |
372 | Henrik Larsson | EPBF - 240 | SWE | 950 |
372 | Steve Lillis | BCA - 025 | USA | 950 |
372 | Brandon Shuff | BCA - 015 | USA | 950 |
372 | Roberts, Josh | BCA - 072 | USA | 950 |
372 | Nilbert Lim | BCA - 059 | USA | 950 |
372 | Billy Gallagher | BCA - 292 | USA | 950 |
372 | George Krause | BCA - 293 | USA | 950 |
372 | Vitali Liberman | BCA - 295 | USA | 950 |
372 | Tommy Cayer | BCA - 296 | USA | 950 |
372 | Raymond Linares | BCA - 297 | USA | 950 |
372 | Ricky Evans | BCA - 129 | USA | 950 |
372 | Justin Stock | BCA - 298 | USA | 950 |
372 | Jas Makhani | BCA - 300 | USA | 950 |
372 | Robert Moreno | BCA - 301 | USA | 950 |
372 | Angelo Inness | BCA - 302 | USA | 950 |
372 | Eric Yoo | BCA - 335 | USA | 950 |
372 | Christopher Baginski | BCA - 339 | USA | 950 |
372 | Frankie Hernandez | BCA - 048 | USA | 950 |
372 | Adam Pfeifer | BCA - 341 | USA | 950 |
372 | Jose Y Martinez Cedeno | BCA - 342 | USA | 950 |
372 | Luis Cancel Castro | BCA - 344 | USA | 950 |
372 | Niko Konkel | BCA - 346 | USA | 950 |
406 | Barry Mavros | OPBA - 048 | AUS | 900 |
406 | Shaun Oglesby | OPBA - 017 | AUS | 900 |
406 | Adam Bleumink | OPBA - 060 | AUS | 900 |
406 | Fathum Khan | ACBS - 570 | BAN | 900 |
406 | Noel Rodriguez | CPB - 074 | BRA | 900 |
406 | Hongjie He | ACBS - 573 | CHN | 900 |
406 | Harvey Hu | ACBS - 574 | CHN | 900 |
406 | Timo Muhonen | EPBF - 258 | FIN | 900 |
406 | Tomi Ahonen | EPBF - 280 | FIN | 900 |
406 | Vishal Kathuria | ACBS - 571 | IND | 900 |
406 | Ahmad Afyouni | ACBS - 565 | LBN | 900 |
406 | Cheah Hong | ACBS - 568 | MAS | 900 |
406 | Ronny Oldervik | EPBF - 261 | NOR | 900 |
406 | Ole Kristian Rudshavn | EPBF - 297 | NOR | 900 |
406 | Jan Kjetil Nordrum | EPBF - 296 | NOR | 900 |
406 | Sam Hopkinson | OPBA - 045 | NZL | 900 |
406 | Glenn Gadaza | OPBA - 046 | NZL | 900 |
406 | Ceri Worts | OPBA - 049 | NZL | 900 |
406 | Stephen Harris | OPBA - 050 | NZL | 900 |
406 | Richard Parata | OPBA - 051 | NZL | 900 |
406 | Brett Foster | OPBA - 054 | NZL | 900 |
406 | Casey Dong | OPBA - 055 | NZL | 900 |
406 | Lenny Kantamneni | OPBA - 056 | NZL | 900 |
406 | Healey White | OPBA - 057 | NZL | 900 |
406 | Cooper McInnes | OPBA - 058 | NZL | 900 |
406 | Lee Martin Rudolph | OPBA - 062 | NZL | 900 |
406 | Yuki Takahashi | OPBA - 063 | NZL | 900 |
406 | Glen Coutts | OPBA - 064 | NZL | 900 |
406 | Roldan Largo | OPBA - 065 | NZL | 900 |
406 | Chris Dua | ACBS - 566 | PHI | 900 |
406 | Edgar Lumag | ACBS - 567 | PHI | 900 |
406 | Kent Meregildo | ACBS - 569 | PHI | 900 |
406 | Ronald Lopez | ACBS - 572 | PHI | 900 |
406 | Darwin Dulay | ACBS - 575 | PHI | 900 |
406 | Michal Turkowski | EPBF - 257 | POL | 900 |
406 | Sambor Stachowiak | EPBF - 256 | POL | 900 |
406 | Kamil Szaszor | EPBF - 285 | POL | 900 |
406 | Dzmitry Hryb | EPBF - 271 | POL | 900 |
406 | Piotr Ostrowski | EPBF - 260 | POL | 900 |
406 | Tomasz Bogdanowicz | EPBF - 294 | POL | 900 |
