WORLD RANKINGS
MEN’S PLAYER RANKING – 13th March 2026
| Rank | Player | WPA License Number | Country | Total Points | PBS Las Vegas Open 2026 | Jax Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Yalin WPA 8-Ball World Championship 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouschan, Albin | EPBF - 018 | AUT | 30850 | 4320 | 2880 | 2880 | 4500 | 9000 | 2500 | 2720 | 2050 | |||||||||||||||
| 2 | Szewczyk, Wojciech | EPBF - 029 | POL | 29966 | 5760 | 3456 | 4500 | 2050 | 4500 | 7200 | 2500 | ||||||||||||||||
| 3 | Biado, Carlo | ACBS - 029 | PHI | 29376 | 3600 | 2720 | 3400 | 7200 | 9000 | 3456 | |||||||||||||||||
| 4 | Oi, Naoyuki | ACBS - 030 | JPN | 29296 | 3600 | 3600 | 7200 | 2500 | 3400 | 4320 | 2500 | 2176 | |||||||||||||||
| 5 | Filler, Joshua | EPBF - 006 | GER | 29260 | 7200 | 5760 | 3400 | 3400 | 3400 | 3600 | 2500 | ||||||||||||||||
| 6 | Maciol, Daniel | EPBF - 166 | POL | 28836 | 4320 | 4608 | 1748 | 5400 | 4500 | 5760 | 2500 | ||||||||||||||||
| 7 | Gorst, Fedor | EPBF - 087 | AIN | 28040 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | |||||||||||||||||
| 8 | Grabe, Dennis | EPBF - 020 | EST | 27824 | 2720 | 5184 | 3600 | 2500 | 4500 | 2500 | 2720 | 2500 | 1600 | ||||||||||||||
| 9 | He, Mario | EPBF - 017 | AUT | 26357 | 3600 | 2176 | 2176 | 2360 | 2050 | 4500 | 2275 | 2720 | 4500 | ||||||||||||||
| 10 | Van Boening, Shane | BCA - 007 | USA | 25540 | 4320 | 2720 | 3400 | 4500 | 7200 | 3400 | |||||||||||||||||
| 11 | Teutscher, Marco | EPBF - 016 | NED | 24307 | 2720 | 3456 | 3456 | 2275 | 5400 | 2000 | 3400 | 1600 | |||||||||||||||
| 12 | Wu, Kun-Lin | ACBS - 053 | TPE | 23104 | 3400 | 3400 | 3400 | 4320 | 3400 | 5184 | |||||||||||||||||
| 13 | Hsu, Jui-An | ACBS - 257 | TPE | 22755 | 1640 | 1944 | 3400 | 4500 | 2275 | 4320 | 2500 | 2176 | |||||||||||||||
| 14 | Yapp, Aloysius | ACBS - 028 | SGP | 22428 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||
| 15 | Kural, Szymon | EPBF - 202 | POL | 22248 | 2880 | 8100 | 3400 | 3400 | 2720 | 1748 | |||||||||||||||||
| 16 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 22140 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||
| 17 | Juszczyszyn, Konrad | EPBF - 021 | POL | 21956 | 2880 | 3456 | 2500 | 3400 | 3400 | 1820 | 4500 | ||||||||||||||||
| 18 | Kasper, Stefan | EPBF - 325 | GER | 21745 | 2720 | 2880 | 1600 | 3400 | 2275 | 2500 | 4320 | 2050 | |||||||||||||||
| 19 | Zielinski, Wiktor | EPBF - 042 | POL | 20912 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | |||||||||||||||||
| 20 | Souto Comino, Jon�s | EPBF - 158 | ESP | 20140 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||
| 21 | De Luna, Jeffrey | ACBS - 008 | PHI | 20030 | 2720 | 2880 | 2500 | 2050 | 3400 | 3600 | 2880 | ||||||||||||||||
| 22 | Hijikata, Hayato | ACBS - 036 | JPN | 19690 | 2720 | 1620 | 2500 | 7200 | 2050 | 3600 | |||||||||||||||||
| 23 | Szolnoki, Oliver | EPBF - 107 | HUN | 19600 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | |||||||||||||||||
| 24 | Capito, Robbie | ACBS - 176 | HKG | 19204 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | |||||||||||||||||
| 25 | Lechner, Maximilian | EPBF - 088 | AUT | 19036 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | |||||||||||||||||
| 26 | Fortunski, Mieszko | EPBF - 032 | POL | 17976 | 2176 | 2500 | 4500 | 3400 | 2000 | 3400 | |||||||||||||||||
| 27 | Souquet, Ralf | EPBF - 019 | GER | 17343 | 3600 | 2000 | 2500 | 2500 | 2275 | 2720 | 1748 | ||||||||||||||||
| 28 | Martinez Boza, Gerson | CPB - 009 | PER | 16736 | 1640 | 2176 | 3600 | 2050 | 2500 | 2720 | 2050 | ||||||||||||||||
| 29 | Matikainen, Casper | EPBF - 076 | FIN | 16623 | 2880 | 1748 | 2275 | 2500 | 2720 | 4500 | |||||||||||||||||
| 30 | Magpantay, Jonas | ACBS - 632 | PHI | 16380 | 9000 | 4500 | 2880 | ||||||||||||||||||||
| 31 | Hohmann, Thorsten | EPBF - 005 | USA | 16320 | 4320 | 2500 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||
| 32 | Kaci, Eklent | EPBF - 073 | ALB | 15976 | 2176 | 2500 | 5400 | 2500 | 3400 | ||||||||||||||||||
| 33 | Pehlivanovic, Sanjin | EPBF - 064 | BIH | 14925 | 2880 | 2500 | 2275 | 2050 | 2720 | 2500 | |||||||||||||||||
| 34 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | |||||||||||||||||||||
| 35 | Malayan, Sean Mark | ACBS - 362 | PHI | 13710 | 2500 | 3400 | 2050 | 5760 | |||||||||||||||||||
| 36 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 13528 | 2176 | 2176 | 3400 | 3600 | 2176 | ||||||||||||||||||
| 37 | Montpellier, Alex | EPBF - 145 | FRA | 13471 | 1640 | 3456 | 1600 | 2275 | 4500 | ||||||||||||||||||
| 38 | Morra, John | BCA - 003 | CAN | 13228 | 2880 | 2000 | 2050 | 2500 | 2050 | 1748 | |||||||||||||||||
| 39 | Neuhausen, Moritz | EPBF - 207 | GER | 13100 | 7200 | 3400 | 2500 | ||||||||||||||||||||
| 40 | Fu, Huan | ACBS - 556 | HKG | 12889 | 2720 | 4500 | 2500 | 2050 | 1119 | ||||||||||||||||||
| 41 | Soufi, Mohammad | ACBS - 269 | SYR | 12781 | 1456 | 4500 | 2050 | 2275 | 2500 | ||||||||||||||||||
| 42 | Amoroto, Kyle J. | ACBS - 322 | PHI | 12623 | 3240 | 2500 | 2275 | 4608 | |||||||||||||||||||
| 43 | Vogel, Felix | EPBF - 471 | GER | 12598 | 3400 | 3400 | 2050 | 2000 | 1748 | ||||||||||||||||||
| 44 | Sniegocki, Mateusz | EPBF - 028 | POL | 12544 | 2176 | 3400 | 3400 | 1820 | 1748 | ||||||||||||||||||
| 45 | Styer, Tyler | BCA - 093 | USA | 12276 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||
| 46 | Exposito, Juan Carlos | EPBF - 193 | ESP | 12088 | 2000 | 2176 | 2050 | 2500 | 2050 | 1312 | |||||||||||||||||
| 47 | Pagulayan, Alex | BCA - 001 | CAN | 11550 | 3400 | 2500 | 3600 | 2050 | |||||||||||||||||||
| 48 | Duong, Quoc Hoang | ACBS - 229 | VIE | 11500 | 2500 | 4500 | 4500 | ||||||||||||||||||||
| 49 | Ali, Ameer | ACBS - 268 | IRQ | 11300 | 2500 | 3400 | 5400 | ||||||||||||||||||||
| 50 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 11120 | 3600 | 1600 | 1820 | 2050 | 2050 | ||||||||||||||||||
| 51 | Chua, Johann Gonzales | ACBS - 007 | PHI | 10816 | 2916 | 4500 | 3400 | ||||||||||||||||||||
| 52 | Hybler, Roman | EPBF - 004 | CZE | 10670 | 3400 | 3400 | 1820 | 2050 | |||||||||||||||||||
| 53 | Bongers, Tobias | EPBF - 143 | GER | 10620 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 54 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 10470 | 1600 | 2500 | 2275 | 2275 | 1820 | ||||||||||||||||||
| 54 | Delgado, Jose Alberto | EPBF - 183 | ESP | 10470 | 2500 | 2500 | 1820 | 2050 | 1600 | ||||||||||||||||||
| 56 | Fu, Che-Wei | ACBS - 281 | TPE | 10452 | 2176 | 3600 | 2500 | 2176 | |||||||||||||||||||
| 57 | Pongers, Yannick | EPBF - 226 | NED | 10440 | 4320 | 2720 | 3400 | ||||||||||||||||||||
| 58 | Babica, Radoslaw | EPBF - 043 | POL | 10425 | 1600 | 2050 | 4500 | 2275 | |||||||||||||||||||
| 59 | Makkonen, Petri | EPBF - 031 | FIN | 10200 | 1600 | 4500 | 2050 | 2050 | |||||||||||||||||||
| 60 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | |||||||||||||||||||||
| 61 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 9641 | 1748 | 2050 | 2275 | 1820 | 1748 | ||||||||||||||||||
| 62 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 9500 | 2050 | 3400 | 2050 | 2000 | |||||||||||||||||||
| 63 | Saguiped, Bryant Godoy | ACBS - 640 | PHI | 9376 | 7200 | 2176 | |||||||||||||||||||||
| 64 | Al-Enzi, Abdullah Salem | ACBS - 266 | KUW | 9018 | 2050 | 3400 | 1820 | 1748 | |||||||||||||||||||
| 65 | Roda, Jeffrey | ACBS - 641 | PHI | 8120 | 2720 | 5400 | |||||||||||||||||||||
| 66 | Sugiyama, Kouki | ACBS - 359 | JPN | 7996 | 1224 | 2500 | 816 | 3456 | |||||||||||||||||||
| 67 | Menn, Luca | EPBF - 218 | GER | 7900 | 3400 | 2500 | 2000 | ||||||||||||||||||||
| 68 | Januarta, Albert | ACBS - 1054 | INA | 7446 | 1600 | 1620 | 2050 | 2176 | |||||||||||||||||||
| 69 | Yip, Kin-Ling | ACBS - 280 | HKG | 7430 | 2050 | 2500 | 2880 | ||||||||||||||||||||
| 70 | Feijen, Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | |||||||||||||||||||||
| 71 | Woodward, Skyler | BCA - 004 | USA | 7040 | 2720 | 4320 | |||||||||||||||||||||
| 72 | Alcaide, David | EPBF - 010 | ESP | 6968 | 2720 | 1748 | 2500 | ||||||||||||||||||||
| 73 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 6825 | 2500 | 2275 | 2050 | ||||||||||||||||||||
| 74 | Nguyen, Henry | OPBA - 032 | NZL | 6820 | 2050 | 2720 | 2050 | ||||||||||||||||||||
| 75 | Wang, Ming | ACBS - 1044 | CHN | 6726 | 2500 | 2050 | 2176 | ||||||||||||||||||||
| 76 | Ouano, Genesis | ACBS - 1030 | PHI | 6676 | 4500 | 2176 | |||||||||||||||||||||
| 77 | Pecelj, Aleksa | EPBF - 171 | SRB | 6600 | 1600 | 2500 | 2500 | ||||||||||||||||||||
| 78 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | |||||||||||||||||||||
| 79 | Atencio Blanco, Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | |||||||||||||||||||||
| 80 | Lu, Hui-Chan | ACBS - 549 | TPE | 6320 | 1224 | 1748 | 1748 | 1600 | |||||||||||||||||||
| 81 | Phuong, Nam Pham | ACBS - 958 | VIE | 6298 | 2050 | 2500 | 1748 | ||||||||||||||||||||
| 82 | Georgiev, Georgi | EPBF - 209 | BUL | 6284 | 2176 | 2360 | 1748 | ||||||||||||||||||||
| 83 | Hashem, Waleed | BCA - 372 | CAN | 6190 | 1640 | 2500 | 2050 | ||||||||||||||||||||
| 84 | Jastrzab, Dominik | EPBF - 216 | POL | 6150 | 1600 | 2050 | 2500 | ||||||||||||||||||||
| 85 | M�gi, Mark | EPBF - 155 | EST | 5900 | 2500 | 3400 | |||||||||||||||||||||
| 86 | Mrva, Kristian | EPBF - 302 | SVK | 5848 | 1748 | 2050 | 2050 | ||||||||||||||||||||
| 87 | McBride, Payne | BCA - 231 | USA | 5816 | 1820 | 2176 | 1820 | ||||||||||||||||||||
| 88 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 5700 | 2050 | 2050 | 1600 | ||||||||||||||||||||
| 89 | Labutis, Pijus | EPBF - 085 | LTU | 5675 | 2275 | 3400 | |||||||||||||||||||||
| 90 | Wang, Hung Hsiang | ACBS - 687 | TPE | 5670 | 1620 | 2050 | 2000 | ||||||||||||||||||||
| 91 | Gnadeberg, Karl | EPBF - 263 | EST | 5456 | 2000 | 3456 | |||||||||||||||||||||
| 92 | Richard Alinsub | ACBS - 644 | PHI | 5380 | 2500 | 2880 | |||||||||||||||||||||
| 93 | Lo, Ho Sum | ACBS - 061 | HKG | 5040 | 1640 | 3400 | |||||||||||||||||||||
| 94 | Eberle, Max | BCA - 041 | USA | 4775 | 2275 | 2500 | |||||||||||||||||||||
| 95 | Grilo, Joao | EPBF - 228 | POR | 4676 | 2176 | 2500 | |||||||||||||||||||||
| 96 | Shahriari, Soheil | EPBF - 045 | IRI | 4550 | 2275 | 2275 | |||||||||||||||||||||
| 96 | Zalman, David | EPBF - 222 | CZE | 4550 | 2050 | 2500 | |||||||||||||||||||||
| 98 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | ||||||||||||||||||||||
| 99 | Liu, Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | |||||||||||||||||||||
| 99 | Nguyen, Toan | OPBA - 007 | NZL | 4325 | 2275 | 2050 | |||||||||||||||||||||
| 101 | Bartol, Roberto | EPBF - 149 | CRO | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 101 | Burmester, Sheridan | OPBA - 061 | NZL | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 101 | Fraser, Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 101 | Tadique, Assis | ACBS - 1046 | PHI | 4226 | 2050 | 2176 | |||||||||||||||||||||
| 105 | Garcia P�rez, Mauricio | CPB - 508 | PER | 4140 | 1640 | 2500 | |||||||||||||||||||||
| 106 | Rizky, Rizky | ACBS - 605 | INA | 4100 | 2500 | 1600 | |||||||||||||||||||||
| 106 | Simanjuntak, Muhammad Bewi | ACBS - 001 | INA | 4100 | 2500 | 1600 | |||||||||||||||||||||
| 108 | Chang, Yu Lung | ACBS - 054 | TPE | 3994 | 1944 | 2050 | |||||||||||||||||||||
| 109 | Lopotko, Hubert | EPBF - 250 | POL | 3924 | 2176 | 1748 | |||||||||||||||||||||
| 110 | Ponco, Manurung | ACBS - 625 | INA | 3875 | 2275 | 1600 | |||||||||||||||||||||
| 110 | Wijaya, Rico Dela | ACBS - 617 | INA | 3875 | 2275 | 1600 | |||||||||||||||||||||
| 112 | Candela, Francesco | EPBF - 176 | ITA | 3812 | 1312 | 2500 | |||||||||||||||||||||
| 112 | Nguyen, Anh Tuan | ACBS - 249 | VIE | 3812 | 2500 | 1312 | |||||||||||||||||||||
| 114 | Alghamdi, Khalid | ACBS - 286 | KSA | 3798 | 1748 | 2050 | |||||||||||||||||||||
| 114 | Alshammari, Abdullah | ACBS - 026 | KSA | 3798 | 2050 | 1748 | |||||||||||||||||||||
| 116 | Kuo, Hsuan-Wei | ACBS - 650 | TPE | 3724 | 1224 | 2500 | |||||||||||||||||||||
| 117 | Alnar, Mustafa | EPBF - 197 | TRN | 3650 | 1600 | 2050 | |||||||||||||||||||||
| 118 | Tang, Ching-Ting | ACBS - 460 | TPE | 3600 | 2000 | 1600 | |||||||||||||||||||||
| 119 | Sihombing, Punguan | ACBS - 537 | INA | 3587 | 2275 | 1312 | |||||||||||||||||||||
| 120 | Clark, Sullivan | OPBA - 013 | NZL | 3568 | 1820 | 1748 | |||||||||||||||||||||
| 120 | Daydat, Muhummud | AAPA - 017 | RSA | 3568 | 1748 | 1820 | |||||||||||||||||||||
| 122 | van Lierop, Jan | EPBF - 167 | NED | 3506 | 1456 | 2050 | |||||||||||||||||||||
| 123 | Sanderson, Elliot | EPBF - 169 | GBR | 3496 | 1748 | 1748 | |||||||||||||||||||||
| 124 | Spitzky, Marco | EPBF - 502 | GER | 3400 | 3400 | ||||||||||||||||||||||
| 125 | Jaya, Hamka | ACBS - 622 | INA | 3362 | 2050 | 1312 | |||||||||||||||||||||
| 126 | Canoniga, Alvaro | EPBF - 536 | ESP | 3204 | 1456 | 1748 | |||||||||||||||||||||
| 127 | Chhabra, Chetan | ACBS - 241 | IND | 3169 | 2050 | 1119 | |||||||||||||||||||||
| 128 | Fernandes Soares, Diogo Filipe | EPBF - 547 | POR | 2880 | 2880 | ||||||||||||||||||||||
| 129 | Chandrashekar, Kushal | ACBS - 684 | IND | 2867 | 1748 | 1119 | |||||||||||||||||||||
| 130 | Larsson, Henrik | EPBF - 240 | SWE | 2768 | 1456 | 1312 | |||||||||||||||||||||
| 131 | Baasandorj, Odsuren | ACBS - 766 | MGL | 2720 | 2720 | ||||||||||||||||||||||
| 132 | Aldhayan, Fahad | ACBS - 658 | KSA | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Berjaoui, Mazen | ACBS - 020 | LEB | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Berjaoui, Mohammad Ali | ACBS - 019 | LEB | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Bijsterbosch, Marc | EPBF - 044 | NED | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Bouwer, Craig | AAPA - 021 | RSA | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Gamal Emara, Mohamed | AAPA - 225 | EGY | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Jonkman, Tim | EPBF - 451 | USA | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Melling, Chris | EPBF - 077 | ENG | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Stepanov, Konstantin | EPBF - 002 | AIN | 2500 | 2500 | ||||||||||||||||||||||
| 132 | Uski, Jani | EPBF - 196 | FIN | 2500 | 2500 | ||||||||||||||||||||||
| 142 | Amgalanbaatar, Yeruult | ACBS - 348 | MGL | 2275 | 2275 | ||||||||||||||||||||||
| 142 | Chan, Keng Kwang | ACBS - 224 | SGP | 2275 | 1820 | 2275 | |||||||||||||||||||||
| 144 | Al-Hinaai, Nasser T.N. | ACBS - 965 | OMA | 2178 | 866 | 1312 | |||||||||||||||||||||
| 144 | Yasuhiro, Agata | ACBS - 627 | JPN | 2178 | 866 | 1312 | |||||||||||||||||||||
| 146 | Castronuevo, Dean Mark | ACBS - 634 | PHI | 2176 | 2176 | ||||||||||||||||||||||
| 146 | Silva, Miguel | EPBF - 153 | POR | 2176 | 2176 | ||||||||||||||||||||||
| 146 | Skoneczny, Mariusz | EPBF - 252 | POL | 2176 | 2176 | ||||||||||||||||||||||
| 149 | Aboud, Bassem | ACBS - 510 | SYR | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Baoanan, Michael Parino | ACBS - 646 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Doyle, Artha | ACBS - 1007 | INA | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Gholoum, Sulaiman | ACBS - 656 | KUW | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Ko, Ping-Han | ACBS - 254 | TPE | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Lin, Ta-Li | ACBS - 175 | TPE | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Maluto, Aivhan | ACBS - 507 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Manalo, Marlon | ACBS - 264 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Martinez Ochoa, Javier Antonio | CPB - 528 | VEN | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Polach, Jaroslav | EPBF - 555 | SVK | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Richard, Kyle | BCA - 402 | CAN | 2050 | 2050 | ||||||||||||||||||||||
| 149 | Romppanen, Riku | EPBF - 139 | FIN | 2050 | 2050 | ||||||||||||||||||||||
| 163 | Bustamante, Joven | ACBS - 879 | PHI | 2000 | 2000 | ||||||||||||||||||||||
| 163 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | ||||||||||||||||||||||
| 163 | Ho Lem, Stephen | BCA - 112 | CAN | 2000 | 2000 | ||||||||||||||||||||||
| 166 | Kuribayashi, Toru | ACBS - 079 | JPN | 1944 | 1944 | ||||||||||||||||||||||
| 167 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | ||||||||||||||||||||||
| 167 | Ma, Chenchao | ACBS - 959 | CHN | 1820 | 1820 | ||||||||||||||||||||||
| 169 | Al-Fawal, Abdullatif | ACBS - 067 | QAT | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Al-Obaidli, Mansour | ACBS - 809 | QAT | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Anthony, Mark | ACBS - 139 | PHI | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Daigle, Martin | BCA - 038 | CAN | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Faul, Joseph | AAPA - 020 | RSA | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Georgiadis, James | OPBA - 009 | AUS | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Haradinaj, Fitim | EPBF - 305 | KOS | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Kuo, Po-Cheng | ACBS - 351 | TPE | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Laszkowski, Dennis | EPBF - 210 | GER | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Muklewicz, Michael | EPBF - 274 | POL | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Pongers, Quinten | EPBF - 348 | NED | 1748 | 1748 | ||||||||||||||||||||||
| 169 | Stachowiak, Sambor | EPBF - 256 | POL | 1748 | 1748 | ||||||||||||||||||||||
| 181 | Deuel, Corey | BCA - 010 | USA | 1640 | 1640 | ||||||||||||||||||||||
| 182 | Bachrain, Rauf | ACBS - 980 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Erwin, Erwin | ACBS - 618 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Guttenberger, Daniel | EPBF - 195 | AUT | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Hipolito, Leonardo | ACBS - 496 | PHI | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Irwanto, Irwanto | ACBS - 615 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Kakaris, Antonios | EPBF - 259 | GRE | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Nasution, Irsal Afrinneza | ACBS - 002 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 182 | Satriadi, Feri | ACBS - 355 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 190 | Benko, Maks | EPBF - 340 | SLO | 1456 | 1456 | ||||||||||||||||||||||
| 190 | Courtney, Jeremy | BCA - 561 | USA | 1456 | 1456 | ||||||||||||||||||||||
| 190 | Gomez, Vincent | EPBF - 573 | AUT | 1456 | 1456 | ||||||||||||||||||||||
| 190 | Norwood, Shane | BCA - 576 | USA | 1456 | 1456 | ||||||||||||||||||||||
| 194 | Ahmad, Faisal | ACBS - 610 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Andri, Andri | ACBS - 314 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Anggito, Alvin | ACBS - 614 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Bruni, Danilo | EPBF - 570 | SUI | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Hendra Kurniawan | ACBS - 624 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Indrayana S.S. DB | ACBS - 623 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 194 | Wibawa Putra, Gebby Adi | ACBS - 602 | INA | 1312 | 1312 | ||||||||||||||||||||||
| 201 | Bashar, Abdulmajeed | ACBS - 236 | QAT | 1233 | 1233 | ||||||||||||||||||||||
| 201 | Gull, Nadeem | ACBS - 1019 | PAK | 1233 | 1233 | ||||||||||||||||||||||
| 203 | Gahana Teguh, Alexander Brian | ACBS - 716 | INA | 1119 | 1119 | ||||||||||||||||||||||
| 203 | Nguyen, Hoang Minh Tai | ACBS - 352 | VIE | 1119 | 1119 | ||||||||||||||||||||||
| 203 | Sugihara, Tadasu | ACBS - 182 | JPN | 1119 | 1119 |
WOMEN’S PLAYER RANKING – 13th March 2026
| Rank | Player | WPA License Number | Country | Total Points | PBS Las Vegas Women's Open 2026 | WPBA Classic Players Championship 2026 | WPBA IronCity Invitational 2026 | WPA 9-Ball World Championship 2025 | Little Monster International Open 2025 | 57th All Japan Championship 2025 | WPBA DR Pool Tour Championship 2025 | Predator WPA 10-Ball World Championship 2025 | Poison Saigon 9-Ball Open 2025 | Japan Open 2025 | China Open 2025 | WPBA Olhausen Colorado Classic 2025 | Indonesia 10-Ball Open 2025 | WPA 8-Ball World Championship 2025 | WPBA SE Masters 2025 | WPBA Raxx Mezz 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filler, Pia | EPBF - 061 | GER | 40576 | 2160 | 3024 | 2916 | 2720 | 2592 | 3888 | 3600 | 2160 | 2360 | 2592 | 3456 | 3600 | 3888 | 1620 | |||
| 2 | Tkach, Kristina | EPBF - 046 | AIN | 40289 | 3456 | 1901 | 3240 | 6480 | 2592 | 3600 | 1632 | 4320 | 3240 | 4320 | 2592 | 2916 | |||||
| 3 | Ouschan, Jasmin | EPBF - 052 | AUT | 38861 | 2592 | 1901 | 4320 | 3456 | 3456 | 4320 | 2592 | 5760 | 1632 | 7200 | 1632 | ||||||
| 4 | Wei, Tzu-Chien | ACBS - 108 | TPE | 38384 | 4320 | 1632 | 3600 | 3456 | 1632 | 2360 | 4320 | 4320 | 2160 | 4320 | 4320 | 1944 | |||||
| 5 | Chou, Chieh-Yu | ACBS - 106 | TPE | 34776 | 2592 | 4320 | 3600 | 2592 | 4320 | 2592 | 3600 | 2160 | 3600 | 2160 | 3240 | ||||||
| 6 | Centeno, Chezka | ACBS - 103 | PHI | 34248 | 3888 | 3888 | 4320 | 7200 | 1416 | 3600 | 3456 | 6480 | |||||||||
| 7 | Seoa, Seo | ACBS - 201 | KOR | 33456 | 1632 | 7200 | 4320 | 3600 | 2160 | 3600 | 4320 | 3600 | 3024 | ||||||||
| 8 | Fisher, Kelly | EPBF - 051 | GBR | 32784 | 1200 | 2376 | 3600 | 3888 | 4320 | 3600 | 1632 | 3600 | 2592 | 3600 | 2376 | ||||||
| 9 | Zlateva, Kristina | EPBF - 127 | BUL | 32678 | 3456 | 2592 | 2268 | 2720 | 2160 | 2160 | 3600 | 2360 | 2160 | 4320 | 3456 | 1426 | |||||
