PLAYER RANKING
| Rank | Player | WPA License Number | Country | Total Points | Jax Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Yalin WPA 8-Ball World Championship 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | Kamui Las Vegas Open 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakis, Alexander | EPBF - 025 | GRE | 40030 | 2880 | 2880 | 3600 | 2500 | 8100 | 8100 | 2720 | 2050 | 2880 | 4320 | |||||||||||||
| 2 | Grabe, Dennis | EPBF - 020 | EST | 30864 | 5184 | 3600 | 2500 | 4500 | 2500 | 2720 | 2500 | 1600 | 5760 | ||||||||||||||
| 3 | Ouschan, Albin | EPBF - 018 | AUT | 28706 | 2880 | 2880 | 4500 | 9000 | 2500 | 2720 | 2050 | 2176 | |||||||||||||||
| 4 | Al-Awadhi, Bader | ACBS - 301 | KUW | 28438 | 2880 | 4608 | 2000 | 5400 | 5400 | 2500 | 2000 | 2050 | 1600 | ||||||||||||||
| 5 | Oi, Naoyuki | ACBS - 030 | JPN | 27872 | 3600 | 7200 | 2500 | 3400 | 4320 | 2500 | 2176 | 2176 | |||||||||||||||
| 6 | Szewczyk, Wojciech | EPBF - 029 | POL | 27662 | 3456 | 4500 | 2050 | 4500 | 7200 | 2500 | 3456 | ||||||||||||||||
| 7 | Maciol, Daniel | EPBF - 166 | POL | 27396 | 4608 | 1748 | 5400 | 4500 | 5760 | 2500 | 2880 | ||||||||||||||||
| 8 | Filler, Joshua | EPBF - 006 | GER | 27244 | 5760 | 3400 | 3400 | 3400 | 3600 | 2500 | 5184 | ||||||||||||||||
| 9 | Biado, Carlo | ACBS - 029 | PHI | 25776 | 2720 | 3400 | 7200 | 9000 | 3456 | ||||||||||||||||||
| 10 | Wu, Kun-Lin | ACBS - 053 | TPE | 25280 | 3400 | 3400 | 3400 | 4320 | 3400 | 5184 | 2176 | ||||||||||||||||
| 11 | Teutscher, Marco | EPBF - 016 | NED | 25043 | 3456 | 3456 | 2275 | 5400 | 2000 | 3400 | 1600 | 3456 | |||||||||||||||
| 12 | He, Mario | EPBF - 017 | AUT | 22757 | 2176 | 2176 | 2360 | 2050 | 4500 | 2275 | 2720 | 4500 | |||||||||||||||
| 13 | Loukatos, Dimitrios | EPBF - 177 | GRE | 22506 | 1600 | 1600 | 3600 | 2050 | 2050 | 2050 | 2000 | 2500 | 2176 | 2880 | |||||||||||||
| 14 | Kasper, Stefan | EPBF - 325 | GER | 22481 | 2880 | 1600 | 3400 | 2275 | 2500 | 4320 | 2050 | 3456 | |||||||||||||||
| 15 | Yapp, Aloysius | ACBS - 028 | SIN | 22428 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||
| 16 | Kural, Szymon | EPBF - 202 | POL | 22248 | 2880 | 8100 | 3400 | 3400 | 2720 | 1748 | |||||||||||||||||
| 17 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 22140 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||
| 18 | Juszczyszyn, Konrad | EPBF - 021 | POL | 21956 | 2880 | 3456 | 2500 | 3400 | 3400 | 1820 | 4500 | ||||||||||||||||
| 19 | De Luna, Jeffrey | ACBS - 008 | PHI | 21630 | 2880 | 2500 | 2050 | 3400 | 3600 | 2880 | 4320 | ||||||||||||||||
| 20 | Gorst, Fedor | EPBF - 087 | AIN | 21560 | 3600 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||
| 21 | Van Boening, Shane | BCA - 007 | USA | 21220 | 2720 | 3400 | 4500 | 7200 | 3400 | ||||||||||||||||||
| 22 | Hsu, Jui-An | ACBS - 257 | TPE | 21115 | 1944 | 3400 | 4500 | 2275 | 4320 | 2500 | 2176 | ||||||||||||||||
| 23 | Souto Comino, Jon�s | EPBF - 158 | ESP | 20140 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||
| 24 | Capito, Robbie | ACBS - 176 | HKG | 19204 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | |||||||||||||||||
| 25 | Zielinski, Wiktor | EPBF - 042 | POL | 18192 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||
| 26 | Fortunski, Mieszko | EPBF - 032 | POL | 17976 | 2176 | 2500 | 4500 | 3400 | 2000 | 3400 | |||||||||||||||||
| 27 | Szolnoki, Oliver | EPBF - 107 | HUN | 17780 | 2880 | 2500 | 5400 | 3600 | 3400 | ||||||||||||||||||
| 28 | Martinez Boza, Gerson | CPB - 009 | PER | 17272 | 2176 | 3600 | 2050 | 2500 | 2720 | 2050 | 2176 | ||||||||||||||||
| 29 | Hijikata, Hayato | ACBS - 036 | JPN | 16970 | 1620 | 2500 | 7200 | 2050 | 3600 | ||||||||||||||||||
| 30 | Matikainen, Casper | EPBF - 076 | FIN | 16623 | 2880 | 1748 | 2275 | 2500 | 2720 | 4500 | |||||||||||||||||
| 31 | Magpantay, Jonas | ACBS - 632 | PHI | 16380 | 9000 | 4500 | 2880 | ||||||||||||||||||||
| 32 | Hohmann, Thorsten | EPBF - 005 | GER | 16320 | 4320 | 2500 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||
| 33 | Lechner, Maximilian | EPBF - 088 | AUT | 16156 | 2176 | 2050 | 2050 | 3600 | 3400 | 2880 | |||||||||||||||||
| 34 | Morra, John | BCA - 003 | CAN | 16108 | 2880 | 2000 | 2050 | 2500 | 2050 | 1748 | 2880 | ||||||||||||||||
| 35 | Kaci, Eklent | EPBF - 073 | ALB | 15976 | 2176 | 2500 | 5400 | 2500 | 3400 | ||||||||||||||||||
| 36 | Souquet, Ralf | EPBF - 019 | GER | 15919 | 2000 | 2500 | 2500 | 2275 | 2720 | 1748 | 2176 | ||||||||||||||||
| 37 | Pehlivanovic, Sanjin | EPBF - 064 | BIH | 14925 | 2880 | 2500 | 2275 | 2050 | 2720 | 2500 | |||||||||||||||||
| 38 | Sniegocki, Mateusz | EPBF - 028 | POL | 14720 | 2176 | 3400 | 3400 | 1820 | 1748 | 2176 | |||||||||||||||||
| 39 | Pagulayan, Alex | BCA - 001 | CAN | 14430 | 3400 | 2500 | 3600 | 2050 | 2880 | ||||||||||||||||||
| 40 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | |||||||||||||||||||||
| 41 | Malayan, Sean Mark | ACBS - 362 | PHI | 13710 | 2500 | 3400 | 2050 | 5760 | |||||||||||||||||||
| 42 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 13528 | 2176 | 2176 | 3400 | 3600 | 2176 | ||||||||||||||||||
| 43 | Montpellier, Alex | EPBF - 145 | FRA | 13431 | 3456 | 1600 | 2275 | 4500 | 1600 | ||||||||||||||||||
| 44 | Babica, Radoslaw | EPBF - 043 | POL | 13305 | 1600 | 2050 | 4500 | 2275 | 2880 | ||||||||||||||||||
| 45 | Neuhausen, Moritz | EPBF - 207 | GER | 13100 | 7200 | 3400 | 2500 | ||||||||||||||||||||
| 46 | Soufi, Mohammad | ACBS - 269 | SYR | 12781 | 1456 | 4500 | 2050 | 2275 | 2500 | ||||||||||||||||||
| 47 | Amoroto, Kyle J. | ACBS - 322 | PHI | 12623 | 3240 | 2500 | 2275 | 4608 | |||||||||||||||||||
| 48 | Vogel, Felix | EPBF - 471 | GER | 12598 | 3400 | 3400 | 2050 | 2000 | 1748 | ||||||||||||||||||
| 49 | Exposito, Juan Carlos | EPBF - 193 | ESP | 12264 | 2176 | 2050 | 2500 | 2050 | 1312 | 2176 | |||||||||||||||||
| 50 | Delgado, Jose Alberto | EPBF - 183 | ESP | 12070 | 2500 | 2500 | 1820 | 2050 | 1600 | 1600 | |||||||||||||||||
| 51 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 11676 | 2050 | 3400 | 2050 | 2000 | 2176 | ||||||||||||||||||
| 52 | Duong, Quoc Hoang | ACBS - 229 | VIE | 11500 | 2500 | 4500 | 4500 | ||||||||||||||||||||
| 53 | Ali, Ameer | ACBS - 268 | IRQ | 11300 | 2500 | 3400 | 5400 | ||||||||||||||||||||
| 54 | Chua, Johann Gonzales | ACBS - 007 | PHI | 10816 | 2916 | 4500 | 3400 | ||||||||||||||||||||
| 55 | Hybler, Roman | EPBF - 004 | CZE | 10670 | 3400 | 3400 | 1820 | 2050 | |||||||||||||||||||
| 56 | Bongers, Tobias | EPBF - 143 | GER | 10620 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 57 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 10470 | 1600 | 2500 | 2275 | 2275 | 1820 | ||||||||||||||||||
| 58 | Fu, Che-Wei | ACBS - 281 | TPE | 10452 | 2176 | 3600 | 2500 | 2176 | |||||||||||||||||||
| 59 | Makkonen, Petri | EPBF - 031 | FIN | 10200 | 1600 | 4500 | 2050 | 2050 | |||||||||||||||||||
| 60 | Fu, Huan | ACBS - 556 | HKG | 10169 | 4500 | 2500 | 2050 | 1119 | |||||||||||||||||||
| 61 | Serradilla, Julian | EPBF - 208 | SUI | 10004 | 1224 | 2500 | 3400 | 2880 | |||||||||||||||||||
| 62 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | |||||||||||||||||||||
| 63 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 9641 | 1748 | 2050 | 2275 | 1820 | 1748 | ||||||||||||||||||
| 64 | Styer, Tyler | BCA - 093 | USA | 9556 | 3456 | 3600 | 2500 | ||||||||||||||||||||
| 65 | Saguiped, Bryant Godoy | ACBS - 640 | PHI | 9376 | 7200 | 2176 | |||||||||||||||||||||
| 66 | Chinakhov, Ruslan | EPBF - 035 | AIN | 9324 | 1748 | 3400 | 2000 | 2176 | |||||||||||||||||||
| 67 | Van Corteza, Lee | ACBS - 011 | PHI | 9320 | 2720 | 2050 | 2500 | 2050 | |||||||||||||||||||
| 68 | Al-Enzi, Abdullah Salem | ACBS - 266 | KUW | 9018 | 2050 | 3400 | 1820 | 1748 | |||||||||||||||||||
| 69 | Estiola, Mark | ACBS - 541 | PHI | 8748 | 1748 | 5400 | 1600 | ||||||||||||||||||||
| 70 | Atencio Blanco, Jesus | CPB - 016 | VEN | 8096 | 2176 | 4320 | 1600 | ||||||||||||||||||||
| 71 | Sugiyama, Kouki | ACBS - 359 | JPN | 7996 | 1224 | 2500 | 816 | 3456 | |||||||||||||||||||
| 72 | Lu, Hui-Chan | ACBS - 549 | TPE | 7920 | 1224 | 1748 | 1748 | 1600 | 1600 | ||||||||||||||||||
| 73 | Menn, Luca | EPBF - 218 | GER | 7900 | 3400 | 2500 | 2000 | ||||||||||||||||||||
| 74 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 7520 | 1600 | 1820 | 2050 | 2050 | |||||||||||||||||||
| 75 | Januarta, Albert | ACBS - 1054 | INA | 7446 | 1600 | 1620 | 2050 | 2176 | |||||||||||||||||||
| 76 | Yip, Kin-Ling | ACBS - 280 | HKG | 7430 | 2050 | 2500 | 2880 | ||||||||||||||||||||
| 77 | Feijen, Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | |||||||||||||||||||||
| 78 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 6825 | 2500 | 2275 | 2050 | ||||||||||||||||||||
| 79 | Nguyen, Henry | OPBA - 032 | NZL | 6820 | 2050 | 2720 | 2050 | ||||||||||||||||||||
| 80 | Wang, Ming | ACBS - 1044 | CHN | 6726 | 2500 | 2050 | 2176 | ||||||||||||||||||||
| 81 | Ouano, Genesis | ACBS - 1030 | PHI | 6676 | 4500 | 2176 | |||||||||||||||||||||
| 82 | Sevastyanov, Arseni | EPBF - 350 | FIN | 6608 | 4608 | 2000 | |||||||||||||||||||||
| 83 | Pecelj, Aleksa | EPBF - 171 | SRB | 6600 | 1600 | 2500 | 2500 | ||||||||||||||||||||
| 84 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | |||||||||||||||||||||
| 85 | Patsura, Vitaliy | EPBF - 449 | UKR | 6496 | 2176 | 2720 | 1600 | ||||||||||||||||||||
| 86 | Mills, Donnie | BCA - 062 | USA | 6352 | 2176 | 2000 | 2176 | ||||||||||||||||||||
| 86 | Rosado, Alan Rolon | BCA - 333 | PUR | 6352 | 2176 | 2000 | 2176 | ||||||||||||||||||||
| 88 | Ko, Tae Yong | ACBS - 200 | KOR | 6320 | 4500 | 1820 | |||||||||||||||||||||
| 89 | Phuong, Nam Pham | ACBS - 958 | VIE | 6298 | 2050 | 2500 | 1748 | ||||||||||||||||||||
| 90 | Georgiev, Georgi | EPBF - 209 | BUL | 6284 | 2176 | 2360 | 1748 | ||||||||||||||||||||
| 91 | Jastrzab, Dominik | EPBF - 216 | POL | 6150 | 1600 | 2050 | 2500 | ||||||||||||||||||||
| 92 | Pongers, Yannick | EPBF - 226 | NED | 6120 | 2720 | 3400 | |||||||||||||||||||||
| 93 | Mohammed, Mohanad Jasim | ACBS - 532 | IRQ | 6006 | 1456 | 2500 | 2050 | ||||||||||||||||||||
| 94 | M�gi, Mark | EPBF - 155 | EST | 5900 | 2500 | 3400 | |||||||||||||||||||||
| 95 | Mrva, Kristian | EPBF - 302 | SVK | 5848 | 1748 | 2050 | 2050 | ||||||||||||||||||||
| 96 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 5700 | 2050 | 2050 | 1600 | ||||||||||||||||||||
| 97 | Gangfloet, Emil Andre | EPBF - 181 | NOR | 5682 | 1456 | 2050 | 2176 | ||||||||||||||||||||
| 98 | Labutis, Pijus | EPBF - 085 | LTU | 5675 | 2275 | 3400 | |||||||||||||||||||||
| 99 | Wang, Hung Hsiang | ACBS - 687 | TPE | 5670 | 1620 | 2050 | 2000 | ||||||||||||||||||||
| 100 | Roda, Jeffrey | ACBS - 641 | PHI | 5400 | 5400 | ||||||||||||||||||||||
| 101 | Richard Alinsub | ACBS - 644 | PHI | 5380 | 2500 | 2880 | |||||||||||||||||||||
| 102 | McBride, Payne | BCA - 231 | USA | 5308 | 2176 | 1820 | 1312 | ||||||||||||||||||||
| 103 | Robinson-Reinhold, Chris | BCA - 071 | USA | 5200 | 1600 | 2000 | 1600 | ||||||||||||||||||||
| 104 | Eberle, Max | BCA - 041 | USA | 4775 | 2275 | 2500 | |||||||||||||||||||||
| 105 | Grilo, Joao | EPBF - 228 | POR | 4676 | 2176 | 2500 | |||||||||||||||||||||
| 105 | Jonkman, Tim | EPBF - 451 | USA | 4676 | 2500 | 2176 | |||||||||||||||||||||
| 107 | Hashem, Waleed | BCA - 372 | CAN | 4550 | 2500 | 2050 | |||||||||||||||||||||
| 107 | Shahriari, Soheil | EPBF - 045 | IRI | 4550 | 2275 | 2275 | |||||||||||||||||||||
| 107 | Zalman, David | EPBF - 222 | CZE | 4550 | 2050 | 2500 | |||||||||||||||||||||
| 110 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | ||||||||||||||||||||||
| 111 | Appleton, Darren | EPBF - 034 | GBR | 4451 | 2176 | 2275 | |||||||||||||||||||||
| 112 | Liu, Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | |||||||||||||||||||||
| 112 | Nguyen, Toan | OPBA - 007 | NZL | 4325 | 2275 | 2050 | |||||||||||||||||||||
| 114 | Woodward, Skyler | BCA - 004 | USA | 4320 | 4320 | ||||||||||||||||||||||
| 115 | Alcaide, David | EPBF - 010 | ESP | 4248 | 1748 | 2500 | |||||||||||||||||||||
| 116 | Bartol, Roberto | EPBF - 149 | CRO | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 116 | Burmester, Sheridan | OPBA - 061 | NZL | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 116 | Fraser, Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | |||||||||||||||||||||
| 116 | Tadique, Assis | ACBS - 1046 | PHI | 4226 | 2050 | 2176 | |||||||||||||||||||||
| 120 | Rizky, Rizky | ACBS - 605 | INA | 4100 | 2500 | 1600 | |||||||||||||||||||||
| 120 | Simanjuntak, Muhammad Bewi | ACBS - 001 | INA | 4100 | 2500 | 1600 | |||||||||||||||||||||
| 122 | Larsson, Henrik | EPBF - 240 | SWE | 4080 | 1456 | 1312 | 1312 | ||||||||||||||||||||
| 123 | Chang, Yu Lung | ACBS - 054 | TPE | 3994 | 1944 | 2050 | |||||||||||||||||||||
| 124 | Lopotko, Hubert | EPBF - 250 | POL | 3924 | 2176 | 1748 | |||||||||||||||||||||
| 125 | Ponco, Manurung | ACBS - 625 | INA | 3875 | 2275 | 1600 | |||||||||||||||||||||
| 125 | Wijaya, Rico Dela | ACBS - 617 | INA | 3875 | 2275 | 1600 | |||||||||||||||||||||
| 127 | Candela, Francesco | EPBF - 176 | ITA | 3812 | 1312 | 2500 | |||||||||||||||||||||
| 127 | Nguyen, Anh Tuan | ACBS - 249 | VIE | 3812 | 2500 | 1312 | |||||||||||||||||||||
| 129 | Alghamdi, Khalid | ACBS - 286 | KSA | 3798 | 1748 | 2050 | |||||||||||||||||||||
| 129 | Alshammari, Abdullah | ACBS - 026 | KSA | 3798 | 2050 | 1748 | |||||||||||||||||||||
| 131 | Kuo, Hsuan-Wei | ACBS - 650 | TPE | 3724 | 1224 | 2500 | |||||||||||||||||||||
| 132 | Alnar, Mustafa | EPBF - 197 | TRN | 3650 | 1600 | 2050 | |||||||||||||||||||||
| 133 | Tang, Ching-Ting | ACBS - 460 | TPE | 3600 | 2000 | 1600 | |||||||||||||||||||||
| 134 | Sihombing, Punguan | ACBS - 537 | INA | 3587 | 2275 | 1312 | |||||||||||||||||||||
| 135 | Clark, Sullivan | OPBA - 013 | NZL | 3568 | 1820 | 1748 | |||||||||||||||||||||
| 135 | Daydat, Muhummud | AAPA - 017 | RSA | 3568 | 1748 | 1820 | |||||||||||||||||||||
| 137 | van Lierop, Jan | EPBF - 167 | NED | 3506 | 1456 | 2050 | |||||||||||||||||||||
| 138 | Sanderson, Elliot | EPBF - 169 | GBR | 3496 | 1748 | 1748 | |||||||||||||||||||||
| 139 | Gnadeberg, Karl | EPBF - 263 | EST | 3456 | 3456 | ||||||||||||||||||||||
| 140 | Lo, Ho Sum | ACBS - 061 | HKG | 3400 | 3400 | ||||||||||||||||||||||
| 140 | Spitzky, Marco | EPBF - 502 | GER | 3400 | 3400 | ||||||||||||||||||||||
| 142 | Jaya, Hamka | ACBS - 622 | INA | 3362 | 2050 | 1312 | |||||||||||||||||||||
| 143 | Daigle, Martin | BCA - 038 | CAN | 3348 | 1748 | 1600 | |||||||||||||||||||||
| 144 | Nguyen, Hoang Minh Tai | ACBS - 352 | VIE | 3295 | 1119 | 2176 | |||||||||||||||||||||
| 145 | Canoniga, Alvaro | EPBF - 536 | ESP | 3204 | 1456 | 1748 | |||||||||||||||||||||
| 146 | Chhabra, Chetan | ACBS - 241 | IND | 3169 | 2050 | 1119 | |||||||||||||||||||||
| 147 | Courtney, Jeremy | BCA - 561 | USA | 3056 | 1456 | 1600 | |||||||||||||||||||||
| 148 | Funk, Richard | USA | 2975 | 1456 | 1519 | ||||||||||||||||||||||
| 149 | Valdiviezo, Oscar | CPB - 326 | PER | 2912 | 1600 | 1312 | |||||||||||||||||||||
| 150 | Fernandes Soares, Diogo Filipe | EPBF - 547 | POR | 2880 | 2880 | ||||||||||||||||||||||
| 151 | Chandrashekar, Kushal | ACBS - 684 | IND | 2867 | 1748 | 1119 | |||||||||||||||||||||
| 152 | Al-Fawal, Abdullatif | ACBS - 067 | QAT | 2772 | 1748 | 1024 | |||||||||||||||||||||
| 153 | Baasandorj, Odsuren | ACBS - 766 | MGL | 2720 | 2720 | ||||||||||||||||||||||
| 154 | Garza, Bobby | BCA - 573 | USA | 2624 | 1600 | 1024 | |||||||||||||||||||||
| 155 | Aldhayan, Fahad | ACBS - 658 | KSA | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Berjaoui, Mazen | ACBS - 020 | LEB | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Berjaoui, Mohammad Ali | ACBS - 019 | LEB | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Bijsterbosch, Marc | EPBF - 044 | NED | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Bouwer, Craig | AAPA - 021 | RSA | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Gamal Emara, Mohamed | AAPA - 225 | EGY | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Garcia P�rez, Mauricio | CPB - 508 | PER | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Melling, Chris | EPBF - 077 | ENG | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Stepanov, Konstantin | EPBF - 002 | AIN | 2500 | 2500 | ||||||||||||||||||||||
| 155 | Uski, Jani | EPBF - 196 | FIN | 2500 | 2500 | ||||||||||||||||||||||
| 165 | Fowler, Timothy | BCA - 265 | USA | 2480 | 1456 | 1024 | |||||||||||||||||||||
| 165 | Norwood, Shane | BCA - 576 | USA | 2480 | 1456 | 1024 | |||||||||||||||||||||
| 167 | Kwon, Hu Jun | ACBS - 240 | KOR | 2416 | 816 | 1600 | |||||||||||||||||||||
| 168 | Hendra Kurniawan | ACBS - 624 | INA | 2336 | 1312 | 1024 | |||||||||||||||||||||
| 169 | Al-Hinaai, Nasser T.N. | ACBS - 965 | OMA | 2178 | 866 | 1312 | |||||||||||||||||||||
| 169 | Yasuhiro, Agata | ACBS - 627 | JPN | 2178 | 866 | 1312 | |||||||||||||||||||||
| 171 | Castronuevo, Dean Mark | ACBS - 634 | PHI | 2176 | 2176 | ||||||||||||||||||||||
| 171 | Gingras, Sylvain | BCA - 570 | CAN | 2176 | 2176 | ||||||||||||||||||||||
| 171 | Silva, Miguel | EPBF - 153 | POR | 2176 | 2176 | ||||||||||||||||||||||
| 171 | Skoneczny, Mariusz | EPBF - 252 | POL | 2176 | 2176 | ||||||||||||||||||||||
| 175 | Aboud, Bassem | ACBS - 510 | SYR | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Baoanan, Michael Parino | ACBS - 646 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | ||||||||||||||||||||||
| 175 | De Leon, Nicholas | BCA - 106 | USA | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Doyle, Artha | ACBS - 1007 | INA | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Gholoum, Sulaiman | ACBS - 656 | KUW | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Ko, Ping-Han | ACBS - 254 | TPE | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Lin, Ta-Li | ACBS - 175 | TPE | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Maluto, Aivhan | ACBS - 507 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Manalo, Marlon | ACBS - 264 | PHI | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Martinez Ochoa, Javier Antonio | CPB - 528 | VEN | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Polach, Jaroslav | EPBF - 555 | SVK | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Richard, Kyle | BCA - 402 | CAN | 2050 | 2050 | ||||||||||||||||||||||
| 175 | Romppanen, Riku | EPBF - 139 | FIN | 2050 | 2050 | ||||||||||||||||||||||
| 190 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | ||||||||||||||||||||||
| 190 | Ho Lem, Stephen | BCA - 112 | CAN | 2000 | 2000 | ||||||||||||||||||||||
| 190 | Sossei, Jeremy | BCA - 013 | USA | 2000 | 2000 | ||||||||||||||||||||||
| 193 | Kuribayashi, Toru | ACBS - 079 | JPN | 1944 | 1944 | ||||||||||||||||||||||
| 194 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | ||||||||||||||||||||||
| 194 | Ma, Chenchao | ACBS - 959 | CHN | 1820 | 1820 | ||||||||||||||||||||||
| 196 | Al-Obaidli, Mansour | ACBS - 809 | QAT | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Anthony, Mark | ACBS - 139 | PHI | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Faul, Joseph | AAPA - 020 | RSA | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Georgiadis, James | OPBA - 009 | AUS | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Haradinaj, Fitim | EPBF - 305 | KOS | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Kuo, Po-Cheng | ACBS - 351 | TPE | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Laszkowski, Dennis | EPBF - 210 | GER | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Muklewicz, Michael | EPBF - 274 | POL | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Pongers, Quinten | EPBF - 348 | NED | 1748 | 1748 | ||||||||||||||||||||||
| 196 | Stachowiak, Sambor | EPBF - 256 | POL | 1748 | 1748 | ||||||||||||||||||||||
| 206 | Bachrain, Rauf | ACBS - 980 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Bagot, Randal | BCA - 182 | CAN | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Booth, Cody | BCA - 309 | USA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Breuer, Fabian | EPBF - 450 | GER | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Bustamente, Francisco | ACBS - 879 | PHI | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Compton, Chip | BCA - 562 | USA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Cucuzza, Victor | BCA - 391 | VEN | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Erwin, Erwin | ACBS - 618 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Guttenberger, Daniel | EPBF - 195 | AUT | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Hipolito, Leonardo | ACBS - 496 | PHI | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Hutcheson, Michael | BCA - 553 | USA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Irwanto, Irwanto | ACBS - 615 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Kakaris, Antonios | EPBF - 259 | GRE | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Kim, Suung | ACBS - 461 | KOR | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Limor, Tom | BCA - 556 | USA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Malinowski, Tomas | EPBF - 303 | POL | 1600 | 1600 | ||||||||||||||||||||||
| 206 | McLean, Cornell Jr. | BCA - 546 | CAN | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Nasution, Irsal Afrinneza | ACBS - 002 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Noceda, Rodrigo | CPB - 085 | MEX | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Onomura, Gary | BCA - 390 | USA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Satriadi, Feri | ACBS - 355 | INA | 1600 | 1600 | ||||||||||||||||||||||
| 206 | Swinson, Preston | BCA - 559 | USA | 1600 | 1600 | ||||||||||||||||||||||
