PLAYER RANKING
Rank | Player | WPA License Number | Country | Total Points |
---|---|---|---|---|
1 | Filler, Joshua | EPBF - 006 | GER | 39932 |
2 | Kazakis, Alexander | EPBF - 025 | GRE | 36202 |
3 | Grabe, Dennis | EPBF - 020 | EST | 34428 |
4 | Biado, Carlo | ACBS - 029 | PHI | 34360 |
5 | Juszczyszyn, Konrad | EPBF - 021 | POL | 31559 |
6 | Gorst, Fedor | EPBF - 087 | 31347 | |
7 | Szewczyk, Wojciech | EPBF - 029 | POL | 30223 |
8 | Wu Kun Lin | ACBS - 053 | TPE | 29528 |
9 | Badar Alawadhi | ACBS - 301 | KUW | 28730 |
10 | Oi, Naoyuki | ACBS - 030 | JPN | 27963 |
11 | Fortunski, Mieszko | EPBF - 032 | POL | 27780 |
12 | Daniel Maciol | EPBF - 166 | POL | 26134 |
13 | Ouschan, Albin | EPBF - 018 | AUT | 26017 |
14 | Ko Ping Chung | ACBS - 049 | TPE | 25175 |
15 | Wiktor Zieliński | EPBF - 042 | POL | 24848 |
16 | Yapp, Aloysius | ACBS - 028 | SIN | 24833 |
17 | He, Mario | EPBF - 017 | AUT | 23313 |
18 | Pagulayan, Alex | BCA - 001 | CAN | 23132 |
19 | Chang, Jung Lin | ACBS - 055 | TPE | 22713 |
20 | Robbie Capito | ACBS - 176 | HKG | 22133 |
21 | Morra, John | BCA - 003 | CAN | 20194 |
22 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 18843 |
23 | Ko Pin Yi | ACBS - 048 | TPE | 17541 |
24 | Tyler Styer | BCA - 093 | USA | 17107 |
25 | Szymon Kural | EPBF - 202 | GER | 16438 |
26 | Kaci, Eklent | EPBF - 073 | ALB | 16380 |
27 | Hsu Jui An | ACBS - 257 | TPE | 16280 |
28 | Gerson Martinez | CPB - 009 | PER | 16225 |
29 | Clark Sullivan | OPBA - 013 | NZL | 16080 |
30 | Dimitrios Loukatos | EPBF - 177 | GRE | 15729 |
31 | Oliver Szolnoki | EPBF - 107 | HUN | 15396 |
32 | Marco Teutscher | EPBF - 016 | NED | 15380 |
33 | Van Boening, Shane | BCA - 007 | USA | 14982 |
34 | Jeffrey Ignacio | ACBS - 057 | PHI | 14799 |
35 | Hijikata Hayato | ACBS - 036 | JPN | 14652 |
36 | Lechner, Maximilian | EPBF - 088 | AUT | 13763 |
37 | Chua, Johann Gonzales | ACBS - 007 | PHI | 12961 |
38 | Pijus Labutis | EPBF - 085 | LTU | 12920 |
39 | Sniegocki, Mateusz | EPBF - 028 | POL | 12546 |
40 | Alcaide, David | EPBF - 010 | ESP | 12450 |
41 | Souquet, Ralf | EPBF - 019 | GER | 11920 |
42 | Hybler, Roman | EPBF - 004 | CZE | 11884 |
43 | Hohmann, Thorsten | EPBF - 005 | GER | 11840 |
44 | Garcia Roland | ACBS - 146 | PHI | 11832 |
45 | Anthony Raga | ACBS - 145 | PHI | 11288 |
46 | Mustafa Alnar | EPBF - 197 | TRN | 10749 |
47 | Sanjin, Pehlivanovic | EPBF - 064 | BIH | 10359 |
48 | Vitaliy Patsura | ACBS - 259 | UKR | 10335 |
49 | Yip Kin-Ling | ACBS - 280 | HKG | 10272 |
50 | Jose Alberto Delgado | EPBF - 183 | ESP | 10210 |
51 | Khalid Alghamdi | ACBS - 286 | KSA | 10152 |
52 | Lee Van Corteza | ACBS - 011 | PHI | 10120 |
53 | Lo Ho Sum | ACBS - 061 | HKG | 10023 |
54 | Marc Bijsterbosch | EPBF - 044 | NED | 9745 |
55 | Jose Ramon Diaz | BCA - 282 | DOM | 9740 |
56 | Lombardo, Hunter | BCA - 009 | USA | 9540 |
57 | Zoren James Aranas | ACBS - 151 | PHI | 9455 |
58 | Appleton, Darren | EPBF - 034 | GBR | 9450 |
59 | Emil Andre Gangflot | EPBF - 181 | NOR | 9428 |
60 | Hsieh Chia-Chen | ACBS - 051 | TPE | 9287 |
61 | Babica, Radoslaw | EPBF - 043 | POL | 9264 |
62 | Shaw, Jayson | EPBF - 008 | GBR | 9200 |
63 | Mohammad Soufi | ACBS - 269 | SYR | 8872 |
64 | Woodward, Skyler | BCA - 004 | USA | 8710 |
65 | Immonen, Mika | EPBF - 024 | FIN | 8380 |
66 | Sean Malayan | ACBS - 362 | PHI | 8292 |
67 | Punguan Sihombing | ACBS - 537 | INA | 8116 |
68 | Mikael Oegaard | EPBF - 219 | NOR | 8040 |
69 | Dang Jin Hu | ACBS - 041 | CHN | 8025 |
70 | Jeremy Sossei | BCA - 013 | USA | 7875 |
71 | Justin Sajich | OPBA - 016 | AUS | 7424 |
72 | Ruben Bautista | CPB - 004 | MEX | 7400 |
73 | Abdullah Alenzi | ACBS - 266 | KUW | 7290 |
74 | Luong Duc Thien | ACBS - 313 | VIE | 7185 |
75 | Stephen Holem | BCA - 112 | CAN | 7100 |
76 | Aleksa Pecelj | EPBF - 171 | SRB | 7000 |
77 | Serradilla Julian | EPBF - 208 | SUI | 6907 |
78 | Joao Grilo | EPBF - 228 | POR | 6900 |
79 | Sina Valizadeh | ACBS - 503 | IRI | 6790 |
80 | Feri Satriadi | ACBS - 355 | INA | 6787 |
81 | Matt Edwards | OPBA - 003 | NZL | 6724 |
82 | Joven Bustamante | BCA - 225 | PHI | 6700 |
83 | So Shaw | EPBF - 045 | IRI | 6685 |
84 | Daniel Guttenberger | EPBF - 195 | AUT | 6674 |
85 | Makkonen, Petri | EPBF - 031 | FIN | 6670 |
86 | Abdullah Alshammari | ACBS - 026 | KSA | 6640 |
87 | Dennis Laszkowski | EPBF - 210 | GER | 6563 |
88 | Duong Quoc Hoang | ACBS - 229 | VIE | 6497 |
89 | Pham Phong Nam | ACBS - 315 | VIE | 6434 |
90 | Patric Jay D.C. Gonzales | ACBS - 637 | PHI | 6200 |
91 | Masato Yoshioka | ACBS - 183 | JPN | 6140 |
92 | Ko Ping Han | ACBS - 254 | TPE | 6068 |
93 | Georgi Georgiev | EPBF - 209 | BUL | 5990 |
94 | Ali Al Obaidi | ACBS - 071 | QAT | 5940 |
95 | Fu Huan | ACBS - 556 | HKG | 5890 |
96 | Bernie Regalario | ACBS - 638 | PHI | 5876 |
97 | Jani Uski | EPBF - 196 | FIN | 5825 |
98 | Paul Song | BCA - 174 | USA | 5625 |
99 | Luca Menn | EPBF - 218 | GER | 5590 |
100 | Jan van Lierop | EPBF - 167 | NED | 5525 |
101 | Ameer Ali | ACBS - 268 | IRQ | 5440 |
102 | Jonas Magpantay | ACBS - 632 | PHI | 5416 |
103 | Thorpe, Billy | BCA - 079 | USA | 5350 |
104 | Nguyen Anh Tuan | ACBS - 249 | VIE | 5284 |
105 | Kwon Hojun | ACBS - 240 | KOR | 5202 |
106 | Abdullah Al Yousef | ACBS - 068 | KUW | 5165 |
107 | Fu Che Wei | ACBS - 281 | TPE | 5047 |
108 | Chang Yu Lung | ACBS - 054 | TPE | 5032 |
109 | Mubarak Alwahaibi | ACBS - 595 | OMA | 5000 |
110 | Seaman Jeremy | BCA - 167 | USA | 4859 |
111 | Alex Montpellier | EPBF - 145 | FRA | 4813 |
112 | Alvin Anggito | ACBS - 614 | INA | 4760 |
113 | Payne McBride | BCA - 231 | USA | 4725 |
114 | Yuma Dörner | EPBF - 220 | GER | 4690 |
115 | Sam Henderson | BCA - 220 | USA | 4650 |
116 | Kuo Po Cheng | ACBS - 351 | TPE | 4623 |
117 | Liu, Ri-Teng | ACBS - 260 | TPE | 4580 |
117 | Chetan Chhabra | ACBS - 241 | IND | 4580 |
119 | Riku Romppanen | EPBF - 139 | FIN | 4540 |
120 | Petr Urban | EPBF - 174 | CZE | 4524 |
121 | Tan Van Linh | ACBS - 316 | VIE | 4522 |
122 | Mickey Krause | EPBF - 129 | DEN | 4500 |
122 | Chris Melling | EPBF - 077 | ENG | 4500 |
124 | Min-Ug Ha | ACBS - 547 | KOR | 4450 |
125 | Fitim Haradinaj | EPBF - 305 | KOS | 4444 |
126 | Orcullo, Dennis | ACBS - 003 | PHI | 4350 |
127 | Francesco Candela | EPBF - 176 | ITA | 4224 |
128 | Lu, Hui-Chan | ACBS - 549 | TPE | 4200 |
129 | Nguyen Phuc Long | ACBS - 278 | VIE | 4179 |
130 | Toh Lian Han | ACBS - 027 | SIN | 4132 |
130 | Albert J.B. Manas | ACBS - 635 | PHI | 4132 |
132 | Kurt Dunham | OPBA - 030 | AUS | 4120 |
133 | Feijen, Niels | EPBF - 013 | NED | 4000 |
134 | David Zalman | EPBF - 222 | CZE | 3984 |
135 | Moritz Neuhausen | EPBF - 207 | GER | 3950 |
136 | Mohammad Berjaoui | ACBS - 019 | LEB | 3940 |
136 | Bashar Abdulmajeed | ACBS - 236 | QAT | 3940 |
138 | Suzuki Kengo | ACBS - 397 | JPN | 3920 |
139 | Michael Parino Baoanan | ACBS - 646 | PHI | 3864 |
140 | Pierfrancesco Garzia | EPBF - 233 | ITA | 3850 |
140 | Jesus Atencio | CPB - 016 | USA | 3850 |
142 | Dominik Jastrzab | EPBF - 216 | POL | 3840 |
143 | Albert Januarta | ACBS - 603 | INA | 3808 |
144 | Omar Al Shaheen | ACBS - 072 | KUW | 3790 |
145 | Toan Nguyen | OPBA - 007 | NZL | 3724 |
145 | John Wims | OPBA - 018 | AUS | 3724 |
145 | Hassan Abdalla | OPBA - 044 | NZL | 3724 |
148 | Andri Andri | ACBS - 314 | INA | 3712 |
149 | Kledio Kaci | EPBF - 225 | ALB | 3700 |
150 | Kyle Amoroto | ACBS - 322 | PHI | 3682 |
151 | Karl Gnadeberg | EPBF - 263 | EST | 3670 |
152 | Israel Rota | ACBS - 238 | PHI | 3625 |
153 | Jesson Marabi | ACBS - 560 | PHI | 3576 |
153 | Meshal Turki | ACBS - 529 | QAT | 3576 |
155 | Kashyap Choudhary | OPBA - 027 | NZL | 3538 |
156 | Joey Tate | BCA - 229 | USA | 3525 |
157 | Shane Wolford | BCA - 130 | USA | 3500 |
158 | Max Adams | BCA - 183 | USA | 3484 |
159 | Theo Mullan | OPBA - 047 | NZL | 3400 |
159 | Kieran Dempsey | OPBA - 052 | NZL | 3400 |
159 | Sheridan Burmester | OPBA - 061 | NZL | 3400 |
159 | Dominguez, Oscar | BCA - 109 | USA | 3400 |
159 | Elliot Sanderson | EPBF - 169 | GBR | 3400 |
159 | BJ Ussery | BCA - 414 | USA | 3400 |
159 | Adrian Prasad | BCA - 450 | USA | 3400 |
159 | Gao Zhankui | ACBS - 695 | CHN | 3400 |
167 | Dang Hoang Huy | ACBS - 305 | VIE | 3336 |
168 | James Georgiadis | OPBA - 009 | AUS | 3274 |
169 | Brent Ogg | OPBA - 071 | NZL | 3238 |
169 | Dominic Mareko | OPBA - 073 | NZL | 3238 |
171 | Lukas Fracasso Verner | BCA - 128 | USA | 3200 |
172 | Landon Hollingsworth | BCA - 230 | USA | 3150 |
172 | Mills, Donnie | BCA - 062 | USA | 3150 |
174 | Liu Hai Tao | ACBS - 045 | CHN | 3125 |
175 | Waleed Albalkhi | ACBS - 519 | KSA | 3040 |
176 | Darryl Chia Soo Yew | ACBS - 302 | MAS | 3012 |
177 | Rizky Rizky | ACBS - 605 | INA | 2944 |
178 | Michael Georgiou | EPBF - 217 | CYP | 2940 |
178 | Leonardo Hipolito | ACBS - 496 | PHI | 2940 |
178 | Mark Kalagayan | ACBS - 497 | PHI | 2940 |
178 | Ricky Poru | ACBS - 498 | PHI | 2940 |
178 | Konstantin Stepanov | EPBF - 002 | 2940 | |
183 | Davy Piergiovanni | EPBF - 182 | ITA | 2900 |
184 | Roberto Gomez | ACBS - 058 | PHI | 2825 |
185 | Michael Schneider | EPBF - 130 | SWI | 2800 |
185 | Ernesto Dominguez | BCA - 040 | USA | 2800 |
185 | Talal Alblooshi | ACBS - 659 | UAE | 2800 |
185 | Jeffrey Roda | ACBS - 641 | PHI | 2800 |
185 | Nicholas De Leon | BCA - 106 | USA | 2800 |
190 | Tyrel Blowers | BCA - 222 | USA | 2700 |
191 | Oscar Valdiviezo | BCA - 326 | PER | 2650 |
191 | Alan Rolon Rosado | BCA - 333 | PUR | 2650 |
193 | Zheng Xiao Huai | ACBS - 298 | CHN | 2625 |
194 | Jhon L.A. Tepacia Garde | ACBS - 633 | PHI | 2592 |
195 | Fahad Aldhayan | ACBS - 658 | KSA | 2584 |
196 | Yannick Pongers | EPBF - 226 | NED | 2500 |
196 | Jonas Souto Comino | EPBF - 158 | ESP | 2500 |
196 | Ragnar Gronsten | EPBF - 227 | SWE | 2500 |
196 | Jason Klatt | BCA - 054 | CAN | 2500 |
196 | Danny Hewitt | BCA - 367 | CAN | 2500 |
196 | Enrique Rojas | CPB - 011 | CHI | 2500 |
196 | Edgar Vallenas | CPB - 077 | PER | 2500 |
196 | Ajdin Piknjac | EPBF - 328 | BIH | 2500 |
196 | Stefan Kasper | EPBF - 325 | GER | 2500 |
196 | Carreon Jr Constancio Brigole | OPBA - 136 | NZL | 2500 |
206 | Sugihara Tadasu | ACBS - 182 | JPN | 2490 |
207 | Michael Bridges | BCA - 236 | USA | 2300 |
208 | Keegan Badour | BCA - 294 | USA | 2234 |
209 | Jonas Kornmesser | EPBF - 198 | AUT | 2190 |
209 | Amr Rashad Abdeltouab | AAPA - 025 | EGY | 2190 |
209 | Hussein Abdelwahed | ACBS - 499 | KSA | 2190 |
209 | Rogelio Sotero | ACBS - 016 | KSA | 2190 |
209 | Naser Boqamber | ACBS - 502 | KUW | 2190 |
209 | Mahmoud Charif | ACBS - 500 | LEB | 2190 |
209 | Marlon Cañeda | ACBS - 501 | PHI | 2190 |
209 | Abdulatif Alfawal | ACBS - 067 | QAT | 2190 |
209 | Mustapha Trabelsi | EPBF - 067 | TUN | 2190 |
209 | Sami Koylu | EPBF - 109 | TUR | 2190 |
209 | Abdallah Alhosani | ACBS - 141 | UAE | 2190 |
209 | Sergey Lutsker | EPBF - 106 | 2190 | |
221 | Aria Falahati | ACBS - 673 | IRI | 2176 |
222 | Gebby Adi Wibawa Putra | ACBS - 602 | INA | 2160 |
222 | Edward Edward | ACBS - 609 | INA | 2160 |
222 | De Luna, Jeffrey | ACBS - 008 | PHI | 2160 |
222 | Dean Mark Castronuevo | ACBS - 634 | PHI | 2160 |
226 | Nate Neergaard | BCA - 340 | USA | 2150 |
227 | Ahmad Alahmadi | ACBS - 524 | KSA | 2100 |
227 | Ahmed Zahed | ACBS - 525 | KSA | 2100 |
227 | Khaled Abdallah Alotaibi | ACBS - 528 | KSA | 2100 |
230 | Ahusan Hashim | ACBS - 217 | MDV | 2080 |
230 | Hassan Shaz Mohamed | ACBS - 319 | MDV | 2080 |
230 | Mohamed Shareef | ACBS - 327 | MDV | 2080 |
233 | Wu Hao | ACBS - 347 | CHN | 2063 |
233 | Yang Zhi Ping | ACBS - 349 | CHN | 2063 |
233 | Xue Zhen Qi | ACBS - 251 | CHN | 2063 |
233 | Ali Maghsoud | ACBS - 017 | IRI | 2063 |
233 | Amgalanbaatar Yeruult | ACBS - 348 | MGL | 2063 |
238 | Dimitri Jungo | EPBF - 132 | SUI | 2050 |
238 | Hussain Maroom | ACBS - 666 | QAT | 2050 |
240 | Nguyen Van Dang | ACBS - 326 | VIE | 2000 |
241 | Jack Beggs | OPBA - 038 | NZL | 1992 |
242 | Max Eberle | BCA - 041 | USA | 1950 |
242 | Phil Burford | EPBF - 238 | GBR | 1950 |
242 | Anthony Meglino | BCA - 287 | USA | 1950 |
245 | Michael Cacciola | OPBA - 012 | AUS | 1944 |
245 | Anthony Ginn | EPBF - 243 | GBR | 1944 |
245 | Jeremy Ho | OPBA - 029 | NZL | 1944 |
248 | Joseph Faul | AAPA - 020 | RSA | 1940 |
249 | Wayne Parker | AAPA - 028 | RSA | 1900 |
249 | Steve Fleming | BCA - 042 | USA | 1900 |
251 | Ko Tae Young | ACBS - 200 | KOR | 1768 |
252 | Jesse Engel | BCA - 221 | USA | 1750 |
253 | Danny Kerkhoven | OPBA - 026 | NZL | 1688 |
254 | Kang Lee | BCA - 094 | USA | 1675 |
255 | Jem Tamonte | OPBA - 053 | NZL | 1668 |
256 | Roy Wijaya | ACBS - 604 | INA | 1632 |
257 | Jere Virtaranta | EPBF - 212 | FIN | 1626 |
258 | Alec Evreniadis | OPBA - 035 | AUS | 1620 |
258 | Joe Wen | ACBS - 561 | CHN | 1620 |
258 | Andy Nguyen | OPBA - 031 | NZL | 1620 |
258 | Simon Singleton | OPBA - 011 | NZL | 1620 |
258 | Henry Nguyen | OPBA - 032 | NZL | 1620 |
258 | Brendan Ng | OPBA - 033 | NZL | 1620 |
258 | Richard Alfonso | OPBA - 034 | NZL | 1620 |
265 | Dj McGinley | BCA - 133 | CAN | 1600 |
265 | Laksh Sharma | ACBS - 340 | IND | 1600 |
265 | Lin, Ta-Li | ACBS - 175 | TPE | 1600 |
265 | Ahmed Shiwaz | ACBS - 671 | MDV | 1600 |
265 | Takhti Kevin Zarekani | EPBF - 329 | SWE | 1600 |
270 | Timothy Fowler | BCA - 265 | USA | 1584 |
270 | Cody Booth | BCA - 309 | USA | 1584 |
272 | Muhd Almie Muhd Yakup | ACBS - 318 | MAS | 1563 |
272 | Jason Theron | AAPA - 009 | RSA | 1563 |
272 | Nguyen Hoang Minh Tai | ACBS - 352 | VIE | 1563 |
275 | Agata Yasuhiro | ACBS - 627 | JPN | 1560 |
276 | Juan Rosa Mandez | BCA - 247 | PUR | 1550 |
277 | Tashiro Ryota | ACBS - 357 | JPN | 1534 |
278 | Jesus Crovetto | CPB - 018 | PER | 1500 |
278 | Nathan Childress | BCA - 314 | USA | 1500 |
278 | Frailin Guanipa | CPB - 022 | VEN | 1500 |
281 | Miguel Silva | EPBF - 153 | POR | 1450 |
281 | Jhon Enmanuel Castillo | BCA - 329 | DOM | 1450 |
281 | Luis Jimenez | BCA - 330 | DOM | 1450 |
281 | Aljawashi Suhayb | AAPA - 029 | LBA | 1450 |
281 | Mark Estiola | ACBS - 541 | PHI | 1450 |
281 | Eric Gonzalez-Velazquez | BCA - 325 | PUR | 1450 |
281 | Alejandro Rodriguez | BCA - 328 | PUR | 1450 |
281 | Carlos Barbosa | BCA - 331 | PUR | 1450 |
281 | Chris Robinson-Reinhold | BCA - 071 | USA | 1450 |
281 | Earl Strickland | BCA - 078 | USA | 1450 |
281 | Eric Robert | BCA - 288 | USA | 1450 |
281 | Tommy Tokoph | BCA - 022 | USA | 1450 |
281 | Kelly Farrar | BCA - 289 | USA | 1450 |
281 | Rodney Morris | BCA - 017 | USA | 1450 |
281 | Nathan Nunes | BCA - 290 | USA | 1450 |
281 | Tuan Chau | BCA - 291 | USA | 1450 |
281 | Jonathan Pinegar | BCA - 068 | USA | 1450 |
281 | Adam Sisneros | BCA - 323 | USA | 1450 |
281 | Jose Martinez | BCA - 324 | USA | 1450 |
281 | Juan Parra | BCA - 327 | USA | 1450 |
281 | Bruce Thayer | BCA - 332 | USA | 1450 |
302 | Humaid Jaber Alraisi | ACBS - 513 | UAE | 1440 |
302 | Mehdi Rasekhi | ACBS - 331 | IRI | 1440 |
302 | Muhummed Daydat | AAPA - 017 | RSA | 1440 |
302 | Hussain Ali | ACBS - 514 | BRN | 1440 |
302 | Ahmed Alqhtani | ACBS - 506 | KSA | 1440 |
302 | Alwaleed Almudhayan | ACBS - 508 | KSA | 1440 |
302 | Ahmad Aldelaimi | ACBS - 504 | KUW | 1440 |
302 | Fawaz Al Rashedi | ACBS - 223 | KUW | 1440 |
302 | Abdulrauf Domrang | ACBS - 505 | PHI | 1440 |
302 | Aivhan Maluto | ACBS - 507 | PHI | 1440 |
302 | Arnel Bautista | ACBS - 509 | PHI | 1440 |
302 | Harry Vergara | ACBS - 512 | PHI | 1440 |
302 | Kean Rota | ACBS - 515 | PHI | 1440 |
302 | Mhanaa Alobaidi | ACBS - 516 | QAT | 1440 |
302 | Basem Aboud | ACBS - 510 | SYR | 1440 |
302 | Wesam Dakak | ACBS - 520 | SYR | 1440 |
302 | Saki Kantalar | ACBS - 517 | TUR | 1440 |
302 | Sami Merghem | ACBS - 518 | YEM | 1440 |
302 | Arseni Kovalerchik | EPBF - 221 | 1440 | |
321 | Abdullah Alqattan | ACBS - 356 | KUW | 1375 |
321 | Kyle Akaloo | AAPA - 019 | RSA | 1375 |
321 | Adam Wolford | BCA - 256 | USA | 1375 |
321 | Wu Ke | BCA - 191 | USA | 1375 |
321 | Jeremy Fedkenheuer | BCA - 223 | USA | 1375 |
321 | Jon Demet | BCA - 224 | USA | 1375 |
327 | Raed Shabib | BCA - 165 | USA | 1350 |
328 | Liu Chien-Hung | ACBS - 552 | TPE | 1340 |
328 | Lin, Hui-Jen | ACBS - 553 | TPE | 1340 |
330 | Ismail Jeehan | ACBS - 329 | MDV | 1312 |
330 | Hassan Uswathulla | ACBS - 335 | MDV | 1312 |
330 | Ali Fayaz | ACBS - 341 | MDV | 1312 |
330 | Ismail Suwaidh | ACBS - 345 | MDV | 1312 |
330 | Mohamed Aksam Waheed | ACBS - 346 | MDV | 1312 |
330 | Mohammad Hossein Noori | ACBS - 674 | IRI | 1312 |
330 | Shivam Arora | ACBS - 597 | IND | 1312 |
330 | Lalrina Renthlei | ACBS - 669 | IND | 1312 |
330 | Hussain Sammaan | ACBS - 675 | MDV | 1312 |
330 | Hisham Majeed | ACBS - 672 | MDV | 1312 |
330 | Ahmed Nafeel | ACBS - 670 | MDV | 1312 |
330 | Kushal Chandrashekar | ACBS - 684 | IND | 1312 |
342 | Alexander Tapiquen | CPB - 023 | VEN | 1300 |
343 | Guido Joost | BCA - 248 | USA | 1284 |
343 | Evan Lunda | BCA - 255 | USA | 1284 |
345 | Muhammad Bewi Simanjuntak | ACBS - 001 | INA | 1268 |
346 | Jani Siekkinen | EPBF - 080 | FIN | 1250 |
346 | Sugiyama Kouki | ACBS - 359 | JPN | 1250 |
346 | Abdulrahman Alghanam | ACBS - 544 | KSA | 1250 |
346 | Brent Worth | BCA - 254 | USA | 1250 |
346 | Carlos Ramirez | CPB - 027 | VEN | 1250 |
351 | Kim Suung | ACBS - 461 | KOR | 1234 |
352 | Jakub Koniar | EPBF - 108 | SVK | 1224 |
352 | Karol Skowerski | EPBF - 009 | POL | 1224 |
352 | Jamie Walker | OPBA - 036 | AUS | 1224 |
352 | Alex Ginn | OPBA - 041 | AUS | 1224 |
352 | Victor Wu | ACBS - 563 | CHN | 1224 |
352 | Lenni Auresto | EPBF - 275 | FIN | 1224 |
352 | Kostas Koukiadakis | EPBF - 095 | GRE | 1224 |
352 | Marvin Padrigo | OPBA - 037 | NZL | 1224 |
352 | Greg Croudis | OPBA - 039 | NZL | 1224 |
352 | Johno McDowell-Pakieto | OPBA - 040 | NZL | 1224 |
352 | Nick Pera | OPBA - 042 | NZL | 1224 |
352 | Raymond Sayo | ACBS - 562 | PHI | 1224 |
352 | Hubert Lopotko | EPBF - 250 | POL | 1224 |
352 | Lincoln Muaulu | OPBA - 043 | SAM | 1224 |
352 | Siva Veerasamy | ACBS - 564 | SGP | 1224 |
367 | Antonio Lining | ACBS - 354 | PHI | 1220 |
368 | Sharik Sayed | ACBS - 272 | SIN | 1200 |
368 | Fabio Luersen | CPB - 073 | BRA | 1200 |
368 | Ben Francis | BCA - 371 | CAN | 1200 |
368 | Edo Fernando | ACBS - 606 | INA | 1200 |
368 | Rico Herman | ACBS - 607 | INA | 1200 |
368 | Hendy Lim | ACBS - 608 | INA | 1200 |
368 | Ahmad Faisal | ACBS - 610 | INA | 1200 |
368 | Yohan Purwanto | ACBS - 611 | INA | 1200 |
368 | Mahdi Sulayman Hussein Ali | AAPA - 033 | LBA | 1200 |
368 | Ronnie Alcano | EPBF - 069 | PHI | 1200 |
368 | Jundel Mazon | ACBS - 144 | PHI | 1200 |
368 | Rodrigo D. Geronimo | ACBS - 636 | PHI | 1200 |
368 | Jordan Baesa Legaspi | ACBS - 639 | PHI | 1200 |
368 | Bryant Godoy Sauiped | ACBS - 640 | PHI | 1200 |
368 | Paolo Gallito Panidar | ACBS - 642 | PHI | 1200 |
368 | Jerson Vigo Cumayas | ACBS - 643 | PHI | 1200 |
368 | Richard Alinsub | ACBS - 644 | PHI | 1200 |
368 | Paul K. A. Arpilleda | ACBS - 645 | PHI | 1200 |
368 | Daniel Schneider | BCA - 116 | SUI | 1200 |
368 | Jared Demalia | BCA - 226 | USA | 1200 |
368 | Marshall Williams | BCA - 227 | USA | 1200 |
368 | LJ Briesath | BCA - 228 | USA | 1200 |
368 | Jeremy Long | BCA - 370 | USA | 1200 |
368 | Rahul Vithani | BCA - 373 | USA | 1200 |
368 | Braxton Powers | BCA - 374 | USA | 1200 |
368 | Chad Burgess | BCA - 375 | USA | 1200 |
368 | David Yonan | BCA - 376 | USA | 1200 |
368 | Victor Cucuzza | BCA - 391 | VEN | 1200 |
396 | Jose Placid | CPB - 024 | VEN | 1150 |
396 | Anthony Rodriguez | CPB - 031 | VEN | 1150 |
398 | Ricardo Solorzano | CPB - 075 | ECU | 1100 |
398 | IIMA Tomoya | ACBS - 258 | JPN | 1100 |
398 | Juliver Bracho | CPB - 030 | VEN | 1100 |
401 | Mason Koch | BCA - 149 | USA | 1050 |
401 | Bryzen Manipula | BCA - 258 | CAN | 1050 |
401 | Yiannis Charlaftis | EPBF - 211 | GRE | 1050 |
401 | Iliyas Adamov | ACBS - 312 | KGZ | 1050 |
401 | Michal Olech | EPBF - 204 | SUI | 1050 |
401 | Rick Miller | BCA - 152 | USA | 1050 |
401 | Murat Hraishawi | BCA - 232 | USA | 1050 |
401 | Kaden Hillman | BCA - 233 | USA | 1050 |
401 | Tyler Meyer | BCA - 234 | USA | 1050 |
401 | Ibrahem Abduljabbar | BCA - 235 | USA | 1050 |
401 | Nakia Guyton | BCA - 237 | USA | 1050 |
401 | Tarek Hamdan | BCA - 238 | USA | 1050 |
401 | Dave Kasprzycki | BCA - 239 | USA | 1050 |
401 | Faiyaz Mirza | BCA - 240 | USA | 1050 |
401 | Frankie Ruiz | BCA - 241 | USA | 1050 |
401 | Paul Scott | BCA - 242 | USA | 1050 |
401 | Ray Skenandore | BCA - 243 | USA | 1050 |
401 | Pedro Arrona | BCA - 257 | USA | 1050 |
401 | Renel John Pira | BCA - 259 | USA | 1050 |
401 | Matt Driste | BCA - 260 | USA | 1050 |
401 | Marvin Guss | BCA - 261 | USA | 1050 |
401 | Rodolfo Ibardaloza | BCA - 262 | USA | 1050 |
401 | Jeff Cole | BCA - 263 | USA | 1050 |
401 | Mo ElAtwani | BCA - 264 | USA | 1050 |
425 | Nishijima Daisaku | ACBS - 392 | JPN | 1030 |
426 | Hamada Syosuke | ACBS - 370 | JPN | 1000 |
426 | Javier Martinez | CPB - 026 | VEN | 1000 |
428 | Billy Robiansyah | ACBS - 320 | INA | 984 |
428 | MD. Qusyair | ACBS - 598 | BRU | 984 |
428 | Waleed Hashem | BCA - 372 | CAN | 984 |
428 | Shucheng Chao | ACBS - 657 | CHN | 984 |
428 | Angel Rivera | CPB - 078 | CRC | 984 |
428 | Irsal A. Nasution | ACBS - 002 | INA | 984 |
428 | Arie Cahyadi | ACBS - 612 | INA | 984 |
428 | Ismail Kadir | ACBS - 613 | INA | 984 |
428 | Irwanto Irwanto | ACBS - 615 | INA | 984 |
428 | Rudy Susanto | ACBS - 616 | INA | 984 |
428 | Rico Dela Wijaya | ACBS - 617 | INA | 984 |
