AFRICA
AAPA
AAPA | All Africa Pool Association
First floor, Block E
St Andrews Office Park
Meadow Brook Lane
Sandton, Johannesburg
South Africa
2152
Tel: +27845686874
Email: info@aapa.co.za
Contact: Sbu Dladla
Website: www.aapa.co.za
- Algeria
- Botswana
- Egypt
- Kenya
- Lesotho
- Mauritius
- Morocco
- Nigeria
- Somalia
- South Africa
- Tanzania
- Uganda
- Zambia
- Zimbabwe
| Federation Name | Algerian Federation of Billiard and RAFFA Federation |
| President | Maidi Mohamed Lamine |
| Address | Complexe 05, Juller Alger, Algerie |
| Country | Algeria |
| chakib.momoh@hotmail.fr and federation-arb@hotmail.fr | |
| Phone | (002) 18912137165 / (002) 18913400211 |
| Federation Name | Botswana Billiards Confederation |
| President | Terrence Tiroyakgosi |
| Address | P.O. Box 5405, Gaberone |
| Country | Botswana |
| ttkgosi@yahoo.co.uk | |
| Phone | (+0926) 72856046 |
| Federation Name | Egyptian Federation for Billiard Sports (EFBS) |
| President | Amr Gamal Elkharadly |
| Address | 83 Ramses Street, Cairo |
| Country | Egypt |
| afbs.president@yahoo.com | |
| Phone | (+201) 222144016 |
| Federation Name | Kenya Pool Federation |
| President | Fred Karanja |
| Address | Nairobi, Kenya |
| Country | Kenya |
| krush147@yahoo.com | |
| Phone | (+254) 722704369 |
| Federation Name | Lesotho Cueport Federation (LECUFE) |
| President | Tseliso Bulane |
| Address | Setsoto Stadium P.O. Box 138, Maseru, Lesotho |
| Country | Lesotho |
| Admin@lsrc.org.ls | |
| Phone | (+266) 22 321 292 |
| Federation Name | Mauritius Pool Organisation |
| President | Venisha Gooriah-Jugnarain |
| Address | Midas Building, Beau Plateau Road, Goodlands |
| Country | Mauritius |
| venishagooriah@yahoo.com | |
| Phone | (+230) 5766 1663 |
| Federation Name | Association Marocaine des Clubs de Billard et Snooker |
| President | Mohamed Bouamara |
| Address | 2 Rue Abou Alaa Zahr Quartier des Hopitaux Casablanca |
| Country | Morocco |
| bsimo83@gmail.com | |
| Phone | +212-6-16058979 |
| Federation Name | Cue Sports Association of Nigeria |
| President | Scott Igbene |
| Address | Plot 3, Anuoluwapo Close, Opedi, Lagos. |
| Country | Nigeria |
| scoalecomsult@gmail.com | |
| Phone | 234 7039118888 |
| Website | www.cuesportsng.com |
| Federation Name | Somali Billiards and Snooker Federation |
| President | Aweis Ahmed Gabow |
| Address | BN 03040, 1266, Mogadishu |
| Country | Somalia |
| sombisa.so@gmail.com | |
| Phone | (+25261) 5908733) |
| Website | www.sombisa.so |
| Federation Name | South African Pool Union (SAPU) |
| President | Vincent Pillay |
| Address | Johannesburg, South Africa |
| Country | South Africa |
| vincent.pillay.vp@gmail.com | |
| Phone | (+27) 083 631 1715 |
| Website | www.sapool.co.za |
| Federation Name | Tanzania Pool Association (TAPA) |
| President | Isack Togocho |
| Address | PO Box 10221, Dar Es Salaam |
| Country | Tanzania |
| tapa.pool@gmail.com | |
| Phone | (+255) 715055020 |
| Federation Name | Pool Association of Uganda (PAU) |
| President | Bob Trubish |
| Address | P.O. Box 33668, Kampala |
| Country | Uganda |
| info@poolug.org | |
| Phone | (+256) 776 754050 |
| Website | www.poolug.org |
| Federation Name | Zambia Pool Union (ZPU) |
| President | Deceased |
| Address | Spice Restaurant, Chaholi Road, Rhodes Park, Lusaka |
| Country | Zambia |
| zambiapool@gmail.com | |
| Phone | (+260) 955389893 |
| Federation Name | Zimbabwe Pool Association (ZIPA) |
| President | Godknows Marawanyika |
| Address | 305 Tilcor Road, Zengeza, Chitungwiza |
| Country | Zimbabwe |
| zipasecretary@gmail.com | |
| Phone | (+263) 772101 286 |
AFRICA | AAPA NEWS
WPA Blackball World Championships Set to Return in 2027 Following Landmark 2026 Edition
The World Pool Association (WPA) is proud to announce the provisional dates and host destination for the 2027 WPA Blackball World Championships, following the remarkable success of the 2026 edition. The 2026 WPA Blackball World Championships marked a defining moment...
Jordan Shepherd and Diana Khodjaeva Crowned Champions as 2026 Pan American Heyball Open Concludes in Arequipa
Arequipa, Peru | 8 November 2026 The 2026 Pan American Heyball Open came to a spectacular conclusion in Arequipa, Peru, with Jordan Shepherd of Wales and Diana Khodjaeva of Belgium crowned champions in the Men’s and Women’s categories respectively. Six days of...
2026 Pan American Heyball Open Officially Opens in Arequipa, Peru
Arequipa, Peru | 3 November 2026 The 2026 Pan American Heyball Open officially opened on 3 November in Arequipa, Peru, bringing together athletes, officials and representatives of the international billiards community for the start of one of the region’s major Heyball...
EPBF Parasport European Billiard Championships 2026 Set to Bring Europe’s Best to Warsaw
World champions, international medalists and reigning European champions prepare to compete as Warsaw hosts a landmark championship featuring Wheelchair and Standing divisions. The European Pocket Billiard Federation (EPBF) is set to host the EPBF Parasport European...




World pool rules
Navigate through the comprehensive World Pool Rules, ensuring a fair and standardised framework for cue sports enthusiasts globally.

