PREVIOUS WORLD RANKINGS
MEN’S PLAYER RANKING – 10th July 2026
| Rank | Player | WPA License Number | ADEL | Country | Total Points | PBC Indonesia International Open 2026 | Predator Austrian Open EuroTour 3 2026 | Billard Beckmann Men's Open 2026 | PanAmerican 8-Ball Championship 2026 | PanAmerican 9-Ball Championship 2026 | PanAmerican 10-Ball Championship 2026 | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open, EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk, Wojciech | EPBF - 029 | YES | POL | 42624 | 1200 | 2176 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | ||||||||||||||||||||
| 2 | Filler, Joshua | EPBF - 006 | YES | GER | 39223 | 3888 | 2880 | 4320 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | ||||||||||||||||||||||||
| 3 | Maciol, Daniel | EPBF - 166 | YES | POL | 38790 | 2160 | 2880 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | ||||||||||||||||||||
| 4 | Biado, Carlo | ACBS - 029 | YES | PHI | 37620 | 5760 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | ||||||||||||||||||||||||||
| 5 | Zielinski, Wiktor | EPBF - 042 | YES | POL | 37040 | 2592 | 2880 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||||||||
| 6 | Ouschan, Albin | EPBF - 018 | YES | AUT | 36250 | 4320 | 2880 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | ||||||||||||||||||||||||
| 7 | Gorst, Fedor | EPBF - 087 | YES | AIN | 35420 | 2880 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||||||||||
| 8 | Sanchez-Ruiz, Francisco | EPBF - 011 | YES | ESP | 35008 | 2592 | 2176 | 8100 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||||||||||
| 9 | Yapp, Aloysius | ACBS - 028 | YES | SGP | 33460 | 1600 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||||||||||
| 10 | Oi, Naoyuki | ACBS - 030 | YES | JPN | 33400 | 2176 | 2880 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | ||||||||||||||||||||||||
| 11 | Kazakis, Alexander | EPBF - 025 | YES | GRE | 33310 | 1200 | 2880 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | |||||||||||||||||||||||
| 12 | Szolnoki, Oliver | EPBF - 107 | YES | HUN | 32048 | 3456 | 4608 | 984 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | ||||||||||||||||||||||||
| 13 | He, Mario | EPBF - 017 | YES | AUT | 31365 | 1632 | 2176 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | ||||||||||||||||||||||
| 14 | Kural, Szymon | EPBF - 202 | YES | POL | 30964 | 2592 | 1600 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 2720 | 1748 | ||||||||||||||||||||
| 15 | Souto Comino, Jonas | EPBF - 158 | YES | ESP | 30173 | 2160 | 3456 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||||||
| 16 | Lechner, Maximilian | EPBF - 088 | YES | AUT | 29684 | 1632 | 3456 | 2160 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | ||||||||||||||||||||||||
| 17 | Grabe, Denis | EPBF - 020 | YES | EST | 29664 | 1632 | 2176 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | |||||||||||||||||||||||
| 18 | Kasper, Stefan | EPBF - 325 | YES | GER | 29092 | 1092 | 1600 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | |||||||||||||||||||
| 19 | Capito, Robbie James | ACBS - 176 | YES | HKG | 27442 | 2176 | 2176 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | ||||||||||||||||||||||||
| 20 | Wu, Kun-Lin | ACBS - 053 | YES | TPE | 26704 | 1600 | 5184 | 5400 | 3400 | 3400 | 4320 | 3400 | |||||||||||||||||||||||||||
| 21 | Fortunski, Mieszko | EPBF - 032 | YES | POL | 26104 | 2160 | 2176 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | 2000 | 3400 | ||||||||||||||||||||||||
| 22 | Juszczyszyn, Konrad | EPBF - 021 | YES | POL | 25971 | 984 | 2176 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | ||||||||||||||||||||
| 23 | Loukatos, Dimitrios | EPBF - 177 | YES | GRE | 24988 | 1632 | 1456 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | |||||||||||||||||||||||
| 24 | Teutscher, Marco | EPBF - 016 | YES | NED | 24932 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | |||||||||||||||||||||||||||
| 25 | Matikainen, Casper | EPBF - 076 | YES | FIN | 23638 | 1092 | 2176 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 2720 | 4500 | |||||||||||||||||||||
| 26 | Al-Awadhi, Bader | ACBS - 301 | YES | KUW | 23588 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | |||||||||||||||||||||||||
| 27 | Van Boening, Shane | BCA - 007 | YES | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | ||||||||||||||||||||||||||||
| 28 | Vogel, Felix | EPBF - 471 | YES | GER | 22906 | 2160 | 5760 | 1632 | 2275 | 1200 | 150 | 123 | 204 | 204 | 3400 | 2050 | 2000 | 1748 | |||||||||||||||||||||
| 29 | Kaci, Kledio | EPBF - 225 | YES | ALB | 22852 | 2176 | 4500 | 2176 | 3400 | 3400 | 7200 | ||||||||||||||||||||||||||||
| 30 | Sniegocki, Mateusz | EPBF - 028 | YES | POL | 22532 | 1200 | 3456 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1820 | 1748 | ||||||||||||||||||||
| 31 | Souquet, Ralf | EPBF - 019 | YES | GER | 20358 | 839 | 2176 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | |||||||||||||||||||||||||
| 32 | Martinez Boza, Gerson | CPB - 009 | YES | PER | 19706 | 540 | 540 | 540 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | ||||||||||||||||||||||||
| 33 | Bongers, Tobias | EPBF - 143 | YES | GER | 19126 | 1200 | 2176 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2720 | 2500 | |||||||||||||||||||||||
| 34 | De Luna, Jeffrey | ACBS - 008 | YES | PHI | 19116 | 1312 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | ||||||||||||||||||||||||||
| 35 | Babica, Radoslaw | EPBF - 043 | YES | POL | 18605 | 2160 | 1600 | 1632 | 3400 | 3888 | 1600 | 2050 | 2275 | ||||||||||||||||||||||||||
| 36 | Montpellier, Alex | EPBF - 145 | YES | FRA | 18319 | 839 | 1600 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | |||||||||||||||||||||||||
| 37 | Shaw, Jayson | EPBF - 008 | YES | GBR | 18050 | 1600 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||||||||
| 38 | Hohmann, Thorsten | EPBF - 005 | YES | USA | 17952 | 1632 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||||||||||||
| 39 | Hsu, Jui-An | ACBS - 257 | YES | TPE | 17949 | 1600 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | ||||||||||||||||||||||||||
| 40 | Pehlivanovic, Sanjin | EPBF - 064 | YES | BIH | 17881 | 984 | 1600 | 2050 | 204 | 123 | 270 | 2880 | 2500 | 2050 | 2720 | 2500 | |||||||||||||||||||||||
| 41 | Neuhausen, Moritz | EPBF - 207 | YES | GER | 17734 | 984 | 1600 | 2050 | 7200 | 3400 | 2500 | ||||||||||||||||||||||||||||
| 42 | Kaci, Eklent | EPBF - 073 | YES | ALB | 17432 | 3456 | 3400 | 2176 | 2500 | 2500 | 3400 | ||||||||||||||||||||||||||||
| 43 | Magpantay, Jonas | ACBS - 632 | PHI | 17106 | 3456 | 150 | 9000 | 4500 | |||||||||||||||||||||||||||||||
| 44 | Sevastyanov, Arseni | EPBF - 350 | YES | FIN | 16882 | 1200 | 1456 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | ||||||||||||||||||||||||
| 45 | Hybler, Roman | EPBF - 004 | YES | CZE | 16292 | 1200 | 2176 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 1820 | 2050 | |||||||||||||||||||||||
| 46 | Chinakhov, Ruslan | EPBF - 035 | YES | AIN | 16254 | 3456 | 2050 | 3600 | 1748 | 3400 | 2000 | ||||||||||||||||||||||||||||
| 47 | Alcaide, David | EPBF - 010 | YES | ESP | 16000 | 3456 | 2176 | 3400 | 2720 | 1748 | 2500 | ||||||||||||||||||||||||||||
| 48 | Styer, Tyler | BCA - 093 | YES | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||||||||||||
| 49 | Hijikata, Hayato | ACBS - 036 | YES | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | ||||||||||||||||||||||||||||
| 50 | Van Corteza, Lee | ACBS - 011 | PHI | 14650 | 2880 | 2500 | 2000 | 2720 | 2500 | 2050 | |||||||||||||||||||||||||||||
| 51 | Ko, Ping-Chung | ACBS - 049 | YES | TPE | 14400 | 9000 | 5400 | ||||||||||||||||||||||||||||||||
| 52 | Morra, John | BCA - 003 | YES | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | ||||||||||||||||||||||||||||
| 53 | Georgiev, Georgi | EPBF - 209 | YES | BUL | 14054 | 2160 | 4608 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | |||||||||||||||||||||||||
| 54 | Duong, Quoc Hoang | ACBS - 229 | YES | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | |||||||||||||||||||||||||||||
| 55 | Pecelj, Aleksa | EPBF - 171 | YES | SRB | 13869 | 1092 | 2880 | 2592 | 123 | 432 | 150 | 1600 | 2500 | 2500 | |||||||||||||||||||||||||
| 56 | Sun, Yi-Hsuan | ACBS - 767 | YES | TPE | 13402 | 2050 | 2176 | 2176 | 3400 | 3600 | |||||||||||||||||||||||||||||
| 57 | Exposito, Juan Carlos | EPBF - 193 | YES | ESP | 13283 | 1200 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | |||||||||||||||||||||||
| 58 | Hsieh, Chia-Chen | ACBS - 051 | YES | TPE | 12904 | 1600 | 1600 | 3400 | 204 | 2050 | 2050 | 2000 | |||||||||||||||||||||||||||
| 59 | Lopotko, Hubert | EPBF - 250 | YES | POL | 12776 | 1092 | 2176 | 1200 | 3400 | 984 | 2176 | 1748 | |||||||||||||||||||||||||||
| 60 | Chua, Johann Gonzales | ACBS - 007 | PHI | 12620 | 1600 | 204 | 2916 | 4500 | 3400 | ||||||||||||||||||||||||||||||
| 61 | Tevez Ocampo, Cristopher | CPB - 005 | YES | PER | 12533 | 486 | 270 | 432 | 2275 | 3600 | 1600 | 1820 | 2050 | ||||||||||||||||||||||||||
| 62 | Canoniga, Alvaro | EPBF - 536 | YES | ESP | 12406 | 1632 | 2160 | 2275 | 2592 | 150 | 270 | 123 | 1456 | 1748 | |||||||||||||||||||||||||
| 63 | Gnadeberg, Karl | EPBF - 263 | YES | EST | 12322 | 2160 | 1456 | 1200 | 2050 | 2000 | 3456 | ||||||||||||||||||||||||||||
| 64 | Gangflot, Emil-Andre | EPBF - 181 | YES | NOR | 12174 | 984 | 1312 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | |||||||||||||||||||||||||
| 65 | Alnar, Mustafa | EPBF - 197 | YES | TRN | 12075 | 984 | 2176 | 2592 | 1632 | 324 | 123 | 270 | 324 | 1600 | 2050 | ||||||||||||||||||||||||
| 66 | Mrva, Kristian | EPBF - 302 | SVK | 11969 | 984 | 1600 | 1632 | 2050 | 1632 | 123 | 150 | 1748 | 2050 | ||||||||||||||||||||||||||
| 67 | Pongers, Yannick | EPBF - 226 | YES | NED | 11896 | 1456 | 4320 | 2720 | 3400 | ||||||||||||||||||||||||||||||
| 68 | Soufi, Mohammad | ACBS - 269 | YES | SYR | 11865 | 984 | 150 | 1456 | 4500 | 2275 | 2500 | ||||||||||||||||||||||||||||
| 69 | Woodward, Skyler | BCA - 004 | YES | USA | 11540 | 4500 | 2720 | 4320 | |||||||||||||||||||||||||||||||
| 70 | Turku, Ugur | EPBF - 603 | YES | GER | 11432 | 1200 | 2050 | 1632 | 4500 | 2050 | |||||||||||||||||||||||||||||
| 71 | Menn, Luca | EPBF - 218 | YES | GER | 11262 | 1632 | 1092 | 3456 | 432 | 150 | 2500 | 2000 | |||||||||||||||||||||||||||
| 72 | Makkonen, Petri | EPBF - 031 | YES | FIN | 11134 | 1200 | 1312 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | ||||||||||||||||||||||||
| 73 | Jastrzab, Dominik | EPBF - 216 | YES | POL | 11124 | 1632 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||||||
| 74 | Fu, Huan | ACBS - 556 | YES | HKG | 11007 | 1600 | 2720 | 137 | 4500 | 2050 | |||||||||||||||||||||||||||||
| 75 | Roda, Jeffrey | ACBS - 641 | YES | PHI | 11000 | 2880 | 2720 | 5400 | |||||||||||||||||||||||||||||||
| 76 | van Lierop, Jan | EPBF - 167 | YES | NED | 10482 | 1200 | 1456 | 2160 | 2160 | 1456 | 2050 | ||||||||||||||||||||||||||||
| 77 | Manas, Albert J.B. | ACBS - 635 | PHI | 10263 | 2176 | 137 | 2050 | 3400 | 2500 | ||||||||||||||||||||||||||||||
| 78 | Labutis, Pijus | EPBF - 085 | YES | LTU | 9883 | 1600 | 2050 | 150 | 204 | 204 | 2275 | 3400 | |||||||||||||||||||||||||||
| 79 | Dang, Jinhu | ACBS - 1047 | YES | CHN | 9880 | 3400 | 6480 | ||||||||||||||||||||||||||||||||
| 80 | Bartol, Roberto | EPBF - 149 | YES | CRO | 9711 | 1200 | 1312 | 768 | 1632 | 150 | 150 | 150 | 123 | 2176 | 2050 | ||||||||||||||||||||||||
| 81 | Patsura, Vitaliy | EPBF - 449 | YES | UKR | 9036 | 2500 | 1640 | 2176 | 2720 | ||||||||||||||||||||||||||||||
| 82 | Fracasso-Verner, Lukas | BCA - 128 | USA | 8996 | 2176 | 2720 | 2050 | 2050 | |||||||||||||||||||||||||||||||
| 83 | Putnik, Ivica | EPBF - 041 | YES | CRO | 8918 | 1200 | 1600 | 768 | 2050 | 1200 | 1600 | 500 | |||||||||||||||||||||||||||
| 84 | Laikre, Walter | EPBF - 595 | YES | SWE | 8816 | 1200 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | |||||||||||||||||||||||||
| 85 | Estiola, Mark | ACBS - 541 | PHI | 8788 | 1640 | 1748 | 5400 | ||||||||||||||||||||||||||||||||
| 86 | Fortunski, Wiktor | EPBF - 308 | YES | POL | 8516 | 1092 | 1312 | 1200 | 3456 | 1456 | |||||||||||||||||||||||||||||
| 87 | Appleton, Darren | EPBF - 034 | YES | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | ||||||||||||||||||||||||||||||
| 88 | Fu, Che-Wei | ACBS - 281 | TPE | 8426 | 150 | 2176 | 3600 | 2500 | |||||||||||||||||||||||||||||||
| 89 | Malayan, Sean Mark | ACBS - 362 | PHI | 8306 | 1119 | 2500 | 137 | 2500 | 2050 | ||||||||||||||||||||||||||||||
| 90 | Ko, Taeyoung | ACBS - 200 | YES | KOR | 8277 | 1820 | 137 | 4500 | 1820 | ||||||||||||||||||||||||||||||
| 91 | Mohammed, Mohanad Jasim | ACBS - 532 | YES | IRQ | 8231 | 2275 | 2000 | 1456 | 2500 | ||||||||||||||||||||||||||||||
| 92 | Al-Obaidli, Ali Nasser | ACBS - 071 | YES | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | ||||||||||||||||||||||||||||||
| 93 | Pagulayan, Alex | BCA - 001 | YES | CAN | 8150 | 2500 | 3600 | 2050 | |||||||||||||||||||||||||||||||
| 94 | Guttenberger, Daniel | EPBF - 195 | YES | AUT | 8143 | 1632 | 1312 | 2160 | 839 | 150 | 204 | 123 | 123 | 1600 | |||||||||||||||||||||||||
| 95 | Amoroto, Kyle J. | ACBS - 322 | PHI | 8015 | 3240 | 2500 | 2275 | ||||||||||||||||||||||||||||||||
| 96 | Ali, Ameer | ACBS - 268 | YES | IRQ | 7900 | 2500 | 5400 | ||||||||||||||||||||||||||||||||
| 97 | McBride, Payne | BCA - 231 | YES | USA | 7866 | 2050 | 1820 | 2176 | 1820 | ||||||||||||||||||||||||||||||
| 98 | Delgado, Jose Alberto | EPBF - 183 | YES | ESP | 7682 | 1312 | 2500 | 1820 | 2050 | ||||||||||||||||||||||||||||||
| 99 | Hamamm, Wesam Wahid | AAPA - 024 | YES | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | ||||||||||||||||||||||||||||||
| 100 | Garcia, Roland | ACBS - 146 | PHI | 7580 | 2720 | 2360 | 2500 | ||||||||||||||||||||||||||||||||
| 101 | Benko, Maks | EPBF - 340 | YES | SLO | 7532 | 984 | 1312 | 1200 | 1632 | 270 | 324 | 150 | 204 | 1456 | |||||||||||||||||||||||||
| 102 | Gomez, Roberto | ACBS - 058 | YES | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | ||||||||||||||||||||||||||||||
| 103 | Feijen, Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | |||||||||||||||||||||||||||||||||
| 104 | Laszkowski, Dennis | EPBF - 210 | YES | GER | 7052 | 1632 | 1632 | 1632 | 204 | 204 | 1748 | ||||||||||||||||||||||||||||
| 105 | Krause, Mickey | EPBF - 129 | YES | DEN | 7000 | 3600 | 3400 | ||||||||||||||||||||||||||||||||
| 106 | Wang, Hung Hsiang | ACBS - 687 | TPE | 6982 | 1312 | 1620 | 2050 | 2000 | |||||||||||||||||||||||||||||||
| 107 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 6975 | 150 | 2500 | 2275 | 2050 | |||||||||||||||||||||||||||||||
| 108 | Lu, Hui-Chan | ACBS - 549 | TPE | 6896 | 2176 | 1224 | 1748 | 1748 | |||||||||||||||||||||||||||||||
| 109 | Lo, Ho Sum | ACBS - 061 | YES | HKG | 6777 | 1600 | 1640 | 137 | 3400 | ||||||||||||||||||||||||||||||
| 110 | Januarta, Albert | ACBS - 1054 | YES | INA | 6732 | 1312 | 150 | 1600 | 1620 | 2050 | |||||||||||||||||||||||||||||
| 111 | Serradilla, Julian | EPBF - 208 | YES | SUI | 6676 | 1312 | 1640 | 1224 | 2500 | ||||||||||||||||||||||||||||||
| 112 | Spitzky, Marco | EPBF - 502 | YES | GER | 6659 | 984 | 2275 | 3400 | |||||||||||||||||||||||||||||||
| 113 | Ko, Pin-Yi | ACBS - 048 | YES | TPE | 6550 | 4500 | 2050 | ||||||||||||||||||||||||||||||||
| 114 | Atencio Blanco, Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | |||||||||||||||||||||||||||||||||
| 115 | Stachowiak, Sambor | EPBF - 256 | POL | 6480 | 984 | 1456 | 1092 | 1200 | 1748 | ||||||||||||||||||||||||||||||
| 116 | Kostic, Lazar | EPBF - 520 | YES | SRB | 6352 | 1632 | 1456 | 1632 | 1632 | ||||||||||||||||||||||||||||||
| 117 | Robinson-Reinhold, Chris | BCA - 071 | USA | 6320 | 2720 | 1600 | 2000 | ||||||||||||||||||||||||||||||||
| 118 | Polach, Jaroslav | EPBF - 555 | SVK | 6217 | 1092 | 1200 | 1200 | 150 | 270 | 105 | 150 | 2050 | |||||||||||||||||||||||||||
| 119 | Hollingsworth, Landon | BCA - 230 | USA | 6176 | 1640 | 2176 | 2360 | ||||||||||||||||||||||||||||||||
| 119 | Mills, Donny | BCA - 062 | USA | 6176 | 2000 | 2176 | 2000 | ||||||||||||||||||||||||||||||||
| 121 | Zalman, David | EPBF - 222 | YES | CZE | 6115 | 984 | 984 | 984 | 204 | 105 | 204 | 150 | 2500 | ||||||||||||||||||||||||||
| 122 | Skoneczny, Mariusz | EPBF - 252 | YES | POL | 6100 | 1632 | 1092 | 1200 | 2176 | ||||||||||||||||||||||||||||||
| 123 | Rolon Rosado, Alan | BCA - 333 | YES | PUR | 5996 | 1820 | 2176 | 2000 | |||||||||||||||||||||||||||||||
| 124 | Antonakis, George | EPBF - 306 | YES | GRE | 5921 | 1632 | 1600 | 1456 | 1233 | ||||||||||||||||||||||||||||||
| 125 | Sullivan, Clark | OPBA - 013 | YES | NZL | 5843 | 2275 | 1820 | 1748 | |||||||||||||||||||||||||||||||
| 126 | Hashem, Waleed | BCA - 372 | YES | CAN | 5740 | 2050 | 1640 | 2050 | |||||||||||||||||||||||||||||||
| 127 | Al-Anezi, Abdullah Salem A. D. | ACBS - 266 | KUW | 5618 | 2050 | 1820 | 1748 | ||||||||||||||||||||||||||||||||
| 128 | Grilo, Joao | EPBF - 228 | YES | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | |||||||||||||||||||||||||||||
| 129 | Van Berkel, Mika | EPBF - 365 | YES | NED | 5440 | 1632 | 2176 | 1632 | |||||||||||||||||||||||||||||||
| 130 | Kuo, Hsuan-Wei | ACBS - 650 | TPE | 5324 | 1600 | 1224 | 2500 | ||||||||||||||||||||||||||||||||
| 131 | Buckley, Benji | EPBF - 581 | GBR | 4916 | 1640 | 1456 | 1820 | ||||||||||||||||||||||||||||||||
| 132 | Dorner, Yuma | EPBF - 220 | YES | GER | 4914 | 768 | 3456 | 486 | 204 | ||||||||||||||||||||||||||||||
| 133 | Garcia Perez, Mauricio | CPB - 508 | YES | PER | 4899 | 123 | 432 | 204 | 1640 | 2500 | |||||||||||||||||||||||||||||
| 134 | Nguyen, Henry | OPBA - 032 | YES | NZL | 4770 | 2720 | 2050 | ||||||||||||||||||||||||||||||||
| 135 | Wang, Ming | ACBS - 1044 | CHN | 4550 | 2500 | 2050 | |||||||||||||||||||||||||||||||||
| 136 | Phuong, Nam Pham | ACBS - 958 | YES | VIE | 4518 | 270 | 2500 | 1748 | |||||||||||||||||||||||||||||||
| 137 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | ||||||||||||||||||||||||||||||||||
| 138 | Funk, Richard | BCA - 125 | USA | 4373 | 1398 | 1456 | 1519 | ||||||||||||||||||||||||||||||||
| 139 | Liu, Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | |||||||||||||||||||||||||||||||||
| 140 | Baoanan, Michael Parino | ACBS - 646 | PHI | 4226 | 2176 | 2050 | |||||||||||||||||||||||||||||||||
| 140 | Fraser, Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | |||||||||||||||||||||||||||||||||
| 142 | Sugiyama, Kouki | ACBS - 644 | JPN | 4216 | 2176 | 1224 | 816 | ||||||||||||||||||||||||||||||||
| 143 | Pinegar, Jonathan | BCA - 068 | USA | 4176 | 2176 | 2000 | |||||||||||||||||||||||||||||||||
| 144 | Hogue, Gregory | BCA - 713 | YES | USA | 4095 | 2275 | 1820 | ||||||||||||||||||||||||||||||||
| 145 | Dohr, Niklas | EPBF - 637 | YES | GER | 4072 | 984 | 1456 | 1632 | |||||||||||||||||||||||||||||||
| 146 | Bustamante, Joven | ACBS - 879 | YES | PHI | 4050 | 2050 | 2000 | ||||||||||||||||||||||||||||||||
| 147 | Al-Ghamdi, Khalid Omar S. | ACBS - 286 | KSA | 4002 | 204 | 1748 | 2050 | ||||||||||||||||||||||||||||||||
| 148 | Sossei, Jeremy | BCA - 013 | USA | 4000 | 2000 | 2000 | |||||||||||||||||||||||||||||||||
| 149 | Chang, Yu Lung | ACBS - 054 | TPE | 3994 | 1944 | 2050 | |||||||||||||||||||||||||||||||||
| 150 | Pongers, Quinten | EPBF - 348 | NED | 3932 | 1092 | 1092 | 1748 | ||||||||||||||||||||||||||||||||
| 151 | Drobny, Martin | EPBF - 658 | YES | SVK | 3903 | 768 | 1312 | 839 | 984 | ||||||||||||||||||||||||||||||
| 152 | Berjaoui, Mazen | ACBS - 020 | LBN | 3823 | 1119 | 204 | 2500 | ||||||||||||||||||||||||||||||||
| 153 | Candela, Francesco | EPBF - 176 | ITA | 3812 | 1312 | 2500 | |||||||||||||||||||||||||||||||||
| 154 | Al-Shammari, Abdullah | ACBS - 1042 | KSA | 3798 | 2050 | 1748 | |||||||||||||||||||||||||||||||||
| 155 | Urban, Petr | EPBF - 174 | YES | CZE | 3621 | 2160 | 768 | 123 | 150 | 270 | 150 | ||||||||||||||||||||||||||||
| 156 | Chrobot, Jakub | EPBF - 317 | POL | 3600 | 768 | 1200 | 1632 | ||||||||||||||||||||||||||||||||
| 156 | Francis, Ben | BCA - 371 | CAN | 3600 | 3600 | ||||||||||||||||||||||||||||||||||
| 158 | Kuriansky, Yusue | BCA - 617 | MEX | 3574 | 1398 | 2176 | |||||||||||||||||||||||||||||||||
| 159 | Daydat, Muhummud | AAPA - 017 | RSA | 3568 | 1748 | 1820 | |||||||||||||||||||||||||||||||||
| 159 | Ossandon, Maximilliano | CPB - 571 | CHI | 3568 | 1748 | 1820 | |||||||||||||||||||||||||||||||||
| 161 | Kwon, Hojun | ACBS - 240 | YES | KOR | 3536 | 2720 | 816 | ||||||||||||||||||||||||||||||||
| 162 | Maimre, Revo | EPBF - 677 | YES | EST | 3531 | 839 | 1600 | 1092 | |||||||||||||||||||||||||||||||
| 163 | Sanderson, Elliot | EPBF - 169 | GBR | 3496 | 1748 | 1748 | |||||||||||||||||||||||||||||||||
| 164 | Abdulkarim Aziza, Mohammed | ACBS - 1020 | YES | SYR | 3400 | 3400 | |||||||||||||||||||||||||||||||||
