PREVIOUS WORLD RANKINGS
MEN’S PLAYER RANKING – 10th April 2026
| Rank | Player | WPA License Number | Country | Total Points | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open, EuroTour 1 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biado, Carlo | ACBS - 029 | PHI | 35316 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | 3456 | |||||||||||||||||||
| 2 | Szewczyk, Wojciech | EPBF - 029 | POL | 34736 | 2500 | 4320 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | |||||||||||||||||||
| 3 | Gorst, Fedor | EPBF - 087 | AIN | 32540 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||||
| 4 | Kazakis, Alexander | EPBF - 025 | GRE | 32110 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | 2880 | |||||||||||||||||
| 5 | Yapp, Aloysius | ACBS - 028 | SGP | 31860 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 6 | Maciol, Daniel | EPBF - 166 | POL | 31428 | 5400 | 2592 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | |||||||||||||||||||
| 7 | Oi, Naoyuki | ACBS - 030 | JPN | 30520 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | 2176 | ||||||||||||||||||
| 8 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 30240 | 8100 | 5760 | 6480 | 4500 | 5400 | ||||||||||||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | AUT | 29050 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | |||||||||||||||||||
| 10 | Filler, Joshua | EPBF - 006 | GER | 28135 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | ||||||||||||||||||||
| 11 | Zielinski, Wiktor | EPBF - 042 | POL | 28112 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||||
| 12 | Teutscher, Marco | EPBF - 016 | NED | 26532 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | 1600 | |||||||||||||||||||
| 13 | He, Mario | EPBF - 017 | AUT | 26357 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | ||||||||||||||||||
| 14 | Grabe, Dennis | EPBF - 020 | EST | 25824 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | 1600 | ||||||||||||||||||
| 15 | Al-Awadhi, Bader | ACBS - 301 | KUW | 25188 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | 1600 | |||||||||||||||||
| 16 | Kasper, Stefan | EPBF - 325 | GER | 25170 | 4500 | 1200 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | ||||||||||||||||||
| 17 | Wu, Kun-Lin | ACBS - 053 | TPE | 25104 | 5400 | 3400 | 3400 | 4320 | 3400 | 5184 | |||||||||||||||||||||
| 18 | Kural, Szymon | EPBF - 202 | POL | 24840 | 3400 | 2592 | 2880 | 8100 | 3400 | 2720 | 1748 | ||||||||||||||||||||
| 19 | Loukatos, Dimitrios | EPBF - 177 | GRE | 24076 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | 2176 | |||||||||||||||||
| 20 | Souto Comino, Jon�s | EPBF - 158 | ESP | 23540 | 3400 | 2880 | 5760 | 4500 | 4500 | 2500 | |||||||||||||||||||||
| 21 | Capito, Robbie | ACBS - 176 | HKG | 23090 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | |||||||||||||||||||
| 21 | Van Boening, Shane | BCA - 007 | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | |||||||||||||||||||||
| 23 | Szolnoki, Oliver | EPBF - 107 | HUN | 23000 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | ||||||||||||||||||||
| 24 | Lechner, Maximilian | EPBF - 088 | AUT | 22436 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | ||||||||||||||||||||
| 25 | Juszczyszyn, Konrad | EPBF - 021 | POL | 21056 | 2500 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | ||||||||||||||||||||
| 26 | De Luna, Jeffrey | ACBS - 008 | PHI | 20684 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | 2880 | |||||||||||||||||||
| 27 | Matikainen, Casper | EPBF - 076 | FIN | 19380 | 3400 | 1632 | 2880 | 1748 | 2500 | 2720 | 4500 | ||||||||||||||||||||
| 28 | Hsu, Jui-An | ACBS - 257 | TPE | 18525 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | 2176 | |||||||||||||||||||
| 29 | Martinez Boza, Gerson | CPB - 009 | PER | 18086 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | ||||||||||||||||||||
| 30 | Souquet, Ralf | EPBF - 019 | GER | 17343 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | ||||||||||||||||||||
| 31 | Shaw, Jayson | EPBF - 008 | GBR | 16450 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||
| 32 | Hohmann, Thorsten | EPBF - 005 | USA | 16320 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||||||
| 33 | Styer, Tyler | BCA - 093 | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | ||||||||||||||||||||||
| 34 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 15578 | 2050 | 2176 | 2176 | 3400 | 3600 | 2176 | |||||||||||||||||||||
| 35 | Neuhausen, Moritz | EPBF - 207 | GER | 15150 | 2050 | 7200 | 3400 | 2500 | |||||||||||||||||||||||
| 36 | Hijikata, Hayato | ACBS - 036 | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | |||||||||||||||||||||
| 37 | Montpellier, Alex | EPBF - 145 | FRA | 14896 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | |||||||||||||||||||||
| 38 | Sniegocki, Mateusz | EPBF - 028 | POL | 14594 | 2050 | 2176 | 3400 | 3400 | 1820 | 1748 | |||||||||||||||||||||
| 39 | Morra, John | BCA - 003 | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | |||||||||||||||||||||
| 40 | Duong, Quoc Hoang | ACBS - 229 | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | ||||||||||||||||||||||
| 41 | Babica, Radoslaw | EPBF - 043 | POL | 13213 | 3400 | 3888 | 1600 | 2050 | 2275 | ||||||||||||||||||||||
| 42 | Chinakhov, Ruslan | EPBF - 035 | AIN | 12798 | 2050 | 3600 | 1748 | 3400 | 2000 | ||||||||||||||||||||||
| 43 | Bongers, Tobias | EPBF - 143 | GER | 12780 | 2160 | 5400 | 2720 | 2500 | |||||||||||||||||||||||
| 44 | Woodward, Skyler | BCA - 004 | USA | 11540 | 4500 | 2720 | 4320 | ||||||||||||||||||||||||
| 45 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 11345 | 2275 | 3600 | 1600 | 1820 | 2050 | ||||||||||||||||||||||
| 46 | Exposito, Juan Carlos | EPBF - 193 | ESP | 11220 | 1632 | 2000 | 2176 | 2050 | 2050 | 1312 | |||||||||||||||||||||
| 47 | Soufi, Mohammad | ACBS - 269 | SYR | 10881 | 150 | 1456 | 4500 | 2275 | 2500 | ||||||||||||||||||||||
| 48 | Fu, Huan | ACBS - 556 | HKG | 10526 | 2720 | 137 | 4500 | 2050 | 1119 | ||||||||||||||||||||||
| 49 | Pongers, Yannick | EPBF - 226 | NED | 10440 | 4320 | 2720 | 3400 | ||||||||||||||||||||||||
| 50 | Alcaide, David | EPBF - 010 | ESP | 10368 | 3400 | 2720 | 1748 | 2500 | |||||||||||||||||||||||
| 51 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | |||||||||||||||||||||||||
| 52 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 9704 | 3400 | 204 | 2050 | 2050 | 2000 | ||||||||||||||||||||||
| 53 | Hybler, Roman | EPBF - 004 | CZE | 9430 | 2160 | 3400 | 1820 | 2050 | |||||||||||||||||||||||
| 54 | Appleton, Darren | EPBF - 034 | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | |||||||||||||||||||||||
| 55 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | |||||||||||||||||||||||
| 56 | Pagulayan, Alex | BCA - 001 | CAN | 8150 | 2500 | 3600 | 2050 | ||||||||||||||||||||||||
| 57 | Roda, Jeffrey | ACBS - 641 | PHI | 8120 | 2720 | 5400 | |||||||||||||||||||||||||
| 58 | Delgado, Jose Alberto | EPBF - 183 | ESP | 7970 | 2500 | 1820 | 2050 | 1600 | |||||||||||||||||||||||
| 59 | Menn, Luca | EPBF - 218 | GER | 7956 | 3456 | 2500 | 2000 | ||||||||||||||||||||||||
| 60 | Ali, Ameer | ACBS - 268 | IRQ | 7900 | 2500 | 5400 | |||||||||||||||||||||||||
| 61 | McBride, Payne | BCA - 231 | USA | 7866 | 2050 | 1820 | 2176 | 1820 | |||||||||||||||||||||||
| 62 | Januarta, Albert | ACBS - 1054 | INA | 7596 | 150 | 1600 | 1620 | 2050 | 2176 | ||||||||||||||||||||||
| 63 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | |||||||||||||||||||||||
| 64 | Gnadeberg, Karl | EPBF - 263 | EST | 7506 | 2050 | 2000 | 3456 | ||||||||||||||||||||||||
| 65 | Georgiev, Georgi | EPBF - 209 | BUL | 6284 | 2176 | 2360 | 1748 | ||||||||||||||||||||||||
| 66 | Hashem, Waleed | BCA - 372 | CAN | 5740 | 2050 | 1640 | 2050 | ||||||||||||||||||||||||
| 67 | Spitzky, Marco | EPBF - 502 | GER | 5675 | 2275 | 3400 | |||||||||||||||||||||||||
| 68 | Yip, Kin-Ling | ACBS - 280 | HKG | 5380 | 2500 | 2880 | |||||||||||||||||||||||||
| 69 | Lo, Ho Sum | ACBS - 061 | HKG | 5177 | 1640 | 137 | 3400 | ||||||||||||||||||||||||
| 70 | Nguyen, Henry | OPBA - 032 | NZL | 4770 | 2720 | 2050 | |||||||||||||||||||||||||
| 71 | Grilo, Joao | EPBF - 228 | POR | 4676 | 2176 | 2500 | |||||||||||||||||||||||||
| 72 | Phuong, Nam Pham | ACBS - 958 | VIE | 4518 | 270 | 2500 | 1748 | ||||||||||||||||||||||||
| 73 | Garcia P�rez, Mauricio | CPB - 508 | PER | 4140 | 1640 | 2500 | |||||||||||||||||||||||||
| 74 | Bustamante, Joven | ACBS - 879 | PHI | 4050 | 2050 | 2000 | |||||||||||||||||||||||||
| 75 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 3650 | 2050 | 1600 | |||||||||||||||||||||||||
| 76 | M�gi, Mark | EPBF - 155 | EST | 3400 | 3400 | ||||||||||||||||||||||||||
| 77 | Laszkowski, Dennis | EPBF - 210 | GER | 3380 | 1632 | 1748 | |||||||||||||||||||||||||
| 78 | Larsson, Henrik | EPBF - 240 | SWE | 2768 | 1456 | 1312 | |||||||||||||||||||||||||
| 79 | Zalman, David | EPBF - 222 | CZE | 2500 | 2500 | ||||||||||||||||||||||||||
| 80 | Faul, Joseph | AAPA - 020 | RSA | 2180 | 432 | 1748 | |||||||||||||||||||||||||
| 81 | Silva, Miguel | EPBF - 153 | POR | 2176 | 2176 | ||||||||||||||||||||||||||
| 82 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | ||||||||||||||||||||||||||
| 82 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | ||||||||||||||||||||||||||
| 82 | Nguyen, Toan | OPBA - 007 | NZL | 2050 | 2050 | ||||||||||||||||||||||||||
| 85 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | ||||||||||||||||||||||||||
| 86 | Chan, Keng Kwang | ACBS - 224 | SGP | 1820 | 1820 | ||||||||||||||||||||||||||
| 87 | Daigle, Martin | BCA - 038 | CAN | 1748 | 1748 | ||||||||||||||||||||||||||
| 88 | Deuel, Corey | BCA - 010 | USA | 1640 | 1640 | ||||||||||||||||||||||||||
| 89 | Gomez, Vincent | EPBF - 573 | AUT | 1456 | 1456 | ||||||||||||||||||||||||||
| 90 | Kurniawan, Hendra | ACBS - 624 | INA | 1312 | 1312 | ||||||||||||||||||||||||||
| 91 | Chhabra, Chetan | ACBS - 241 | IND | 1119 | 1119 | ||||||||||||||||||||||||||
| 92 | Sohail, Aamir Ahmad | ACBS - 1038 | UAE | 637 | 137 | 500 | |||||||||||||||||||||||||
| 93 | Theron, Jason | AAPA - 009 | RSA | 540 | 540 | ||||||||||||||||||||||||||
| 94 | Akaloo, Kyle | AAPA - 019 | RSA | 486 | 486 | ||||||||||||||||||||||||||
| 95 | Yenkiah, Jeremy Jude | AAPA - 142 | RSA | 378 | 378 | ||||||||||||||||||||||||||
| 96 | Arora, Shivam | ACBS - 597 | IND | 150 | 150 |
Women’s Player Ranking – 10th April 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Heyball Previous Ranking – 16th December 2025
| Rank | Surname Family Name | First Name(s) Given Name(s) | WPA License Number | Country | Total Points | African Heyball Open 2025 | Heyball World Championship 2025 | North American Heyball Open 2025 | Pan American Heyball Open 2025 | Asian Heyball Open 2025 | Oceania Heyball Open 2025 | Heyball Champion of Champions 2025 | European Heyball Open 2025 | 10-BALL WC 2024 | Las Vegas Open 2024 | Indonesia Int Open 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whelan | Jack Joseph | EPBF - 352 | GBR | 27648 | 2592 | 7200 | 4320 | 4320 | 3456 | 5760 | 2500 | 2592 | 1632 | |||
| 2 | Ellis | Stephen | EPBF - 327 | GBR | 25876 | 3456 | 2500 | 4320 | 3888 | 1632 | 5760 | 4320 | 6750 | 1200 | |||
| 3 | Shepherd | Jordan | EPBF - 389 | GBR | 25704 | 4320 | 5400 | 3456 | 3456 | 2592 | 2160 | 4320 | 3400 | 2160 | 2592 | ||
| 4 | Dad | Arfan | ACBS - 794 | PAK | 25392 | 1632 | 7200 | 2592 | 3888 | 2592 | 3888 | 3600 | 8100 | 1632 | |||
| 5 | I'Anson | Clint | EPBF - 332 | GBR | 19080 | 5400 | 2592 | 7200 | 3888 | 2500 | 1632 | ||||||
| 6 | Valizadeh | Sina | ACBS - 503 | IRI | 19028 | 2592 | 8100 | 3456 | 2160 | 2720 | 3400 | 1200 | |||||
| 7 | Grilo | Joao | EPBF - 228 | POR | 17892 | 4500 | 3456 | 6480 | 3456 | 2500 | 1632 | ||||||
| 8 | Liu | Xin | ACBS - 704 | CHN | 16104 | 2160 | 5400 | 2592 | 1632 | 4320 | 3400 | 2160 | |||||
| 9 | Theron | Jason | AAPA - 009 | RSA | 15928 | 3888 | 3400 | 2160 | 2160 | 4320 | 5400 | ||||||
| 10 | D�rner | Yuma | EPBF - 220 | GER | 15300 | 2160 | 4500 | 2160 | 4320 | 2160 | 4500 | 1632 | |||||
| 11 | Zarekani | Takhti Kevin | EPBF - 329 | SWE | 11886 | 1200 | 2950 | 2160 | 1416 | 2000 | 2160 | 4500 | 1632 | ||||
| 12 | Gulati | Sundeep | ACBS - 974 | IND | 11880 | 2160 | 3400 | 2160 | 2160 | 2000 | 4500 | 2160 | |||||
| 13 | Skowerski | Karol | EPBF - 009 | POL | 11256 | 3400 | 1632 | 1632 | 2000 | 2592 | 3400 | 1200 | 1632 | ||||
| 14 | Moodley | Kurshan | AAPA - 034 | ZAR | 10975 | 1092 | 2275 | 1416 | 1632 | 1200 | 2160 | 1200 | 3400 | 1200 | |||
| 15 | Oegaard | Mikael | EPBF - 219 | NOR | 10404 | 2592 | 2500 | 2592 | 2720 | 5400 | 2592 | ||||||
| 16 | Arora | Shivam | ACBS - 597 | IND | 10116 | 2160 | 4500 | 3456 | |||||||||
| 17 | Hoo | Moh Keen | ACBS - 793 | MAS | 9732 | 4500 | 1632 | 3600 | 2160 | ||||||||
| 18 | Akaloo | Kyle | AAPA - 019 | RSA | 9728 | 1416 | 4500 | 1092 | 2720 | 3400 | 1632 | ||||||
| 19 | Vancoppenolle | Aaron | EPBF - 521 | BEL | 9598 | 1632 | 2950 | 1416 | 3600 | 2500 | 1200 | ||||||
| 20 | McCartney | Jake | OPBA - 146 | AUS | 9270 | 2950 | 4320 | 2000 | 2500 | 1632 | 1200 | ||||||
| 21 | Potts | Gareth | EPBF - 343 | GBR | 9000 | 9000 | 2160 | ||||||||||
| 22 | Delgado | Jose Alberto | EPBF - 183 | ESP | 8856 | 3456 | 3400 | 2000 | 3400 | 1632 | |||||||
| 23 | Turkowski | Micha_ | EPBF - 257 | POL | 8824 | 2160 | 3400 | 1632 | 1632 | ||||||||
| 24 | Calabrese | Vinnie | OPBA - 133 | AUS | 8280 | 3400 | 2160 | 2720 | |||||||||
| 25 | Barrett | Cole | OPBA - 137 | AUS | 8182 | 2950 | 1632 | 3600 | 2500 | 984 | |||||||
| 26 | Stephens | Lee | EPBF - 493 | GBR | 8076 | 1416 | 4500 | 2160 | 2160 | ||||||||
| 27 | Cacciola | Michael | OPBA - 012 | AUS | 6852 | 2500 | 1632 | 2720 | 3400 | 1200 | |||||||
| 28 | Sevastyanov | Arseni | EPBF - 350 | FIN | 6752 | 2160 | 2592 | 2000 | |||||||||
| 29 | Dunham | Kurt | OPBA - 030 | AUS | 6435 | 2275 | 2160 | 2000 | 2500 | 2160 | |||||||
| 30 | Ankhtuya | Delgerkhuu | ACBS - 873 | MGL | 6292 | 2160 | 2500 | 1632 | 2500 | 1632 | |||||||
| 31 | Griffiths | Adam | EPBF - 506 | GBR | 6202 | 2160 | 2950 | 1092 | 3400 | 768 | |||||||
| 32 | Deuel | Corey | BCA - 010 | USA | 6192 | 2592 | 3600 | 1200 | |||||||||
| 33 | Dempsey | Kieran | OPBA - 052 | NZL | 6132 | 2500 | 1632 | 2000 | |||||||||
| 34 | Clack | Paull | OPBA - 159 | AUS | 5916 | 4500 | 1416 | 3400 | |||||||||
| 35 | Amgalanbaatar | Yeruult | ACBS - 348 | MGL | 5700 | 2500 | 1200 | 2000 | 1200 | ||||||||
| 36 | Novales | Gerald | ASCBS - 985 | PHI | 5475 | 2275 | 1200 | 2000 | 2500 | ||||||||
| 37 | Benko | Maks | EPBF - 340 | SLO | 5456 | 2000 | 3456 | 1200 | |||||||||
| 38 | Rizzi | Fabio | EPBF - 120 | FRA | 5312 | 2720 | 2592 | 984 | |||||||||
| 39 | Rodrigues | Noel | CPB - 074 | BRA | 5232 | 1632 | 3600 | ||||||||||
| 40 | Gorski | Josh | OPBA - 161 | AUS | 5220 | 2500 | 2720 | 768 | |||||||||
| 41 | Ip | Tung-Pong | ACBS - 239 | HKG | 5116 | 2500 | 1200 | 1416 | 984 | ||||||||
| 42 | Agale | Jackson | OPBA - 190 | AUS | 4995 | 2275 | 2720 | ||||||||||
| 42 | Wan | Kwok Ho | ACBS - 1010 | HKG | 4995 | 2275 | 2720 | 2500 | |||||||||
| 44 | Maqsood | Bash | EPBF - 362 | GBR | 4896 | 1632 | 1632 | 1632 | 2500 | 1200 | |||||||
| 45 | Yip | Kin-Ling | ACBS - 280 | HKG | 4867 | 2275 | 2592 | 3400 | |||||||||
| 46 | Yenkiah | Jeremy Jude | AAPA - 142 | RSA | 4816 | 1416 | 3400 | ||||||||||
| 47 | Brown | Craig | EPBF - 333 | GBR | 4660 | 2500 | 2160 | ||||||||||
| 47 | Silva | Miguel | EPBF - 153 | POR | 4660 | 2500 | 2160 | 2500 | |||||||||
| 49 | Gutjahr | Ricardo | EPBF - 514 | GER | 4592 | 2000 | 2592 | 2500 | |||||||||
| 50 | Enkhbold | Temuujin | ACBS - 795 | MGL | 4500 | 4500 | 2500 | 1200 | |||||||||
| 51 | Tan | Zhong Wei Ivan | ACBS - 706 | SGP | 4459 | 1092 | 2275 | 1092 | 3400 | 1200 | |||||||
| 52 | Babica | Radoslaw | EPBF - 043 | POL | 4435 | 2275 | 2160 | ||||||||||
| 53 | Bux | Asim | EPBF - 331 | GBR | 4368 | 1092 | 1092 | 1092 | 1092 | ||||||||
| 54 | Crossey | Barry | OPBA - 220 | NZL | 4150 | 2950 | 1200 | ||||||||||
| 55 | Virtaranta | Jere | EPBF - 212 | FIN | 4132 | 2500 | 1632 | 1632 | |||||||||
| 56 | Evreniadis | Alec | OPBA - 035 | AUS | 4042 | 2950 | 1092 | ||||||||||
| 57 | Foldvari | Robby | OPBA - 002 | AUS | 3920 | 1200 | 2720 | 2500 | |||||||||
| 57 | Santos Santiago | Luis Estuardo | CPB - 527 | GUA | 3920 | 1200 | 2720 | 1200 | |||||||||
| 59 | Montpellier | Alex | EPBF - 145 | FRA | 3916 | 2500 | 1416 | ||||||||||
| 60 | Bautista | Ruben | CPB - 004 | MEX | 3888 | 3888 | 2500 | ||||||||||
| 61 | Yu | Jason | OPBA - 172 | AUS | 3700 | 2500 | 1200 | ||||||||||
| 62 | Garzia | Pierfrancesco | EPBF - 233 | ITA | 3600 | 3600 | 1200 | ||||||||||
| 63 | Balgobin | Pravesh Kumar | AAPA - 210 | MRI | 3475 | 2275 | 1200 | 3240 | |||||||||
| 63 | Thompson | Jayden | OPBA - 166 | AUS | 3475 | 2275 | 1200 | ||||||||||
| 63 | Yoong Kian | Choo | ACBS - 997 | MAS | 3475 | 2275 | 1200 | ||||||||||
| 66 | McGinley | Darcy Joseph | BCA - 133 | CAN | 3416 | 1416 | 2000 | 2500 | |||||||||
| 67 | Pagulayan | Alex | BCA - 001 | CAN | 3400 | 3400 | 2500 | 1632 | 984 | ||||||||
| 68 | Daw | Xavier | OPBA - 153 | AUS | 3367 | 2275 | 1092 | ||||||||||
| 68 | Walker | Jamie Paull | OPBA - 036 | AUS | 3367 | 2275 | 1092 | 2500 | |||||||||
| 70 | Boyd | Jordan | OPBA - 173 | IRL | 3092 | 1092 | 2000 | 2500 | |||||||||
| 70 | Kengis | Arturs | EPBF - 497 | LAT | 3092 | 2000 | 1092 | 2500 | |||||||||
| 72 | Chawla | Kamal | ACBS - 723 | IND | 2950 | 2950 | |||||||||||
| 73 | Gennissen | Rienus | EPBF - 489 | NED | 2832 | 1632 | 1200 | ||||||||||
| 73 | Urban | Petr | EPBF - 174 | CZE | 2832 | 1632 | 1200 | ||||||||||
| 75 | Abu Bakar | Muhammad Azim | ACBS - 791 | BRU | 2720 | 2720 | 768 | ||||||||||
| 75 | Calderon Villamizar | Yerry Alejandro | CPB - 525 | VEN | 2720 | 2720 | |||||||||||
| 75 | Kostic | Lazar | EPBF - 520 | SRB | 2720 | 2720 | |||||||||||
| 75 | Younger | Johl | OPBA - 167 | AUS | 2720 | 2720 | |||||||||||
| 79 | Garcia Perez | Mauricio | CPB - 508 | PER | 2592 | 2592 | |||||||||||
| 79 | Luersen | Fabio | CPB - 547 | BRA | 2592 | 2592 | |||||||||||
| 79 | Sajich | Justin | OPBA - 016 | AUS | 2592 | 2592 | 1200 | ||||||||||
| 79 | Tevez Ocampo | Cristopher | CPB - 005 | PER | 2592 | 2592 | |||||||||||
| 79 | Valdez | Luis Alfredo | CPB - 524 | BIZ | 2592 | 2592 | |||||||||||
| 84 | Lee | Han Qiang | ACBS - 1029 | SGP | 2500 | 2500 | |||||||||||
| 85 | Forman | Martin | EPBF - 486 | CZE | 2292 | 1200 | 1092 | ||||||||||
| 86 | Chhabra | Chetan | ACBS - 241 | IND | 2275 | 2275 | |||||||||||
| 86 | Henry | Jimmy | OPBA - 232 | NZL | 2275 | 2275 | 2500 | ||||||||||
| 86 | Lilley | Adam | OPBA - 231 | NZL | 2275 | 2275 | |||||||||||
| 89 | Al-Diabat | Khaled | ACBS - 1067 | JOR | 2160 | 2160 | |||||||||||
| 89 | Aziza | Abdulkarim Mohammed | ACBS - 1020 | SYR | 2160 | 2160 | |||||||||||
| 89 | Bongers | Tobias | EPBF - 143 | GER | 2160 | 2160 | |||||||||||
| 89 | Cruz | Hector Alexander | CPB - 530 | DOM | 2160 | 2160 | |||||||||||
| 89 | Gull | Nadeem | ACBS - 1019 | PAK | 2160 | 2160 | |||||||||||
| 89 | Kamil | Firas | ACBS - 1027 | JOR | 2160 | 2160 | |||||||||||
| 89 | Khurana | Chirag | BCA - 606 | CAN | 2160 | 2160 | |||||||||||
| 89 | Mrva | Kristian | EPBF - 302 | SVK | 2160 | 2160 | |||||||||||
| 89 | Rodriguez | Israel Alejandro | CPB - 504 | MEX | 2160 | 2160 | |||||||||||
| 89 | Rojas | Enrique | CPB - 011 | CHI | 2160 | 2160 | 1632 | ||||||||||
| 99 | Castillo Soto | Jhon Emmanuel | CPB - 519 | DOM | 2000 | 2000 | |||||||||||
| 99 | Chen | Hsin-Ting | ACBS - 686 | TPE | 2000 | 2000 | 1200 | ||||||||||
| 99 | Doorgiah | Romesh | AAPA - 191 | MRI | 2000 | 2000 | |||||||||||
| 99 | Gnadeberg | Karl | EPBF - 263 | EST | 2000 | 2000 | |||||||||||
| 99 | Haenga | Daniel | OPBA - 213 | AUS | 2000 | 2000 | |||||||||||
| 99 | Mikkelsen | Eirik | EPBF - 505 | FAR | 2000 | 2000 | |||||||||||
| 99 | Norris | Paul | OPBA - 214 | AUS | 2000 | 2000 | 984 | ||||||||||
| 99 | Phillips | Jakk | OPBA - 212 | AUS | 2000 | 2000 | 984 | ||||||||||
| 99 | Quiroz Pacheco | Jasiel | CPB - 522 | MEX | 2000 | 2000 | |||||||||||
| 99 | Silantjevas | Jokubas | EPBF - 353 | LTU | 2000 | 2000 | |||||||||||
| 99 | Washburn | Calvin | EPBF - 267 | CZE | 2000 | 2000 | |||||||||||
| 110 | Bartol | Roberto | EPBF - 149 | CRO | 1632 | 1632 | |||||||||||
