PREVIOUS WORLD RANKINGS
MEN’S PLAYER RANKING – 30th June 2026
| Rank | Player | WPA License Number | ADEL | Country | Total Points | Predator Austrian Open EuroTour 3 2026 | Billard Beckmann Men's Open 2026 | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open | EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk | Wojciech | EPBF - 029 | YES | POL | 42624 | 1200 | 2176 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | ||||||||||||||||||
| 2 | Filler | Joshua | EPBF - 006 | YES | GER | 39223 | 3888 | 2880 | 4320 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | ||||||||||||||||||||||
| 3 | Maciol | Daniel | EPBF - 166 | YES | POL | 38790 | 2160 | 2880 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | ||||||||||||||||||
| 4 | Zielinski | Wiktor | EPBF - 042 | YES | POL | 37040 | 2592 | 2880 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||||||
| 5 | Ouschan | Albin | EPBF - 018 | YES | AUT | 36250 | 4320 | 2880 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | ||||||||||||||||||||||
| 6 | Kazakis | Alexander | EPBF - 025 | YES | GRE | 36190 | 1200 | 2880 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | 2880 | ||||||||||||||||||||
| 7 | Gorst | Fedor | EPBF - 087 | YES | AIN | 35420 | 2880 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||||||||
| 8 | Biado | Carlo | ACBS - 029 | YES | PHI | 35316 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | 3456 | ||||||||||||||||||||||||
| 9 | Sanchez-Ruiz | Francisco | EPBF - 011 | YES | ESP | 35008 | 2592 | 2176 | 8100 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||||||||
| 10 | Oi | Naoyuki | ACBS - 030 | YES | JPN | 33400 | 2880 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | 2176 | ||||||||||||||||||||||
| 11 | Szolnoki | Oliver | EPBF - 107 | YES | HUN | 32048 | 3456 | 4608 | 984 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | ||||||||||||||||||||||
| 12 | Yapp | Aloysius | ACBS - 028 | YES | SGP | 31860 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | |||||||||||||||||||||||||
| 13 | He | Mario | EPBF - 017 | YES | AUT | 31365 | 1632 | 2176 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | ||||||||||||||||||||
| 14 | Grabe | Denis | EPBF - 020 | YES | EST | 31264 | 1632 | 2176 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | 1600 | ||||||||||||||||||||
| 15 | Kural | Szymon | EPBF - 202 | YES | POL | 30964 | 2592 | 1600 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 2720 | 1748 | ||||||||||||||||||
| 16 | Wu | Kun-Lin | ACBS - 053 | YES | TPE | 30288 | 5184 | 5400 | 3400 | 3400 | 4320 | 3400 | 5184 | |||||||||||||||||||||||||
| 17 | Souto Comino | Jonas | EPBF - 158 | YES | ESP | 30173 | 2160 | 3456 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||||
| 18 | Lechner | Maximilian | EPBF - 088 | YES | AUT | 29684 | 1632 | 3456 | 2160 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | ||||||||||||||||||||||
| 19 | Kasper | Stefan | EPBF - 325 | YES | GER | 29092 | 1092 | 1600 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | |||||||||||||||||
| 20 | Loukatos | Dimitrios | EPBF - 177 | YES | GRE | 27164 | 1632 | 1456 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | 2176 | ||||||||||||||||||||
| 21 | Teutscher | Marco | EPBF - 016 | YES | NED | 26532 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | 1600 | ||||||||||||||||||||||||
| 22 | Fortunski | Mieszko | EPBF - 032 | YES | POL | 26104 | 2160 | 2176 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | 2000 | 3400 | ||||||||||||||||||||||
| 23 | Juszczyszyn | Konrad | EPBF - 021 | YES | POL | 25971 | 984 | 2176 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | ||||||||||||||||||
| 24 | Capito | Robbie | ACBS - 176 | YES | HKG | 25266 | 2176 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | |||||||||||||||||||||||
| 25 | Al-Awadhi | Bader | ACBS - 301 | YES | KUW | 25188 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | 1600 | ||||||||||||||||||||||
| 26 | Matikainen | Casper | EPBF - 076 | YES | FIN | 23638 | 1092 | 2176 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 2720 | 4500 | |||||||||||||||||||
| 27 | Van Boening | Shane | BCA - 007 | YES | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | ||||||||||||||||||||||||||
| 28 | Vogel | Felix | EPBF - 471 | YES | GER | 22906 | 2160 | 5760 | 1632 | 2275 | 1200 | 150 | 123 | 204 | 204 | 3400 | 2050 | 2000 | 1748 | |||||||||||||||||||
| 29 | Kaci | Kledio | EPBF - 225 | YES | ALB | 22852 | 2176 | 4500 | 2176 | 3400 | 3400 | 7200 | ||||||||||||||||||||||||||
| 30 | Sniegocki | Mateusz | EPBF - 028 | YES | POL | 22532 | 1200 | 3456 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1820 | 1748 | ||||||||||||||||||
| 31 | De Luna | Jeffrey | ACBS - 008 | YES | PHI | 20684 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | 2880 | ||||||||||||||||||||||||
| 32 | Souquet | Ralf | EPBF - 019 | YES | GER | 20358 | 839 | 2176 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | |||||||||||||||||||||||
| 33 | Bongers | Tobias | EPBF - 143 | YES | GER | 19126 | 1200 | 2176 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2720 | 2500 | |||||||||||||||||||||
| 34 | Babica | Radoslaw | EPBF - 043 | YES | POL | 18605 | 2160 | 1600 | 1632 | 3400 | 3888 | 1600 | 2050 | 2275 | ||||||||||||||||||||||||
| 35 | Hsu | Jui-An | ACBS - 257 | YES | TPE | 18525 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | 2176 | ||||||||||||||||||||||||
| 36 | Montpellier | Alex | EPBF - 145 | YES | FRA | 18319 | 839 | 1600 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | |||||||||||||||||||||||
| 37 | Martinez Boza | Gerson | CPB - 009 | YES | PER | 18086 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | |||||||||||||||||||||||||
| 38 | Shaw | Jayson | EPBF - 008 | YES | GBR | 18050 | 1600 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||||||
| 39 | Hohmann | Thorsten | EPBF - 005 | YES | USA | 17952 | 1632 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||||||||||
| 40 | Pehlivanovic | Sanjin | EPBF - 064 | YES | BIH | 17881 | 984 | 1600 | 2050 | 204 | 123 | 270 | 2880 | 2500 | 2050 | 2720 | 2500 | |||||||||||||||||||||
| 41 | Neuhausen | Moritz | EPBF - 207 | YES | GER | 17734 | 984 | 1600 | 2050 | 7200 | 3400 | 2500 | ||||||||||||||||||||||||||
| 42 | Kaci | Eklent | EPBF - 073 | YES | ALB | 17432 | 3456 | 3400 | 2176 | 2500 | 2500 | 3400 | ||||||||||||||||||||||||||
| 43 | Sevastyanov | Arseni | EPBF - 350 | YES | FIN | 16882 | 1200 | 1456 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | ||||||||||||||||||||||
| 44 | Magpantay | Jonas | ACBS - 632 | PHI | 16530 | 150 | 9000 | 4500 | 2880 | |||||||||||||||||||||||||||||
| 45 | Hybler | Roman | EPBF - 004 | YES | CZE | 16292 | 1200 | 2176 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 1820 | 2050 | |||||||||||||||||||||
| 46 | Alcaide | David | EPBF - 010 | YES | ESP | 16000 | 3456 | 2176 | 3400 | 2720 | 1748 | 2500 | ||||||||||||||||||||||||||
| 47 | Styer | Tyler | BCA - 093 | YES | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||||||||||
| 48 | Sun | Yi-Hsuan | ACBS - 767 | YES | TPE | 15578 | 2050 | 2176 | 2176 | 3400 | 3600 | 2176 | ||||||||||||||||||||||||||
| 49 | Hijikata | Hayato | ACBS - 036 | YES | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | ||||||||||||||||||||||||||
| 50 | Exposito | Juan Carlos | EPBF - 193 | YES | ESP | 14595 | 1200 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | 1312 | ||||||||||||||||||||
| 51 | Ko | Ping-Chung | ACBS - 049 | YES | TPE | 14400 | 9000 | 5400 | ||||||||||||||||||||||||||||||
| 52 | Morra | John | BCA - 003 | YES | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | ||||||||||||||||||||||||||
| 53 | Georgiev | Georgi | EPBF - 209 | YES | BUL | 14054 | 2160 | 4608 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | |||||||||||||||||||||||
| 54 | Duong | Quoc Hoang | ACBS - 229 | YES | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | |||||||||||||||||||||||||||
| 55 | Pecelj | Aleksa | EPBF - 171 | YES | SRB | 13869 | 1092 | 2880 | 2592 | 123 | 432 | 150 | 1600 | 2500 | 2500 | |||||||||||||||||||||||
| 56 | Malayan | Sean Mark | ACBS - 362 | PHI | 12947 | 2500 | 137 | 2500 | 2050 | 5760 | ||||||||||||||||||||||||||||
| 57 | Chinakhov | Ruslan | EPBF - 035 | YES | AIN | 12798 | 2050 | 3600 | 1748 | 3400 | 2000 | |||||||||||||||||||||||||||
| 58 | Lopotko | Hubert | EPBF - 250 | YES | POL | 12776 | 1092 | 2176 | 1200 | 3400 | 984 | 2176 | 1748 | |||||||||||||||||||||||||
| 59 | Amoroto | Kyle J. | ACBS - 322 | PHI | 12623 | 3240 | 2500 | 2275 | 4608 | |||||||||||||||||||||||||||||
| 60 | Canoniga | Alvaro | EPBF - 536 | ESP | 12406 | 1632 | 2160 | 2275 | 2592 | 150 | 270 | 123 | 1456 | 1748 | ||||||||||||||||||||||||
| 61 | Gnadeberg | Karl | EPBF - 263 | YES | EST | 12322 | 2160 | 1456 | 1200 | 2050 | 2000 | 3456 | ||||||||||||||||||||||||||
| 62 | Gangflot | Emil-Andre | EPBF - 181 | YES | NOR | 12174 | 984 | 1312 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | |||||||||||||||||||||||
| 63 | Alnar | Mustafa | EPBF - 197 | YES | TRN | 12075 | 984 | 2176 | 2592 | 1632 | 324 | 123 | 270 | 324 | 1600 | 2050 | ||||||||||||||||||||||
| 64 | Mrva | Kristian | EPBF - 302 | SVK | 11969 | 984 | 1600 | 1632 | 2050 | 1632 | 123 | 150 | 1748 | 2050 | ||||||||||||||||||||||||
| 65 | Pongers | Yannick | EPBF - 226 | YES | NED | 11896 | 1456 | 4320 | 2720 | 3400 | ||||||||||||||||||||||||||||
| 66 | Soufi | Mohammad | ACBS - 269 | YES | SYR | 11865 | 984 | 150 | 1456 | 4500 | 2275 | 2500 | ||||||||||||||||||||||||||
| 67 | Van Corteza | Lee | ACBS - 011 | PHI | 11770 | 2500 | 2000 | 2720 | 2500 | 2050 | ||||||||||||||||||||||||||||
| 68 | Woodward | Skyler | BCA - 004 | YES | USA | 11540 | 4500 | 2720 | 4320 | |||||||||||||||||||||||||||||
| 69 | Turku | Ugur | EPBF - 603 | YES | GER | 11432 | 1200 | 2050 | 1632 | 4500 | 2050 | |||||||||||||||||||||||||||
| 70 | Tevez Ocampo | Cristopher | CPB - 005 | YES | PER | 11345 | 2275 | 3600 | 1600 | 1820 | 2050 | |||||||||||||||||||||||||||
| 71 | Hsieh | Chia-Chen | ACBS - 051 | YES | TPE | 11304 | 1600 | 3400 | 204 | 2050 | 2050 | 2000 | ||||||||||||||||||||||||||
| 72 | Menn | Luca | EPBF - 218 | YES | GER | 11262 | 1632 | 1092 | 3456 | 432 | 150 | 2500 | 2000 | |||||||||||||||||||||||||
| 73 | Makkonen | Petri | EPBF - 031 | YES | FIN | 11134 | 1200 | 1312 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | ||||||||||||||||||||||
| 74 | Jastrzab | Dominik | EPBF - 216 | YES | POL | 11124 | 1632 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||||
| 75 | Chua | Johann Gonzales | ACBS - 007 | PHI | 11020 | 204 | 2916 | 4500 | 3400 | |||||||||||||||||||||||||||||
| 76 | Fu | Che-Wei | ACBS - 281 | TPE | 10602 | 150 | 2176 | 3600 | 2500 | 2176 | ||||||||||||||||||||||||||||
| 77 | Fu | Huan | ACBS - 556 | YES | HKG | 10526 | 2720 | 137 | 4500 | 2050 | 1119 | |||||||||||||||||||||||||||
| 78 | van Lierop | Jan | EPBF - 167 | YES | NED | 10482 | 1200 | 1456 | 2160 | 2160 | 1456 | 2050 | ||||||||||||||||||||||||||
| 79 | Labutis | Pijus | EPBF - 085 | YES | LTU | 9883 | 1600 | 2050 | 150 | 204 | 204 | 2275 | 3400 | |||||||||||||||||||||||||
| 80 | Dang | Jinhu | ACBS - 1047 | YES | CHN | 9880 | 3400 | 6480 | ||||||||||||||||||||||||||||||
| 81 | Bartol | Roberto | EPBF - 149 | YES | CRO | 9711 | 1200 | 1312 | 768 | 1632 | 150 | 150 | 150 | 123 | 2176 | 2050 | ||||||||||||||||||||||
| 82 | Patsura | Vitaliy | EPBF - 449 | YES | UKR | 9036 | 2500 | 1640 | 2176 | 2720 | ||||||||||||||||||||||||||||
| 83 | Fracasso-Verner | Lukas | BCA - 128 | USA | 8996 | 2176 | 2720 | 2050 | 2050 | |||||||||||||||||||||||||||||
| 84 | Putnik | Ivica | EPBF - 041 | YES | CRO | 8918 | 1200 | 1600 | 768 | 2050 | 1200 | 1600 | 500 | |||||||||||||||||||||||||
| 85 | Laikre | Walter | EPBF - 595 | YES | SWE | 8816 | 1200 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | |||||||||||||||||||||||
| 86 | Estiola | Mark | ACBS - 541 | PHI | 8788 | 1640 | 1748 | 5400 | ||||||||||||||||||||||||||||||
| 87 | Fortunski | Wiktor | EPBF - 308 | YES | POL | 8516 | 1092 | 1312 | 1200 | 3456 | 1456 | |||||||||||||||||||||||||||
| 88 | Appleton | Darren | EPBF - 034 | YES | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | ||||||||||||||||||||||||||||
| 89 | Ko | Taeyoung | ACBS - 200 | YES | KOR | 8277 | 1820 | 137 | 4500 | 1820 | ||||||||||||||||||||||||||||
| 90 | Serradilla | Julian | EPBF - 208 | YES | SUI | 8244 | 1640 | 1224 | 2500 | 2880 | ||||||||||||||||||||||||||||
| 91 | Al-Obaidli | Ali Nasser | ACBS - 071 | YES | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | ||||||||||||||||||||||||||||
| 92 | Pagulayan | Alex | BCA - 001 | YES | CAN | 8150 | 2500 | 3600 | 2050 | |||||||||||||||||||||||||||||
| 93 | Guttenberger | Daniel | EPBF - 195 | YES | AUT | 8143 | 1632 | 1312 | 2160 | 839 | 150 | 204 | 123 | 123 | 1600 | |||||||||||||||||||||||
| 94 | Roda | Jeffrey | ACBS - 641 | YES | PHI | 8120 | 2720 | 5400 | ||||||||||||||||||||||||||||||
| 95 | Manas | Albert J.B. | ACBS - 635 | PHI | 8087 | 137 | 2050 | 3400 | 2500 | |||||||||||||||||||||||||||||
| 96 | Delgado | Jose Alberto | EPBF - 183 | YES | ESP | 7970 | 2500 | 1820 | 2050 | 1600 | ||||||||||||||||||||||||||||
| 97 | Ali | Ameer | ACBS - 268 | YES | IRQ | 7900 | 2500 | 5400 | ||||||||||||||||||||||||||||||
| 98 | McBride | Payne | BCA - 231 | YES | USA | 7866 | 2050 | 1820 | 2176 | 1820 | ||||||||||||||||||||||||||||
| 99 | Januarta | Albert | ACBS - 1054 | YES | INA | 7596 | 150 | 1600 | 1620 | 2050 | 2176 | |||||||||||||||||||||||||||
| 100 | Hamamm | Wesam Wahid | AAPA - 024 | YES | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | ||||||||||||||||||||||||||||
| 101 | Garcia | Roland | ACBS - 146 | PHI | 7580 | 2720 | 2360 | 2500 | ||||||||||||||||||||||||||||||
| 102 | Benko | Maks | EPBF - 340 | YES | SLO | 7532 | 984 | 1312 | 1200 | 1632 | 270 | 324 | 150 | 204 | 1456 | |||||||||||||||||||||||
| 103 | Gomez | Roberto | ACBS - 058 | YES | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | ||||||||||||||||||||||||||||
| 104 | Feijen | Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | |||||||||||||||||||||||||||||||
| 105 | Laszkowski | Dennis | EPBF - 210 | YES | GER | 7052 | 1632 | 1632 | 1632 | 204 | 204 | 1748 | ||||||||||||||||||||||||||
| 106 | Krause | Mickey | EPBF - 129 | YES | DEN | 7000 | 3600 | 3400 | ||||||||||||||||||||||||||||||
| 107 | Charif | Mahmoud Ibrahim | ACBS - 799 | UAE | 6975 | 150 | 2500 | 2275 | 2050 | |||||||||||||||||||||||||||||
| 108 | Wang | Ming | ACBS - 1044 | CHN | 6726 | 2500 | 2050 | 2176 | ||||||||||||||||||||||||||||||
| 109 | Spitzky | Marco | EPBF - 502 | YES | GER | 6659 | 984 | 2275 | 3400 | |||||||||||||||||||||||||||||
| 110 | Ko | Pin-Yi | ACBS - 048 | YES | TPE | 6550 | 4500 | 2050 | ||||||||||||||||||||||||||||||
| 111 | Atencio Blanco | Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | |||||||||||||||||||||||||||||||
| 112 | Stachowiak | Sambor | EPBF - 256 | POL | 6480 | 984 | 1456 | 1092 | 1200 | 1748 | ||||||||||||||||||||||||||||
| 113 | Kostic | Lazar | EPBF - 520 | YES | SRB | 6352 | 1632 | 1456 | 1632 | 1632 | ||||||||||||||||||||||||||||
| 114 | Lu | Hui-Chan | ACBS - 549 | TPE | 6320 | 1224 | 1748 | 1748 | 1600 | |||||||||||||||||||||||||||||
| 114 | Robinson-Reinhold | Chris | BCA - 071 | USA | 6320 | 2720 | 1600 | 2000 | ||||||||||||||||||||||||||||||
| 116 | Polach | Jaroslav | EPBF - 555 | SVK | 6217 | 1092 | 1200 | 1200 | 150 | 270 | 105 | 150 | 2050 | |||||||||||||||||||||||||
| 117 | Hollingsworth | Landon | BCA - 230 | USA | 6176 | 1640 | 2176 | 2360 | ||||||||||||||||||||||||||||||
| 117 | Mills | Donny | BCA - 062 | USA | 6176 | 2000 | 2176 | 2000 | ||||||||||||||||||||||||||||||
| 119 | Zalman | David | EPBF - 222 | YES | CZE | 6115 | 984 | 984 | 984 | 204 | 105 | 204 | 150 | 2500 | ||||||||||||||||||||||||
| 120 | Skoneczny | Mariusz | EPBF - 252 | YES | POL | 6100 | 1632 | 1092 | 1200 | 2176 | ||||||||||||||||||||||||||||
| 121 | Rolon Rosado | Alan | BCA - 333 | YES | PUR | 5996 | 1820 | 2176 | 2000 | |||||||||||||||||||||||||||||
| 122 | Antonakis | George | EPBF - 306 | YES | GRE | 5921 | 1632 | 1600 | 1456 | 1233 | ||||||||||||||||||||||||||||
| 123 | Sullivan | Clark | OPBA - 013 | YES | NZL | 5843 | 2275 | 1820 | 1748 | |||||||||||||||||||||||||||||
| 124 | Hashem | Waleed | BCA - 372 | YES | CAN | 5740 | 2050 | 1640 | 2050 | |||||||||||||||||||||||||||||
| 125 | Wang | Hung Hsiang | ACBS - 687 | TPE | 5670 | 1620 | 2050 | 2000 | ||||||||||||||||||||||||||||||
| 126 | Al-Anezi | Abdullah Salem A. D. | ACBS - 266 | KUW | 5618 | 2050 | 1820 | 1748 | ||||||||||||||||||||||||||||||
| 127 | Grilo | Joao | EPBF - 228 | YES | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | |||||||||||||||||||||||||||
| 128 | Sugiyama | Kouki | ACBS - 644 | JPN | 5496 | 1224 | 816 | 3456 | ||||||||||||||||||||||||||||||
| 129 | Van Berkel | Mika | EPBF - 365 | YES | NED | 5440 | 1632 | 2176 | 1632 | |||||||||||||||||||||||||||||
| 130 | Yip | Kin-Ling | ACBS - 280 | YES | HKG | 5380 | 2500 | 2880 | ||||||||||||||||||||||||||||||
| 131 | Lo | Ho Sum | ACBS - 061 | YES | HKG | 5177 | 1640 | 137 | 3400 | |||||||||||||||||||||||||||||
| 132 | Buckley | Benji | EPBF - 581 | GBR | 4916 | 1640 | 1456 | 1820 | ||||||||||||||||||||||||||||||
| 133 | Dorner | Yuma | EPBF - 220 | YES | GER | 4914 | 768 | 3456 | 486 | 204 | ||||||||||||||||||||||||||||
| 134 | Nguyen | Henry | OPBA - 032 | YES | NZL | 4770 | 2720 | 2050 | ||||||||||||||||||||||||||||||
| 135 | Phuong | Nam Pham | ACBS - 958 | YES | VIE | 4518 | 270 | 2500 | 1748 | |||||||||||||||||||||||||||||
| 136 | Gonzales | Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | ||||||||||||||||||||||||||||||||
| 137 | Funk | Richard | BCA - 125 | USA | 4373 | 1398 | 1456 | 1519 | ||||||||||||||||||||||||||||||
| 138 | Liu | Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | |||||||||||||||||||||||||||||||
| 139 | Fraser | Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | |||||||||||||||||||||||||||||||
| 139 | Tadique | Assis | ACBS - 1046 | PHI | 4226 | 2050 | 2176 | |||||||||||||||||||||||||||||||
| 141 | Pinegar | Jonathan | BCA - 068 | USA | 4176 | 2176 | 2000 | |||||||||||||||||||||||||||||||
| 142 | Garcia Perez | Mauricio | CPB - 508 | YES | PER | 4140 | 1640 | 2500 | ||||||||||||||||||||||||||||||
| 143 | Hogue | Gregory | BCA - 713 | YES | USA | 4095 | 2275 | 1820 | ||||||||||||||||||||||||||||||
| 144 | Dohr | Niklas | EPBF - 637 | YES | GER | 4072 | 984 | 1456 | 1632 | |||||||||||||||||||||||||||||
| 145 | Bustamante | Joven | ACBS - 879 | YES | PHI | 4050 | 2050 | 2000 | ||||||||||||||||||||||||||||||
| 146 | Al-Ghamdi | Khalid Omar S. | ACBS - 286 | KSA | 4002 | 204 | 1748 | 2050 | ||||||||||||||||||||||||||||||
| 147 | Sossei | Jeremy | BCA - 013 | USA | 4000 | 2000 | 2000 | |||||||||||||||||||||||||||||||
| 148 | Chang | Yu Lung | ACBS - 054 | TPE | 3994 | 1944 | 2050 | |||||||||||||||||||||||||||||||
| 149 | Pongers | Quinten | EPBF - 348 | NED | 3932 | 1092 | 1092 | 1748 | ||||||||||||||||||||||||||||||
| 150 | Drobny | Martin | EPBF - 658 | YES | SVK | 3903 | 768 | 1312 | 839 | 984 | ||||||||||||||||||||||||||||
| 151 | Candela | Francesco | EPBF - 176 | ITA | 3812 | 1312 | 2500 | |||||||||||||||||||||||||||||||
| 151 | Nguyen | Anh Tuan | ACBS - 249 | VIE | 3812 | 2500 | 1312 | |||||||||||||||||||||||||||||||
| 153 | Al-Shammari | Abdullah | ACBS - 1042 | KSA | 3798 | 2050 | 1748 | |||||||||||||||||||||||||||||||
| 154 | Kuo | Hsuan-Wei | ACBS - 650 | TPE | 3724 | 1224 | 2500 | |||||||||||||||||||||||||||||||
| 155 | Chia | Soo Yew Darryl | ACBS - 302 | YES | MAS | 3650 | 2050 | 1600 | ||||||||||||||||||||||||||||||
| 156 | Urban | Petr | EPBF - 174 | YES | CZE | 3621 | 2160 | 768 | 123 | 150 | 270 | 150 | ||||||||||||||||||||||||||
| 157 | Chrobot | Jakub | EPBF - 317 | POL | 3600 | 768 | 1200 | 1632 | ||||||||||||||||||||||||||||||
| 157 | Francis | Ben | BCA - 371 | CAN | 3600 | 3600 | ||||||||||||||||||||||||||||||||
| 159 | Kuriansky | Yusue | BCA - 617 | MEX | 3574 | 1398 | 2176 | |||||||||||||||||||||||||||||||
| 160 | Daydat | Muhummud | AAPA - 017 | RSA | 3568 | 1748 | 1820 | |||||||||||||||||||||||||||||||
| 160 | Ossandon | Maximilliano | CPB - 571 | CHI | 3568 | 1748 | 1820 | |||||||||||||||||||||||||||||||
| 162 | Kwon | Hojun | ACBS - 240 | YES | KOR | 3536 | 2720 | 816 | ||||||||||||||||||||||||||||||
| 163 | Maimre | Revo | EPBF - 677 | YES | EST | 3531 | 839 | 1600 | 1092 | |||||||||||||||||||||||||||||
| 164 | Sanderson | Elliot | EPBF - 169 | GBR | 3496 | 1748 | 1748 | |||||||||||||||||||||||||||||||
| 165 | Abdulkarim Aziza | Mohammed | ACBS - 1020 | YES | SYR | 3400 | 3400 | |||||||||||||||||||||||||||||||
| 165 | Magi | Mark | EPBF - 155 | YES | EST | 3400 | 3400 | |||||||||||||||||||||||||||||||
| 167 | Belhassen | Benjamin | EPBF - 607 | FRA | 3387 | 1632 | 1200 | 150 | 105 | 150 | 150 | |||||||||||||||||||||||||||
| 168 | Ma | Chen Chao | ACBS - 959 | YES | CHN | 3248 | 204 | 1224 | 1820 | |||||||||||||||||||||||||||||
| 169 | Valdiviezo | Oscar | CPB - 326 | PER | 3240 | 1640 | 1600 | |||||||||||||||||||||||||||||||
