PREVIOUS WORLD RANKINGS
MEN’S PLAYER RANKING – 2nd September 2026
| Rank | Family Name (Surname) | First Name (Given Name) | WPA License Number | ADEL | Country | Total Points | Predator Italian Open EuroTour 4 2026 | Asian Championship 9-Ball 2026 | Asian Championship 10-Ball 2026 | PBC Indonesia International Open 2026 | Predator Austrian Open EuroTour 3 2026 | Billard Beckmann Open 2026 | PanAmerican 8-Ball Championship 2026 | PanAmerican 9-Ball Championship 2026 | PanAmerican 10-Ball Championship 2026 | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA 8-Ball World Championship 2026 | Predator Antalya Open EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk | Wojciech | EPBF - 029 | YES | POL | 44256 | 1632 | 1200 | 2176 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | ||||||||||||||||||||||
| 2 | Maciol | Daniel | EPBF - 166 | YES | POL | 40950 | 2160 | 2160 | 2880 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | ||||||||||||||||||||||
| 3 | Filler | Joshua | EPBF - 006 | YES | GER | 39223 | 3888 | 2880 | 4320 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | |||||||||||||||||||||||||||
| 4 | Biado | Carlo | ACBS - 029 | YES | PHI | 37554 | 270 | 204 | 5760 | 5400 | 3600 | 2720 | 3400 | 7200 | 9000 | ||||||||||||||||||||||||||||
| 5 | Zielinski | Wiktor | EPBF - 042 | YES | POL | 37040 | 2592 | 2880 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | |||||||||||||||||||||||||||
| 6 | Ouschan | Albin | EPBF - 018 | YES | AUT | 36250 | 4320 | 2880 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | |||||||||||||||||||||||||||
| 7 | Gorst | Fedor | EPBF - 087 | YES | AIN | 35420 | 2880 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | |||||||||||||||||||||||||||||
| 8 | Sanchez-Ruiz | Francisco | EPBF - 011 | YES | ESP | 35008 | 2592 | 2176 | 8100 | 5760 | 6480 | 4500 | 5400 | ||||||||||||||||||||||||||||||
| 9 | Oi | Naoyuki | ACBS - 030 | YES | JPN | 33712 | 204 | 432 | 2176 | 2880 | 3400 | 3600 | 3600 | 7200 | 3400 | 4320 | 2500 | ||||||||||||||||||||||||||
| 10 | Yapp | Aloysius | ACBS - 028 | YES | SGP | 33556 | 204 | 324 | 1600 | 9000 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||||||||||||
| 11 | Kazakis | Alexander | EPBF - 025 | YES | GRE | 33310 | 1200 | 2880 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | ||||||||||||||||||||||||||
| 12 | Kural | Szymon | EPBF - 202 | YES | POL | 32596 | 1632 | 2592 | 1600 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 2720 | 1748 | ||||||||||||||||||||||
| 13 | Kasper | Stefan | EPBF - 325 | YES | GER | 32548 | 3456 | 1092 | 1600 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | |||||||||||||||||||||
| 14 | Szolnoki | Oliver | EPBF - 107 | YES | HUN | 32048 | 3456 | 4608 | 984 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | |||||||||||||||||||||||||||
| 15 | He | Mario | EPBF - 017 | YES | AUT | 31365 | 1632 | 2176 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | |||||||||||||||||||||||||
| 16 | Souto Comino | Jonas | EPBF - 158 | YES | ESP | 30173 | 2160 | 3456 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | |||||||||||||||||||||||||
| 17 | Lechner | Maximilian | EPBF - 088 | YES | AUT | 29684 | 1632 | 3456 | 2160 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | |||||||||||||||||||||||||||
| 18 | Grabe | Denis | EPBF - 020 | YES | EST | 29664 | 1632 | 2176 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | ||||||||||||||||||||||||||
| 19 | Fortunski | Mieszko | EPBF - 032 | YES | POL | 27736 | 1632 | 2160 | 2176 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | 2000 | 3400 | ||||||||||||||||||||||||||
| 20 | Capito | Robbie James | ACBS - 176 | YES | HKG | 27364 | 204 | 204 | 2176 | 2176 | 3400 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | ||||||||||||||||||||||||||
| 21 | Wu | Kun-Lin | ACBS - 053 | YES | TPE | 27340 | 486 | 150 | 1600 | 5184 | 5400 | 3400 | 3400 | 4320 | 3400 | ||||||||||||||||||||||||||||
| 22 | Sniegocki | Mateusz | EPBF - 028 | YES | POL | 26852 | 4320 | 1200 | 3456 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1820 | 1748 | ||||||||||||||||||||||
| 23 | Juszczyszyn | Konrad | EPBF - 021 | YES | POL | 25971 | 984 | 2176 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | |||||||||||||||||||||||
| 24 | Loukatos | Dimitrios | EPBF - 177 | YES | GRE | 24988 | 1632 | 1456 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | ||||||||||||||||||||||||||
| 25 | Teutscher | Marco | EPBF - 016 | YES | NED | 24932 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | ||||||||||||||||||||||||||||||
| 26 | Al-Awadhi | Bader | ACBS - 301 | YES | KUW | 23845 | 270 | 137 | 2000 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | |||||||||||||||||||||||||||
| 27 | Matikainen | Casper | EPBF - 076 | YES | FIN | 23638 | 1092 | 2176 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 2720 | 4500 | ||||||||||||||||||||||||
| 28 | Van Boening | Shane | BCA - 007 | YES | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | |||||||||||||||||||||||||||||||
| 29 | Vogel | Felix | EPBF - 471 | YES | GER | 22906 | 2160 | 5760 | 1632 | 2275 | 1200 | 150 | 123 | 204 | 204 | 3400 | 2050 | 2000 | 1748 | ||||||||||||||||||||||||
| 30 | Kaci | Kledio | EPBF - 225 | YES | ALB | 22852 | 2176 | 4500 | 2176 | 3400 | 3400 | 7200 | |||||||||||||||||||||||||||||||
| 31 | Babica | Radoslaw | EPBF - 043 | YES | POL | 21197 | 2592 | 2160 | 1600 | 1632 | 3400 | 3888 | 1600 | 2050 | 2275 | ||||||||||||||||||||||||||||
| 32 | Bongers | Tobias | EPBF - 143 | YES | GER | 20758 | 1632 | 1200 | 2176 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2720 | 2500 | |||||||||||||||||||||||||
| 33 | Souquet | Ralf | EPBF - 019 | YES | GER | 20358 | 839 | 2176 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | ||||||||||||||||||||||||||||
| 34 | Martinez Boza | Gerson | CPB - 009 | YES | PER | 19706 | 540 | 540 | 540 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | |||||||||||||||||||||||||||
| 35 | Montpellier | Alex | EPBF - 145 | YES | FRA | 19519 | 1200 | 839 | 1600 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | |||||||||||||||||||||||||||
| 36 | De Luna | Jeffrey | ACBS - 008 | YES | PHI | 18912 | 1312 | 2500 | 2720 | 2880 | 2500 | 3400 | 3600 | ||||||||||||||||||||||||||||||
| 37 | Hsu | Jui-An | ACBS - 257 | YES | TPE | 18153 | 324 | 150 | 1600 | 1640 | 1944 | 3400 | 2275 | 4320 | 2500 | ||||||||||||||||||||||||||||
| 38 | Shaw | Jayson | EPBF - 008 | YES | GBR | 18050 | 1600 | 5400 | 2720 | 2880 | 2050 | 3400 | |||||||||||||||||||||||||||||||
| 39 | Hohmann | Thorsten | EPBF - 005 | YES | USA | 17952 | 1632 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | ||||||||||||||||||||||||||||||
| 40 | Hybler | Roman | EPBF - 004 | YES | CZE | 17924 | 1632 | 1200 | 2176 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 1820 | 2050 | |||||||||||||||||||||||||
| 41 | Pehlivanovic | Sanjin | EPBF - 064 | YES | BIH | 17881 | 984 | 1600 | 2050 | 204 | 123 | 270 | 2880 | 2500 | 2050 | 2720 | 2500 | ||||||||||||||||||||||||||
| 42 | Neuhausen | Moritz | EPBF - 207 | YES | GER | 17734 | 984 | 1600 | 2050 | 7200 | 3400 | 2500 | |||||||||||||||||||||||||||||||
| 43 | Kaci | Eklent | EPBF - 073 | YES | ALB | 17432 | 3456 | 3400 | 2176 | 2500 | 2500 | 3400 | |||||||||||||||||||||||||||||||
| 44 | Magpantay | Jonas | ACBS - 632 | PHI | 17363 | 137 | 270 | 3456 | 9000 | 4500 | |||||||||||||||||||||||||||||||||
| 45 | Sevastyanov | Arseni | EPBF - 350 | YES | FIN | 16882 | 1200 | 1456 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | |||||||||||||||||||||||||||
| 46 | Chinakhov | Ruslan | EPBF - 035 | YES | AIN | 16254 | 3456 | 2050 | 3600 | 1748 | 3400 | 2000 | |||||||||||||||||||||||||||||||
| 47 | Alcaide | David | EPBF - 010 | YES | ESP | 16000 | 3456 | 2176 | 3400 | 2720 | 1748 | 2500 | |||||||||||||||||||||||||||||||
| 48 | Gnadeberg | Karl | EPBF - 263 | YES | EST | 15778 | 3456 | 2160 | 1456 | 1200 | 2050 | 2000 | 3456 | ||||||||||||||||||||||||||||||
| 49 | Styer | Tyler | BCA - 093 | YES | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | ||||||||||||||||||||||||||||||||
| 50 | Ko | Ping-Chung | ACBS - 049 | YES | TPE | 15372 | 432 | 540 | 9000 | 5400 | |||||||||||||||||||||||||||||||||
| 51 | Hijikata | Hayato | ACBS - 036 | YES | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | |||||||||||||||||||||||||||||||
| 52 | Exposito | Juan Carlos | EPBF - 193 | YES | ESP | 14915 | 1632 | 1200 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | |||||||||||||||||||||||||
| 53 | Van Corteza | Lee | ACBS - 011 | PHI | 14650 | 2880 | 2500 | 2000 | 2720 | 2500 | 2050 | ||||||||||||||||||||||||||||||||
| 54 | Lopotko | Hubert | EPBF - 250 | YES | POL | 14408 | 1632 | 1092 | 2176 | 1200 | 3400 | 984 | 2176 | 1748 | |||||||||||||||||||||||||||||
| 55 | Duong | Quoc Hoang | ACBS - 229 | YES | VIE | 14183 | 204 | 204 | 2275 | 2500 | 4500 | 4500 | |||||||||||||||||||||||||||||||
| 56 | Morra | John | BCA - 003 | YES | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | |||||||||||||||||||||||||||||||
| 57 | Georgiev | Georgi | EPBF - 209 | YES | BUL | 14054 | 2160 | 4608 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | ||||||||||||||||||||||||||||
| 58 | Pecelj | Aleksa | EPBF - 171 | YES | SRB | 13869 | 1092 | 2880 | 2592 | 123 | 432 | 150 | 1600 | 2500 | 2500 | ||||||||||||||||||||||||||||
| 59 | Soufi | Mohammad | ACBS - 269 | YES | SYR | 13717 | 204 | 486 | 1312 | 984 | 1456 | 4500 | 2275 | 2500 | |||||||||||||||||||||||||||||
| 60 | Canoniga | Alvaro | EPBF - 536 | YES | ESP | 13606 | 1200 | 1632 | 2160 | 2275 | 2592 | 150 | 270 | 123 | 1456 | 1748 | |||||||||||||||||||||||||||
| 61 | Sun | Yi-Hsuan | ACBS - 767 | YES | TPE | 13402 | 2050 | 2176 | 2176 | 3400 | 3600 | ||||||||||||||||||||||||||||||||
| 62 | Hsieh | Chia-Chen | ACBS - 051 | YES | TPE | 13174 | 150 | 324 | 1600 | 1600 | 3400 | 2050 | 2050 | 2000 | |||||||||||||||||||||||||||||
| 63 | Mrva | Kristian | EPBF - 302 | SVK | 12953 | 984 | 984 | 1600 | 1632 | 2050 | 1632 | 123 | 150 | 1748 | 2050 | ||||||||||||||||||||||||||||
| 64 | Menn | Luca | EPBF - 218 | YES | GER | 12894 | 1632 | 1632 | 1092 | 3456 | 432 | 150 | 2500 | 2000 | |||||||||||||||||||||||||||||
| 65 | Chua | Johann Gonzales | ACBS - 007 | PHI | 12890 | 204 | 270 | 1600 | 2916 | 4500 | 3400 | ||||||||||||||||||||||||||||||||
| 66 | Jastrzab | Dominik | EPBF - 216 | YES | POL | 12756 | 1632 | 1632 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||||||||
| 67 | Tevez Ocampo | Cristopher | CPB - 005 | YES | PER | 12533 | 486 | 270 | 432 | 2275 | 3600 | 1600 | 1820 | 2050 | |||||||||||||||||||||||||||||
| 68 | Gangflot | Emil-Andre | EPBF - 181 | YES | NOR | 12174 | 984 | 1312 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | ||||||||||||||||||||||||||||
| 69 | Alnar | Mustafa | EPBF - 197 | YES | TNC | 12075 | 984 | 2176 | 2592 | 1632 | 324 | 123 | 270 | 324 | 1600 | 2050 | |||||||||||||||||||||||||||
| 70 | Pongers | Yannick | EPBF - 226 | YES | NED | 11896 | 1456 | 4320 | 2720 | 3400 | |||||||||||||||||||||||||||||||||
| 71 | Woodward | Skyler | BCA - 004 | YES | USA | 11540 | 4500 | 2720 | 4320 | ||||||||||||||||||||||||||||||||||
| 72 | Turku | Ugur | EPBF - 603 | YES | GER | 11432 | 1200 | 2050 | 1632 | 4500 | 2050 | ||||||||||||||||||||||||||||||||
| 73 | Fu | Huan | ACBS - 556 | YES | HKG | 11157 | 137 | 150 | 1600 | 2720 | 4500 | 2050 | |||||||||||||||||||||||||||||||
| 74 | Makkonen | Petri | EPBF - 031 | YES | FIN | 11134 | 1200 | 1312 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | |||||||||||||||||||||||||||
| 75 | Roda | Jeffrey | ACBS - 641 | YES | PHI | 11000 | 2880 | 2720 | 5400 | ||||||||||||||||||||||||||||||||||
| 76 | Bartol | Roberto | EPBF - 149 | YES | CRO | 10803 | 1092 | 1200 | 1312 | 768 | 1632 | 150 | 150 | 150 | 123 | 2176 | 2050 | ||||||||||||||||||||||||||
| 77 | Manas | Albert J.B. | ACBS - 635 | PHI | 10534 | 204 | 204 | 2176 | 2050 | 3400 | 2500 | ||||||||||||||||||||||||||||||||
| 78 | van Lierop | Jan | EPBF - 167 | YES | NED | 10482 | 1200 | 1456 | 2160 | 2160 | 1456 | 2050 | |||||||||||||||||||||||||||||||
| 79 | Guttenberger | Daniel | EPBF - 195 | YES | AUT | 10303 | 2160 | 1632 | 1312 | 2160 | 839 | 150 | 204 | 123 | 123 | 1600 | |||||||||||||||||||||||||||
| 80 | Dang | Jinhu | ACBS - 1047 | YES | CHN | 10300 | 270 | 150 | 3400 | 6480 | |||||||||||||||||||||||||||||||||
| 81 | Labutis | Pijus | EPBF - 085 | YES | LTU | 9883 | 1600 | 2050 | 150 | 204 | 204 | 2275 | 3400 | ||||||||||||||||||||||||||||||
| 82 | Fortunski | Wiktor | EPBF - 308 | YES | POL | 9716 | 1200 | 1092 | 1312 | 1200 | 3456 | 1456 | |||||||||||||||||||||||||||||||
| 83 | Benko | Maks | EPBF - 340 | YES | SLO | 9692 | 2160 | 984 | 1312 | 1200 | 1632 | 270 | 324 | 150 | 204 | 1456 | |||||||||||||||||||||||||||
| 84 | Laszkowski | Dennis | EPBF - 210 | YES | GER | 9212 | 2160 | 1632 | 1632 | 1632 | 204 | 204 | 1748 | ||||||||||||||||||||||||||||||
| 85 | Patsura | Vitaliy | EPBF - 449 | YES | UKR | 9036 | 2500 | 1640 | 2176 | 2720 | |||||||||||||||||||||||||||||||||
| 86 | Fracasso-Verner | Lukas | BCA - 128 | USA | 8996 | 2176 | 2720 | 2050 | 2050 | ||||||||||||||||||||||||||||||||||
| 87 | Putnik | Ivica | EPBF - 041 | YES | CRO | 8918 | 1200 | 1600 | 768 | 2050 | 1200 | 1600 | 500 | ||||||||||||||||||||||||||||||
| 88 | Laikre | Walter | EPBF - 595 | YES | SWE | 8816 | 1200 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | ||||||||||||||||||||||||||||
| 89 | Estiola | Mark | ACBS - 541 | PHI | 8788 | 1640 | 1748 | 5400 | |||||||||||||||||||||||||||||||||||
| 90 | Malayan | Sean Mark | ACBS - 362 | PHI | 8709 | 270 | 270 | 1119 | 2500 | 2500 | 2050 | ||||||||||||||||||||||||||||||||
| 91 | Al-Obaidli | Ali Nasser | ACBS - 071 | YES | QAT | 8602 | 137 | 270 | 1600 | 2500 | 2275 | 1820 | |||||||||||||||||||||||||||||||
| 92 | Ko | Taeyoung | ACBS - 200 | YES | KOR | 8601 | 324 | 137 | 1820 | 4500 | 1820 | ||||||||||||||||||||||||||||||||
| 93 | Appleton | Darren | EPBF - 034 | YES | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | |||||||||||||||||||||||||||||||||
| 94 | Ali | Ameer | ACBS - 268 | YES | IRQ | 8440 | 270 | 270 | 2500 | 5400 | |||||||||||||||||||||||||||||||||
| 95 | Fu | Che-Wei | ACBS - 281 | TPE | 8276 | 2176 | 3600 | 2500 | |||||||||||||||||||||||||||||||||||
| 96 | Zalman | David | EPBF - 222 | YES | CZE | 8275 | 2160 | 984 | 984 | 984 | 204 | 105 | 204 | 150 | 2500 | ||||||||||||||||||||||||||||
| 97 | Skoneczny | Mariusz | EPBF - 252 | YES | POL | 8260 | 2160 | 1632 | 1092 | 1200 | 2176 | ||||||||||||||||||||||||||||||||
| 98 | Pagulayan | Alex | BCA - 001 | YES | CAN | 8150 | 2500 | 3600 | 2050 | ||||||||||||||||||||||||||||||||||
| 99 | Amoroto | Kyle J. | ACBS - 322 | PHI | 8015 | 3240 | 2500 | 2275 | |||||||||||||||||||||||||||||||||||
| 100 | Kostic | Lazar | EPBF - 520 | YES | SRB | 7984 | 1632 | 1632 | 1456 | 1632 | 1632 | ||||||||||||||||||||||||||||||||
| 101 | McBride | Payne | BCA - 231 | YES | USA | 7866 | 2050 | 1820 | 2176 | 1820 | |||||||||||||||||||||||||||||||||
| 102 | Delgado | Jose Alberto | EPBF - 183 | YES | ESP | 7682 | 1312 | 2500 | 1820 | 2050 | |||||||||||||||||||||||||||||||||
| 103 | Hamamm | Wesam Wahid | AAPA - 024 | YES | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | |||||||||||||||||||||||||||||||||
| 104 | Garcia | Roland | ACBS - 146 | PHI | 7580 | 2720 | 2360 | 2500 | |||||||||||||||||||||||||||||||||||
| 105 | Stachowiak | Sambor | EPBF - 256 | POL | 7464 | 984 | 984 | 1456 | 1092 | 1200 | 1748 | ||||||||||||||||||||||||||||||||
| 106 | Gomez | Roberto | ACBS - 058 | YES | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | |||||||||||||||||||||||||||||||||
| 107 | Lu | Hui-Chan | ACBS - 549 | YES | TPE | 7370 | 270 | 204 | 2176 | 1224 | 1748 | 1748 | |||||||||||||||||||||||||||||||
| 108 | Polach | Jaroslav | EPBF - 555 | SVK | 7309 | 1092 | 1092 | 1200 | 1200 | 150 | 270 | 105 | 150 | 2050 | |||||||||||||||||||||||||||||
| 109 | Ko | Pin-Yi | ACBS - 048 | YES | TPE | 7252 | 432 | 270 | 4500 | 2050 | |||||||||||||||||||||||||||||||||
| 110 | Charif | Mahmoud Ibrahim | ACBS - 799 | UAE | 7179 | 204 | 150 | 2500 | 2275 | 2050 | |||||||||||||||||||||||||||||||||
| 111 | Feijen | Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | ||||||||||||||||||||||||||||||||||||
| 112 | Januarta | Albert | ACBS - 1054 | YES | INA | 7110 | 204 | 324 | 1312 | 1600 | 1620 | 2050 | |||||||||||||||||||||||||||||||
| 113 | Krause | Mickey | EPBF - 129 | YES | DEN | 7000 | 3600 | 3400 | |||||||||||||||||||||||||||||||||||
| 114 | Wang | Hung Hsiang | ACBS - 687 | TPE | 6982 | 1312 | 1620 | 2050 | 2000 | ||||||||||||||||||||||||||||||||||
| 115 | Lo | Ho Sum | ACBS - 061 | YES | HKG | 6981 | 204 | 137 | 1600 | 1640 | 3400 | ||||||||||||||||||||||||||||||||
| 116 | Mohammed | Mohanad Jasim | ACBS - 532 | YES | IRQ | 6775 | 2275 | 2000 | 2500 | ||||||||||||||||||||||||||||||||||
| 117 | Serradilla | Julian | EPBF - 208 | YES | SUI | 6676 | 1312 | 1640 | 1224 | 2500 | |||||||||||||||||||||||||||||||||
| 118 | Spitzky | Marco | EPBF - 502 | YES | GER | 6659 | 984 | 2275 | 3400 | ||||||||||||||||||||||||||||||||||
| 119 | D�rner | Yuma | EPBF - 220 | YES | GER | 6546 | 1632 | 768 | 3456 | 486 | 204 | ||||||||||||||||||||||||||||||||
| 120 | Atencio Blanco | Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | ||||||||||||||||||||||||||||||||||||
| 121 | Robinson-Reinhold | Chris | BCA - 071 | USA | 6320 | 2720 | 1600 | 2000 | |||||||||||||||||||||||||||||||||||
| 122 | Hollingsworth | Landon | BCA - 230 | USA | 6176 | 1640 | 2176 | 2360 | |||||||||||||||||||||||||||||||||||
| 122 | Mills | Donny | BCA - 062 | USA | 6176 | 2000 | 2176 | 2000 | |||||||||||||||||||||||||||||||||||
| 124 | Rolon Rosado | Alan | BCA - 333 | YES | PUR | 5996 | 1820 | 2176 | 2000 | ||||||||||||||||||||||||||||||||||
| 125 | Antonakis | George | EPBF - 306 | YES | GRE | 5921 | 1632 | 1600 | 1456 | 1233 | |||||||||||||||||||||||||||||||||
| 126 | Sullivan | Clark | OPBA - 013 | YES | NZL | 5843 | 2275 | 1820 | 1748 | ||||||||||||||||||||||||||||||||||
| 127 | Hashem | Waleed | BCA - 372 | YES | CAN | 5740 | 2050 | 1640 | 2050 | ||||||||||||||||||||||||||||||||||
| 128 | Al-Anezi | Abdullah Salem | ACBS - 266 | KUW | 5618 | 2050 | 1820 | 1748 | |||||||||||||||||||||||||||||||||||
| 129 | Grilo | Joao | EPBF - 228 | YES | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | ||||||||||||||||||||||||||||||||
| 130 | Van Berkel | Mika | EPBF - 365 | YES | NED | 5440 | 1632 | 2176 | 1632 | ||||||||||||||||||||||||||||||||||
| 131 | Kuo | Hsuan-Wei | ACBS - 650 | TPE | 5324 | 1600 | 1224 | 2500 | |||||||||||||||||||||||||||||||||||
| 132 | Maluto | Aivhan Magrimbao | ACBS - 507 | YES | PHI | 5284 | 204 | 150 | 2880 | 2050 | |||||||||||||||||||||||||||||||||
| 133 | Rizzi | Fabio | EPBF - 120 | ITA | 5172 | 2160 | 1200 | 984 | 204 | 270 | 204 | 150 | |||||||||||||||||||||||||||||||
| 134 | Buckley | Benji | EPBF - 581 | GBR | 4916 | 1640 | 1456 | 1820 | |||||||||||||||||||||||||||||||||||
| 134 | Pongers | Quinten | EPBF - 348 | NED | 4916 | 984 | 1092 | 1092 | 1748 | ||||||||||||||||||||||||||||||||||
| 136 | Garcia Perez | Mauricio | CPB - 508 | YES | PER | 4899 | 123 | 432 | 204 | 1640 | 2500 | ||||||||||||||||||||||||||||||||
| 137 | Nguyen | Henry | OPBA - 032 | YES | NZL | 4770 | 2720 | 2050 | |||||||||||||||||||||||||||||||||||
| 138 | Pisklov | Juri | EPBF - 659 | GER | 4727 | 3888 | 839 | ||||||||||||||||||||||||||||||||||||
| 139 | Drobny | Martin | EPBF - 658 | YES | SVK | 4671 | 768 | 768 | 1312 | 839 | 984 | ||||||||||||||||||||||||||||||||
| 140 | Liu | Ri-Teng | ACBS - 260 | YES | TPE | 4625 | 150 | 150 | 2275 | 2050 | |||||||||||||||||||||||||||||||||
| 141 | Afrinneza Nasution | Irsal | ACBS - 002P | YES | INA | 4608 | 4608 | ||||||||||||||||||||||||||||||||||||
| 142 | Urban | Petr | EPBF - 174 | YES | CZE | 4605 | 984 | 2160 | 768 | 123 | 150 | 270 | 150 | ||||||||||||||||||||||||||||||
| 143 | Phuong | Nam Pham | ACBS - 958 | YES | VIE | 4602 | 150 | 204 | 2500 | 1748 | |||||||||||||||||||||||||||||||||
| 144 | Chrobot | Jakub | EPBF - 317 | POL | 4584 | 984 | 768 | 1200 | 1632 | ||||||||||||||||||||||||||||||||||
| 145 | Wang | Ming | ACBS - 1044 | CHN | 4550 | 2500 | 2050 | ||||||||||||||||||||||||||||||||||||
| 146 | Maimre | Revo | EPBF - 677 | YES | EST | 4515 | 984 | 839 | 1600 | 1092 | |||||||||||||||||||||||||||||||||
| 147 | Sugiyama | Kouki | ACBS - 644 | JPN | 4503 | 137 | 150 | 2176 | 1224 | 816 | |||||||||||||||||||||||||||||||||
| 148 | Gonzales | Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | |||||||||||||||||||||||||||||||||||||
| 149 | Funk | Richard | BCA - 125 | USA | 4373 | 1398 | 1456 | 1519 | |||||||||||||||||||||||||||||||||||
| 150 | Belhassen | Benjamin | EPBF - 607 | FRA | 4371 | 984 | 1632 | 1200 | 150 | 105 | 150 | 150 | |||||||||||||||||||||||||||||||
| 151 | Baoanan | Michael Parino | ACBS - 646 | PHI | 4226 | 2176 | 2050 | ||||||||||||||||||||||||||||||||||||
| 151 | Fraser | Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | ||||||||||||||||||||||||||||||||||||
| 153 | Ferrer | Alexis | ACBS - 1202 | YES | PHI | 4178 | 324 | 204 | 1600 | 2050 | |||||||||||||||||||||||||||||||||
| 154 | Pinegar | Jonathan | BCA - 068 | USA | 4176 | 2176 | 2000 | ||||||||||||||||||||||||||||||||||||
| 155 | Hogue | Gregory | BCA - 713 | YES | USA | 4095 | 2275 | 1820 | |||||||||||||||||||||||||||||||||||
| 156 | Berjaoui | Mazen Ali | ACBS - 020 | YES | LBN | 4093 | 204 | 270 | 1119 | 2500 | |||||||||||||||||||||||||||||||||
