PREVIOUS WORLD RANKINGS
MEN’S ATHLETE RANKING – 26th September 2026
| Rank | First Name (Given name) | Last Name (Surname) | WPA License Number | ADEL | Country | Total Points | Iwan Simonis WPA 10-Ball World Championship 2025 | Pudong Tangzhen WPA 9-Ball China Open 2026 | Formosa Cup 2026 | Predator Italian Open EuroTour 4 2026 | Asian Championship 9-Ball 2026 | Asian Championship 10-Ball 2026 | PBC Indonesia International Open 2026 | Predator Austrian Open EuroTour 3 2026 | Billard Beckmann Open 2026 | PanAmerican 8-Ball Championship 2026 | PanAmerican 9-Ball Championship 2026 | PanAmerican 10-Ball Championship 2026 | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA 8-Ball World Championship 2026 | Predator Antalya Open EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Championship 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | 38th JPBA Japan Open 2025 | 9-Ball World Championship 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk | Wojciech | EPBF - 029 | YES | POL | 44276 | 9000 | 2720 | 1632 | 1200 | 2176 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 2500 | ||||||||||||||
| 2 | Filler | Joshua | EPBF - 006 | YES | GER | 43743 | 7200 | 4320 | 3888 | 2880 | 4320 | 2275 | 7200 | 5760 | 3400 | 2500 | |||||||||||||||||||
| 3 | Sanchez-Ruiz | Francisco | EPBF - 011 | YES | ESP | 43128 | 5400 | 2720 | 2592 | 2176 | 8100 | 5760 | 6480 | 4500 | 5400 | ||||||||||||||||||||
| 4 | Zielinski | Wiktor | EPBF - 042 | YES | POL | 40440 | 3400 | 2592 | 2880 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||
| 5 | Maciol | Daniel | EPBF - 166 | YES | POL | 38725 | 2275 | 5760 | 2160 | 2160 | 2880 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 2500 | ||||||||||||||
| 6 | Gorst | Fedor | EPBF - 087 | YES | AIN | 38210 | 3400 | 7200 | 2880 | 4500 | 6480 | 3600 | 2050 | 8100 | |||||||||||||||||||||
| 7 | Ouschan | Albin | EPBF - 018 | YES | AUT | 37150 | 3400 | 2720 | 4320 | 2880 | 7200 | 4320 | 2880 | 2880 | 4500 | 2050 | |||||||||||||||||||
| 8 | He | Mario | EPBF - 017 | YES | AUT | 34470 | 4500 | 3600 | 1632 | 2176 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 4500 | |||||||||||||||||
| 9 | Yapp | Aloysius | ACBS - 028 | YES | SGP | 34436 | 5400 | 3600 | 204 | 324 | 1600 | 9000 | 4608 | 7200 | 2500 | ||||||||||||||||||||
| 10 | Biado | Carlo | ACBS - 029 | YES | PHI | 32854 | 2500 | 270 | 204 | 5760 | 5400 | 3600 | 2720 | 3400 | 9000 | ||||||||||||||||||||
| 11 | Oi | Naoyuki | ACBS - 030 | YES | JPN | 32112 | 3400 | 2720 | 204 | 432 | 2176 | 2880 | 3400 | 3600 | 3600 | 7200 | 2500 | ||||||||||||||||||
| 12 | Souto Comino | Jonas | EPBF - 158 | YES | ESP | 31993 | 4500 | 1820 | 2160 | 3456 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 2500 | ||||||||||||||||
| 13 | Kural | Szymon | EPBF - 202 | YES | POL | 31696 | 2500 | 2720 | 1632 | 2592 | 1600 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 1748 | ||||||||||||||
| 14 | Kazakis | Alexander | EPBF - 025 | YES | GRE | 31650 | 3400 | 5760 | 1200 | 2880 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 2050 | ||||||||||||||||||
| 15 | Wu | Kun-Lin | ACBS - 053 | YES | TPE | 31500 | 4500 | 6480 | 900 | 486 | 150 | 1600 | 5184 | 5400 | 3400 | 3400 | |||||||||||||||||||
| 16 | Fortunski | Mieszko | EPBF - 032 | YES | POL | 31336 | 5400 | 3600 | 1632 | 2160 | 2176 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | ||||||||||||||||||
| 17 | Capito | Robbie James | ACBS - 176 | YES | HKG | 30244 | 5400 | 3600 | 204 | 204 | 2176 | 2176 | 3400 | 5184 | 2000 | 3400 | 2500 | ||||||||||||||||||
| 18 | Lechner | Maximilian | EPBF - 088 | YES | AUT | 29684 | 2050 | 3600 | 1632 | 3456 | 2160 | 3400 | 5760 | 2176 | 2050 | 3400 | |||||||||||||||||||
| 19 | Grabe | Denis | EPBF - 020 | YES | EST | 29664 | 2500 | 2720 | 1632 | 2176 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | ||||||||||||||||||
| 20 | Szolnoki | Oliver | EPBF - 107 | YES | HUN | 28448 | 3400 | 2000 | 3456 | 4608 | 984 | 3400 | 1820 | 2880 | 2500 | 3400 | |||||||||||||||||||
| 21 | Kasper | Stefan | EPBF - 325 | YES | GER | 28003 | 2275 | 3456 | 1092 | 1600 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2050 | ||||||||||||||
| 22 | Al-Awadhi | Bader | ACBS - 301 | YES | KUW | 26365 | 3400 | 2000 | 1620 | 270 | 137 | 2000 | 2880 | 4608 | 2000 | 5400 | 2050 | ||||||||||||||||||
| 23 | Juszczyszyn | Konrad | EPBF - 021 | YES | POL | 25971 | 2500 | 2720 | 984 | 2176 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 4500 | |||||||||||||||
| 24 | Loukatos | Dimitrios | EPBF - 177 | YES | GRE | 25438 | 2500 | 2000 | 1632 | 1456 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2500 | ||||||||||||||||||
| 25 | Teutscher | Marco | EPBF - 016 | YES | NED | 24532 | 3400 | 3600 | 4500 | 2720 | 3456 | 3456 | 3400 | ||||||||||||||||||||||
| 26 | Matikainen | Casper | EPBF - 076 | YES | FIN | 24518 | 2500 | 3600 | 1092 | 2176 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 4500 | ||||||||||||||||
| 27 | Sniegocki | Mateusz | EPBF - 028 | YES | POL | 24132 | 2500 | 4320 | 1200 | 3456 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 1748 | |||||||||||||||
| 28 | Kaci | Kledio | EPBF - 225 | YES | ALB | 23952 | 4500 | 2176 | 4500 | 2176 | 3400 | 7200 | |||||||||||||||||||||||
| 29 | Vogel | Felix | EPBF - 471 | YES | GER | 23356 | 4500 | 2160 | 5760 | 1632 | 2275 | 1200 | 150 | 123 | 204 | 204 | 3400 | 1748 | |||||||||||||||||
| 30 | Kaci | Eklent | EPBF - 073 | YES | ALB | 23032 | 8100 | 3456 | 3400 | 2176 | 2500 | 3400 | |||||||||||||||||||||||
| 31 | Shaw | Jayson | EPBF - 008 | YES | GBR | 22550 | 4500 | 1600 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||
| 32 | Bongers | Tobias | EPBF - 143 | YES | GER | 22313 | 2275 | 2000 | 1632 | 1200 | 2176 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2500 | ||||||||||||||||
| 33 | Babica | Radoslaw | EPBF - 043 | YES | POL | 21197 | 2275 | 2592 | 2160 | 1600 | 1632 | 3400 | 3888 | 1600 | 2050 | ||||||||||||||||||||
| 34 | Alcaide | David | EPBF - 010 | YES | ESP | 20500 | 2500 | 2000 | 3456 | 2176 | 3400 | 2720 | 1748 | 2500 | |||||||||||||||||||||
| 35 | Pehlivanovic | Sanjin | EPBF - 064 | YES | BIH | 20311 | 7200 | 984 | 1600 | 2050 | 204 | 123 | 270 | 2880 | 2500 | 2500 | |||||||||||||||||||
| 36 | Van Boening | Shane | BCA - 007 | YES | USA | 19290 | 3400 | 2050 | 4320 | 2720 | 3400 | 3400 | |||||||||||||||||||||||
| 37 | Sevastyanov | Arseni | EPBF - 350 | YES | FIN | 19157 | 2275 | 1200 | 1456 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | ||||||||||||||||||
| 38 | Chua | Johann Gonzales | ACBS - 007 | YES | PHI | 19010 | 4500 | 1620 | 204 | 270 | 1600 | 2916 | 4500 | 3400 | |||||||||||||||||||||
| 39 | Jastrzab | Dominik | EPBF - 216 | YES | POL | 18876 | 3400 | 2720 | 1632 | 1632 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||
| 40 | Hybler | Roman | EPBF - 004 | YES | CZE | 18604 | 2500 | 1632 | 1200 | 2176 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 2050 | |||||||||||||||||
| 41 | Martinez Boza | Gerson | CPB - 009 | YES | PER | 18356 | 2050 | 1820 | 540 | 540 | 540 | 3400 | 1640 | 2176 | 3600 | 2050 | |||||||||||||||||||
| 42 | Hohmann | Thorsten | EPBF - 005 | YES | USA | 18222 | 2050 | 2720 | 1632 | 2500 | 4320 | 2500 | 2500 | ||||||||||||||||||||||
| 43 | Exposito | Juan Carlos | EPBF - 193 | YES | ESP | 18085 | 2500 | 2720 | 1632 | 1200 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | ||||||||||||||||
| 44 | Souquet | Ralf | EPBF - 019 | YES | GER | 17863 | 2500 | 839 | 2176 | 2500 | 3600 | 2000 | 2500 | 1748 | |||||||||||||||||||||
| 45 | Styer | Tyler | BCA - 093 | YES | USA | 17726 | 2050 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||||||
| 46 | Chinakhov | Ruslan | EPBF - 035 | YES | AIN | 17224 | 2050 | 4320 | 3456 | 2050 | 3600 | 1748 | |||||||||||||||||||||||
| 47 | Montpellier | Alex | EPBF - 145 | YES | FRA | 17069 | 2050 | 1200 | 839 | 1600 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | |||||||||||||||||||
| 48 | Neuhausen | Moritz | EPBF - 207 | YES | GER | 16834 | 2500 | 984 | 1600 | 2050 | 7200 | 2500 | |||||||||||||||||||||||
| 49 | Hijikata | Hayato | ACBS - 036 | YES | JPN | 16560 | 4500 | 2720 | 2500 | 2720 | 1620 | 2500 | |||||||||||||||||||||||
| 50 | Gangflot | Emil-Andre | EPBF - 181 | YES | NOR | 16449 | 2275 | 2000 | 984 | 1312 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | ||||||||||||||||||
| 51 | Georgiev | Georgi | EPBF - 209 | YES | BUL | 16104 | 2050 | 2160 | 4608 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | |||||||||||||||||||
| 52 | Gnadeberg | Karl | EPBF - 263 | YES | EST | 15778 | 3456 | 2160 | 1456 | 1200 | 2050 | 2000 | 3456 | ||||||||||||||||||||||
| 53 | Tevez Ocampo | Cristopher | CPB - 005 | YES | PER | 15703 | 3400 | 1820 | 486 | 270 | 432 | 2275 | 3600 | 1600 | 1820 | ||||||||||||||||||||
| 54 | Canoniga | Alvaro | EPBF - 536 | YES | ESP | 15656 | 2050 | 1200 | 1632 | 2160 | 2275 | 2592 | 150 | 270 | 123 | 1456 | 1748 | ||||||||||||||||||
| 55 | Woodward | Skyler | BCA - 004 | YES | USA | 14940 | 3400 | 4500 | 2720 | 4320 | |||||||||||||||||||||||||
| 56 | Fortunski | Wiktor | EPBF - 308 | YES | POL | 14711 | 2275 | 2720 | 1200 | 1092 | 1312 | 1200 | 3456 | 1456 | |||||||||||||||||||||
| 57 | Lopotko | Hubert | EPBF - 250 | YES | POL | 14408 | 1632 | 1092 | 2176 | 1200 | 3400 | 984 | 2176 | 1748 | |||||||||||||||||||||
| 58 | Morra | John | BCA - 003 | YES | CAN | 14128 | 2050 | 3400 | 2880 | 2000 | 2050 | 1748 | |||||||||||||||||||||||
| 59 | Pecelj | Aleksa | EPBF - 171 | YES | SRB | 13869 | 1092 | 2880 | 2592 | 123 | 432 | 150 | 1600 | 2500 | 2500 | ||||||||||||||||||||
| 60 | Hsieh | Chia-Chen | ACBS - 051 | YES | TPE | 13766 | 2050 | 2592 | 150 | 324 | 1600 | 1600 | 3400 | 2050 | |||||||||||||||||||||
| 61 | Soufi | Mohammad | ACBS - 269 | YES | SYR | 13717 | 2275 | 204 | 486 | 1312 | 984 | 1456 | 4500 | 2500 | |||||||||||||||||||||
| 62 | Magpantay | Jonas | ACBS - 632 | YES | PHI | 12863 | 137 | 270 | 3456 | 9000 | |||||||||||||||||||||||||
| 63 | Hsu | Jui-An | ACBS - 257 | YES | TPE | 12782 | 1224 | 324 | 150 | 1600 | 1640 | 1944 | 3400 | 2500 | |||||||||||||||||||||
| 64 | Fu | Huan | ACBS - 556 | YES | HKG | 12381 | 2050 | 1224 | 137 | 150 | 1600 | 2720 | 4500 | ||||||||||||||||||||||
| 65 | Duong | Quoc Hoang | ACBS - 229 | YES | VIE | 12183 | 2500 | 204 | 204 | 2275 | 2500 | 4500 | |||||||||||||||||||||||
| 66 | Van Corteza | Lee | ACBS - 011 | PHI | 12150 | 2880 | 2500 | 2000 | 2720 | 2050 | |||||||||||||||||||||||||
| 67 | Alnar | Mustafa | EPBF - 197 | YES | TNC | 12075 | 984 | 2176 | 2592 | 1632 | 324 | 123 | 270 | 324 | 1600 | 2050 | |||||||||||||||||||
| 68 | D�rner | Yuma | EPBF - 220 | YES | GER | 11946 | 3400 | 2000 | 1632 | 768 | 3456 | 486 | 204 | ||||||||||||||||||||||
| 69 | De Luna | Jeffrey | ACBS - 008 | YES | PHI | 11912 | 1312 | 2500 | 2720 | 2880 | 2500 | ||||||||||||||||||||||||
| 70 | Pongers | Yannick | EPBF - 226 | YES | NED | 11896 | 1456 | 4320 | 2720 | 3400 | |||||||||||||||||||||||||
| 71 | Laszkowski | Dennis | EPBF - 210 | YES | GER | 11712 | 2500 | 2160 | 1632 | 1632 | 1632 | 204 | 204 | 1748 | |||||||||||||||||||||
| 72 | Lu | Hui-Chan | ACBS - 549 | YES | TPE | 11710 | 2720 | 1620 | 270 | 204 | 2176 | 1224 | 1748 | 1748 | |||||||||||||||||||||
| 73 | Amoroto | Kyle J. | ACBS - 322 | PHI | 11700 | 2720 | 3240 | 3240 | 2500 | ||||||||||||||||||||||||||
| 74 | Roda | Jeffrey | ACBS - 641 | YES | PHI | 11000 | 2880 | 2720 | 5400 | ||||||||||||||||||||||||||
| 75 | Mrva | Kristian | EPBF - 302 | SVK | 10903 | 984 | 984 | 1600 | 1632 | 2050 | 1632 | 123 | 150 | 1748 | |||||||||||||||||||||
| 76 | Menn | Luca | EPBF - 218 | YES | GER | 10894 | 2500 | 1632 | 1632 | 1092 | 3456 | 432 | 150 | ||||||||||||||||||||||
| 77 | Bartol | Roberto | EPBF - 149 | YES | CRO | 10803 | 1092 | 1200 | 1312 | 768 | 1632 | 150 | 150 | 150 | 123 | 2176 | 2050 | ||||||||||||||||||
| 78 | Feijen | Niels | EPBF - 013 | NED | 10548 | 3400 | 5400 | 1748 | |||||||||||||||||||||||||||
| 79 | van Lierop | Jan | EPBF - 167 | YES | NED | 10482 | 1200 | 1456 | 2160 | 2160 | 1456 | 2050 | |||||||||||||||||||||||
| 80 | Mi | Le | ACBS - 1191 | YES | CHN | 10354 | 3400 | 3600 | 270 | 204 | 2880 | ||||||||||||||||||||||||
| 81 | Guttenberger | Daniel | EPBF - 195 | YES | AUT | 10303 | 2160 | 1632 | 1312 | 2160 | 839 | 150 | 204 | 123 | 123 | 1600 | |||||||||||||||||||
| 82 | Malayan | Sean Mark | ACBS - 362 | PHI | 10059 | 3400 | 270 | 270 | 1119 | 2500 | 2500 | ||||||||||||||||||||||||
| 83 | Labutis | Pijus | EPBF - 085 | YES | LTU | 9883 | 2275 | 1600 | 2050 | 150 | 204 | 204 | 3400 | ||||||||||||||||||||||
| 84 | Benko | Maks | EPBF - 340 | YES | SLO | 9692 | 2160 | 984 | 1312 | 1200 | 1632 | 270 | 324 | 150 | 204 | 1456 | |||||||||||||||||||
| 85 | Januarta | Albert | ACBS - 1054 | YES | INA | 9385 | 2275 | 204 | 324 | 1312 | 1600 | 1620 | 2050 | ||||||||||||||||||||||
| 86 | Turku | Ugur | EPBF - 603 | YES | GER | 9382 | 1200 | 2050 | 1632 | 4500 | |||||||||||||||||||||||||
| 87 | Makkonen | Petri | EPBF - 031 | YES | FIN | 9084 | 1200 | 1312 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | ||||||||||||||||||||
| 88 | Patsura | Vitaliy | EPBF - 449 | YES | UKR | 9036 | 2500 | 1640 | 2176 | 2720 | |||||||||||||||||||||||||
| 89 | Putnik | Ivica | EPBF - 041 | YES | CRO | 8918 | 1200 | 1600 | 768 | 2050 | 1200 | 1600 | 500 | ||||||||||||||||||||||
| 90 | Laikre | Walter | EPBF - 595 | YES | SWE | 8816 | 1200 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | ||||||||||||||||||||
| 91 | Pisklov | Juri | EPBF - 659 | GER | 8519 | 3888 | 839 | 2160 | 1632 | ||||||||||||||||||||||||||
| 92 | Appleton | Darren | EPBF - 034 | YES | GBR | 8501 | 2275 | 2050 | 2000 | 2176 | |||||||||||||||||||||||||
| 93 | Ali | Ameer | ACBS - 268 | YES | IRQ | 8440 | 270 | 270 | 2500 | 5400 | |||||||||||||||||||||||||
| 94 | Al-Obaidli | Ali Nasser | ACBS - 071 | YES | QAT | 8377 | 2050 | 1820 | 137 | 270 | 1600 | 2500 | |||||||||||||||||||||||
| 95 | Ko | Taeyoung | ACBS - 200 | YES | KOR | 8320 | 2275 | 1820 | 1944 | 324 | 137 | 1820 | |||||||||||||||||||||||
| 96 | Ko | Ping-Chung | ACBS - 049 | YES | TPE | 8316 | 1944 | 432 | 540 | 5400 | |||||||||||||||||||||||||
| 97 | Skoneczny | Mariusz | EPBF - 252 | YES | POL | 8260 | 2160 | 1632 | 1092 | 1200 | 2176 | ||||||||||||||||||||||||
| 98 | Thorpe | Billy | BCA - 079 | YES | USA | 8190 | 2050 | 2500 | 2000 | 1640 | |||||||||||||||||||||||||
| 99 | Kostic | Lazar | EPBF - 520 | YES | SRB | 7984 | 1632 | 1632 | 1456 | 1632 | 1632 | ||||||||||||||||||||||||
| 100 | McBride | Payne | BCA - 231 | YES | USA | 7866 | 2050 | 1820 | 2176 | 1820 | |||||||||||||||||||||||||
| 101 | Tan | Guo En (Nicholas) | ACBS - 1236 | YES | SGP | 7681 | 2275 | 1820 | 137 | 137 | 1312 | 2000 | |||||||||||||||||||||||
| 102 | Sullivan | Clark | OPBA - 013 | YES | NZL | 7663 | 1820 | 2275 | 1820 | 1748 | |||||||||||||||||||||||||
| 103 | Garcia | Roland | ACBS - 146 | PHI | 7580 | 2720 | 2360 | 2500 | |||||||||||||||||||||||||||
| 104 | Fu | Che-Wei | ACBS - 281 | TPE | 7576 | 2000 | 900 | 2176 | 2500 | ||||||||||||||||||||||||||
| 105 | Serradilla | Julian | EPBF - 208 | YES | SUI | 7495 | 819 | 1312 | 1640 | 1224 | 2500 | ||||||||||||||||||||||||
| 106 | Stachowiak | Sambor | EPBF - 256 | POL | 7464 | 984 | 984 | 1456 | 1092 | 1200 | 1748 | ||||||||||||||||||||||||
| 107 | Gomez | Roberto | ACBS - 058 | YES | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | |||||||||||||||||||||||||
| 108 | Polach | Jaroslav | EPBF - 555 | SVK | 7309 | 1092 | 1092 | 1200 | 1200 | 150 | 270 | 105 | 150 | 2050 | |||||||||||||||||||||
| 109 | Delgado | Jose Alberto | EPBF - 183 | YES | ESP | 7232 | 2050 | 1820 | 1312 | 2050 | |||||||||||||||||||||||||
| 110 | Manas | Albert J.B. | ACBS - 635 | PHI | 7134 | 204 | 204 | 2176 | 2050 | 2500 | |||||||||||||||||||||||||
| 111 | Ferrer | Alexis | ACBS - 1202 | YES | PHI | 7094 | 2916 | 324 | 204 | 1600 | 2050 | ||||||||||||||||||||||||
| 112 | Krause | Mickey | EPBF - 129 | YES | DEN | 7000 | 3600 | 3400 | |||||||||||||||||||||||||||
| 113 | Lo | Ho Sum | ACBS - 061 | YES | HKG | 6981 | 204 | 137 | 1600 | 1640 | 3400 | ||||||||||||||||||||||||
| 114 | Garcia Perez | Mauricio | CPB - 508 | YES | PER | 6949 | 2050 | 123 | 432 | 204 | 1640 | 2500 | |||||||||||||||||||||||
| 115 | Fracasso-Verner | Lukas | BCA - 128 | USA | 6946 | 2176 | 2720 | 2050 | |||||||||||||||||||||||||||
| 116 | Afrinneza Nasution | Irsal | ACBS - 002P | YES | INA | 6883 | 2275 | 4608 | |||||||||||||||||||||||||||
| 117 | Mohammed | Mohanad Jasim | ACBS - 532 | YES | IRQ | 6775 | 2275 | 2000 | 2500 | ||||||||||||||||||||||||||
| 118 | Cruz Gonzales | Patric Jay Dela | ACBS - 637 | PHI | 6676 | 2176 | 4500 | ||||||||||||||||||||||||||||
| 119 | Dang | Jinhu | ACBS - 1047 | YES | CHN | 6540 | 2720 | 270 | 150 | 3400 | |||||||||||||||||||||||||
| 120 | Atencio Blanco | Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | ||||||||||||||||||||||||||||
| 121 | Sun | Yi-Hsuan | ACBS - 767 | YES | TPE | 6402 | 2050 | 2176 | 2176 | ||||||||||||||||||||||||||
| 122 | Robinson-Reinhold | Chris | BCA - 071 | USA | 6320 | 2720 | 1600 | 2000 | |||||||||||||||||||||||||||
| 123 | Wang | Hung-Hsiang | ACBS - 687 | TPE | 6206 | 1224 | 1312 | 1620 | 2050 | ||||||||||||||||||||||||||
| 124 | Maluto | Aivhan Magrimbao | ACBS - 507 | YES | PHI | 6184 | 900 | 204 | 150 | 2880 | 2050 | ||||||||||||||||||||||||
| 125 | Hollingsworth | Landon | BCA - 230 | USA | 6176 | 1640 | 2176 | 2360 | |||||||||||||||||||||||||||
| 125 | Mills | Donny | BCA - 062 | USA | 6176 | 2000 | 2176 | 2000 | |||||||||||||||||||||||||||
| 127 | Thien | Luong Duc | ACBS - 313 | YES | VIE | 6018 | 2050 | 2000 | 1224 | 540 | 204 | ||||||||||||||||||||||||
| 128 | Rolon Rosado | Alan | BCA - 333 | YES | PUR | 5996 | 1820 | 2176 | 2000 | ||||||||||||||||||||||||||
| 129 | Antonakis | George | EPBF - 306 | YES | GRE | 5921 | 1632 | 1600 | 1456 | 1233 | |||||||||||||||||||||||||
| 130 | Chang | Yu-Lung | ACBS - 054 | TPE | 5814 | 1820 | 1944 | 2050 | |||||||||||||||||||||||||||
| 131 | Zalman | David | EPBF - 222 | YES | CZE | 5775 | 2160 | 984 | 984 | 984 | 204 | 105 | 204 | 150 | |||||||||||||||||||||
| 132 | Hashem | Waleed | BCA - 372 | YES | CAN | 5740 | 2050 | 2050 | 1640 | ||||||||||||||||||||||||||
| 133 | Sugiyama | Kouki | ACBS - 644 | JPN | 5727 | 1224 | 137 | 150 | 2176 | 1224 | 816 | ||||||||||||||||||||||||
| 134 | Grilo | Joao | EPBF - 228 | YES | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | ||||||||||||||||||||||||
| 135 | Van Berkel | Mika | EPBF - 365 | YES | NED | 5440 | 1632 | 2176 | 1632 | ||||||||||||||||||||||||||
| 136 | Kuo | Hsuan-Wei | ACBS - 650 | TPE | 5324 | 1600 | 1224 | 2500 | |||||||||||||||||||||||||||
| 137 | Burnard | Blake | OPBA - 243 | YES | NZL | 5182 | 2050 | 1820 | 1312 | ||||||||||||||||||||||||||
| 138 | Rizzi | Fabio | EPBF - 120 | ITA | 5172 | 2160 | 1200 | 984 | 204 | 270 | 204 | 150 | |||||||||||||||||||||||
| 139 | Kwon | Hojun | ACBS - 240 | YES | KOR | 5156 | 1620 | 2720 | 816 | ||||||||||||||||||||||||||
| 140 | Al-Anezi | Abdullah Salem | ACBS - 266 | KUW | 5022 | 1224 | 2050 | 1748 | |||||||||||||||||||||||||||
| 141 | Nguyen | Anh Tuan | ACBS - 249 | VIE | 4958 | 2050 | 204 | 204 | 2500 | ||||||||||||||||||||||||||
| 142 | Buckley | Benji | EPBF - 581 | GBR | 4916 | 1640 | 1456 | 1820 | |||||||||||||||||||||||||||
| 142 | Pongers | Quinten | EPBF - 348 | NED | 4916 | 984 | 1092 | 1092 | 1748 | ||||||||||||||||||||||||||
| 144 | Charif | Mahmoud Ibrahim | ACBS - 799 | UAE | 4904 | 204 | 150 | 2500 | 2050 | ||||||||||||||||||||||||||
| 145 | Ko | Pin-Yi | ACBS - 048 | YES | TPE | 4696 | 1944 | 432 | 270 | 2050 | |||||||||||||||||||||||||
| 146 | Drobny | Martin | EPBF - 658 | YES | SVK | 4671 | 768 | 768 | 1312 | 839 | 984 | ||||||||||||||||||||||||
| 147 | Urban | Petr | EPBF - 174 | YES | CZE | 4605 | 984 | 2160 | 768 | 123 | 150 | 270 | 150 | ||||||||||||||||||||||
| 148 | Chrobot | Jakub | EPBF - 317 | POL | 4584 | 984 | 768 | 1200 | 1632 | ||||||||||||||||||||||||||
| 149 | Maimre | Revo | EPBF - 677 | YES | EST | 4515 | 984 | 839 | 1600 | 1092 | |||||||||||||||||||||||||
| 150 | Wang | Ming | ACBS - 1044 | CHN | 4500 | 2000 | 2500 | ||||||||||||||||||||||||||||
| 151 | Phuong | Nam Pham | ACBS - 958 | YES | VIE | 4377 | 2275 | 150 | 204 | 1748 | |||||||||||||||||||||||||
| 152 | Funk | Richard | BCA - 125 | USA | 4373 | 1398 | 1456 | 1519 | |||||||||||||||||||||||||||
| 153 | Belhassen | Benjamin | EPBF - 607 | FRA | 4371 | 984 | 1632 | 1200 | 150 | 105 | 150 | 150 | |||||||||||||||||||||||
| 154 | Vallenas Huapaya | Edgard | CPB - 077 | YES | PER | 4344 | 2050 | 1820 | 270 | 204 | |||||||||||||||||||||||||
| 155 | Baoanan | Michael Parino | ACBS - 646 | PHI | 4226 | 2176 | 2050 | ||||||||||||||||||||||||||||
| 155 | Burmester | Sheridan | OPBA - 061 | YES | NZL | 4226 | 2050 | 2176 | |||||||||||||||||||||||||||
| 155 | Fraser | Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | ||||||||||||||||||||||||||||
| 158 | Pinegar | Jonathan | BCA - 068 | USA | 4176 | 2176 | 2000 | ||||||||||||||||||||||||||||
| 159 | Nguyen | Henry | OPBA - 032 | YES | NZL | 4100 | 2050 | 2050 | |||||||||||||||||||||||||||
| 159 | Pagulayan | Alex | BCA - 001 | YES | CAN | 4100 | 2050 | 2050 | |||||||||||||||||||||||||||
| 161 | Hogue | Gregory | BCA - 713 | YES | USA | 4095 | 2275 | 1820 | |||||||||||||||||||||||||||
| 162 | Berjaoui | Mazen Ali | ACBS - 020 | YES | LBN | 4093 | 204 | 270 | 1119 | 2500 | |||||||||||||||||||||||||
