PREVIOUS WORLD RANKINGS
MEN’S PLAYER RANKING – 5th May 2026
| Rank | Player | WPA License Number | Country | Total Points | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open, EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk, Wojciech | EPBF - 029 | POL | 35360 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | |||||||||||||||||
| 2 | Biado, Carlo | ACBS - 029 | PHI | 35316 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | 3456 | ||||||||||||||||||||
| 3 | Maciol, Daniel | EPBF - 166 | POL | 32658 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | |||||||||||||||||
| 4 | Gorst, Fedor | EPBF - 087 | AIN | 32540 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | |||||||||||||||||||||
| 5 | Kazakis, Alexander | EPBF - 025 | GRE | 32110 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | 2880 | ||||||||||||||||||
| 6 | Yapp, Aloysius | ACBS - 028 | SGP | 31860 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | |||||||||||||||||||||
| 7 | Oi, Naoyuki | ACBS - 030 | JPN | 30520 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | 2176 | |||||||||||||||||||
| 8 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 30240 | 8100 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | AUT | 29050 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | ||||||||||||||||||||
| 10 | Filler, Joshua | EPBF - 006 | GER | 28135 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | |||||||||||||||||||||
| 11 | Zielinski, Wiktor | EPBF - 042 | POL | 28112 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | |||||||||||||||||||||
| 12 | Teutscher, Marco | EPBF - 016 | NED | 26532 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | 1600 | ||||||||||||||||||||
| 13 | Kasper, Stefan | EPBF - 325 | GER | 26400 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | |||||||||||||||
| 14 | He, Mario | EPBF - 017 | AUT | 26357 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | |||||||||||||||||||
| 15 | Grabe, Dennis | EPBF - 020 | EST | 25824 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | 1600 | |||||||||||||||||||
| 16 | Kural, Szymon | EPBF - 202 | POL | 25788 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 2720 | 1748 | |||||||||||||||||
| 17 | Al-Awadhi, Bader | ACBS - 301 | KUW | 25188 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | 1600 | ||||||||||||||||||
| 18 | Wu, Kun-Lin | ACBS - 053 | TPE | 25104 | 5400 | 3400 | 3400 | 4320 | 3400 | 5184 | ||||||||||||||||||||||
| 19 | Souto Comino, Jon�s | EPBF - 158 | ESP | 24557 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||
| 20 | Loukatos, Dimitrios | EPBF - 177 | GRE | 24076 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | 2176 | ||||||||||||||||||
| 21 | Capito, Robbie | ACBS - 176 | HKG | 23090 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | ||||||||||||||||||||
| 21 | Van Boening, Shane | BCA - 007 | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | ||||||||||||||||||||||
| 23 | Szolnoki, Oliver | EPBF - 107 | HUN | 23000 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | |||||||||||||||||||||
| 24 | Juszczyszyn, Konrad | EPBF - 021 | POL | 22811 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | ||||||||||||||||
| 25 | Lechner, Maximilian | EPBF - 088 | AUT | 22436 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | |||||||||||||||||||||
| 26 | De Luna, Jeffrey | ACBS - 008 | PHI | 20684 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | 2880 | ||||||||||||||||||||
| 27 | Matikainen, Casper | EPBF - 076 | FIN | 20370 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 2720 | 4500 | |||||||||||||||||
| 28 | Fortunski, Mieszko | EPBF - 032 | POL | 20136 | 4500 | 2160 | 2176 | 2500 | 3400 | 2000 | 3400 | |||||||||||||||||||||
| 29 | Hsu, Jui-An | ACBS - 257 | TPE | 18525 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | 2176 | ||||||||||||||||||||
| 30 | Martinez Boza, Gerson | CPB - 009 | PER | 18086 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | |||||||||||||||||||||
| 31 | Souquet, Ralf | EPBF - 019 | GER | 17343 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | |||||||||||||||||||||
| 32 | Sniegocki, Mateusz | EPBF - 028 | POL | 16676 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1820 | 1748 | |||||||||||||||||
| 33 | Shaw, Jayson | EPBF - 008 | GBR | 16450 | 5400 | 2720 | 2880 | 2050 | 3400 | |||||||||||||||||||||||
| 34 | Hohmann, Thorsten | EPBF - 005 | USA | 16320 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | ||||||||||||||||||||||
| 35 | Styer, Tyler | BCA - 093 | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||||||
| 36 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 15578 | 2050 | 2176 | 2176 | 3400 | 3600 | 2176 | ||||||||||||||||||||||
| 37 | Neuhausen, Moritz | EPBF - 207 | GER | 15150 | 2050 | 7200 | 3400 | 2500 | ||||||||||||||||||||||||
| 38 | Hijikata, Hayato | ACBS - 036 | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | ||||||||||||||||||||||
| 39 | Montpellier, Alex | EPBF - 145 | FRA | 14896 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | ||||||||||||||||||||||
| 40 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | ||||||||||||||||||||||||||
| 41 | Morra, John | BCA - 003 | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | ||||||||||||||||||||||
| 42 | Bongers, Tobias | EPBF - 143 | GER | 14118 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 43 | Duong, Quoc Hoang | ACBS - 229 | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | |||||||||||||||||||||||
| 44 | Babica, Radoslaw | EPBF - 043 | POL | 13213 | 3400 | 3888 | 1600 | 2050 | 2275 | |||||||||||||||||||||||
| 45 | Chinakhov, Ruslan | EPBF - 035 | AIN | 12798 | 2050 | 3600 | 1748 | 3400 | 2000 | |||||||||||||||||||||||
| 46 | Exposito, Juan Carlos | EPBF - 193 | ESP | 12411 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | 1312 | ||||||||||||||||||
| 47 | Woodward, Skyler | BCA - 004 | USA | 11540 | 4500 | 2720 | 4320 | |||||||||||||||||||||||||
| 48 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 11345 | 2275 | 3600 | 1600 | 1820 | 2050 | |||||||||||||||||||||||
| 49 | Soufi, Mohammad | ACBS - 269 | SYR | 10881 | 150 | 1456 | 4500 | 2275 | 2500 | |||||||||||||||||||||||
| 50 | Fu, Huan | ACBS - 556 | HKG | 10526 | 2720 | 137 | 4500 | 2050 | 1119 | |||||||||||||||||||||||
| 51 | Pongers, Yannick | EPBF - 226 | NED | 10440 | 4320 | 2720 | 3400 | |||||||||||||||||||||||||
| 52 | Alcaide, David | EPBF - 010 | ESP | 10368 | 3400 | 2720 | 1748 | 2500 | ||||||||||||||||||||||||
| 53 | Hybler, Roman | EPBF - 004 | CZE | 10324 | 2160 | 270 | 150 | 324 | 150 | 3400 | 1820 | 2050 | ||||||||||||||||||||
| 54 | T�rk�, Ugur | EPBF - 603 | GER | 10232 | 2050 | 1632 | 4500 | 2050 | ||||||||||||||||||||||||
| 55 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | ||||||||||||||||||||||||||
| 56 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 9704 | 3400 | 204 | 2050 | 2050 | 2000 | |||||||||||||||||||||||
| 57 | Makkonen, Petri | EPBF - 031 | FIN | 8622 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | ||||||||||||||||||||
| 58 | Menn, Luca | EPBF - 218 | GER | 8538 | 3456 | 432 | 150 | 2500 | 2000 | |||||||||||||||||||||||
| 59 | Appleton, Darren | EPBF - 034 | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | ||||||||||||||||||||||||
| 60 | Lopotko, Hubert | EPBF - 250 | POL | 8308 | 3400 | 984 | 2176 | 1748 | ||||||||||||||||||||||||
| 61 | Jastrzab, Dominik | EPBF - 216 | POL | 8292 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||
| 62 | Ko, Taeyoung | ACBS - 200 | KOR | 8277 | 1820 | 137 | 4500 | 1820 | ||||||||||||||||||||||||
| 63 | Gangfloet, Emil Andre | EPBF - 181 | NOR | 8246 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | ||||||||||||||||||||||
| 64 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | ||||||||||||||||||||||||
| 65 | Pagulayan, Alex | BCA - 001 | CAN | 8150 | 2500 | 3600 | 2050 | |||||||||||||||||||||||||
| 66 | Roda, Jeffrey | ACBS - 641 | PHI | 8120 | 2720 | 5400 | ||||||||||||||||||||||||||
| 67 | Delgado, Jose Alberto | EPBF - 183 | ESP | 7970 | 2500 | 1820 | 2050 | 1600 | ||||||||||||||||||||||||
| 68 | Ali, Ameer | ACBS - 268 | IRQ | 7900 | 2500 | 5400 | ||||||||||||||||||||||||||
| 69 | McBride, Payne | BCA - 231 | USA | 7866 | 2050 | 1820 | 2176 | 1820 | ||||||||||||||||||||||||
| 70 | Januarta, Albert | ACBS - 1054 | INA | 7596 | 150 | 1600 | 1620 | 2050 | 2176 | |||||||||||||||||||||||
| 71 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | ||||||||||||||||||||||||
| 72 | Gnadeberg, Karl | EPBF - 263 | EST | 7506 | 2050 | 2000 | 3456 | |||||||||||||||||||||||||
| 73 | Gomez, Roberto | ACBS - 058 | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | ||||||||||||||||||||||||
| 74 | Georgiev, Georgi | EPBF - 209 | BUL | 7286 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | |||||||||||||||||||||
| 75 | Krause, Mickey | EPBF - 129 | DEN | 7000 | 3600 | 3400 | ||||||||||||||||||||||||||
| 76 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | ||||||||||||||||||||||||||
| 77 | Laikre, Walter | EPBF - 595 | SWE | 6416 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | |||||||||||||||||||||
| 78 | Rolon Rosado, Alan | BCA - 333 | PUR | 5996 | 1820 | 2176 | 2000 | |||||||||||||||||||||||||
| 79 | Hashem, Waleed | BCA - 372 | CAN | 5740 | 2050 | 1640 | 2050 | |||||||||||||||||||||||||
| 80 | Spitzky, Marco | EPBF - 502 | GER | 5675 | 2275 | 3400 | ||||||||||||||||||||||||||
| 81 | Grilo, Joao | EPBF - 228 | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | |||||||||||||||||||||||
| 82 | Yip, Kin-Ling | ACBS - 280 | HKG | 5380 | 2500 | 2880 | ||||||||||||||||||||||||||
| 83 | Putnik, Ivica | EPBF - 041 | CRO | 5350 | 2050 | 1200 | 1600 | 500 | ||||||||||||||||||||||||
| 84 | Lo, Ho Sum | ACBS - 061 | HKG | 5177 | 1640 | 137 | 3400 | |||||||||||||||||||||||||
| 85 | Nguyen, Henry | OPBA - 032 | NZL | 4770 | 2720 | 2050 | ||||||||||||||||||||||||||
| 86 | Phuong, Nam Pham | ACBS - 958 | VIE | 4518 | 270 | 2500 | 1748 | |||||||||||||||||||||||||
| 87 | Zalman, David | EPBF - 222 | CZE | 4147 | 984 | 204 | 105 | 204 | 150 | 2500 | ||||||||||||||||||||||
| 88 | Garcia P�rez, Mauricio | CPB - 508 | PER | 4140 | 1640 | 2500 | ||||||||||||||||||||||||||
| 89 | Hogue, Gregory | BCA - 713 | USA | 4095 | 2275 | 1820 | ||||||||||||||||||||||||||
| 90 | Bustamante, Joven | ACBS - 879 | PHI | 4050 | 2050 | 2000 | ||||||||||||||||||||||||||
| 91 | Laszkowski, Dennis | EPBF - 210 | GER | 3788 | 1632 | 204 | 204 | 1748 | ||||||||||||||||||||||||
| 92 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 3650 | 2050 | 1600 | ||||||||||||||||||||||||||
| 93 | Kwon, Hojun | ACBS - 240 | KOR | 3536 | 2720 | 816 | ||||||||||||||||||||||||||
| 94 | Abdulkarim Aziza, Mohammed | No License | SYR | 3400 | 3400 | |||||||||||||||||||||||||||
| 94 | M�gi, Mark | EPBF - 155 | EST | 3400 | 3400 | |||||||||||||||||||||||||||
| 96 | Skoneczny, Mariusz | EPBF - 252 | POL | 3376 | 1200 | 2176 | ||||||||||||||||||||||||||
| 97 | Larsson, Henrik | EPBF - 240 | SWE | 2768 | 1456 | 1312 | ||||||||||||||||||||||||||
| 98 | Silva, Miguel | EPBF - 153 | POR | 2680 | 150 | 204 | 150 | 2176 | ||||||||||||||||||||||||
| 99 | Hayashi, Takeshi | ACBS - 364 | JPN | 2657 | 137 | 1224 | 1296 | |||||||||||||||||||||||||
| 100 | Henry, Jimmy | OPBA - 232 | NZL | 2500 | 2500 | |||||||||||||||||||||||||||
| 101 | Ganbold, Ganzorig | ACBS - 1119 | MGL | 2275 | 2275 | |||||||||||||||||||||||||||
| 101 | Virtanen, Valtteri | EPBF - 605 | FIN | 2275 | 2275 | |||||||||||||||||||||||||||
| 103 | Faul, Joseph | AAPA - 020 | RSA | 2180 | 432 | 1748 | ||||||||||||||||||||||||||
| 104 | Camil, Daniel | CPB - 567 | ARG | 2050 | 2050 | |||||||||||||||||||||||||||
| 104 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | |||||||||||||||||||||||||||
| 104 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | |||||||||||||||||||||||||||
| 104 | Lemus Polanco, Luis Miguel | CPB - 566 | GUA | 2050 | 2050 | |||||||||||||||||||||||||||
| 104 | Nguyen, Toan | OPBA - 007 | NZL | 2050 | 2050 | |||||||||||||||||||||||||||
| 109 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | |||||||||||||||||||||||||||
| 110 | Batista Irizarry, Miguel A. | BCA - 700 | PUR | 1820 | 1820 | |||||||||||||||||||||||||||
| 110 | Chan, Keng Kwang | ACBS - 224 | SGP | 1820 | 1820 | |||||||||||||||||||||||||||
| 110 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | |||||||||||||||||||||||||||
| 113 | Daigle, Martin | BCA - 038 | CAN | 1748 | 1748 | |||||||||||||||||||||||||||
| 114 | Deuel, Corey | BCA - 010 | USA | 1640 | 1640 | |||||||||||||||||||||||||||
| 115 | Zadeikis, Kestutis | EPBF - 596 | LTU | 1586 | 839 | 270 | 123 | 150 | 204 | |||||||||||||||||||||||
| 116 | Pettersen, Robin Hauge | EPBF - 592 | NOR | 1566 | 984 | 150 | 123 | 105 | 204 | |||||||||||||||||||||||
| 117 | Kvalsund-Hansen, Jonas | EPBF - 601 | NOR | 1542 | 1092 | 150 | 150 | 150 | ||||||||||||||||||||||||
| 118 | Sohail, Aamir Ahmad | ACBS - 1038 | UAE | 1476 | 839 | 137 | 500 | |||||||||||||||||||||||||
| 119 | Gomez, Vincent | EPBF - 573 | AUT | 1456 | 1456 | |||||||||||||||||||||||||||
| 120 | Silantjevas, Jokubas | EPBF - 353 | LTU | 1401 | 1092 | 204 | 105 | |||||||||||||||||||||||||
| 121 | Kurniawan, Hendra | ACBS - 624 | INA | 1312 | 1312 | |||||||||||||||||||||||||||
| 122 | Putnik, Ivica | EPBF - 041 | CRO | 1200 | 1200 | |||||||||||||||||||||||||||
| 123 | Chhabra, Chetan | ACBS - 241 | IND | 1119 | 1119 | |||||||||||||||||||||||||||
| 124 | D�rner, Yuma | EPBF - 220 | GER | 690 | 486 | 204 | ||||||||||||||||||||||||||
| 125 | Budnikas, Kasparas | EPBF - 591 | LTU | 573 | 150 | 123 | 150 | 150 | ||||||||||||||||||||||||
| 126 | Theron, Jason | AAPA - 009 | RSA | 540 | 540 | |||||||||||||||||||||||||||
| 127 | Akaloo, Kyle | AAPA - 019 | RSA | 486 | 486 | |||||||||||||||||||||||||||
| 128 | Santos, Samuel | EPBF - 577 | POR | 477 | 150 | 123 | 204 | |||||||||||||||||||||||||
| 129 | Vimr, Jan | EPBF - 281 | SVK | 396 | 123 | 123 | 150 | |||||||||||||||||||||||||
| 130 | Yenkiah, Jeremy Jude | AAPA - 142 | RSA | 378 | 378 | |||||||||||||||||||||||||||
| 131 | Arora, Shivam | ACBS - 597 | IND | 150 | 150 | |||||||||||||||||||||||||||
| 131 | Dashdondog, Tserenbat | ACBS - 925 | MGL | 150 | 150 |
Women’s Player Ranking – 15th May 2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Heyball Previous Ranking – 27th May 2026
| Rank | Surname Family Name | First Name(s) Given Name(s) | WPA License Number | Country | Total Points | African Heyball Open 2026 | Asian Heyball Open 2026 | Heyball World Championship 2025 | North American Heyball Open 2025 | Pan American Heyball Open 2025 | Oceania Heyball Open 2025 | Heyball Champion of Champions 2025 | European Heyball Open 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whelan | Jack Joseph | EPBF - 352 | GBR | 26244 | 2592 | 2916 | 7200 | 4320 | 3456 | 5760 | ||||
| 2 | Dad | Arfan | ACBS - 794 | PAK | 24732 | 1944 | 1620 | 7200 | 2592 | 3888 | 3888 | 3600 | |||
| 3 | Shepherd | Jordan | EPBF - 389 | GBR | 21384 | 2592 | 5400 | 3456 | 3456 | 2160 | 4320 | ||||
| 4 | Ellis | Stephen | EPBF - 327 | GBR | 20476 | 1944 | 2500 | 4320 | 1632 | 5760 | 4320 | ||||
| 5 | I'Anson | Clint | EPBF - 332 | GBR | 19080 | 5400 | 2592 | 7200 | 3888 | ||||||
| 6 | Grilo | Joao | EPBF - 228 | POR | 17892 | 4500 | 3456 | 6480 | 3456 | ||||||
| 7 | Dorner | Yuma | EPBF - 220 | GER | 14202 | 1062 | 4500 | 2160 | 4320 | 2160 | |||||
| 8 | Theron | Jason | AAPA - 009 | RSA | 14092 | 1620 | 2592 | 3400 | 2160 | 4320 | |||||
| 9 | Valizadeh | Sina | ACBS - 503 | IRI | 14042 | 1062 | 8100 | 2160 | 2720 | ||||||
| 10 | Akaloo | Kyle | AAPA - 019 | RSA | 11876 | 1944 | 1620 | 4500 | 1092 | 2720 | |||||
| 11 | Liu | Xin | ACBS - 704 | CHN | 11352 | 5400 | 1632 | 4320 | |||||||
| 12 | Hoo | Moh Keen | ACBS - 793 | MAS | 10632 | 900 | 4500 | 1632 | 3600 | ||||||
| 13 | Krause | Mickey | EPBF - 129 | DEN | 10544 | 1224 | 5400 | 1200 | 2720 | ||||||
| 14 | Moodley | Kurshan | AAPA - 034 | ZAR | 9745 | 1062 | 2275 | 1416 | 1632 | 2160 | 1200 | ||||
| 15 | Skowerski | Karol | EPBF - 009 | POL | 9624 | 3400 | 1632 | 2000 | 2592 | ||||||
| 16 | Zarekani | Takhti Kevin | EPBF - 329 | SWE | 9426 | 900 | 2950 | 1416 | 2000 | 2160 | |||||
| 17 | Delgado | Jose Alberto | EPBF - 183 | ESP | 9288 | 1944 | 1944 | 3400 | 2000 | ||||||
| 18 | McCartney | Jake | OPBA - 146 | AUS | 9270 | 2950 | 4320 | 2000 | |||||||
| 19 | Barrett | Cale | OPBA - 137 | AUS | 9244 | 1062 | 2950 | 1632 | 3600 | ||||||
| 20 | Gulati | Sundeep | ACBS - 974 | IND | 9180 | 1620 | 3400 | 2160 | 2000 | ||||||
| 21 | Vancoppenolle | Aaron | EPBF - 521 | BEL | 8785 | 819 | 2950 | 1416 | 3600 | ||||||
| 22 | Brown | Craig | EPBF - 333 | GBR | 8476 | 2592 | 1224 | 2500 | 2160 | ||||||
| 23 | Calabrese | Vinnie | OPBA - 133 | AUS | 8280 | 3400 | 2160 | 2720 | |||||||
| 24 | Arora | Shivam | ACBS - 597 | IND | 8064 | 1620 | 1944 | 4500 | |||||||
| 25 | Stephens | Lee | EPBF - 493 | GBR | 7884 | 1224 | 4500 | 2160 | |||||||
| 26 | Oegaard | Mikael | EPBF - 219 | NOR | 7812 | 2500 | 2592 | 2720 | |||||||
| 27 | Cacciola | Michael | OPBA - 012 | AUS | 6852 | 2500 | 1632 | 2720 | |||||||
| 28 | Dunham | Kurt | OPBA - 030 | AUS | 6435 | 2275 | 2160 | 2000 | |||||||
| 29 | Deuel | Corey | BCA - 010 | USA | 6192 | 2592 | 3600 | ||||||||
| 30 | Dempsey | Kieran | OPBA - 052 | NZL | 6132 | 2500 | 1632 | 2000 | |||||||
| 31 | Clack | Paull | OPBA - 159 | AUS | 5916 | 4500 | 1416 | ||||||||
| 32 | Yip | Kin-Ling | ACBS - 280 | HKG | 5767 | 900 | 2275 | 2592 | |||||||
| 33 | Amgalanbaatar | Yeruult | ACBS - 348 | MGL | 5700 | 2500 | 1200 | 2000 | |||||||
| 34 | Novales | Gerald | ASCBS - 985 | PHI | 5475 | 2275 | 1200 | 2000 | |||||||
| 35 | Benko | Maks | EPBF - 340 | SLO | 5456 | 2000 | 3456 | ||||||||
| 36 | Yenkiah | Jeremy Jude | AAPA - 142 | RSA | 5443 | 1224 | 819 | 3400 | |||||||
| 37 | Enkhbold | Temuujin | ACBS - 795 | MGL | 5400 | 900 | 4500 | ||||||||
| 38 | Griffiths | Adam | EPBF - 506 | GBR | 5266 | 1224 | 2950 | 1092 | |||||||
| 39 | Gorski | Josh | OPBA - 161 | AUS | 5220 | 2500 | 2720 | ||||||||
| 40 | Turkowski | Micha_ | EPBF - 257 | POL | 5032 | 3400 | 1632 | ||||||||
| 41 | Chan | Keng Kwang | ACBS - 224 | SGP | 5016 | 1416 | 3600 | ||||||||
| 42 | Agale | Jackson | OPBA - 190 | AUS | 4995 | 2275 | 2720 | ||||||||
| 43 | Crossey | Barry | OPBA - 220 | AUS | 4969 | 819 | 2950 | 1200 | |||||||
| 44 | Ip | Tung-Pong | ACBS - 239 | HKG | 4816 | 900 | 2500 | 1416 | |||||||
| 45 | Silva | Miguel | EPBF - 153 | POR | 4660 | 2500 | 2160 | ||||||||
| 46 | Ankhtuya | Delgerkhuu | ACBS - 873 | MGL | 4624 | 900 | 1224 | 2500 | |||||||
| 47 | Babica | Radoslaw | EPBF - 043 | POL | 4435 | 2275 | 2160 | ||||||||
| 48 | Balgobin | Pravesh Kumar | AAPA - 210 | MRI | 4294 | 819 | 2275 | 1200 | |||||||
| 49 | Sajich | Justin | OPBA - 016 | AUS | 4212 | 1620 | 2592 | ||||||||
| 50 | Tan | Zhong Wei Ivan | ACBS - 706 | SGP | 4186 | 819 | 2275 | 1092 | |||||||
| 51 | Chawla | Kamal | ACBS - 723 | IND | 4012 | 1062 | 2950 | ||||||||
| 52 | Montpellier | Alex | EPBF - 145 | FRA | 3916 | 2500 | 1416 | ||||||||
| 53 | Yu | Jason | OPBA - 172 | AUS | 3700 | 2500 | 1200 | ||||||||
| 54 | Thompson | Jayden Lee | OPBA - 166 | AUS | 3475 | 2275 | 1200 | ||||||||
| 55 | Chapman | John | EPBF - 334 | GBR | 3459 | 1224 | 819 | 1416 | |||||||
| 56 | Lee | Han Qiang | ACBS - 1029 | SGP | 3400 | 900 | 2500 | ||||||||
| 56 | Pagulayan | Alex | BCA - 001 | CAN | 3400 | 3400 | |||||||||
| 58 | Daw | Xavier | OPBA - 153 | AUS | 3367 | 2275 | 1092 | ||||||||
| 58 | Walker | Jamie Paull | OPBA - 036 | AUS | 3367 | 2275 | 1092 | ||||||||
| 60 | Chandiga | Ceaser | AAPA - 044 | UGA | 3240 | 3240 | |||||||||
| 60 | Lagnaidorj | Delgerdalai | ACBS - 1033 | MGL | 3240 | 3240 | |||||||||
| 62 | Chetty | Ethan | AAPA - 038 | RSA | 2916 | 2916 | |||||||||
| 63 | Garcia Perez | Mauricio | CPB - 508 | PER | 2592 | 2592 | |||||||||
| 63 | Tevez Ocampo | Cristopher | CPB - 005 | PER | 2592 | 2592 | |||||||||
| 65 | Gamez | Irving | BCA - 535 | MEX | 2292 | 1200 | 1092 | ||||||||
| 66 | Anderson | David | AAPA - 014 | RSA | 2286 | 1062 | 1224 | ||||||||
| 67 | Chhabra | Chetan | ACBS - 241 | IND | 2275 | 2275 | |||||||||
| 67 | Henry | Jimmy | OPBA - 232 | NZL | 2275 | 2275 | |||||||||
| 67 | Lilley | Adam | OPBA - 231 | NZL | 2275 | 2275 | |||||||||
