WORLD RANKINGS
MENS PLAYER RANKING – 15 October 2025
| Rank | Player | WPA License Number | Country | Total Points | Yalin WPA 8-Ball World Championship 2025 | Predator WPA 10-Ball World Championship 2025 | JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | Kamui Las Vegas Open 2025 | Qatar World Cup 10-Ball 2024 | International Open 9-Ball 2024 | 57th All Japan Open 2024 | HCM Open 2024 | Maldives Open 2024 | Polish Open 10-Ball 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakis, Alexander | EPBF - 025 | GRE | 47178 | 8100 | 8100 | 2720 | 2050 | 2880 | 4320 | 5400 | 2160 | 4320 | 5184 | 1944 | |||||||||||
| 2 | Maciol, Daniel | EPBF - 166 | POL | 36736 | 5400 | 4500 | 5760 | 2500 | 2880 | 9000 | 3456 | 3240 | ||||||||||||||
| 3 | Grabe, Dennis | EPBF - 020 | EST | 33682 | 4500 | 2500 | 2720 | 2500 | 1600 | 5760 | 3400 | 1200 | 1312 | 5760 | 2430 | |||||||||||
| 4 | He, Mario | EPBF - 017 | AUT | 32367 | 4500 | 2275 | 2720 | 4500 | 8100 | 1632 | 5184 | 3456 | ||||||||||||||
| 5 | Wu, Kun-Lin | ACBS - 053 | TPE | 31312 | 3400 | 3400 | 4320 | 3400 | 5184 | 2176 | 2500 | 1300 | 3456 | 2176 | ||||||||||||
| 6 | Szewczyk, Wojciech | EPBF - 029 | POL | 25282 | 2050 | 4500 | 7200 | 2500 | 3456 | 2500 | 2176 | 900 | ||||||||||||||
| 7 | De Luna, Jeffrey | ACBS - 008 | PHI | 25176 | 2050 | 3400 | 3600 | 2880 | 4320 | 6750 | 2176 | |||||||||||||||
| 8 | Oi, Naoyuki | ACBS - 030 | JPN | 24280 | 2500 | 3400 | 4320 | 2500 | 2176 | 2176 | 3400 | 1632 | 2176 | |||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | AUT | 24146 | 9000 | 2500 | 2720 | 2050 | 2176 | 4500 | 1200 | |||||||||||||||
| 10 | Pehlivanovic, Sanjin | EPBF - 064 | BIH | 23361 | 2275 | 2050 | 2720 | 2500 | 2500 | 1200 | 4320 | 2880 | 2916 | |||||||||||||
| 11 | Alawadhi, Bader | ACBS - 301 | KUW | 22738 | 5400 | 2500 | 2000 | 2050 | 1600 | FF | 3400 | 984 | 1024 | 2880 | 900 | |||||||||||
| 12 | Filler, Joshua | EPBF - 006 | GER | 22726 | 3400 | 3400 | 3600 | 2500 | 5184 | 2050 | 2592 | |||||||||||||||
| 13 | Loukatos, Dimitrios | EPBF - 177 | GRE | 22646 | 2050 | 2050 | 2000 | 2500 | 2176 | 2880 | 2500 | 984 | 1312 | 3456 | 738 | |||||||||||
| 14 | Teutscher, Marco | EPBF - 016 | NED | 21831 | 2275 | 5400 | 2000 | 3400 | 1600 | 3456 | 2500 | 1200 | ||||||||||||||
| 15 | Juszczyszyn, Konrad | EPBF - 021 | POL | 21416 | 3400 | 3400 | 1820 | 4500 | 3400 | 4320 | 576 | |||||||||||||||
| 16 | Malayan, Sean | ACBS - 362 | PHI | 20766 | 3400 | 2050 | 5760 | 4500 | 2880 | 2176 | ||||||||||||||||
| 17 | Hsu, Jui-An | ACBS - 257 | TPE | 20251 | 4500 | 2275 | 4320 | 2500 | 2176 | 1600 | 2880 | |||||||||||||||
| 18 | Fortunski, Mieszko | EPBF - 032 | POL | 19920 | 4500 | 3400 | 2000 | 3400 | 2500 | 2176 | 1944 | |||||||||||||||
| 19 | Biado, Carlo | ACBS - 029 | PHI | 19656 | 7200 | 9000 | 3456 | |||||||||||||||||||
| 20 | Hijikata, Hayato | ACBS - 036 | JPN | 19651 | 7200 | 2050 | 3600 | 2050 | 975 | 2176 | 1600 | |||||||||||||||
| 21 | Souquet, Ralf | EPBF - 019 | GER | 19079 | 2500 | 2275 | 2720 | 1748 | 2176 | 1600 | 984 | 3456 | 1620 | |||||||||||||
| 22 | Delgado, Jose Alberto | EPBF - 183 | ESP | 18300 | 2500 | 2500 | 1820 | 2050 | 1600 | 1600 | 4500 | 130 | 1600 | |||||||||||||
| 23 | Szolnoki, Oliver | EPBF - 107 | HUN | 18124 | 5400 | 3600 | 3400 | 4500 | 1224 | |||||||||||||||||
| 24 | Pagulayan, Alex | BCA - 001 | CAN | 17630 | 3400 | 2500 | 3600 | 2050 | 2880 | 1600 | 1600 | |||||||||||||||
| 25 | Lechner, Maximilian | EPBF - 088 | AUT | 17490 | 2050 | 3600 | 3400 | 2880 | 3400 | 2160 | ||||||||||||||||
| 26 | Hohmann, Thorsten | EPBF - 005 | GER | 17300 | 2500 | 2500 | 2000 | 2500 | 3400 | 1200 | 1600 | 1600 | ||||||||||||||
| 27 | Kasper, Stefan | EPBF - 325 | GER | 17101 | 2275 | 2500 | 4320 | 2050 | 3456 | 2500 | ||||||||||||||||
| 28 | Soufi, Mohammad | ACBS - 269 | SYR | 16507 | 2050 | 2275 | 2500 | 6750 | 1312 | 1620 | ||||||||||||||||
| 29 | Gorst, Fedor | EPBF - 087 | AIN | 15910 | 2050 | 5760 | 8100 | |||||||||||||||||||
| 30 | Morra, John | BCA - 003 | CAN | 15486 | 2500 | 2050 | 1748 | 2880 | 2500 | 1632 | 2176 | |||||||||||||||
| 31 | Kural, Szymon | EPBF - 202 | POL | 15404 | 3400 | 3400 | 2720 | 1748 | 1600 | 1312 | 1224 | |||||||||||||||
| 32 | Yip, Kin-Ling | ACBS - 280 | HKG | 15184 | 2050 | 2500 | 2880 | 2050 | 1600 | 2880 | 1224 | |||||||||||||||
| 33 | Van Boening, Shane | BCA - 007 | USA | 15100 | 4500 | 7200 | 3400 | |||||||||||||||||||
| 34 | Babica, Radoslaw | EPBF - 043 | POL | 14979 | 4500 | 2275 | 2880 | 2500 | 1600 | 1224 | ||||||||||||||||
| 35 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | ||||||||||||||||||||
| 36 | Ali, Ameer | ACBS - 268 | IRQ | 14200 | 3400 | 5400 | 5400 | |||||||||||||||||||
| 37 | Hybler, Roman | EPBF - 004 | CZE | 13170 | 3400 | 1820 | 2050 | 2500 | 2176 | 1224 | ||||||||||||||||
| 38 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 13026 | 3400 | 2050 | 2000 | 2176 | 3400 | |||||||||||||||||
| 39 | Sniegocki, Mateusz | EPBF - 028 | POL | 12868 | 3400 | 1820 | 1748 | 2176 | 2500 | 1224 | ||||||||||||||||
| 40 | Fu, Huan | ACBS - 556 | HKG | 12431 | 2500 | 2050 | 1119 | 3400 | 1312 | 1312 | 738 | |||||||||||||||
| 41 | Menn, Luca | EPBF - 218 | GER | 12400 | 3400 | 2500 | 2000 | 4500 | ||||||||||||||||||
| 42 | Chinakhov, Ruslan | EPBF - 035 | AIN | 12076 | 3400 | 2000 | 2176 | 4500 | ||||||||||||||||||
| 43 | Montpellier, Alex | EPBF - 145 | FRA | 11737 | 2275 | 4500 | 1600 | 1600 | 1024 | 738 | ||||||||||||||||
| 44 | Vogel, Felix | EPBF - 471 | GER | 11698 | 3400 | 2050 | 2000 | 1748 | 2500 | |||||||||||||||||
| 45 | Martinez Boza, Gerson | CPB - 009 | PER | 11496 | 2050 | 2500 | 2720 | 2050 | 2176 | |||||||||||||||||
| 46 | Kaci, Eklent | EPBF - 073 | ALB | 11300 | 5400 | 2500 | 3400 | |||||||||||||||||||
| 47 | Makkonen, Petri | EPBF - 031 | FIN | 11030 | 4500 | 2050 | 2050 | 2430 | ||||||||||||||||||
| 48 | Yapp, Aloysius | ACBS - 028 | SIN | 10620 | 5400 | 2720 | 2500 | |||||||||||||||||||
| 49 | Al-Anzi, Abdullah Salem | ACBS - 266 | KUW | 10618 | 3400 | 1820 | 1748 | 2050 | 1600 | |||||||||||||||||
| 50 | Shahriari, Soheil | EPBF - 045 | IRI | 10376 | 2275 | 2275 | 1600 | 1312 | 2176 | 738 | ||||||||||||||||
| 51 | Zalman, David | EPBF - 222 | CZE | 10124 | 2050 | 2500 | 2050 | 1024 | 1600 | 900 | ||||||||||||||||
| 52 | Neuhausen, Moritz | EPBF - 207 | GER | 9788 | 3400 | 2500 | 3888 | |||||||||||||||||||
| 53 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 9770 | 2275 | 2275 | 1820 | 3400 | ||||||||||||||||||
| 54 | Magpantay, Jonas | ACBS - 632 | PHI | 9556 | 4500 | 2880 | 2176 | |||||||||||||||||||
| 55 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 9493 | 2050 | 2275 | 1820 | 1748 | 1600 | |||||||||||||||||
| 56 | Serradilla, Julian | EPBF - 208 | SUI | 9396 | 3400 | 2880 | 780 | 1024 | 1312 | |||||||||||||||||
| 57 | Amoroto, Kyle | ACBS - 322 | PHI | 9383 | 2275 | 4608 | 2500 | |||||||||||||||||||
| 58 | Saguiped, Bryant Godoy | ACBS - 640 | PHI | 9376 | 7200 | 2176 | ||||||||||||||||||||
| 59 | Lu, Hui-Chan | ACBS - 549 | TPE | 9374 | 1748 | 1600 | 1600 | 650 | 2176 | 1600 | ||||||||||||||||
| 60 | Duong, Quoc Hoang | ACBS - 229 | VIE | 9000 | 4500 | 4500 | ||||||||||||||||||||
| 61 | Capito, Robbie | ACBS - 176 | HKG | 8620 | 3400 | 2720 | 2500 | |||||||||||||||||||
| 62 | Pecelj, Aleksa | EPBF - 171 | SRB | 8600 | 2500 | 1600 | 2880 | 1620 | ||||||||||||||||||
| 63 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 8324 | 2050 | 2050 | 1600 | 1312 | 1312 | |||||||||||||||||
| 64 | Nguyen, Hoang Minh Tai | ACBS - 352 | VIE | 8295 | 1119 | 2176 | 3400 | 1600 | ||||||||||||||||||
| 65 | Fu, Che-Wei | ACBS - 281 | TPE | 8276 | 3600 | 2500 | 2176 | |||||||||||||||||||
| 66 | Exposito, Juan Carlos | EPBF - 193 | ESP | 8038 | 2500 | 2050 | 1312 | 2176 | ||||||||||||||||||
| 67 | Estiola, Mark | ACBS - 541 | PHI | 7984 | 5400 | 1600 | 984 | |||||||||||||||||||
| 68 | Nguyen, Henry | OPBA - 032 | NZL | 7844 | 2050 | 2720 | 2050 | 1024 | ||||||||||||||||||
| 69 | Feijen, Niels | EPBF - 013 | NED | 7488 | 1748 | 2500 | 3240 | |||||||||||||||||||
| 70 | Ko, Tae Yong | ACBS - 200 | KOR | 7100 | 4500 | 1820 | 780 | |||||||||||||||||||
| 71 | Souto Comino, Jon�s | EPBF - 158 | ESP | 7000 | 4500 | 2500 | ||||||||||||||||||||
| 72 | Jastrzab, Dominik | EPBF - 216 | POL | 6800 | 2500 | 3400 | 900 | |||||||||||||||||||
| 73 | Van Corteza, Lee | ACBS - 011 | PHI | 6600 | 2050 | 2500 | 2050 | |||||||||||||||||||
| 74 | Daigle, Martin | BCA - 038 | CAN | 6598 | 1748 | 1600 | 2050 | 1200 | ||||||||||||||||||
| 75 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | ||||||||||||||||||||
| 76 | Appleton, Darren | EPBF - 034 | GBR | 6375 | 2275 | 2500 | 1600 | |||||||||||||||||||
| 77 | Phuong, Nam Pham | ACBS - 958 | VIE | 6298 | 2050 | 2500 | 1748 | |||||||||||||||||||
| 78 | Sugiyama, Kouki | ACBS - 359 | JPN | 6086 | 2500 | 3456 | 130 | |||||||||||||||||||
| 79 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 5925 | 2275 | 2050 | 1600 | |||||||||||||||||||
| 80 | Urban, Petr | EPBF - 174 | CZE | 5898 | 2050 | 1024 | 1600 | 1224 | ||||||||||||||||||
| 81 | Falahati, Aria | ACBS - 673 | IRI | 5776 | 2000 | 1600 | 2176 | |||||||||||||||||||
| 82 | Bijsterbosch, Marc | EPBF - 044 | NED | 5720 | 2500 | 1600 | 1620 | |||||||||||||||||||
| 83 | Labutis, Pijus | EPBF - 085 | LTU | 5675 | 2275 | 3400 | ||||||||||||||||||||
| 84 | Nguyen, Toan | OPBA - 007 | NZL | 5637 | 2275 | 2050 | 1312 | |||||||||||||||||||
| 85 | Manalo, Marlon | ACBS - 264 | PHI | 5450 | 2050 | 3400 | ||||||||||||||||||||
| 86 | Rizky, Rizky | ACBS - 605 | INA | 5412 | 2500 | 1600 | 1312 | |||||||||||||||||||
| 87 | Maluto, Aivhan | ACBS - 507 | PHI | 5400 | 5400 | |||||||||||||||||||||
| 87 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 5400 | 5400 | |||||||||||||||||||||
| 89 | Richard Alinsub | ACBS - 644 | PHI | 5380 | 2500 | 2880 | ||||||||||||||||||||
| 90 | Bongers, Tobias | EPBF - 143 | GER | 5220 | 2720 | 2500 | ||||||||||||||||||||
| 91 | Tang, Ching-Ting | ACBS - 460 | TPE | 5200 | 2000 | 1600 | 1600 | |||||||||||||||||||
| 92 | Mrva, Kristian | EPBF - 302 | SVK | 5000 | 2050 | 2050 | 900 | |||||||||||||||||||
| 93 | Gangflot, Emil Andre | EPBF - 181 | NOR | 4964 | 2050 | 2176 | 738 | |||||||||||||||||||
| 94 | Eberle, Max | BCA - 041 | USA | 4775 | 2275 | 2500 | ||||||||||||||||||||
| 95 | Jonkman, Tim | EPBF - 451 | USA | 4676 | 2500 | 2176 | ||||||||||||||||||||
| 96 | Hashem, Waleed | BCA - 372 | CAN | 4550 | 2500 | 2050 | ||||||||||||||||||||
| 96 | Romppanen, Riku | EPBF - 139 | FIN | 4550 | 2050 | 2500 | ||||||||||||||||||||
| 98 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | |||||||||||||||||||||
| 98 | Stepanov, Konstantin | EPBF - 002 | AIN | 4500 | 4500 | |||||||||||||||||||||
| 100 | Chhabra, Chetan | ACBS - 241 | IND | 4481 | 2050 | 1119 | 1312 | |||||||||||||||||||
| 101 | Liu, Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | ||||||||||||||||||||
| 102 | Andri, Andri | ACBS - 314 | INA | 4224 | 1312 | 1600 | 1312 | |||||||||||||||||||
| 102 | Arora, Shivam | ACBS - 597 | IND | 4224 | 1600 | 1312 | 1312 | |||||||||||||||||||
| 104 | Wang, Hung Hsiang | ACBS - 687 | TPE | 4176 | 2000 | 2176 | ||||||||||||||||||||
| 105 | Simanjuntak, Muhammad Bewi | ACBS - 001 | INA | 4100 | 2500 | 1600 | ||||||||||||||||||||
| 105 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 4100 | 2050 | 2050 | ||||||||||||||||||||
| 107 | Ponco, Manurung | ACBS - 625 | INA | 3875 | 2275 | 1600 | ||||||||||||||||||||
| 107 | Wijaya, Rico Dela | ACBS - 617 | INA | 3875 | 2275 | 1600 | ||||||||||||||||||||
| 109 | Daydat, Muhummud | AAPA - 017 | RSA | 3870 | 1820 | 2050 | ||||||||||||||||||||
| 110 | Nguyen, Anh Tuan | ACBS - 249 | VIE | 3812 | 2500 | 1312 | ||||||||||||||||||||
| 111 | Chandrashekar, Kushal | ACBS - 684 | IND | 3743 | 1119 | 1312 | 1312 | |||||||||||||||||||
| 112 | Gnadeberg, Karl | EPBF - 263 | EST | 3670 | 2050 | 1620 | ||||||||||||||||||||
| 113 | Sihombing, Punguan | ACBS - 537 | INA | 3587 | 2275 | 1312 | ||||||||||||||||||||
| 114 | Edward, Edward | ACBS - 609 | INA | 3456 | 3456 | |||||||||||||||||||||
| 115 | Bartol, Roberto | EPBF - 149 | CRO | 3400 | 3400 | |||||||||||||||||||||
| 115 | Chua, Johann Gonzales | ACBS - 007 | PHI | 3400 | 3400 | |||||||||||||||||||||
| 115 | D�rner, Yuma | EPBF - 220 | GER | 3400 | 3400 | |||||||||||||||||||||
| 115 | Hipolito, Leonardo | ACBS - 496 | PHI | 3400 | 3400 | |||||||||||||||||||||
| 115 | Spitzky, Marco | EPBF - 502 | GER | 3400 | 3400 | |||||||||||||||||||||
| 115 | Zielinski, Wiktor | EPBF - 042 | POL | 3400 | 3400 | |||||||||||||||||||||
| 121 | Faul, Joseph | AAPA - 020 | RSA | 3380 | 1748 | 1632 | ||||||||||||||||||||
| 122 | Mills, Donnie | BCA - 062 | USA | 3376 | 2176 | 1200 | ||||||||||||||||||||
| 123 | Alghamdi, Khalid | ACBS - 286 | KSA | 3362 | 2050 | 1312 | ||||||||||||||||||||
| 123 | Jaya, Hamka | ACBS - 622 | INA | 3362 | 2050 | 1312 | ||||||||||||||||||||
| 125 | van Lierop, Jan | EPBF - 167 | NED | 3250 | 2050 | 1200 | ||||||||||||||||||||
| 126 | Patsura, Vitaliy | EPBF - 449 | UKR | 3232 | 1600 | 1632 | ||||||||||||||||||||
| 127 | Stachowiak, Sambor | EPBF - 256 | POL | 2950 | 2050 | 900 | ||||||||||||||||||||
| 128 | Yasuhiro, Agata | ACBS - 627 | JPN | 2912 | 1312 | 1024 | 576 | |||||||||||||||||||
| 129 | Chen, Hsin-Ting | ACBS - 686 | TPE | 2880 | 2880 | |||||||||||||||||||||
| 130 | Sugihara, Tadasu | ACBS - 182 | JPN | 2849 | 1119 | 130 | 1600 | |||||||||||||||||||
| 131 | Lopotko, Hubert | EPBF - 250 | POL | 2824 | 1600 | 1224 | ||||||||||||||||||||
| 132 | Baasandorj, Odsuren | ACBS - 766 | MGL | 2720 | 2720 | |||||||||||||||||||||
| 133 | Turki, Meshal | ACBS - 529 | QAT | 2626 | 2050 | 576 | ||||||||||||||||||||
| 133 | Virtaranta, Jere | EPBF - 212 | FIN | 2626 | 2050 | 576 | ||||||||||||||||||||
| 135 | Al Fawwal, Abdullatif | ACBS - 067 | QAT | 2624 | 1024 | 1600 | ||||||||||||||||||||
| 135 | Renthlei, Lalrina | ACBS - 669 | IND | 2624 | 1312 | 1312 | ||||||||||||||||||||
| 135 | Sharma, Laksh | ACBS - 340 | IND | 2624 | 1024 | 1600 | ||||||||||||||||||||
| 138 | Deuel, Corey | BCA - 010 | USA | 2512 | 1312 | 1200 | ||||||||||||||||||||
| 138 | McBride, Payne | BCA - 231 | USA | 2512 | 1312 | 1200 | ||||||||||||||||||||
| 140 | Abdulmajeed, Bashar | ACBS - 236 | QAT | 2500 | 2500 | |||||||||||||||||||||
| 140 | Alcaide, David | EPBF - 010 | ESP | 2500 | 2500 | |||||||||||||||||||||
| 140 | Aldhayan, Fahad | ACBS - 658 | KSA | 2500 | 2500 | |||||||||||||||||||||
| 140 | Bautista, Ruben | CPB - 004 | MEX | 2500 | 2500 | |||||||||||||||||||||
| 140 | Berjaoui, Mohammad | ACBS - 019 | LEB | 2500 | 2500 | |||||||||||||||||||||
| 140 | Candela, Francesco | EPBF - 176 | ITA | 2500 | 2500 | |||||||||||||||||||||
| 140 | Garcia P�rez, Mauricio | CPB - 508 | PER | 2500 | 2500 | |||||||||||||||||||||
| 140 | Grilo, Joao | EPBF - 228 | POR | 2500 | 2500 | |||||||||||||||||||||
| 140 | Laszkowski, Dennis | EPBF - 210 | GER | 2500 | 2500 | |||||||||||||||||||||
| 140 | Melling, Chris | EPBF - 077 | ENG | 2500 | 2500 | |||||||||||||||||||||
| 140 | Styer, Tyler | BCA - 093 | USA | 2500 | 2500 | |||||||||||||||||||||
| 140 | Turkowski, Michal | EPBF - 257 | POL | 2500 | 1600 | 900 | ||||||||||||||||||||
| 140 | Uski, Jani | EPBF - 196 | FIN | 2500 | 2500 | |||||||||||||||||||||
| 140 | Valizadeh, Sina | ACBS - 503 | IRI | 2500 | 2500 | |||||||||||||||||||||
| 154 | Booth, Cody | BCA - 309 | USA | 2368 | 1600 | 768 | ||||||||||||||||||||
| 155 | Malinowski, Tomas | EPBF - 303 | POL | 2338 | 1600 | 738 | ||||||||||||||||||||
| 156 | Hendra Kurniawan | ACBS - 624 | INA | 2336 | 1312 | 1024 | ||||||||||||||||||||
| 157 | Koukiadakis, Kostas | EPBF - 095 | GRE | 2248 | 1024 | 1224 | ||||||||||||||||||||
| 158 | Kakaris, Antonios | EPBF - 259 | GRE | 2212 | 1312 | 900 | ||||||||||||||||||||
| 159 | Castronuevo, Dean Mark | ACBS - 634 | PHI | 2176 | 2176 | |||||||||||||||||||||
| 159 | Chen, Kuan-Yu | ACBS - 702 | TPE | 2176 | 2176 | |||||||||||||||||||||
| 159 | Chien, Ching-Ju | ACBS - 707 | TPE | 2176 | 2176 | |||||||||||||||||||||
| 159 | Gingras, Sylvain | BCA - 570 | CAN | 2176 | 2176 | |||||||||||||||||||||
| 159 | Rolon, Alan | BCA - 333 | PUR | 2176 | 2176 | |||||||||||||||||||||
| 164 | Kim, Suung | ACBS - 461 | KOR | 2120 | 1600 | 520 | ||||||||||||||||||||
| 164 | Kwon, Hojun | ACBS - 240 | KOR | 2120 | 1600 | 520 | ||||||||||||||||||||
| 166 | Alnar, Mustafa | EPBF - 197 | TRN | 2050 | 2050 | |||||||||||||||||||||
| 166 | Baoanan, Michael Parino | ACBS - 646 | PHI | 2050 | 2050 | |||||||||||||||||||||
| 166 | Burmester, Sheridan | OPBA - 061 | NZL | 2050 | 2050 | |||||||||||||||||||||
| 166 | Chang, Yu Lung | ACBS - 054 | TPE | 2050 | 2050 | |||||||||||||||||||||
| 166 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | |||||||||||||||||||||
| 166 | Dashdondog, Tserenbat | ACBS - 925 | MGL | 2050 | 2050 | |||||||||||||||||||||
| 166 | Doyle, Artha | ACBS - 1007 | INA | 2050 | 2050 | |||||||||||||||||||||
| 166 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | |||||||||||||||||||||
| 166 | Ko, Ping-Han | ACBS - 254 | TPE | 2050 | 2050 | |||||||||||||||||||||
| 166 | Lin, Ta-Li | ACBS - 175 | TPE | 2050 | 2050 | |||||||||||||||||||||
| 166 | Stephen Ellis | EPBF - 327 | GBR | 2050 | 2050 | |||||||||||||||||||||
| 177 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | |||||||||||||||||||||
| 177 | Ma, Chenchao | ACBS - 959 | CHN | 1820 | 1820 | |||||||||||||||||||||
| 179 | Alshammari, Abdullah | ACBS - 026 | KSA | 1748 | 1748 | |||||||||||||||||||||
| 179 | Clark, Sullivan | OPBA - 013 | NZL | 1748 | 1748 | |||||||||||||||||||||
| 179 | Georgiadis, James | OPBA - 009 | AUS | 1748 | 1748 | |||||||||||||||||||||
| 179 | Georgiev, Georgi | EPBF - 209 | BUL | 1748 | 1748 | |||||||||||||||||||||
| 179 | Haradinaj, Fitim | EPBF - 305 | KOS | 1748 | 1748 | |||||||||||||||||||||
| 179 | Kuo, Po-Cheng | ACBS - 351 | TPE | 1748 | 1748 | |||||||||||||||||||||
| 179 | Sanderson, Elliot | EPBF - 169 | GBR | 1748 | 1748 | |||||||||||||||||||||
| 186 | Kuribayashi, Toru | ACBS - 079 | JPN | 1730 | 1600 | 130 | ||||||||||||||||||||
| 187 | Zarekani, Tkahti Kevin | EPBF - 329 | SWE | 1600 | 1600 | |||||||||||||||||||||
| 187 | Al-Obaidli, Khamis | ACBS - 796 | QAT | 1600 | 1600 | |||||||||||||||||||||
| 187 | Al-Obaidli, Mahana Nasser | ACBS - 804 | QAT | 1600 | 1600 | |||||||||||||||||||||
| 187 | Alblooshi, Talal | ACBS - 659 | UAE | 1600 | 1600 | |||||||||||||||||||||
| 187 | Alqhtani, Ahmed | ACBS - 506 | KSA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Anthony, Mark | ACBS - 139 | PHI | 1600 | 1600 | |||||||||||||||||||||
| 187 | Atencio, Jesus | CPB - 016 | VEN | 1600 | 1600 | |||||||||||||||||||||
| 187 | Bachrain, Rauf | ACBS - 980 | INA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Bagot, Randal | BCA - 182 | CAN | 1600 | 1600 | |||||||||||||||||||||
| 187 | Breuer, Fabian | EPBF - 450 | GER | 1600 | 1600 | |||||||||||||||||||||
| 187 | Bustamente, Francisco | ACBS - 879 | PHI | 1600 | 1600 | |||||||||||||||||||||
| 187 | Compton, Chip | BCA - 562 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Courtney, Jeremy | BCA - 561 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Cucuzza, Victor | BCA - 391 | VEN | 1600 | 1600 | |||||||||||||||||||||
| 187 | Diaz, Jose Ramon | BCA - 282 | DOM | 1600 | 1600 | |||||||||||||||||||||
| 187 | Erwin, Erwin | ACBS - 618 | INA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Gao, Zhankui | ACBS - 695 | CHN | 1600 | 1600 | |||||||||||||||||||||
| 187 | Gholoum, Sulaiman | ACBS - 656 | KUW | 1600 | 1600 | |||||||||||||||||||||
| 187 | Hutcheson, Michael | BCA - 553 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Irwanto, Irwanto | ACBS - 615 | INA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Limor, Tom | BCA - 556 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | McLean, Cornell Jr. | BCA - 546 | CAN | 1600 | 1600 | |||||||||||||||||||||
| 187 | Nasution, Irsal Afrinneza | ACBS - 002 | INA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Noceda, Rodrigo | CPB - 085 | MEX | 1600 | 1600 | |||||||||||||||||||||
| 187 | Onomura, Gary | BCA - 390 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Reinhold, Chris | BCA - 071 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Satriadi, Feri | ACBS - 355 | INA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Shiwaz, Ahmed | ACBS - 671 | MDV | 1600 | 1600 | |||||||||||||||||||||
| 187 | Swinson, Preston | BCA - 559 | USA | 1600 | 1600 | |||||||||||||||||||||
| 187 | Trujillo, Arturo | BCA - 517 | MEX | 1600 | 1600 | |||||||||||||||||||||
| 217 | Adams, Max | BCA - 183 | USA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Ahmad, Faisal | ACBS - 610 | INA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Al-Hinaai, Nasser T.N. | ACBS - 965 | OMA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Ali, Fayaz | ACBS - 341 | MDV | 1312 | 1312 | |||||||||||||||||||||
| 217 | Anggito, Alvin | ACBS - 614 | INA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Arganoza, Aaron | BCA - 548 | CAN | 1312 | 1312 | |||||||||||||||||||||
| 217 | Chu, Hung-Ming | ACBS - 047 | TPE | 1312 | 1312 | |||||||||||||||||||||
| 217 | Cruz, Janri | BCA - 558 | CAN | 1312 | 1312 | |||||||||||||||||||||
| 217 | Dominguez, Ernesto | BCA - 040 | USA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Fleishman, Tyler | BCA - 557 | USA | 1312 | 1312 | |||||||||||||||||||||
| 217 | Hashim, Ahusan | ACBS - 217 | MDV | 1312 | 1312 | |||||||||||||||||||||
| 217 | Hassan, Shaz Mohamed | ACBS - 319 | MDV | 1312 | 1312 | |||||||||||||||||||||
| 217 | Hiraoka, Masato | ACBS - 921 | JPN | 1312 | 1312 | |||||||||||||||||||||
| 217 | Indrayana S.S. DB | ACBS - 623 | INA | 1312 | 1312 | |||||||||||||||||||||
