WORLD RANKINGS
MENS PLAYER RANKING
Rank | Player | WPA License Number | Country | Total Points | Kamui Las Vegas Open 2025 | Qatar World Cup 10-Ball 2024 | International Open 9-Ball 2024 | 57th All Japan Open 2024 | HCM Open 2024 | China Open 2024 | 8-BALL WC 2024 | Japan Open 2024 | Maldives Open 2024 | 9-BALL WC 2024 | Polish Open 10-Ball 2024 | 10-BALL WC 2024 | Indonesia Int Open 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazakis, Alexander | EPBF - 025 | GRE | 38980 | 4320 | 5400 | 2160 | 4320 | 2720 | 5400 | 5184 | 3400 | 1944 | 2500 | 1632 | ||
2 | Grabe, Dennis | EPBF - 020 | EST | 35232 | 5760 | 3400 | 1200 | 1312 | 2720 | 3400 | 5760 | 2500 | 2430 | 6750 | |||
3 | Filler, Joshua | EPBF - 006 | GER | 33026 | 5184 | 2050 | 2592 | 7200 | 9000 | 4500 | 2500 | ||||||
4 | Daniel Maciol | EPBF - 166 | POL | 31026 | 2880 | 9000 | 3600 | 3400 | 3456 | 2050 | 3240 | 3400 | |||||
5 | Wu Kun Lin | ACBS - 053 | TPE | 30450 | 2176 | 2500 | 1300 | 3456 | 3600 | 6750 | 2176 | 2500 | 3400 | 2592 | |||
6 | Oi, Naoyuki | ACBS - 030 | JPN | 30164 | 2176 | 3400 | 1632 | 5400 | 3400 | 480 | 2176 | 3400 | 8100 | ||||
7 | He, Mario | EPBF - 017 | AUT | 27672 | 8100 | 1632 | 5184 | 3400 | 3456 | 3400 | 2500 | ||||||
8 | Szewczyk, Wojciech | EPBF - 029 | POL | 27282 | 3456 | 2500 | 3600 | 3400 | 2176 | 6750 | 900 | 4500 | |||||
9 | Badar Alawadhi | ACBS - 301 | KUW | 26108 | FF | 3400 | 984 | 1024 | 2720 | 5400 | 2880 | 3400 | 900 | 5400 | |||
10 | Juszczyszyn, Konrad | EPBF - 021 | POL | 24996 | 3400 | 5400 | 5400 | 4320 | 2500 | 576 | 3400 | ||||||
11 | Chang, Jung Lin | ACBS - 055 | TPE | 23650 | 2880 | 4500 | 4320 | 5400 | 2050 | 4500 | |||||||
12 | Dimitrios Loukatos | EPBF - 177 | GRE | 21730 | 2880 | 2500 | 984 | 1312 | 3600 | 2500 | 3456 | 1600 | 738 | 2160 | |||
13 | Hijikata Hayato | ACBS - 036 | JPN | 21713 | 2050 | 975 | 2176 | 6480 | 2500 | 900 | 1600 | 3400 | 1632 | ||||
14 | Fortunski, Mieszko | EPBF - 032 | POL | 21540 | 2500 | 4320 | 4500 | 2176 | 1600 | 1944 | 4500 | ||||||
15 | Hsu Jui An | ACBS - 257 | TPE | 21500 | 1600 | 4320 | 8100 | 2880 | 3400 | 1200 | |||||||
16 | Marco Teutscher | EPBF - 016 | NED | 20906 | 3456 | 2500 | 1200 | 2000 | 6750 | 2500 | 2500 | ||||||
17 | Pagulayan, Alex | BCA - 001 | CAN | 20080 | 2880 | 1600 | 1600 | 3600 | 4500 | 2500 | 3400 | ||||||
18 | Ouschan, Albin | EPBF - 018 | AUT | 19826 | 2176 | 4500 | 1200 | 4500 | 2050 | 5400 | |||||||
19 | De Luna, Jeffrey | ACBS - 008 | PHI | 19726 | 4320 | 6750 | 2176 | 4320 | 2160 | ||||||||
20 | Sanjin, Pehlivanovic | EPBF - 064 | BIH | 19036 | 2500 | 1200 | 4320 | 2720 | 2880 | 2500 | 2916 | ||||||
21 | Souquet, Ralf | EPBF - 019 | GER | 15736 | 2176 | 1600 | 984 | 3456 | 2500 | 3400 | 1620 | ||||||
22 | Jose Alberto Delgado | EPBF - 183 | ESP | 15390 | 1600 | 4500 | 130 | 1600 | 2000 | 3400 | 2160 | ||||||
23 | Lechner, Maximilian | EPBF - 088 | AUT | 15240 | 2880 | 3400 | 2160 | 3400 | 3400 | ||||||||
24 | Mohammad Soufi | ACBS - 269 | SYR | 14182 | 6750 | 1312 | 4500 | 1620 | |||||||||
25 | Oliver Szolnoki | EPBF - 107 | HUN | 13924 | 4500 | 2000 | 2500 | 1224 | 2500 | 1200 | |||||||
26 | Hohmann, Thorsten | EPBF - 005 | GER | 13900 | 3400 | 1200 | 1600 | 4500 | 1600 | 1600 | |||||||
27 | Morra, John | BCA - 003 | CAN | 13738 | 2880 | 2500 | 1632 | 2176 | 2050 | 2500 | |||||||
28 | Babica, Radoslaw | EPBF - 043 | POL | 13204 | 2880 | 2500 | 2500 | 1600 | 1224 | 2500 | |||||||
29 | Szymon Kural | EPBF - 202 | GER | 12936 | 1600 | 2000 | 3400 | 1312 | 1224 | 3400 | |||||||
30 | Sniegocki, Mateusz | EPBF - 028 | POL | 12900 | 2176 | 2500 | 4500 | 1224 | 2500 | ||||||||
30 | Hybler, Roman | EPBF - 004 | CZE | 12900 | 2500 | 4500 | 2176 | 1224 | 2500 | ||||||||
32 | Yip Kin-Ling | ACBS - 280 | HKG | 11922 | 2050 | 1600 | 2880 | 1224 | 3400 | 768 | |||||||
33 | Hsieh Chia-Chen | ACBS - 051 | TPE | 11110 | 2176 | 3400 | 2500 | 2050 | 984 | ||||||||
34 | Sean Malayan | ACBS - 362 | PHI | 10756 | 4500 | 2880 | 2176 | 1200 | |||||||||
35 | Appleton, Darren | EPBF - 034 | GBR | 10650 | 2500 | 1600 | 4500 | 2050 | |||||||||
36 | Luca Menn | EPBF - 218 | GER | 10620 | 4500 | 2720 | 3400 | ||||||||||
37 | Fu Huan | ACBS - 556 | HKG | 10462 | 3400 | 1312 | 2500 | 1312 | 738 | 1200 | |||||||
38 | Gerson Martinez | CPB - 009 | PER | 10076 | 2176 | 2000 | 2500 | 3400 | |||||||||
39 | Petr Urban | EPBF - 174 | CZE | 9098 | 2050 | 1024 | 2000 | 1600 | 1224 | 1200 | |||||||
40 | Aleksa Pecelj | EPBF - 171 | SRB | 8600 | 1600 | 2880 | 2500 | 1620 | |||||||||
41 | So Shaw | EPBF - 045 | IRI | 8594 | 1600 | 1312 | 2000 | 2176 | 738 | 768 | |||||||
42 | David Zalman | EPBF - 222 | CZE | 8558 | 2050 | 1024 | 2000 | 1600 | 900 | 984 | |||||||
43 | Serradilla Julian | EPBF - 208 | SUI | 8456 | 780 | 1024 | 2720 | 2500 | 120 | 1312 | |||||||
43 | Stefan Kasper | EPBF - 325 | GER | 8456 | 3456 | 2500 | 2500 | ||||||||||
45 | Ruben Bautista | CPB - 004 | MEX | 8400 | 2500 | 3400 | 2500 | ||||||||||
46 | Ameer Ali | ACBS - 268 | IRQ | 7900 | 5400 | 2500 | |||||||||||
47 | Feijen, Niels | EPBF - 013 | NED | 7790 | 2500 | 3240 | 2050 | ||||||||||
48 | Marc Bijsterbosch | EPBF - 044 | NED | 7720 | 1600 | 4500 | 1620 | ||||||||||
49 | Jose Ramon Diaz | BCA - 282 | DOM | 7500 | 1600 | 3400 | 2500 | ||||||||||
49 | Dennis Laszkowski | EPBF - 210 | GER | 7500 | 2500 | 2500 | 2500 | ||||||||||
51 | Lu, Hui-Chan | ACBS - 549 | TPE | 7226 | 1600 | 650 | 2176 | 1600 | 1200 | ||||||||
52 | Emil Andre Gangflot | EPBF - 181 | NOR | 7014 | 2176 | 2500 | 1600 | 738 | |||||||||
53 | Justin Sajich | OPBA - 016 | AUS | 7000 | 2000 | 2500 | 2500 | ||||||||||
54 | Alex Montpellier | EPBF - 145 | FRA | 6962 | 1600 | 1600 | 1024 | 2000 | 738 | ||||||||
55 | Daniel Guttenberger | EPBF - 195 | AUT | 6674 | 3400 | 2050 | 1224 | ||||||||||
56 | Moritz Neuhausen | EPBF - 207 | GER | 6388 | 3888 | 2500 | |||||||||||
57 | Masato Yoshioka | ACBS - 183 | JPN | 6250 | 650 | 3400 | 600 | 1600 | |||||||||
58 | Kyle Amoroto | ACBS - 322 | PHI | 6182 | 2500 | 2050 | 1632 | ||||||||||
59 | Abdullah Alenzi | ACBS - 266 | KUW | 6150 | 2050 | 2500 | 1600 | ||||||||||
60 | Stephen Holem | BCA - 112 | CAN | 5900 | 3400 | 2500 | |||||||||||
60 | Sina Valizadeh | ACBS - 503 | IRI | 5900 | 2500 | 3400 | |||||||||||
60 | Yuma Dörner | EPBF - 220 | GER | 5900 | 3400 | 2500 | |||||||||||
63 | Darryl Chia Soo Yew | ACBS - 302 | MAS | 5824 | 1312 | 2000 | 1312 | 1200 | |||||||||
64 | Aria Falahati | ACBS - 673 | IRI | 5776 | 1600 | 2000 | 2176 | ||||||||||
65 | Jeremy Sossei | BCA - 013 | USA | 5750 | 1200 | 2050 | 2500 | ||||||||||
66 | Karl Gnadeberg | EPBF - 263 | EST | 5720 | 2050 | 2050 | 1620 | ||||||||||
67 | Jonas Magpantay | ACBS - 632 | PHI | 5416 | 2176 | 3240 | |||||||||||
68 | Aivhan Maluto | ACBS - 507 | PHI | 5400 | 5400 | ||||||||||||
69 | Meshal Turki | ACBS - 529 | QAT | 5126 | 2050 | 576 | 2500 | ||||||||||
70 | Kuribayashi Toru | ACBS - 079 | JPN | 5050 | 1600 | 130 | 2720 | 600 | |||||||||
71 | Immonen, Mika | EPBF - 024 | FIN | 5012 | 1312 | 2500 | 1200 | ||||||||||
72 | Mubarak Alwahaibi | ACBS - 595 | OMA | 5000 | 1600 | 900 | 2500 | ||||||||||
72 | Mohammad Berjaoui | ACBS - 019 | LEB | 5000 | 2500 | 2500 | |||||||||||
72 | Bashar Abdulmajeed | ACBS - 236 | QAT | 5000 | 2500 | 2500 | |||||||||||
72 | Gao Zhankui | ACBS - 695 | CHN | 5000 | 1600 | 3400 | |||||||||||
76 | Chetan Chhabra | ACBS - 241 | IND | 4580 | 2500 | 1312 | 768 | ||||||||||
77 | Sheridan Burmester | OPBA - 061 | NZL | 4500 | 2000 | 2500 | |||||||||||
77 | Joao Grilo | EPBF - 228 | POR | 4500 | 4500 | ||||||||||||
77 | Chris Melling | EPBF - 077 | ENG | 4500 | 4500 | ||||||||||||
77 | Konstantin Stepanov | EPBF - 002 | 4500 | 4500 | |||||||||||||
81 | Makkonen, Petri | EPBF - 031 | FIN | 4480 | 2050 | 2430 | |||||||||||
82 | Adrian Prasad | BCA - 450 | USA | 4424 | 1024 | 3400 | |||||||||||
83 | Dominik Jastrzab | EPBF - 216 | POL | 4300 | 3400 | 900 | |||||||||||
84 | Shivam Arora | ACBS - 597 | IND | 4224 | 1600 | 1312 | 1312 | ||||||||||
85 | Riku Romppanen | EPBF - 139 | FIN | 4100 | 2500 | 1600 | |||||||||||
86 | Toan Nguyen | OPBA - 007 | NZL | 3812 | 1312 | 2500 | |||||||||||
87 | Yannick Pongers | EPBF - 226 | NED | 3700 | 1200 | 2500 | |||||||||||
88 | Yang Zhe | ACBS - 761 | CHN | 3600 | 3600 | ||||||||||||
88 | Hamamm Wesam Wahid | AAPA - 024 | EGY | 3600 | 1600 | 2000 | |||||||||||
90 | Suzuki Kengo | ACBS - 397 | JPN | 3524 | 1024 | 2500 | |||||||||||
90 | Carreon Jr Constancio Brigole | OPBA - 136 | NZL | 3524 | 1024 | 2500 | |||||||||||
92 | Punguan Sihombing | ACBS - 537 | INA | 3484 | 2500 | 984 | |||||||||||
93 | Leonardo Hipolito | ACBS - 496 | PHI | 3400 | 3400 | ||||||||||||
93 | Roberto Bartol | EPBF - 149 | CRO | 3400 | 3400 | ||||||||||||
95 | Mills, Donnie | BCA - 062 | USA | 3376 | 2176 | 1200 | |||||||||||
96 | Khalid Alghamdi | ACBS - 286 | KSA | 3362 | 1312 | 2050 | |||||||||||
97 | Jan van Lierop | EPBF - 167 | NED | 3250 | 1200 | 2050 | |||||||||||
98 | Vitaliy Patsura | EPBF - 449 | UKR | 3232 | 1600 | 1632 | |||||||||||
99 | Talal Alblooshi | ACBS - 659 | UAE | 3200 | 1600 | 1600 | |||||||||||
100 | Sambor Stachowiak | EPBF - 256 | POL | 2950 | 2050 | 900 | |||||||||||
101 | Rizky Rizky | ACBS - 605 | INA | 2944 | 1312 | 1632 | |||||||||||
102 | Hubert Lopotko | EPBF - 250 | POL | 2824 | 1600 | 1224 | |||||||||||
103 | Jere Virtaranta | EPBF - 212 | FIN | 2626 | 2050 | 576 | |||||||||||
104 | Laksh Sharma | ACBS - 340 | IND | 2624 | 1024 | 1600 | |||||||||||
104 | Lalrina Renthlei | ACBS - 669 | IND | 2624 | 1312 | 1312 | |||||||||||
104 | Kushal Chandrashekar | ACBS - 684 | IND | 2624 | 1312 | 1312 | |||||||||||
104 | Abdullatif Al Fawwal | ACBS - 067 | QAT | 2624 | 1024 | 1600 | |||||||||||
108 | Agata Yasuhiro | ACBS - 627 | JPN | 2584 | 1024 | 576 | 984 | ||||||||||
108 | Estiola Mark | ACBS - 541 | PHI | 2584 | 1600 | 984 | |||||||||||
110 | Payne McBride | BCA - 231 | USA | 2512 | 1312 | 1200 | |||||||||||
111 | Kurt Dunham | OPBA - 030 | AUS | 2500 | 2500 | ||||||||||||
111 | Jani Uski | EPBF - 196 | FIN | 2500 | 2500 | ||||||||||||
111 | John Wims | OPBA - 018 | AUS | 2500 | 2500 | ||||||||||||
111 | Hassan Abdalla | OPBA - 044 | NZL | 2500 | 2500 | ||||||||||||
111 | Theo Mullan | OPBA - 047 | NZL | 2500 | 2500 | ||||||||||||
111 | Kieran Dempsey | OPBA - 052 | NZL | 2500 | 2500 | ||||||||||||
111 | Kashyap Choudhary | OPBA - 027 | NZL | 2500 | 2500 | ||||||||||||
111 | Brent Ogg | OPBA - 071 | NZL | 2500 | 2500 | ||||||||||||
111 | Dominic Mareko | OPBA - 073 | NZL | 2500 | 2500 | ||||||||||||
111 | Mikael Oegaard | EPBF - 219 | NOR | 2500 | 2500 | ||||||||||||
111 | Min-Ug Ha | ACBS - 547 | KOR | 2500 | 2500 | ||||||||||||
111 | Ali Al Obaidi | ACBS - 071 | QAT | 2500 | 2500 | ||||||||||||
111 | Ajdin Piknjac | EPBF - 328 | BIH | 2500 | 2500 | ||||||||||||
111 | Jason Klatt | BCA - 054 | CAN | 2500 | 2500 | ||||||||||||
111 | Danny Hewitt | BCA - 367 | CAN | 2500 | 2500 | ||||||||||||
111 | Enrique Rojas | CPB - 011 | CHI | 2500 | 2500 | ||||||||||||
111 | Edgar Vallenas | CPB - 077 | PER | 2500 | 2500 | ||||||||||||
111 | Ragnar Gronsten | EPBF - 227 | SWE | 2500 | 2500 | ||||||||||||
111 | Michal Turkowski | EPBF - 257 | POL | 2500 | 1600 | 900 | |||||||||||
130 | Cody Booth | BCA - 309 | USA | 2368 | 1600 | 768 | |||||||||||
131 | Tomas Malinowski | EPBF - 303 | POL | 2338 | 1600 | 738 | |||||||||||
132 | Sugihara Tadasu | ACBS - 182 | JPN | 2210 | 130 | 480 | 1600 | ||||||||||
133 | Juan Carlos Exposito | EPBF - 193 | ESP | 2176 | 2176 | ||||||||||||
133 | Sylvain Gingras | BCA - 570 | CAN | 2176 | 2176 | ||||||||||||
133 | Tim Jonkman | EPBF - 451 | USA | 2176 | 2176 | ||||||||||||
133 | Alan Rolon | BCA - 333 | PUR | 2176 | 2176 | ||||||||||||
137 | Gebby Adi Wibawa Putra | ACBS - 602 | INA | 2160 | 2160 | ||||||||||||
137 | Dean Mark Castronuevo | ACBS - 634 | PHI | 2160 | 2160 | ||||||||||||
139 | Kitatani Yoshihiro | ACBS - 310 | JPN | 2120 | 2000 | 120 | |||||||||||
140 | Ahusan Hashim | ACBS - 217 | MDV | 2080 | 1312 | 768 | |||||||||||
140 | Hassan Shaz Mohamed | ACBS - 319 | MDV | 2080 | 1312 | 768 | |||||||||||
140 | Mohamed Shareef | ACBS - 327 | MDV | 2080 | 1312 | 768 | |||||||||||
143 | James Georgiadis | OPBA - 009 | AUS | 2050 | 2050 | ||||||||||||
143 | Abdullah Alshammari | ACBS - 026 | KSA | 2050 | 2050 | ||||||||||||
143 | Hussain Maroom | ACBS - 666 | QAT | 2050 | 2050 | ||||||||||||
143 | Dimitri Jungo | EPBF - 132 | SUI | 2050 | 2050 | ||||||||||||
143 | Stephen Ellis | EPBF - 327 | GBR | 2050 | 2050 | ||||||||||||
148 | Arseni Kovalerchik | EPBF - 221 | 2000 | 2000 | |||||||||||||
148 | Xu Xiaocong | ACBS - 764 | CHN | 2000 | 2000 | ||||||||||||
148 | El Mola Mohamed Said | AAPA - 042 | EGY | 2000 | 2000 | ||||||||||||
151 | Hendra Kurniawan | ACBS - 624 | INA | 1792 | 1024 | 768 | |||||||||||
152 | Feri Satriadi | ACBS - 355 | INA | 1632 | 1632 | ||||||||||||
152 | Joseph Faul | AAPA - 020 | RSA | 1632 | 1632 | ||||||||||||
152 | Roy Wijaya | ACBS - 604 | INA | 1632 | 1632 | ||||||||||||
155 | Michael Schneider | EPBF - 130 | SWI | 1600 | 1600 | ||||||||||||
155 | Victor Cucuzza | BCA - 391 | VEN | 1600 | 1600 | ||||||||||||
155 | Fahad Aldhayan | ACBS - 658 | KSA | 1600 | 1600 | ||||||||||||
155 | Gary Onomura | BCA - 390 | USA | 1600 | 1600 | ||||||||||||
155 | Abdullah Al Yousef | ACBS - 068 | KUW | 1600 | 1600 | ||||||||||||
155 | Waleed Albalkhi | ACBS - 519 | KSA | 1600 | 1600 | ||||||||||||
155 | Ahmad Alahmadi | ACBS - 524 | KSA | 1600 | 1600 | ||||||||||||
155 | Ahmed Zahed | ACBS - 525 | KSA | 1600 | 1600 | ||||||||||||
155 | Dj McGinley | BCA - 133 | CAN | 1600 | 1600 | ||||||||||||
155 | Sulaiman Gholoum | ACBS - 656 | KUW | 1600 | 1600 | ||||||||||||
155 | Ahmed Shiwaz | ACBS - 671 | MDV | 1600 | 1600 | ||||||||||||
155 | Takhti Kevin Zarekani | EPBF - 329 | SWE | 1600 | 1600 | ||||||||||||
155 | Ahmed Alqhtani | ACBS - 506 | KSA | 1600 | 1600 | ||||||||||||
155 | Arturo Trujillo | BCA - 517 | MEX | 1600 | 1600 | ||||||||||||
155 | Mark Anthony | ACBS - 139 | PHI | 1600 | 1600 | ||||||||||||
155 | Andre Pelletier | CAN | 1600 | 1600 | |||||||||||||
155 | Khamis Al Obaidli | ACBS - 796 | QAT | 1600 | 1600 | ||||||||||||
155 | Mahana Nasser Alobaidli | ACBS - 804 | QAT | 1600 | 1600 | ||||||||||||
155 | Francisco Bustamente | ACBS - 879 | PHI | 1600 | 1600 | ||||||||||||
155 | Michael Hutcheson | BCA - 553 | USA | 1600 | 1600 | ||||||||||||
155 | Tom Limor | BCA - 556 | USA | 1600 | 1600 | ||||||||||||
155 | Rodrigo Noceda | CPB - 085 | MEX | 1600 | 1600 | ||||||||||||
155 | Chris Reinhold | BCA - 071 | USA | 1600 | 1600 | ||||||||||||
155 | Jesus Atencio | CPB - 016 | VEN | 1600 | 1600 | ||||||||||||
155 | Randal Bagot | BCA - 182 | CAN | 1600 | 1600 | ||||||||||||
155 | Fabian Breuer | EPBF - 450 | GER | 1600 | 1600 | ||||||||||||
155 | Chip Compton | BCA - 562 | USA | 1600 | 1600 | ||||||||||||
155 | Jeremy Courtney | BCA - 561 | USA | 1600 | 1600 | ||||||||||||
155 | Cornell Jr McLean | BCA - 546 | CAN | 1600 | 1600 | ||||||||||||
155 | Preston Swinson | BCA - 559 | USA | 1600 | 1600 | ||||||||||||
185 | Oscar Valdiviezo | CPB - 326 | PER | 1312 | 1312 | ||||||||||||
185 | Max Adams | BCA - 183 | USA | 1312 | 1312 | ||||||||||||
185 | Alexander Brian Gahana Teguh | ACBS - 716 | INA | 1312 | 1312 | ||||||||||||
185 | Mohammad Hossein Noori | ACBS - 674 | IRI | 1312 | 1312 | ||||||||||||
185 | Ismail Jeehan | ACBS - 329 | MDV | 1312 | 1312 | ||||||||||||
185 | Hassan Uswathulla | ACBS - 335 | MDV | 1312 | 1312 | ||||||||||||
185 | Ali Fayaz | ACBS - 341 | MDV | 1312 | 1312 | ||||||||||||
185 | Ismail Suwaidh | ACBS - 345 | MDV | 1312 | 1312 | ||||||||||||
185 | Mohamed Aksam Waheed | ACBS - 346 | MDV | 1312 | 1312 | ||||||||||||
185 | Hussain Sammaan | ACBS - 675 | MDV | 1312 | 1312 | ||||||||||||
185 | Hisham Majeed | ACBS - 672 | MDV | 1312 | 1312 | ||||||||||||
185 | Ahmed Nafeel | ACBS - 670 | MDV | 1312 | 1312 | ||||||||||||
185 | Henrik Larsson | EPBF - 240 | SWE | 1312 | 1312 | ||||||||||||
185 | Masato Hiraoka | ACBS - 921 | JPN | 1312 | 1312 | ||||||||||||
185 | Tim Traver | BCA - 536 | USA | 1312 | 1312 | ||||||||||||
185 | Robert Moreno | BCA - 301 | USA | 1312 | 1312 | ||||||||||||
185 | Aaron Arganoza | BCA - 548 | CAN | 1312 | 1312 | ||||||||||||
185 | Dan Louie | BCA - 566 | USA | 1312 | 1312 | ||||||||||||
185 | Eric Pickar | BCA - 569 | USA | 1312 | 1312 | ||||||||||||
185 | Hickory Loudermilk | BCA - 572 | USA | 1312 | 1312 | ||||||||||||
185 | Janri Cruz | BCA - 558 | CAN | 1312 | 1312 | ||||||||||||
185 | Trevor Seale | BCA - 560 | USA | 1312 | 1312 | ||||||||||||
185 | Tyler Fleishman | BCA - 557 | USA | 1312 | 1312 | ||||||||||||
185 | Shane Winters | BCA - 565 | USA | 1312 | 1312 | ||||||||||||
185 | Eddie Vonderau | BCA - 574 | USA | 1312 | 1312 | ||||||||||||
210 | Lenni Auresto | EPBF - 275 | FIN | 1224 | 1224 | ||||||||||||
210 | Karol Skowerski | EPBF - 009 | POL | 1224 | 1224 | ||||||||||||
210 | Jakub Koniar | EPBF - 108 | SVK | 1224 | 1224 | ||||||||||||
213 | Dang Hoang Huy | ACBS - 305 | VIE | 1200 | 1200 | ||||||||||||
213 | Edo Fernando | ACBS - 606 | INA | 1200 | 1200 | ||||||||||||
213 | Hendy Lim | ACBS - 608 | INA | 1200 | 1200 | ||||||||||||
213 | Ahmad Faisal | ACBS - 610 | INA | 1200 | 1200 | ||||||||||||
213 | Yohan Purwanto | ACBS - 611 | INA | 1200 | 1200 | ||||||||||||
213 | Ronnie Alcano | EPBF - 069 | PHI | 1200 | 1200 | ||||||||||||
213 | Jordan Baesa Legaspi | ACBS - 639 | PHI | 1200 | 1200 | ||||||||||||
213 | Bryant Godoy Sauiped | ACBS - 640 | PHI | 1200 | 1200 | ||||||||||||
213 | Richard Alinsub | ACBS - 644 | PHI | 1200 | 1200 | ||||||||||||
213 | Paul K. A. Arpilleda | ACBS - 645 | PHI | 1200 | 1200 | ||||||||||||
223 | Timothy Fowler | BCA - 265 | USA | 1024 | 1024 | ||||||||||||
223 | Tony Garcia | BCA - 379 | USA | 1024 | 1024 | ||||||||||||
223 | Brad Rickel | BCA - 382 | USA | 1024 | 1024 | ||||||||||||
223 | Eric Cantrell | BCA - 365 | USA | 1024 | 1024 | ||||||||||||
223 | Hendri Sudian | ACBS - 708 | INA | 1024 | 1024 | ||||||||||||
223 | Fernando Fernando | ACBS - 697 | INA | 1024 | 1024 | ||||||||||||
223 | Rachpon Nanthavatsiri | ACBS - 714 | THA | 1024 | 1024 | ||||||||||||
223 | Wang Chuan-Min | ACBS - 701 | TPE | 1024 | 1024 | ||||||||||||
223 | Bobby Garza | BCA - 573 | USA | 1024 | 1024 | ||||||||||||
223 | Christopher Baginski | BCA - 339 | USA | 1024 | 1024 | ||||||||||||
223 | Sean Monkman | BCA - 564 | CAN | 1024 | 1024 | ||||||||||||
223 | Jorge Bermudez | CPB - 086 | COL | 1024 | 1024 | ||||||||||||
223 | Christian Harwood | BCA - 545 | USA | 1024 | 1024 | ||||||||||||
223 | Christopher Seckinger | BCA - 550 | USA | 1024 | 1024 | ||||||||||||
223 | Francisco Garcia | CPB - 083 | VEN | 1024 | 1024 | ||||||||||||
223 | Masashi Myojo | ACBS - 877 | JPN | 1024 | 1024 | ||||||||||||
223 | Michael Malkowski | BCA - 537 | USA | 1024 | 1024 | ||||||||||||
223 | Michael Mitchell | BCA - 555 | USA | 1024 | 1024 | ||||||||||||
223 | Rick Funk | BCA - 125 | USA | 1024 | 1024 | ||||||||||||
223 | Rick Glenn | BCA - 563 | CAN | 1024 | 1024 | ||||||||||||
223 | Robert Johnson | BCA - 544 | USA | 1024 | 1024 | ||||||||||||
223 | Robert Zon Jr | BCA - 159 | USA | 1024 | 1024 | ||||||||||||
223 | Shane Norwood | BCA - 576 | USA | 1024 | 1024 | ||||||||||||
223 | Tod Walker | BCA - 549 | USA | 1024 | 1024 | ||||||||||||
247 | MD. Qusyair | ACBS - 598 | BRU | 984 | 984 | ||||||||||||
247 | Billy Robiansyah | ACBS - 320 | INA | 984 | 984 | ||||||||||||
247 | Irsal A. Nasution | ACBS - 002 | INA | 984 | 984 | ||||||||||||
247 | Arie Cahyadi | ACBS - 612 | INA | 984 | 984 | ||||||||||||
247 | Irwanto Irwanto | ACBS - 615 | INA | 984 | 984 | ||||||||||||
247 | Rudy Susanto | ACBS - 616 | INA | 984 | 984 | ||||||||||||
247 | Rico Dela Wijaya | ACBS - 617 | INA | 984 | 984 | ||||||||||||
247 | Erwin Erwin | ACBS - 618 | INA | 984 | 984 | ||||||||||||
247 | Junaidi Junaidi | ACBS - 619 | INA | 984 | 984 | ||||||||||||
256 | Timo Muhonen | EPBF - 258 | FIN | 900 | 900 | ||||||||||||
256 | Tomi Ahonen | EPBF - 280 | FIN | 900 | 900 | ||||||||||||
256 | Ronny Oldervik | EPBF - 261 | NOR | 900 | 900 | ||||||||||||
256 | Ole Kristian Rudshavn | EPBF - 297 | NOR | 900 | 900 | ||||||||||||
256 | Jan Kjetil Nordrum | EPBF - 296 | NOR | 900 | 900 | ||||||||||||
256 | Kamil Szaszor | EPBF - 285 | POL | 900 | 900 | ||||||||||||
256 | Dzmitry Hryb | EPBF - 271 | POL | 900 | 900 | ||||||||||||
256 | Piotr Ostrowski | EPBF - 260 | POL | 900 | 900 | ||||||||||||
256 | Tomasz Bogdanowicz | EPBF - 294 | POL | 900 | 900 | ||||||||||||
256 | Milan Mrva | EPBF - 301 | SVK | 900 | 900 | ||||||||||||
256 | Kristian Mrva | EPBF - 302 | SVK | 900 | 900 | ||||||||||||
256 | Ivan Rudenko | EPBF - 295 | UKR | 900 | 900 | ||||||||||||
256 | Nikita Rudenko | EPBF - 276 | UKR | 900 | 900 | ||||||||||||
269 | Jack Beggs | OPBA - 038 | NZL | 768 | 768 | ||||||||||||
269 | Rick Miller | BCA - 152 | USA | 768 | 768 | ||||||||||||
269 | Bryzen Manipula | BCA - 258 | CAN | 768 | 768 | ||||||||||||
269 | Jem Tamonte | OPBA - 053 | NZL | 768 | 768 | ||||||||||||
269 | Ben Rahman | ACBS - 599 | BRU | 768 | 768 | ||||||||||||
269 | AK Aziz PG Haslini | ACBS - 601 | BRU | 768 | 768 | ||||||||||||
269 | Ip Tung Pong | ACBS - 239 | HKG | 768 | 768 | ||||||||||||
269 | Muhammad Bewi Simanjuntak | ACBS - 001 | INA | 768 | 768 | ||||||||||||
269 | Heri Apong TMJ | ACBS - 620 | INA | 768 | 768 | ||||||||||||
269 | Tommy Paty | ACBS - 621 | INA | 768 | 768 | ||||||||||||
269 | Hamka Jaya | ACBS - 622 | INA | 768 | 768 | ||||||||||||
269 | Indrayana S.S. DB | ACBS - 623 | INA | 768 | 768 | ||||||||||||
269 | Ponco Manurung | ACBS - 625 | INA | 768 | 768 | ||||||||||||
269 | Dimas JRX | ACBS - 626 | INA | 768 | 768 | ||||||||||||
269 | Narita Shigetaka | ACBS - 628 | JPN | 768 | 768 | ||||||||||||
269 | Oda Kento | ACBS - 629 | JPN | 768 | 0 | 768 | |||||||||||
