WORLD RANKINGS
MEN’S PLAYER RANKING – 10th April 2026
| Rank | Player | WPA License Number | Country | Total Points | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open, EuroTour 1 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biado, Carlo | ACBS - 029 | PHI | 35316 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | 3456 | ||||||||||||||||
| 2 | Szewczyk, Wojciech | EPBF - 029 | POL | 34736 | 2500 | 4320 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | ||||||||||||||||
| 3 | Gorst, Fedor | EPBF - 087 | AIN | 32540 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | |||||||||||||||||
| 4 | Kazakis, Alexander | EPBF - 025 | GRE | 32110 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | 2880 | ||||||||||||||
| 5 | Yapp, Aloysius | ACBS - 028 | SGP | 31860 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | |||||||||||||||||
| 6 | Maciol, Daniel | EPBF - 166 | POL | 31428 | 5400 | 2592 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | ||||||||||||||||
| 7 | Oi, Naoyuki | ACBS - 030 | JPN | 30520 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | 2176 | |||||||||||||||
| 8 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 30240 | 8100 | 5760 | 6480 | 4500 | 5400 | |||||||||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | AUT | 29050 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | ||||||||||||||||
| 10 | Filler, Joshua | EPBF - 006 | GER | 28135 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | |||||||||||||||||
| 11 | Zielinski, Wiktor | EPBF - 042 | POL | 28112 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | |||||||||||||||||
| 12 | Teutscher, Marco | EPBF - 016 | NED | 26532 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | 1600 | ||||||||||||||||
| 13 | He, Mario | EPBF - 017 | AUT | 26357 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | |||||||||||||||
| 14 | Grabe, Dennis | EPBF - 020 | EST | 25824 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | 1600 | |||||||||||||||
| 15 | Al-Awadhi, Bader | ACBS - 301 | KUW | 25188 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | 1600 | ||||||||||||||
| 16 | Kasper, Stefan | EPBF - 325 | GER | 25170 | 4500 | 1200 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | |||||||||||||||
| 17 | Wu, Kun-Lin | ACBS - 053 | TPE | 25104 | 5400 | 3400 | 3400 | 4320 | 3400 | 5184 | ||||||||||||||||||
| 18 | Kural, Szymon | EPBF - 202 | POL | 24840 | 3400 | 2592 | 2880 | 8100 | 3400 | 2720 | 1748 | |||||||||||||||||
| 19 | Loukatos, Dimitrios | EPBF - 177 | GRE | 24076 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | 2176 | ||||||||||||||
| 20 | Souto Comino, Jon�s | EPBF - 158 | ESP | 23540 | 3400 | 2880 | 5760 | 4500 | 4500 | 2500 | ||||||||||||||||||
| 21 | Capito, Robbie | ACBS - 176 | HKG | 23090 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | ||||||||||||||||
| 21 | Van Boening, Shane | BCA - 007 | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | ||||||||||||||||||
| 23 | Szolnoki, Oliver | EPBF - 107 | HUN | 23000 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | |||||||||||||||||
| 24 | Lechner, Maximilian | EPBF - 088 | AUT | 22436 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | |||||||||||||||||
| 25 | Juszczyszyn, Konrad | EPBF - 021 | POL | 21056 | 2500 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | |||||||||||||||||
| 26 | De Luna, Jeffrey | ACBS - 008 | PHI | 20684 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | 2880 | ||||||||||||||||
| 27 | Matikainen, Casper | EPBF - 076 | FIN | 19380 | 3400 | 1632 | 2880 | 1748 | 2500 | 2720 | 4500 | |||||||||||||||||
| 28 | Hsu, Jui-An | ACBS - 257 | TPE | 18525 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | 2176 | ||||||||||||||||
| 29 | Martinez Boza, Gerson | CPB - 009 | PER | 18086 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | |||||||||||||||||
| 30 | Souquet, Ralf | EPBF - 019 | GER | 17343 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | |||||||||||||||||
| 31 | Shaw, Jayson | EPBF - 008 | GBR | 16450 | 5400 | 2720 | 2880 | 2050 | 3400 | |||||||||||||||||||
| 32 | Hohmann, Thorsten | EPBF - 005 | USA | 16320 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | ||||||||||||||||||
| 33 | Styer, Tyler | BCA - 093 | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||
| 34 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 15578 | 2050 | 2176 | 2176 | 3400 | 3600 | 2176 | ||||||||||||||||||
| 35 | Neuhausen, Moritz | EPBF - 207 | GER | 15150 | 2050 | 7200 | 3400 | 2500 | ||||||||||||||||||||
| 36 | Hijikata, Hayato | ACBS - 036 | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | ||||||||||||||||||
| 37 | Montpellier, Alex | EPBF - 145 | FRA | 14896 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | ||||||||||||||||||
| 38 | Sniegocki, Mateusz | EPBF - 028 | POL | 14594 | 2050 | 2176 | 3400 | 3400 | 1820 | 1748 | ||||||||||||||||||
| 39 | Morra, John | BCA - 003 | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | ||||||||||||||||||
| 40 | Duong, Quoc Hoang | ACBS - 229 | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | |||||||||||||||||||
| 41 | Babica, Radoslaw | EPBF - 043 | POL | 13213 | 3400 | 3888 | 1600 | 2050 | 2275 | |||||||||||||||||||
| 42 | Chinakhov, Ruslan | EPBF - 035 | AIN | 12798 | 2050 | 3600 | 1748 | 3400 | 2000 | |||||||||||||||||||
| 43 | Bongers, Tobias | EPBF - 143 | GER | 12780 | 2160 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 44 | Woodward, Skyler | BCA - 004 | USA | 11540 | 4500 | 2720 | 4320 | |||||||||||||||||||||
| 45 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 11345 | 2275 | 3600 | 1600 | 1820 | 2050 | |||||||||||||||||||
| 46 | Exposito, Juan Carlos | EPBF - 193 | ESP | 11220 | 1632 | 2000 | 2176 | 2050 | 2050 | 1312 | ||||||||||||||||||
| 47 | Soufi, Mohammad | ACBS - 269 | SYR | 10881 | 150 | 1456 | 4500 | 2275 | 2500 | |||||||||||||||||||
| 48 | Fu, Huan | ACBS - 556 | HKG | 10526 | 2720 | 137 | 4500 | 2050 | 1119 | |||||||||||||||||||
| 49 | Pongers, Yannick | EPBF - 226 | NED | 10440 | 4320 | 2720 | 3400 | |||||||||||||||||||||
| 50 | Alcaide, David | EPBF - 010 | ESP | 10368 | 3400 | 2720 | 1748 | 2500 | ||||||||||||||||||||
| 51 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | ||||||||||||||||||||||
| 52 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 9704 | 3400 | 204 | 2050 | 2050 | 2000 | |||||||||||||||||||
| 53 | Hybler, Roman | EPBF - 004 | CZE | 9430 | 2160 | 3400 | 1820 | 2050 | ||||||||||||||||||||
| 54 | Appleton, Darren | EPBF - 034 | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | ||||||||||||||||||||
| 55 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | ||||||||||||||||||||
| 56 | Pagulayan, Alex | BCA - 001 | CAN | 8150 | 2500 | 3600 | 2050 | |||||||||||||||||||||
| 57 | Roda, Jeffrey | ACBS - 641 | PHI | 8120 | 2720 | 5400 | ||||||||||||||||||||||
| 58 | Delgado, Jose Alberto | EPBF - 183 | ESP | 7970 | 2500 | 1820 | 2050 | 1600 | ||||||||||||||||||||
| 59 | Menn, Luca | EPBF - 218 | GER | 7956 | 3456 | 2500 | 2000 | |||||||||||||||||||||
| 60 | Ali, Ameer | ACBS - 268 | IRQ | 7900 | 2500 | 5400 | ||||||||||||||||||||||
| 61 | McBride, Payne | BCA - 231 | USA | 7866 | 2050 | 1820 | 2176 | 1820 | ||||||||||||||||||||
| 62 | Januarta, Albert | ACBS - 1054 | INA | 7596 | 150 | 1600 | 1620 | 2050 | 2176 | |||||||||||||||||||
| 63 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | ||||||||||||||||||||
| 64 | Gnadeberg, Karl | EPBF - 263 | EST | 7506 | 2050 | 2000 | 3456 | |||||||||||||||||||||
| 65 | Georgiev, Georgi | EPBF - 209 | BUL | 6284 | 2176 | 2360 | 1748 | |||||||||||||||||||||
| 66 | Hashem, Waleed | BCA - 372 | CAN | 5740 | 2050 | 1640 | 2050 | |||||||||||||||||||||
| 67 | Spitzky, Marco | EPBF - 502 | GER | 5675 | 2275 | 3400 | ||||||||||||||||||||||
| 68 | Yip, Kin-Ling | ACBS - 280 | HKG | 5380 | 2500 | 2880 | ||||||||||||||||||||||
| 69 | Lo, Ho Sum | ACBS - 061 | HKG | 5177 | 1640 | 137 | 3400 | |||||||||||||||||||||
| 70 | Nguyen, Henry | OPBA - 032 | NZL | 4770 | 2720 | 2050 | ||||||||||||||||||||||
| 71 | Grilo, Joao | EPBF - 228 | POR | 4676 | 2176 | 2500 | ||||||||||||||||||||||
| 72 | Phuong, Nam Pham | ACBS - 958 | VIE | 4518 | 270 | 2500 | 1748 | |||||||||||||||||||||
| 73 | Garcia P�rez, Mauricio | CPB - 508 | PER | 4140 | 1640 | 2500 | ||||||||||||||||||||||
| 74 | Bustamante, Joven | ACBS - 879 | PHI | 4050 | 2050 | 2000 | ||||||||||||||||||||||
| 75 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 3650 | 2050 | 1600 | ||||||||||||||||||||||
| 76 | M�gi, Mark | EPBF - 155 | EST | 3400 | 3400 | |||||||||||||||||||||||
| 77 | Laszkowski, Dennis | EPBF - 210 | GER | 3380 | 1632 | 1748 | ||||||||||||||||||||||
| 78 | Larsson, Henrik | EPBF - 240 | SWE | 2768 | 1456 | 1312 | ||||||||||||||||||||||
| 79 | Zalman, David | EPBF - 222 | CZE | 2500 | 2500 | |||||||||||||||||||||||
| 80 | Faul, Joseph | AAPA - 020 | RSA | 2180 | 432 | 1748 | ||||||||||||||||||||||
| 81 | Silva, Miguel | EPBF - 153 | POR | 2176 | 2176 | |||||||||||||||||||||||
| 82 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | |||||||||||||||||||||||
| 82 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | |||||||||||||||||||||||
| 82 | Nguyen, Toan | OPBA - 007 | NZL | 2050 | 2050 | |||||||||||||||||||||||
| 85 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | |||||||||||||||||||||||
| 86 | Chan, Keng Kwang | ACBS - 224 | SGP | 1820 | 1820 | |||||||||||||||||||||||
| 87 | Daigle, Martin | BCA - 038 | CAN | 1748 | 1748 | |||||||||||||||||||||||
| 88 | Deuel, Corey | BCA - 010 | USA | 1640 | 1640 | |||||||||||||||||||||||
| 89 | Gomez, Vincent | EPBF - 573 | AUT | 1456 | 1456 | |||||||||||||||||||||||
| 90 | Kurniawan, Hendra | ACBS - 624 | INA | 1312 | 1312 | |||||||||||||||||||||||
| 91 | Chhabra, Chetan | ACBS - 241 | IND | 1119 | 1119 | |||||||||||||||||||||||
| 92 | Sohail, Aamir Ahmad | ACBS - 1038 | UAE | 637 | 137 | 500 | ||||||||||||||||||||||
| 93 | Theron, Jason | AAPA - 009 | RSA | 540 | 540 | |||||||||||||||||||||||
| 94 | Akaloo, Kyle | AAPA - 019 | RSA | 486 | 486 | |||||||||||||||||||||||
| 95 | Yenkiah, Jeremy Jude | AAPA - 142 | RSA | 378 | 378 | |||||||||||||||||||||||
| 96 | Arora, Shivam | ACBS - 597 | IND | 150 | 150 |
WOMEN’S PLAYER RANKING – 10th April 2026
| Rank | Player | WPA License Number | Country | Total Points | PBS Seyberts St. Louis Open 2026 | WPBA Raxx Mezz Invitational 2026 | Predator Antalya Open EuroTour 1 2026 | PBS Las Vegas Women's Open 2026 | WPBA Classic Players Championship 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | WPBA IronCity Invitational 2026 | WPA 9-Ball World Championship 2025 | Little Monster International Open 2025 | 57th All Japan Championship 2025 | WPBA DR Pool Tour Championship 2025 | Predator WPA 10-Ball World Championship 2025 | Poison Saigon 9-Ball Open 2025 | Japan Open 2025 | China Open 2025 | WPBA Olhausen Colorado Classic 2025 | Indonesia 10-Ball Open 2025 | WPA 8-Ball World Championship 2025 | WPBA SE Masters 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouschan, Jasmin | EPBF - 052 | AUT | 44261 | 4320 | 1080 | 2592 | 1901 | 4320 | 3456 | 3456 | 4320 | 2592 | 5760 | 1632 | 7200 | 1632 | |||||||
| 2 | Filler, Pia | EPBF - 061 | GER | 42196 | 2592 | 648 | 2160 | 3024 | 2916 | 2720 | 2592 | 3888 | 3600 | 2160 | 2360 | 2592 | 3456 | 3600 | 3888 | |||||
| 3 | Tkach, Kristina | EPBF - 046 | AIN | 41153 | 2160 | 1620 | 3456 | 1901 | 3240 | 6480 | 2592 | 3600 | 1632 | 4320 | 3240 | 4320 | 2592 | |||||||
| 4 | Wei, Tzu-Chien | ACBS - 108 | TPE | 37856 | 1416 | 4320 | 1632 | 3600 | 3456 | 1632 | 2360 | 4320 | 4320 | 2160 | 4320 | 4320 | ||||||||
| 5 | Zlateva, Kristina | EPBF - 127 | BUL | 37300 | 3456 | 2592 | 3456 | 2592 | 2268 | 2720 | 2160 | 2160 | 3600 | 2360 | 2160 | 4320 | 3456 | |||||||
| 6 | Centeno, Chezka | ACBS - 103 | PHI | 36612 | 2160 | 3888 | 3888 | 204 | 4320 | 7200 | 1416 | 3600 | 3456 | 6480 | ||||||||||
| 7 | Seoa, Seo | ACBS - 201 | KOR | 36372 | 2592 | 1632 | 324 | 7200 | 4320 | 3600 | 2160 | 3600 | 4320 | 3600 | 3024 | |||||||||
| 8 | Fisher, Kelly | EPBF - 051 | GBR | 35376 | 2592 | 1200 | 2376 | 3600 | 3888 | 4320 | 3600 | 1632 | 3600 | 2592 | 3600 | 2376 | ||||||||
| 9 | Chou, Chieh-Yu | ACBS - 106 | TPE | 33696 | 2160 | 2592 | 4320 | 3600 | 2592 | 4320 | 2592 | 3600 | 2160 | 3600 | 2160 | |||||||||
| 10 | Fefilova-Styer, Margarita | EPBF - 063 | AIN | 32446 | 1200 | 3240 | 2160 | 2160 | 1426 | 3600 | 3024 | 5760 | 2916 | 5760 | 1200 | |||||||||
| 11 | Kawahara, Chihiro | ACBS - 095 | JPN | 30617 | 2592 | 2160 | 324 | 3600 | 648 | 1200 | 3600 | 2160 | 7200 | 1632 | 3600 | 1901 | ||||||||
| 12 | Hung, Meng Hsia | OPBA - 008 | AUS | 29924 | 2160 | 1620 | 2160 | 1632 | 3600 | 2160 | 2160 | 3600 | 2720 | 1632 | 4320 | 2160 | ||||||||
| 13 | Wang, Wan-Ling | ACBS - 118 | TPE | 28576 | 1200 | 2160 | 2592 | 4320 | 2592 | 4320 | 2160 | 2720 | 2160 | 2720 | 1632 | |||||||||
| 14 | Chen, Chia-Hua | ACBS - 155 | TPE | 27406 | 1632 | 1632 | 2376 | 2720 | 2160 | 2720 | 2160 | 486 | 3600 | 2160 | 5760 | |||||||||
| 15 | Easton, Savannah | BCA - 198 | USA | 26146 | 1632 | 1944 | 2160 | 1200 | 2592 | 2720 | 1632 | 1901 | 2000 | 2160 | 1944 | 2360 | 1901 | |||||||
| 16 | Mast, Sofia | BCA - 204 | USA | 22936 | 2160 | 2268 | 2592 | 2160 | 2720 | 2160 | 2376 | 1620 | 2720 | 2160 | ||||||||||
| 17 | Chiang, Shui Ching | ACBS - 291 | TPE | 22086 | 1632 | 1416 | 1632 | 486 | 2720 | 1632 | 2720 | 1416 | 2000 | 1200 | 3600 | 1632 | ||||||||
| 18 | Liu, Shasha | ACBS - 089 | CHN | 21984 | 1632 | 4320 | 2160 | 5760 | 1632 | 6480 | ||||||||||||||
| 19 | Han, Yu | ACBS - 090 | CHN | 21168 | 1632 | 2592 | 3456 | 2000 | 2592 | 2720 | 3456 | 2720 | ||||||||||||
| 20 | Ropero Garcia, Maria Terese | EPBF - 189 | ESP | 20845 | 1632 | 1092 | 1200 | 1944 | 2360 | 1416 | 1901 | 1820 | 1200 | 2720 | 2360 | 1200 | ||||||||
| 21 | Amit, Rubilen | ACBS - 102 | PHI | 20448 | 2160 | 2916 | 1200 | 204 | 3600 | 6480 | 3888 | |||||||||||||
| 22 | Bryant, Brittany | BCA - 021 | CAN | 19782 | 3456 | 1782 | 1416 | 1632 | 1944 | 2000 | 1200 | 2720 | 2000 | 1632 | ||||||||||
| 23 | Meyman, Kennedy | BCA - 219 | USA | 19316 | 1200 | 1224 | 2160 | 1416 | 1426 | 1820 | 1200 | 1820 | 1632 | 1426 | 2360 | 1632 | ||||||||
| 24 | Lu, Silviana | ACBS - 296 | INA | 18200 | 1200 | 1200 | 1632 | 204 | 2000 | 2360 | 1200 | 2360 | 1632 | 1820 | 2592 | |||||||||
| 25 | Muramatsu, Sakura | ACBS - 467 | JPN | 17995 | 1200 | 1200 | 1901 | 270 | 2000 | 2000 | 1092 | 2720 | 1632 | 1820 | 2160 | |||||||||
| 26 | Ayala, Bernarda Soledad | CPB - 014 | ARG | 17977 | 1092 | 2160 | 1416 | 2000 | 1632 | 1416 | 2000 | 2000 | 2360 | 1901 | ||||||||||
| 27 | Hiraguchi, Yuki | ACBS - 167 | JPN | 17520 | 1632 | 1632 | 540 | 2360 | 648 | 1820 | 1200 | 432 | 2160 | 2720 | 2376 | |||||||||
| 28 | Zhang, Muyan | ACBS - 274 | CHN | 16232 | 2160 | 1632 | 2360 | 2592 | 3600 | 3888 | ||||||||||||||
| 29 | Kibaroglu, Eylul | EPBF - 128 | TUR | 15548 | 1092 | 300 | 1200 | 1620 | 3600 | 2376 | 1944 | 2000 | 1416 | |||||||||||
| 30 | Konishi Suzuki, Samia | ACBS - 294 | JPN | 15316 | 1416 | 1200 | 432 | 2000 | 1080 | 1632 | 2000 | 1632 | 324 | 3600 | ||||||||||
| 31 | Driskell Mcintosh, Kaylee | BCA - 196 | USA | 14877 | 1944 | 1901 | 1620 | 2000 | 2592 | 1620 | 2000 | 1200 | ||||||||||||
| 32 | Hong, Xin-Yu | ACBS - 309 | TPE | 14572 | 1416 | 204 | 2000 | 1632 | 2360 | 2160 | 3600 | 1200 | ||||||||||||
| 33 | Miina, Tani | ACBS - 469 | JPN | 12252 | 1200 | 1092 | 1820 | 1632 | 2000 | 1092 | 2000 | 1416 | ||||||||||||
| 34 | Cheng, Olivia | BCA - 200 | USA | 12192 | 1200 | 900 | 1200 | 1426 | 1820 | 1200 | 1426 | 1820 | 1200 | |||||||||||
| 35 | Torvund, Nina | EPBF - 242 | NOR | 12158 | 354 | 1632 | 1820 | 2000 | 2000 | 2720 | 1632 | |||||||||||||
| 36 | Pao, Caroline | BCA - 160 | USA | 11930 | 1224 | 1416 | 1416 | 1782 | 1416 | 1224 | 2360 | 1092 | ||||||||||||
| 37 | Duddy, Emily | BCA - 175 | USA | 11914 | 1200 | 1062 | 1092 | 1416 | 900 | 2000 | 1224 | 1820 | 1200 | |||||||||||
| 38 | Rice, Ashley | BCA - 420 | USA | 11200 | 1224 | 1200 | 900 | 2000 | 1632 | 1224 | 1820 | 1200 | ||||||||||||
| 39 | Menard, Veronique | BCA - 164 | CAN | 10984 | 1620 | 1416 | 1224 | 2000 | 1632 | 2000 | 1092 | |||||||||||||
| 40 | Guleikova, Aleksandra | EPBF - 206 | AIN | 10974 | 1426 | 1416 | 2160 | 900 | 1820 | 1632 | 1620 | |||||||||||||
| 41 | Lio, Ada | BCA - 170 | USA | 10763 | 1200 | 819 | 1092 | 1062 | 1820 | 1416 | 1200 | 1062 | 1092 | |||||||||||
| 42 | Williams, Susan | BCA - 275 | USA | 10534 | 900 | 1092 | 1224 | 1820 | 1416 | 1062 | 1820 | 1200 | ||||||||||||
| 43 | Mitchell, Stephanie | BCA - 201 | USA | 10498 | 1062 | 1200 | 900 | 2000 | 1200 | 1224 | 1820 | 1092 | ||||||||||||
| 44 | Janic, Angela | BCA - 421 | USA | 10116 | 1092 | 1426 | 1200 | 1062 | 1200 | 1224 | 1820 | 1092 | ||||||||||||
| 45 | Larson, April | BCA - 131 | USA | 10039 | 1901 | 2360 | 1426 | 2720 | 1632 | |||||||||||||||
| 46 | Chou, Chia-Chia | ACBS - 1041 | TPE | 9200 | 2720 | 4320 | 2160 | |||||||||||||||||
| 47 | Sarac, Bojana | EPBF - 214 | SRB | 8985 | 1632 | 1632 | 1820 | 2000 | 1901 | |||||||||||||||
| 48 | Kanjaya, Annita | ACBS - 876 | INA | 8734 | 1632 | 270 | 2000 | 1200 | 1632 | 2000 | ||||||||||||||
| 49 | Ashton, Joanne | BCA - 430 | CAN | 8047 | 819 | 1092 | 900 | 1416 | 2000 | 1820 | ||||||||||||||
| 50 | Bui, Xuan Vang | ACBS - 1011 | VIE | 8008 | 204 | 2720 | 1092 | 2360 | 1632 | |||||||||||||||
| 51 | Mello, Susan | BCA - 540 | USA | 6988 | 1426 | 1200 | 1062 | 984 | 900 | 1416 | ||||||||||||||
| 52 | Qiu, Elise | EPBF - 203 | NED | 6452 | 1200 | 1092 | 2160 | 2000 | ||||||||||||||||
| 53 | Primus, Lena | EPBF - 186 | AUT | 6300 | 300 | 2000 | 2000 | 2000 | ||||||||||||||||
| 54 | Mason Parker, JoAnn | BCA - 415 | USA | 6272 | 1224 | 1632 | 2000 | 1416 | ||||||||||||||||
| 55 | Lim, Yunmi | ACBS - 099 | KOR | 6169 | 1632 | 177 | 2360 | 2000 | ||||||||||||||||
| 56 | Gradisnik, Ana | EPBF - 060 | SLO | 5664 | 648 | 1416 | 3600 | |||||||||||||||||
| 57 | Ghaffari Alara | EPBF - 215 | TUR | 5640 | 1820 | 2000 | 1820 | |||||||||||||||||
| 58 | Wesolowska, Katarzyna | EPBF - 055 | SLO | 5632 | 540 | 1092 | 2000 | 2000 | ||||||||||||||||
| 59 | Hjalmarstr�m, Linnea | EPBF - 393 | SWE | 5560 | 2360 | 1200 | 2000 | |||||||||||||||||
| 60 | Khodjaeva, Diana | EPBF - 356 | BEL | 5336 | 1416 | 2720 | 1200 | |||||||||||||||||
| 61 | Chai Zeet Huey, Charlene | ACBS - 169P | SGP | 5232 | 1632 | 3600 | ||||||||||||||||||
| 62 | Macklin, Teruko | BCA - 205 | USA | 4032 | 1416 | 1200 | 1416 | |||||||||||||||||
| 63 | Siranchuk, Daria | EPBF - 330 | UKR | 3584 | 864 | 2720 | ||||||||||||||||||
| 64 | K�kten, Sinem | EPBF - 566 | TUR | 2900 | 540 | 2360 | ||||||||||||||||||
| 65 | Baumgartner, Sandra | EPBF - 559 | AUT | 2768 | 408 | 2360 | ||||||||||||||||||
| 65 | Rocha, Sara | EPBF - 048 | POR | 2768 | 408 | 2360 | ||||||||||||||||||
| 67 | Horikoshi Sahara, Hiroko | ACBS - 1096 | JPN | 2724 | 1092 | 1632 | ||||||||||||||||||
| 68 | Zabek, Monika | EPBF - 062 | POL | 2496 | 864 | 1632 | ||||||||||||||||||
| 69 | Steinlage, Christine | EPBF - 554 | GER | 2228 | 408 | 1820 | ||||||||||||||||||
| 70 | Sato, Chiaki | ACBS - 1098 | JPN | 2000 | 2000 | |||||||||||||||||||
| 70 | Villar Solano, Adriana | CPB - 017 | CRC | 2000 | 2000 | |||||||||||||||||||
| 70 | Williams, Naomi | BCA - 114 | CAN | 2000 | 2000 | |||||||||||||||||||
| 73 | Endres, Alexandria | OPBA - 025 | NZL | 1820 | 1820 | |||||||||||||||||||
| 73 | Galundia, Pooja | ACBS - 951 | IND | 1820 | 1820 | |||||||||||||||||||
| 73 | Jude, Marion | EPBF - 524 | FRA | 1820 | 1820 | |||||||||||||||||||
| 73 | Kaplan, Ina | EPBF - 201 | GER | 1820 | 1820 | |||||||||||||||||||
| 73 | Wyatt, Kelly | BCA - 674 | USA | 1820 | 1820 | |||||||||||||||||||
| 78 | Chen, Ho-Yun | ACBS - 107P | TPE | 1632 | 1632 | |||||||||||||||||||
| 79 | Ticoalu, Angeline | ACBS - 172 | INA | 1470 | 270 | 1200 | ||||||||||||||||||
| 80 | Ng, On Yee | ACBS - 1104 | HKG | 1416 | 1416 | |||||||||||||||||||
| 80 | Volery, Shirin | EPBF - 293 | SUI | 1416 | 1416 | |||||||||||||||||||
| 82 | Chandra, Kenny Tirza | OPBA - 108 | INA | 1377 | 177 | 1200 | ||||||||||||||||||
| 82 | Tan, Bee Yen | ACBS - 325 | SGP | 1377 | 177 | 1200 | ||||||||||||||||||
| 84 | Goldberg, Hydred | BCA - 532 | USA | 1200 | 1200 | |||||||||||||||||||
| 85 | Hsieh, Yu-Wen Xie | ACBS - 156 | TPE | 972 | 972 | |||||||||||||||||||
| 86 | Chen, Shin-Wen | ACBS - 1032 | TPE | 690 | 150 | 540 | ||||||||||||||||||
| 87 | Franco, Vania | EPBF - 126 | POR | 540 | 540 | |||||||||||||||||||
| 87 | Koen, Elzette | AAPA - 022 | RSA | 540 | 540 | |||||||||||||||||||
| 89 | Willenberg, Joy | AAPA - 015 | RSA | 486 | 486 | |||||||||||||||||||
| 90 | Jacobs, Marina | AAPA - 036 | RSA | 378 | 378 | |||||||||||||||||||
| 91 | Babica, Julia | EPBF - 460 | POL | 300 | 300 | |||||||||||||||||||
| 92 | Julius, Alexia Michelle | AAPA - 037 | RSA | 270 | 270 | |||||||||||||||||||
| 93 | Rossouw, Nicola | AAPA - 008 | RSA | 204 | 204 |
HEYBALL MEN’S PLAYER RANKING – 10th April 2026
